Licensed to Iowa State University      Hy-Tek's Meet Manager 1/29/2005 07:53 PM
                    2005 ISU Open - 1/28/2005 to 1/29/2005                     
                                  Ames, Iowa                                   
                                    Results                                    
 
Event 1  Women High Jump
==========================================================================
     Stadium: # 1.92m  1/24/1998   GWEN WENTLAND (UNATT)                       
        Meet: @ 1.92m  1/24/1998   Gwen Wentland, Unatt                        
   NCAA Auto: % 1.84m  2005                                                    
    NCAA Pro: + 1.78m  2005                                                    
 NCAA Div II: & 1.76m  2004                                                    
    Name                    Year School                  Finals           
==========================================================================
  1 Schulz, Becky                Augustana SD             1.76m&   5-09.25 
  2 Drum, Jennifer               Central Miss             1.71m    5-07.25 
  3 Polk, Nikki                  Butler CC                1.71m    5-07.25 
  4 Burggraff, Krystal           Msu, Mankato             1.66m    5-05.25 
  5 Lynn, Erica                  Iowa State               1.66m    5-05.25 
  6 Wagner, Leah                 Iowa State               1.66m    5-05.25 
  7 Miller, Robin                Central Miss             1.61m    5-03.25 
  8 Fabert, April                Iowa State               1.61m    5-03.25 
  8 Nagel, Amanda                North Dakota             1.61m    5-03.25 
  8 Rasmussen, Whitney           Missouri-Rol             1.61m    5-03.25 
  8 Starks, Katie                Drake                    1.61m    5-03.25 
 12 Gould, Jennifer              Morningside              1.61m    5-03.25 
 12 Dahlstrom, Nikki             North Dakota             1.61m    5-03.25 
 14 Donovan, Jodi                Central Miss             1.56m    5-01.25 
 14 Frisbee, Samantha            Central Miss             1.56m    5-01.25 
 14 Erlandson, Kali              Msu, Mankato             1.56m    5-01.25 
 17 Sershen, Janie               Augustana SD             1.56m    5-01.25 
 18 Carlson, Halley              Nwmsu                    1.56m    5-01.25 
 19 Krueger, Lindsey             St. Cloud St             1.51m    4-11.50 
 19 Moe, Cassandra               St. Cloud St             1.51m    4-11.50 
 19 Jadin, Tamela                Iowa State               1.51m    4-11.50 
 22 Felderman, Katie             St. Ambrose              1.51m    4-11.50 
 23 Narron, Sam                  Missouri Vall            1.51m    4-11.50 
 -- Faulkner, Amanda             St. Cloud St                NH            
 -- Malarkey, Kelly              Drake                       NH            
 -- Grimes, Kelly                St. Ambrose                 NH            
 -- Silvey, Monica               William Jewe                NH            
 -- Edwards, Gina                Dana College                NH            
 -- Seitz, Kristin               Highland Com                NH            
 -- Holmberg, Laci               Johnson Coun                NH            
 -- Whitman, Jennifer            Drake                       NH            
 -- Elliot, Danielle             Emporia Stat                NH            
 
Event 2  Men High Jump
==========================================================================
     Stadium: # 2.30m  2/26/2000   Mark BOSWELL (TEXAS)                        
        Meet: @ 2.25m  1/22/2000   Rob Jordan, Barton CC                       
   NCAA Auto: % 2.23m  2005                                                    
    NCAA Pro: + 2.17m  2005                                                    
 NCAA Div II: & 2.16m  2004                                                    
    Name                    Year School                  Finals           
==========================================================================
  1 Varbanov, Ivan               Unattached               2.16m&   7-01.00 
  2 Peoples, Chris               Emporia Stat             2.11m    6-11.00 
  3 Pearson, Bryan               St. Cloud St             2.06m    6-09.00 
  4 Thomas, Joe                  St. Thomas               2.06m    6-09.00 
  5 Gearman, Derek               South Dakota             2.06m    6-09.00 
  6 Van Maanen, Jaron            Drake                    2.01m    6-07.00 
  7 Honig, Ben                   Iowa State               1.96m    6-05.00 
  8 O'Brien, Marshall            Emporia Stat             1.96m    6-05.00 
  9 Riddle, Kyle                 Iowa Central             1.96m    6-05.00 
 10 Blue, Rodney                 Iowa Central             1.91m    6-03.25 
 10 Ridenour, Gil                Isu Unattach             1.91m    6-03.25 
 10 Haugland, Deming             Augustana SD             1.91m    6-03.25 
 13 House, Keith                 Central Miss             1.91m    6-03.25 
 14 Meints, Justin               Unattached               1.91m    6-03.25 
 15 Cox, Chris                   Coffeyville              1.91m    6-03.25 
 16 Black, Aaron                 NW MO St - B             1.86m    6-01.25 
 17 Zoelick, Jeff                Lewis Univer             1.86m    6-01.25 
 18 DeVaul, Caylon               NW MO St - B             1.86m    6-01.25 
 -- Hoge, Bryan                  Drake                       NH            
 -- Wozencraft, Scott            Truman                      NH            
 -- Babb, Cameron                Emporia Stat                NH            
 -- Draxton, Mike                St. Thomas                  NH            
 -- Watkins, Adam                Coffeyville                 NH            
 -- Bell, Javon                  Dana College                NH            
 
Event 6  Men Pole Vault
==========================================================================
     Stadium: # 5.65m  2/6/1999    CHAD HARTING (BELL ATHLETICS)               
        Meet: @ 5.55m  1/22/2000   Derek Miles, Unatt                          
   NCAA Auto: % 5.50m  2005                                                    
    NCAA Pro: + 5.20m  2005                                                    
 NCAA Div II: & 5.10m  2004                                                    
    Name                    Year School                  Finals           
==========================================================================
  1 Zilch, Mark                  Lewis Univer             5.50m%  18-00.50 
  2 Chappell, Duane              Unattached               5.25m+  17-02.75 
  3 Schroeder, Matt              St. Thomas               4.80m   15-09.00 
  4 Dennis, Kyle                 Johnson Coun             4.80m   15-09.00 
  5 Ergenbright, Adam            Johnson Coun             4.65m   15-03.00 
  6 Skola, John                  Missouri-Rol             4.50m   14-09.00 
  7 Handley, Lucas               Missouri-Rol             4.50m   14-09.00 
  8 Williams, Jake               Johnson Coun             4.35m   14-03.25 
  9 Hines, Neil                  Iowa State               4.35m   14-03.25 
 10 Aulwes, Mike                 St. Cloud St             4.35m   14-03.25 
 10 Salvo, Kyle                  Central Miss             4.35m   14-03.25 
 12 Carlson, Clark               North Dakota             4.20m   13-09.25 
 13 Burke, Landon                Graceland                4.05m   13-03.50 
 13 Birks, Ryan                  Graceland                4.05m   13-03.50 
 15 Ingram, Courtland            NW MO St.                4.05m   13-03.50 
 15 Pleus, Travis                Central Miss             4.05m   13-03.50 
 -- Page, Cody                   Central Miss                NH            
 -- Koch, Ryan                   St. Cloud St                NH            
 -- Stadele, Billy               Lewis Univer                NH            
 -- Grys, Josh                   Lewis Univer                NH            
 -- Reeves, Aaron                Coffeyville                 NH            
 -- Lelacheur, Joel              Drake                       NH            
 
Event 7  Women Shot Put
==========================================================================
     Stadium: # 17.99m  2/7/1998    TERI TUNKS (SMU)                           
        Meet: @ 16.31m  1/26/2002   LISA GRIEBEL, IOWA STATE                   
   NCAA Auto: % 16.90m  2005                                                   
    NCAA Pro: + 15.40m  2005                                                   
 NCAA Div II: & 14.95m  2004                                                   
    Name                    Year School                  Finals           
==========================================================================
  1 Brannan, Jackee              Bradley Univ            13.08m   42-11.00 
      13.08m  12.69m  12.74m  FOUL  FOUL  12.87m
  2 Olimb, Dana                  North Dakota            12.73m   41-09.25 
      12.44m  12.73m  FOUL  12.31m  12.36m  FOUL
  3 McKay, Sarah                 Bradley Univ            12.67m   41-07.00 
      12.30m  12.67m  12.49m  FOUL  12.36m  FOUL
  4 Harris, Brittni              Evangel Univ            12.51m   41-00.50 
      11.81m  FOUL  12.51m  12.36m  FOUL  FOUL
  5 Vea, Emma                    Missouri Vall           12.38m   40-07.50 
      11.79m  12.38m  FOUL  FOUL  FOUL  12.38m
  6 Schultz, Lindsay             Augustana SD            12.34m   40-06.00 
      11.95m  12.34m  11.95m  FOUL  FOUL  FOUL
  7 Nelson, Katie                Msu, Mankato            12.31m   40-04.75 
      12.31m  11.26m  FOUL  11.40m  11.61m  11.68m
  8 Carpenter, Bridgette         Truman                  12.23m   40-01.50 
      11.74m  12.19m  11.48m  11.88m  12.23m  FOUL
  9 Moore, Marissa               Sioux Falls             12.15m   39-10.50 
      11.74m  12.15m  FOUL           
 10 Scherer, Katie               Nwmsu                   12.03m   39-05.75 
      12.03m  12.03m  12.00m           
 11 Sauer, Megan                 William Jewe            12.03m   39-05.75 
      FOUL  11.85m  12.03m            
 12 Wilson, Alex                 Iowa Central            11.98m   39-03.75 
 13 Hummelgard, Sarah            Briar Cliff             11.93m   39-01.75 
 14 Martin, Kim                  Bradley Univ            11.92m   39-01.25 
 15 Waggoner, Amy                Unattached              11.88m   38-11.75 
 16 Loemker, Stacey              Nwmsu                   11.83m   38-09.75 
 17 Thomas, Katie                St. Ambrose             11.58m   38-00.00 
 18 Peterson, Misty              Butler CC               11.50m   37-08.75 
 19 Chapin, Kristi               Briar Cliff             11.44m   37-06.50 
 20 Hausauer, Lindsey            North Dakota            11.42m   37-05.75 
 21 Sweet, Kami                  Msu, Mankato            11.23m   36-10.25 
 22 Hildebrand, Santana          Dana College            10.82m   35-06.00 
 23 Kuntz, Chantell              Morningside             10.79m   35-05.00 
 24 Johnson, Jordan              Augustana SD            10.72m   35-02.00 
 25 Krueger, Lindsey             St. Cloud St            10.71m   35-01.75 
 26 Meinke, Lexi                 Johnson Coun            10.20m   33-05.75 
 27 Van Pelt, Kari               William Jewe            10.13m   33-03.00 
 28 Mitchell, Brittanie          Butler CC               10.12m   33-02.50 
 29 Jensen, Jessica              Morningside              9.78m   32-01.00 
 30 McCain, Kita                 Central Miss             9.68m   31-09.25 
 31 Bolz, Elizabeth              Highland Com             9.40m   30-10.25 
 32 Lohfink, Jordan              Butler CC                9.18m   30-01.50 
 33 Teitsworth, Nicole           Iowa State               9.13m   29-11.50 
 34 Fey, Jill                    Iowa Central             9.00m   29-06.50 
 35 McGee, Marquetta             Johnson Coun             8.56m   28-01.00 
 -- Baron, Michele               Evangel Univ                ND            
 -- Peterson, Sara               St. Ambrose                 ND            
 
Event 8  Men Shot Put
==========================================================================
     Stadium: # 19.76m  2/12/2000   Josh Hagedorn (ISU Alumn)                  
        Meet: @ 19.36m  1/24/1998   Brad Mears, Unatt                          
   NCAA Auto: % 19.30m  2005                                                   
    NCAA Pro: + 17.75m  2005                                                   
 NCAA Div II: & 17.68m  2004                                                   
    Name                    Year School                  Finals           
==========================================================================
  1 Thompson, Tony               Unattached              19.22m+  63-00.75 
      16.97m  FOUL  19.22m  FOUL  FOUL  FOUL
  2 Prange, Clint                NW MO St.               18.64m+  61-02.00 
      17.95m  18.64m  17.61m  FOUL  18.24m  FOUL
  3 Woolsey, Tucker              Unattached              17.48m   57-04.25 
      16.71m  16.93m  17.21m  17.48m  FOUL  16.64m
  4 Cann, Jamal                  Iowa State              17.25m   56-07.25 
      16.28m  17.25m  FOUL  FOUL  FOUL  17.08m
  5 Madison, Chase               Isu Unattach            16.69m   54-09.25 
      FOUL  FOUL  16.08m  16.56m  15.96m  16.69m
  6 Flynn, Dallas                NW MO St.               16.43m   53-11.00 
      FOUL  15.46m  FOUL  FOUL  16.43m  FOUL
  7 Edwards, Steven              Central Miss            15.66m   51-04.50 
      15.30m  FOUL  FOUL  FOUL  FOUL  15.66m
  8 Holubar, Kevin               St. Cloud St            15.51m   50-10.75 
      15.14m  FOUL  15.51m  FOUL  FOUL  15.18m
  9 Brownley, Travis             NW MO St - B            15.25m   50-00.50 
      15.25m  15.22m  15.02m  14.58m  FOUL  FOUL
 10 Carsten, Chris               Missouri-Rol            15.11m   49-07.00 
      15.11m  FOUL  FOUL  FOUL  FOUL  14.93m
 11 Klein, Jason                 Lewis Univer            15.04m   49-04.25 
      14.88m  14.77m  15.04m  14.48m  14.95m  14.93m
 12 Moore, Jaban                 Central Miss            14.90m   48-10.75 
 13 Olson, Vinnie                Sioux Falls             14.73m   48-04.00 
 14 Wagner, Jason                Isu Unattach            14.47m   47-05.75 
 15 Gretz, Garret                Evangel Univ            14.11m   46-03.50 
 16 Litzinger, Matt              North Dakota            13.95m   45-09.25 
 17 Thomas, Tyler                St. Ambrose             13.58m   44-06.75 
 18 Moe, Erik                    North Dakota            13.47m   44-02.50 
 19 Peppers, Tommy               St. Ambrose             13.46m   44-02.00 
 20 Page, Joel                   William Jewe            13.40m   43-11.75 
 21 Haugan, Josh                 North Dakota            13.36m   43-10.00 
 22 Jones, Dan                   Johnson Coun            13.34m   43-09.25 
 23 Selling, Matt                Iowa Central            13.30m   43-07.75 
 24 Hines, Neil                  Iowa State              13.22m   43-04.50 
 25 Houseman, Kirk               NW MO St - B            13.15m   43-01.75 
 26 Jones, Corey                 Johnson Coun            13.00m   42-08.00 
 27 Koch, Jason                  St. Cloud St            12.98m   42-07.00 
 28 Rayburn, Troy                Evangel Univ            12.92m   42-04.75 
 29 O'Connell, Mark              St. Thomas              12.89m   42-03.50 
 30 Menary, Ben                  Missouri Vall           12.72m   41-08.75 
 31 Cook, Lucas                  St. Ambrose             12.66m   41-06.50 
 32 Kuntz, David                 Morningside             12.60m   41-04.25 
 33 Smith, Jeremy                Iowa Central            12.54m   41-01.75 
 34 Wonders, Kyle                Briar Cliff             12.44m   40-09.75 
 35 Orchabach, Jesse             Coffeyville             12.42m   40-09.00 
 36 Smith, Cole                  Highland Com            12.41m   40-08.75 
 37 Splinter, Chris              Concordia Un            12.39m   40-07.75 
 38 Sparks, Adam                 Graceland               12.35m   40-06.25 
 39 Schrock, Jeramiah            Morningside             12.17m   39-11.25 
 40 MacCrindle, Matt             St. Ambrose             11.93m   39-01.75 
 41 Gimbel, Jim                  St. Ambrose             11.62m   38-01.50 
 42 Hoover, John                 Emporia Stat            10.21m   33-06.00 
 43 Tomlin, Dan                  St. Ambrose              9.52m   31-03.00 
 -- Gage, Jason                  Iowa Central                ND            
 -- Peters, Gabe                 Unattached                  ND            
 -- Smith, Wade                  William Jewe                ND            
 -- Begemann, Brad               William Jewe                ND            
 -- Wolfram, Aaron               St. Cloud St                ND            
 -- Starin, Raymond              St. Thomas                  ND            
 -- Hesse, Joshua                Missouri-Rol              FOUL            
 -- McLean, Terrance             Dana College              FOUL            
 -- Havener, Jeremy              Dana College              FOUL            
 
Event 9  Women Triple Jump
==========================================================================
     Stadium: # 13.56m  2/26/2000   DALHIA INGRAM (NEB)                        
        Meet: @ 13.24m  1/28/1995   Susette Lee , Barton CC                    
   NCAA Auto: % 13.30m  2005                                                   
    NCAA Pro: + 12.65m  2005                                                   
 NCAA Div II: & 12.40m  2004                                                   
    Name                    Year School                  Finals           
==========================================================================
  1 Hoze, Priya                  Iowa State              12.02m   39-05.25 
      11.71m  12.02m  FOUL  FOUL  11.50m  11.75m
  2 Dettenwanger, Lynn           Missouri Vall           11.49m   37-08.50 
      10.72m  FOUL  11.15m  11.49m  ND  11.42m
  3 Zephier, Ramona              Nebraska/Oma            11.19m   36-08.50 
      10.97m  10.99m  11.19m         
  4 Baker, Taira                 Nebraska/Oma            11.16m   36-07.50 
      11.10m  FOUL  FOUL  FOUL  10.90m  11.16m
  5 Burgard, Michelle            North Dakota            11.00m   36-01.25 
      FOUL  FOUL  11.00m  ND  10.66m  10.72m
  6 Plaine, Elisha               Graceland               10.98m   36-00.25 
      10.98m  10.72m  10.40m         
  7 Kensinger, Jackie            North Dakota            10.96m   35-11.50 
      10.73m  10.57m  10.59m  10.36m  FOUL  10.96m
  8 Smith, Alyssa                Butler CC               10.83m   35-06.50 
      FOUL  10.83m  10.79m  FOUL  FOUL   
  9 Haas, Cara                   Emporia Stat            10.83m   35-06.50 
      10.59m  10.72m  10.83m  FOUL  10.42m  10.44m
 10 Walker, Auburn               Missouri-Rol            10.69m   35-01.00 
 11 Varner, Cody                 Central Miss            10.59m   34-09.00 
 12 Lauer, Christen              Truman                  10.49m   34-05.00 
 13 Fleck, Jessica               North Dakota            10.46m   34-04.00 
 14 Nurnberg, Lana               Emporia Stat            10.44m   34-03.00 
 15 Lawrence, La Toya            Truman                  10.38m   34-00.75 
 16 McMillian, Sarah             Highland Com            10.37m   34-00.25 
 17 Mitchelle, Nicole            Nebraska/Oma            10.34m   33-11.25 
 18 Jordan, Karla                Truman                  10.32m   33-10.25 
 19 Stuart, Tara                 Johnson Coun            10.22m   33-06.50 
 20 Riley, Kasheena              Johnson Coun            10.02m   32-10.50 
 -- Moe, Cassandra               St. Cloud St                ND            
 -- Knoblach, Angela             St. Cloud St                ND            
 -- Atteberry, Andrea            Augustana SD                ND            
 -- Kimbrough, Nichelle          Highland Com                ND            
 -- Bond, Kilah                  Butler CC                   ND            
 -- Koerner, Chrissy             Emporia Stat              FOUL            
 -- Bloom, Heidi                 Lewis Univer              FOUL            
 
Event 10  Men Triple Jump
==========================================================================
     Stadium: # 16.77m  3/7/1998    ANDREW OWUSU (UNATT)                       
        Meet: @ 16.20m  1/22/2000   Jim McCann, Unatt                          
   NCAA Auto: % 16.20m  2005                                                   
    NCAA Pro: + 15.50m  2005                                                   
 NCAA Div II: & 15.70m  2004                                                   
    Name                    Year School                  Finals           
==========================================================================
  1 Sanderson, Matt              Drake                   15.06m   49-05.00 
      13.13m  14.84m  FOUL  15.06m      
  2 Douglas, Tony                Isu Unattach            14.68m   48-02.00 
      14.01m  FOUL  FOUL  14.35m  14.68m  14.26m
  3 Kaczmarczyk, Daniel          Iowa State              14.51m   47-07.25 
      14.51m  14.24m  14.39m         
  4 Calbert, Diezeas             NW MO St.               14.11m   46-03.50 
      13.16m  14.11m  13.81m  13.75m  13.83m  13.40m
  5 Blue, Rodney                 Iowa Central            13.98m   45-10.50 
      13.98m  13.58m  13.00m  13.09m  13.61m  13.92m
  6 Rygh, Dave                   North Dakota            13.91m   45-07.75 
      13.78m  13.91m  13.61m  FOUL  13.67m  13.76m
  7 Smith, Tyrone                Missouri-Rol            13.84m   45-05.00 
      13.61m  13.82m  FOUL  13.34m  13.84m  FOUL
  8 Haines, Colte                South Dakota            13.75m   45-01.50 
      ND  13.12m  13.54m  13.12m  13.75m  13.57m
  9 Ntim, Prince                 Lewis Univer            13.41m   44-00.00 
      FOUL  13.41m  FOUL  FOUL  13.13m  FOUL
 10 Prairie, Bryan               Augustana SD            13.35m   43-09.75 
 11 Allen, Tyson                 Emporia Stat            13.25m   43-05.75 
 12 Bender, Drew                 Emporia Stat            13.24m   43-05.25 
 13 McDougal, Jason              Truman                  13.15m   43-01.75 
 -- Creekmore, Joshua            Morningside                 ND            
 -- Dana, Mike                   Wartburg Col                ND            
 -- Jeannot, David               Wartburg Col                ND            
 -- Chesniak, Glenn              Lewis Univer                ND            
 -- Moore, Eric                  Central Miss                ND            
 -- Watkins, Adam                Coffeyville                 ND            
 -- Ackermann, Jake              Truman                    FOUL            
 -- Kennedy, Chris               Concordia Un              FOUL            
 -- Riddle, Kyle                 Iowa Central              FOUL            
 -- Wasmund, Randy               Morningside               FOUL            
 -- Schulz, David                Highland Com              FOUL            

Event 17  Men 60 Meter Hurdles
===================================================================
     Stadium: #  7.59  2/12/2000   DOMINIQUE ARNOLD (UNATT)                    
        Meet: @  7.87  1/20/2001   Andy Long, Iowa State                       
   NCAA Auto: %  7.70  2005                                                    
    NCAA Pro: +  7.91  2005                                                    
 NCAA Div II: &  7.93  2004                                                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Anderson, Jarrel             Unattached                8.18Q  7 
  2 Zelik, Dan                   Iowa State                8.21Q  4 
  3 Johnson, Derek               Drake                     8.24Q  5 
  4 Dobersztyn, Dave             Lewis Univer              8.30Q  3 
  5 Liggins, Terry               South Dakota              8.33Q  6 
  6 Prescott, Matt               Central Miss              8.37Q  1 
  7 Antwine, Mikah               Johnson Coun              8.45Q  2 
  8 Stadele, Billy               Lewis Univer              8.26q  7 
  9 Burl, Kellen                 Iowa State                8.38q  1 
 10 Brooner, Kane                Graceland                 8.42q  7 
 11 Sims, Jamel                  Missouri-Rol              8.51q  2 
 12 Palmer, Jacob                Central Miss              8.53q  5 
 13 Younger, Clete               Iowa State                8.56q  5 
 14 Bergstedt, Sean              Truman                    8.64q  4 
 15 Carter, Cody                 Iowa State                8.65q  3 
 16 Ruble, Zach                  Evangel Univ              8.67q  1 
 17 Lazer, Jared                 St. Cloud St              8.69   5 
 18 Gary, Gaten                  Butler CC                 8.74   2 
 19 Koch, Jason                  St. Cloud St              8.79   1 
 19 Frison, Sterling             Iowa State                8.79   6 
 21 Lange, James                 William Penn              8.80   2 
 21 Jilka, Ryan                  Emporia Stat              8.80   3 
 23 Peters, Kyle                 Wartburg Col              8.83   4 
 24 Wright, Kendall              NW MO St.                 8.91   4 
 25 Stoltz, Tyler                North Dakota              8.92   3 
 26 Cheney, Brett                Highland Com              8.93   7 
 26 Cox, Chris                   Coffeyville               8.93   7 
 28 Brown, Tim                   Coffeyville               8.99   3 
 29 Birklid, Travis              St. Thomas                9.07   5 
 30 Ingram, Courtland            NW MO St.                 9.13   6 
 31 Tjeerdsma, Scott             Wartburg Col              9.42   4 
 32 Ackermann, Jake              Truman                    9.50   4 
 33 Clark, Nick                  William Jewe              9.53   3 
 33 Noteboom, Justin             Augustana SD              9.53   6 
 33 Hoover, John                 Emporia Stat              9.53   7 
 36 Christmon, Eric              Iowa Central              9.59   5 
 37 Tomlin, Dan                  St. Ambrose               9.70   2 
 38 Berry, Lem                   St. Thomas                9.71   3 
 39 Ruroden, Micah               Iowa Central              9.74   5 
 40 Estes, Bobby                 NW MO St - B              9.77   4 
 41 Simms, Ed                    William Penn              9.78   1 
 42 Eisenhauer, Tom              William Jewe             10.11   2 
 43 Gifford, Jason               Highland Com             10.36   6 
 44 Reeves, Aaron                Coffeyville              10.52   2 
 45 Wagner, Nathan               St. Thomas               10.61   1 
 -- Ricketts, Jermaine           MidAmerica N                FS   6 
 
Event 17  Men 60 Meter Hurdles
===================================================================
     Stadium: #  7.59  2/12/2000   DOMINIQUE ARNOLD (UNATT)                    
        Meet: @  7.87  1/20/2001   Andy Long, Iowa State                       
   NCAA Auto: %  7.70  2005                                                    
    NCAA Pro: +  7.91  2005                                                    
 NCAA Div II: &  7.93  2004                                                    
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Johnson, Derek               Drake                     8.19   2 
  2 Anderson, Jarrel             Unattached                8.20   2 
  3 Liggins, Terry               South Dakota              8.24   2 
  4 Prescott, Matt               Central Miss              8.36   2 
  5 Burl, Kellen                 Iowa State                8.37   2 
  6 Sims, Jamel                  Missouri-Rol              8.40   1 
  7 Antwine, Mikah               Johnson Coun              8.43   1 
  8 Brooner, Kane                Graceland                 8.49   1 
  9 Younger, Clete               Iowa State                8.55   1 
 10 Carter, Cody                 Iowa State                8.59   1 
 11 Palmer, Jacob                Central Miss              8.61   1 
 12 Bergstedt, Sean              Truman                    8.64   1 
 13 Ruble, Zach                  Evangel Univ              8.69   1 
 -- Dobersztyn, Dave             Lewis Univer               DNF   2 
 -- Zelik, Dan                   Iowa State                 DNF   2 
 -- Stadele, Billy               Lewis Univer               DNF   2 
 
Event 18  Women 60 Meter Hurdles
===================================================================
     Stadium: #  8.07  2/10/2001   PERDITA FELICIEN (ILLINOIS)                 
        Meet: @  8.28  1/25/2003   Kim Carson, Unattached                      
   NCAA Auto: %  8.15  2005                                                    
    NCAA Pro: +  8.43  2005                                                    
 NCAA Div II: &  8.57  2004                                                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Trywianska, Aurelia          Poland                  + 8.39Q  4 
  2 Sandbothe, Denise            Central Miss              8.85Q  3 
  3 Eykyn, Shelby                Augustana SD              8.91Q  5 
  4 Lynn, Erica                  Iowa State                8.94Q  1 
  5 Winkler, Christina           Truman                    8.95Q  2 
  6 McDaniel, Kasey              Drake                     9.10Q  7 
  7 King, Kaydie                 Lewis Univer              9.55Q  6 
  8 Johnson, Ardith              Iowa State                9.17q  7 
  9 Peoples, Meaghan             Iowa State                9.18q  4 
 10 Kirkman, Jessi               Central Miss              9.21q  1 
 11 Boisen, Sara                 Iowa State                9.25q  3 
 12 Bolinger, Melissa            Central Miss              9.28q  4 
 13 Whitman, Jennifer            Drake                     9.30q  5 
 14 Eklund, Janet                Msu, Mankato              9.52q  1 
 15 Nielsen, Megan               Msu, Mankato              9.63q  7 
 16 Joseph, Lucy                 Wartburg Col              9.65q  2 
 17 Krueger, Lindsey             St. Cloud St              9.74   6 
 17 Bailey, Audrey               Nwmsu                     9.74   5 
 19 Wise, Farren                 Truman                    9.75   3 
 19 Rempp, Heidi                 Concordia Un              9.75   4 
 21 Brincks, Rachel              Wartburg Col              9.77   2 
 22 Callahan, Shelly             Butler CC                 9.88   1 
 23 Lightfoot, Kayla             North Dakota              9.95   2 
 24 Calvert, Shannon             Bradley Univ             10.00   2 
 25 Kensinger, Jackie            North Dakota             10.03   5 
 26 Nicol, Jenna                 Wartburg Col             10.06   6 
 27 Koerner, Chrissy             Emporia Stat             10.14   2 
 27 Dick, Danielle               Evangel Univ             10.14   7 
 29 Pedrick, Claire              Emporia Stat             10.22   4 
 30 O'Byrne, Katie               Morningside              10.26   2 
 31 Weninger, Ashley             Highland Com             10.29   1 
 32 Miller, Lindsay              Butler CC                10.35   7 
 33 Todnem, Kayla                St. Cloud St             10.37   7 
 34 Sanders, Chelynn             Coffeyville              10.38   3 
 35 Balsick, Jenna               Butler CC                10.39   5 
 36 Stuart, Tara                 Johnson Coun             10.40   6 
 37 Webster, Rebecca             Evangel Univ             10.65   6 
 38 Kimbrough, Nichelle          Highland Com             10.74   4 
 39 Folk, Aubrey                 Emporia Stat             10.84   4 
 40 Silvey, Monica               William Jewe             11.01   5 
 41 Chapin, Kendra               Unattached               11.12   7 
 42 Stovall, Jami                Drake                    11.34   1 
 43 Felderman, Katie             St. Ambrose              11.36   5 
 44 Green, Ryan                  Emporia Stat             11.54   3 
 
Event 18  Women 60 Meter Hurdles
===================================================================
     Stadium: #  8.07  2/10/2001   PERDITA FELICIEN (ILLINOIS)                 
        Meet: @  8.28  1/25/2003   Kim Carson, Unattached                      
   NCAA Auto: %  8.15  2005                                                    
    NCAA Pro: +  8.43  2005                                                    
 NCAA Div II: &  8.57  2004                                                    
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Trywianska, Aurelia          Poland                    8.37+  2 
  2 Sandbothe, Denise            Central Miss              8.79   2 
  3 Eykyn, Shelby                Augustana SD              8.84   2 
  4 McDaniel, Kasey              Drake                     8.87   2 
  5 Winkler, Christina           Truman                    8.93   2 
  6 Lynn, Erica                  Iowa State                9.04   2 
  7 Johnson, Ardith              Iowa State                9.13   2 
  8 Kirkman, Jessi               Central Miss              9.23   1 
  9 Peoples, Meaghan             Iowa State                9.24   2 
 10 Bolinger, Melissa            Central Miss              9.25   1 
 11 Boisen, Sara                 Iowa State                9.29   1 
 12 Joseph, Lucy                 Wartburg Col              9.37   1 
 13 Eklund, Janet                Msu, Mankato              9.38   1 
 14 Whitman, Jennifer            Drake                     9.46   1 
 15 Nielsen, Megan               Msu, Mankato              9.49   1 
 16 King, Kaydie                 Lewis Univer              9.67   1 
 
Event 19  Men 60 Meter Dash
===================================================================
     Stadium: #  6.59  2/8/1997    MARCEL CARTER (NIKE)                        
        Meet: @  6.63  1/23/1999   Bernard Williams, Barton CC                 
   NCAA Auto: %  6.62  2005                                                    
    NCAA Pro: +  6.72  2005                                                    
 NCAA Div II: &  6.73  2004                                                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williams, Ivory              Butler CC                 6.87q  3 
  2 Falkner, E.J.                NW MO St.                 6.91q  3 
  3 Lewis, Jared                 Iowa Central              6.93q 10 
  4 Lopes, James                 Iowa State                6.96q  3 
  5 Clewis, Harold               Isu Unattach              6.96q  2 
  6 Alexander, Donovan           North Dakota              7.00q  1 
  7 Collins, Dennison            Iowa Central              7.01q  5 
  8 Wilson, Kenny                Butler CC                 7.01q  2 
  9 Malmstrom, Jordan            Unattached                7.02q  1 
 10 Monroe, Kellen               Lewis Univer              7.03q  1 
 11 Jones, Javion                Missouri Vall             7.05q  6 
 12 Thomas, James                JT Runners                7.06q  1 
 13 smith, robert                Unattached                7.07q  2 
 14 Collie, Wendell              Missouri Vall             7.07q  6 
 15 Kaufman, Ben                 Drake                     7.07q  1 
 16 Perryman, Adrian             Concordia Un              7.08q  2 
 17 Elbert, Lee                  Iowa Central              7.08   8 
 18 Denham, Jimel                Lewis Univer              7.08   3 
 19 Toliver, Byron               Lewis Univer              7.10   5 
 19 Gaines, Marcus               Drake                     7.10   5 
 19 Anderson, Mark               Unattached                7.10   1 
 19 Stolarski, Tim               Central Miss              7.10   2 
