Licensed to Delta Timing Group         Hy-Tek's Meet Manager 4/20/2007 11:40 PM
                              2007 KANSAS RELAYS                               
                             EIGHTIETH ANNIVERSARY                             
     University of Kansas  --  Memorial Stadium  - 4/18/2007 to 4/21/2007      
                                    Results                                    
 
Girls 100 Meter Dash High School
========================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
World Junior: J 10.89  1997        Katrin Krabbe, East Germany                 
   US Junior: U 11.04  1999        Angela Williams, USC                        
   U.S. H.S.: H 11.11  1998        Angela Williams, Chino, CA                  
Kansas Relay: K 11.68  1987        Kim Edwards, Van Horn, MO                   
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 ALISHEA USERY             11 MCCLUER SO-BERK        K 11.63Q +0.0  3 
  2 AUDACIA MOORE             11 WIC-HEIGHTS              11.94Q +0.0  4 
  3 KENDRA BRADLEY            12 LEAVENWORTH              12.11Q +0.0  1 
  4 SYLVIA ALEXANDER          11 WIC-SOUTHEAST            12.32Q +0.0  2 
  5 BRIDGETTE KENDRICKS       12 PARSONS                  12.43Q +0.0  5 
  6 EMILY BLOK                10 CONIFER (CO)             12.08q +0.0  3 
  7 ARIANE JORDAN             09 BLUE SPRGS (MO)          12.19q +0.0  3 
  8 SHARONDA LAW              12 LEAVENWORTH              12.44q +0.0  2 
  9 CARA FORTE                09 CENTER (MO)              12.44  +0.0  5 
 10 ILANA PAVIN               12 OL SOUTH                 12.46  +0.0  3 
 11 SHALISA WILLIAMS          12 BISHOP MIEGE             12.46  +0.0  2 
 12 TROLISA WILLIAMS          12 BISHOP MIEGE             12.48  +0.0  1 
 13 BAYZELL DAVIS             10 LEAVENWORTH              12.50  +0.0  3 
 14 LANEISHA DOUGLAS          12 GRANDVIEW (MO)           12.54  +0.0  1 
 15 SHAMOYA PRUITT            10 WIC-SOUTH                12.55  +0.0  1 
 16 CHARE HARDIN              12 GRANDVIEW (MO)           12.58  +0.0  5 
 17 JODI MUNDY                10 SANTA FE TRAIL           12.61  +0.0  1 
 18 JACKIE JACOBS             11 OP-ST AQ                 12.64  +0.0  3 
 19 ERIN CARR                 12 MARION                   12.66  +0.0  5 
 20 QASHANDA BOYLES           11 TOPEKA                   12.68  +0.0  5 
 21 SIERRA GANT               11 WIC-INDEPENDENT          12.68  +0.0  1 
 22 HAYLIE BOLAN              12 WIC-SOUTH                12.71  +0.0  2 
 23 KEESHYA COX               12 NORTH KC (MO)            12.75  +0.0  4 
 24 SASHA TAYLOR              12 WI'LM CHRSMN -MO         12.78  +0.0  4 
 25 TASIA JONES               12 CENTER (MO)              12.87  +0.0  3 
 26 TINA GAINES               11 FORT OSAGE (MO)          12.90  +0.0  2 
 27 BRITTNEY HAYES            12 WIC-SOUTH                12.91  +0.0  5 
 28 MONIQUE SCOTT             12 OL EAST                  13.00  +0.0  4 
 29 LAYNE MILLER              09 HOLLAND HALL SCH         13.06  +0.0  4 
 30 BRITTANY PEIRPOINT        12 WIC-INDEPENDENT          13.07  +0.0  4 
 31 AMANDA PERRY              12 HOLLAND HALL SCH         13.19  +0.0  5 
 32 BRITANNY KIRTON           12 TOP-WEST                 13.42  +0.0  2 
 33 AUBREE WEATHERS           10 TOP-WEST                 13.44  +0.0  5 
 
Girls 400 Meter Dash High School
===================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
World Junior: J 49.42  1991        Grit Breuer, Germany                        
   US Junior: U 50.69  2002        Sanya Richards, Florida                     
   U.S. H.S.: H 50.69  2002        Sanya Richards, Ft. Lauderdale, FL          
Kansas Relay: K 55.77  1996        Sophia Surgen, Jenks,OK                     
    Name                    Year School                 Prelims  H#
===================================================================
 -- BRITTANY BRUCE            12 LEE SUM W (MO)           57.40   5 
  1 KIANNA RUFF               09 MCCLUER SO-BERK        K 55.61Q  3 
  2 DE ANGELA MCDOUGALD       12 JUNCTION CITY            56.02Q  4 
  3 KENDRA BRADLEY            12 LEAVENWORTH              56.63Q  1 
  4 ANGEL WILLIAMS            10 MCCLUER SO-BERK          58.36Q  5 
  5 KRISTEN GILLESPIE         11 SM SOUTH                 58.64Q  2 
  6 KRISTINA TAYLOR           11 LAWRENCE                 57.87q  1 
  7 LAUREN ECK                12 BELOIT                   58.56q  4 
  8 RACQUEL POWELL            11 RAYTOWN SO (MO)          58.65q  2 
  9 KAYLA UBEL                12 OP-BV WEST               58.83   5 
 10 EMILY BALLOCK             11 EUDORA                   58.84   1 
 11 BRIDGETTE KENDRICKS       12 PARSONS                  59.19   3 
 12 TRISHA JENKINS            12 FORT OSAGE (MO)          59.59   2 
 13 BRIDGET KLEINE            12 BLUE SPRGS (MO)          59.68   2 
 14 TAMARA GAGNE              10 WIC-SOUTHEAST            59.77   1 
 15 LASHADA SIMS              10 LEAVENWORTH            1:00.19   5 
 16 ALISA RIDDLE              11 SEQU-TAHLE (OK)        1:00.63   1 
 17 KARLY BUER                09 CONCORDIA              1:00.65   4 
 18 EMILY SPUNAUGLE           11 MARYSVILLE             1:00.71   2 
 19 AUTUMN MOSES              11 KEARNEY (NE)           1:00.76   2 
 20 JODI MUNDY                10 SANTA FE TRAIL         1:00.92   4 
 21 JULIA SCOTT               12 GARDNER-EDGERTON       1:00.97   3 
 22 TASIA JONES               12 CENTER (MO)            1:01.13   4 
 23 KELCY VANARSDALL          10 FORT OSAGE (MO)        1:01.37   5 
 24 KRISTIN AUSTIN            11 SO BOONE (MO)          1:01.57   5 
 25 MEREDITH TURNER           12 OP-BV WEST             1:01.98   5 
 26 SARA ROLFES               12 KAPAUN MT CARMEL       1:02.61   3 
 27 KAILEA HAYES              10 COUNCIL GROVE          1:02.94   1 
 28 RACHEL WEIMER             10 LENEXA-ST. JAMES       1:03.00   3 
 29 JENNIFER SMITH            12 OP-ST AQ               1:03.64   1 
 30 ELISE BRAUER              12 KEARNEY (NE)           1:03.75   1 
 31 AVERY BROUMAS             11 MANHATTAN              1:03.82   4 
 32 CAITLYN MURRAY            10 GREAT BEND             1:04.05   3 
 33 SHAMOYA PRUITT            10 WIC-SOUTH              1:04.32   5 
 34 KATI WHEELER              11 ST. MARY'S (MO)        1:04.48   2 
 35 WHITNY SOUTHARD           10 GIRARD                 1:04.77   2 
 36 AMBER JACKSON             11 KC PIPER               1:06.13   3 
 37 ANGELA FINCH              11 EMPORIA                1:07.04   3 
 -- CHEYENNE VERDOORN         10 PLATTE CO (MO)              DQ   4 
 -- LAURA LEE BAIRD           10 NORTON COMM HS              DQ   4  Out of Lane (Ln5)
 
Girls 800 Meter Run High School
================================================================
World Junior: J 1:57.18  1993        Yuan Wang, China                          
   US Junior: U 2:00.07  1982        Kim Gallagher, Fort Washington, PA        
   U.S. H.S.: H 2:00.07  1982        Kim Gallagher, Fort Washington, PA        
Kansas Relay: K 2:06.67  2004        Trisa Nickoley, Shawnee Heights           
    Name                    Year School                  Finals 
================================================================
  1 LAURA ROXBERG             11 OP-BV NW               2:12.45  
  2 ALYSSA ALLISON            10 FESTUS (MO)            2:14.87  
  3 LAUREN ECK                12 BELOIT                 2:15.19  
  4 LAYNE MOORE               12 EMPORIA                2:16.81  
  5 AMANDA WOODWARD           12 KEARNEY (NE)           2:19.39  
  6 ANNIE MARTIN              11 RILEY COUNTY           2:19.57  
  7 ASHLEY SCHNELL            12 LINC N STAR (NE)       2:19.62  
  8 KELCY VANARSDALL          10 FORT OSAGE (MO)        2:19.96  
  9 KRISTEN GILLESPIE         11 SM SOUTH               2:20.24  
 10 KATIE COOMER              12 OP-ST AQ               2:20.36  
 11 JENNIFER TAYLOR           11 LAWRENCE               2:20.63  
 12 KATIE WILBER              11 OP-ST AQ               2:22.20  
 13 LIZ KLEINSASSER           12 LEE SUM W (MO)         2:22.50  
 14 LAURA LEE BAIRD           10 NORTON COMM HS         2:22.68  
 15 ASHTON STUBBS             10 PLATTE CO (MO)         2:22.90  
 16 BRITTNEY GRAFF            12 EUDORA                 2:22.95  
 17 CHELSEA CLANTON           12 GREAT BEND             2:23.02  
 18 KELSEY VERHAEGHE          12 BALDWIN                2:24.11  
 19 LAURA NIGHTENGALE         11 EL DORADO              2:24.47  
 20 TERRY PHILLIPS            12 ST. MARY'S (MO)        2:24.55  
 21 MARISSA QUILLIN           11 WIC-SOUTHEAST          2:24.68  
 22 KRISTIN AUSTIN            11 SO BOONE (MO)          2:25.13  
 23 JYLIAN JALOMA             11 MAUR HILL PREP         2:26.47  
 24 JODI MUNDY                10 SANTA FE TRAIL         2:26.56  
 25 KALEY TEMAAT              11 DODGE CITY             2:26.99  
 26 CHRISTY WELLER            11 TONGANOXIE             2:27.81  
 27 JENNA MELLEN              12 CLEARWATER             2:28.06  
 28 ERIN BECK                 10 OP-BV N                2:28.21  
 29 CHAYLA HISEL              10 KEARNEY (MO)           2:28.83  
 30 SAMANTHA FOULK            12 OL NW                  2:30.09  
 31 AMANDA CALLAWAY           10 BELLE PLAINE           2:30.21  
 32 CALI GEORGE               11 GARDNER-EDGERTON       2:34.67  
 
Girls 3200 Meter Run High School
================================================================
   U.S. H.S.: H  9:48.59  1996        Kim Mortensen, Thousand Oaks,CA          
Kansas Relay: K 10:44.08  2002        Erin Mortimer, Riley County, KS          
    Name                    Year School                  Finals 
================================================================
  1 EMILY SISSON              09 OMAHA MARIAN -NE      10:54.72  
  2 JEN WEBERS                12 CONIFER (CO)          11:09.60  
  3 SARA VAUGHN               11 TULSA UNION           11:10.57  
  4 BRITTNEY GRAFF            12 EUDORA                11:16.90  
  5 KELLI BUDD                10 OMAHA MARIAN -NE      11:20.63  
  6 NATOSHA ROGERS            10 DAKOTA RDG (CO)       11:24.57  
  7 SYDNEY MESSICK            12 TOP-SEAMAN            11:26.66  
  8 ALEXA ROGERS              11 DAKOTA RDG (CO)       11:27.38  
  9 KARA WINDISCH             12 OP-BV WEST            11:27.83  
 10 ELIZABETH KEAVENY         11 ST. TERESA ACAD       11:35.60  
 11 MARLEY CRUSCH             10 MANHATTAN             11:36.02  
 12 MICHAELA REYNOLDS         11 EMPORIA               11:36.67  
 13 TERRY PHILLIPS            12 ST. MARY'S (MO)       11:37.23  
 14 KELLY RENFRO              11 LAWRENCE              11:42.95  
 15 BRITTANY TATE             10 LEE SUM W (MO)        11:44.81  
 16 KYRA KILWIEN              10 LAWRENCE FREE ST      11:51.88  
 17 JORDAN ESRY               11 PENNEY (MO)           11:55.58  
 18 PAIGE LILLO               10 DAKOTA RDG (CO)       12:14.61  
 19 HANNAH HAYES              10 OP-BV NW              12:15.89  
 20 JAMIE HAFFNER             11 PLEASANT HLL -MO      12:30.94  
 21 MADISON MARSHMAN          12 MARSHALL (MO)         13:05.82  
 22 KATIE HENRY               11 RILEY COUNTY          13:17.82  
 -- ASHLEY SCHNELL            12 LINC N STAR (NE)           DNF  
 
Girls 300 Meter Hurdles High School
===================================================================
   U.S. H.S.: H 39.98  2001        Lashinda Demus, Long Beach, CA              
Kansas Relay: K 43.05  2000        Julie Curtis, Manhattan, KS                 
    Name                    Year School                  Finals  H#
===================================================================
  1 EMILY BALLOCK             11 EUDORA                   44.56   1 
  2 KATIE GUEVEL              12 BURLINGTON               44.74   1 
  3 TIFFANY MCREYNOLDS        09 PEMBROKE HILL MO         45.82   4 
  4 COURTNEY BARBER           11 LAWRENCE                 45.96   1 
  5 SARAH MEYERS              12 SM WEST                  46.15   2 
  6 JENNY WELKER              10 PRETTY PRAIRIE           46.45   2 
  7 KATLYN MERRILL            12 OL NW                    46.63   3 
  8 ALYSIA HART               11 GODDARD                  46.65   1 
  9 ALEX MUFF                 10 CONCORDIA                46.95   2 
 10 TAQUEYLA GREEN            11 LEAVENWORTH              47.19   3 
 11 CALLINE ANDREWS           09 WIC-HEIGHTS              47.80   3 
 12 CLARISSA JOHNSON          09 GARDNER-EDGERTON         47.91   2 
 13 SARAH WARTH               11 KEARNEY (NE)             48.02   4 
 14 CHRISTAL HARRIS           11 FORT OSAGE (MO)          48.04   3 
 15 KRISTEN FLEHARTY          11 HAYS                     48.09   1 
 16 ALYSSA HOWARD             12 ROSSVILLE                48.47   3 
 17 SARA EXON                 12 MILL VALLEY              48.57   2 
 18 ALISON WIDEN              11 CONCORDIA                48.61   3 
 19 BRANDI WINCHESTER         10 KEARNEY (NE)             48.96   2 
 20 MICAELA ANGLIN            12 KC HARMON                49.28   4 
 21 MORIAH DOWDING            SO JEFFERSON WEST           49.41   4 
 22 DESIREE BLOW              12 GRANDVIEW (MO)           49.47   1 
 23 DELISIA WALKER            12 RAYTOWN SO (MO)          49.49   2 
 24 ANNIE FULTON              12 OL NW                    49.56   4 
 25 SAMANTHA NORRIS           11 ATCHISON                 49.86   5 
 26 LESLIE STANBROUGH         12 EMPORIA                  50.25   3 
 27 MELISSA DODD              10 FORT OSAGE (MO)          50.95   4 
 28 JENNIFER WAGNER           12 TONGANOXIE               50.97   3 
 29 AMANDA PERRY              12 HOLLAND HALL SCH         51.04   5 
 30 ALYSSA CHISAM             11 OSAWATOMIE               51.25   4 
 31 LORELEI SNOW              10 NEOSHO (MO)              51.27   5 
 32 COURTNEY LECLAIR          11 NORTON COMM HS           51.64   5 
 33 ANNIE HART                12 ST. MARY'S (MO)          52.52   5 
 34 HILARY DAVIS              12 FULTON (MO)              53.08   5 
 35 NAYSHONA JONES            11 OL EAST                  53.29   4 
 -- DEDRIA ANTHONY            10 WIC-SOUTH                  DNF   1 
 
Girls 4x1 Mile Relay High School
=======================================================================
   U.S. H.S.: H 19:59.24  2005        Saratoga Springs, NY                     
Kansas Relay: K 22:11.08  2005        Lee's Summit HS, Lee's Summit, MO        
                          K. Fritchie, A. Mark, D. Rogers, L. Pierson       
    School                                               Finals  Points
=======================================================================
  1 LEE'S SUMMIT NORTH (MO)                            22:18.27  
     1) ASHLEY MARK 11                  2) CODI FRITCHIE 09               
     3) KELSI MICKELSEN 11              4) STEPHANIE NICHOLS 12           
  2 LIBERTY (MO)                                       22:25.24  
     1) RACHEL LEE 12                   2) JACKI MURDOCK 12               
     3) AMANDA GRAY 12                  4) LAUREN CARR 12                 
  3 KEARNEY (MO)                                       22:34.73  
     1) CHAYLA HISEL 10                 2) COURTNEY OXANDALE 10           
     3) JESSICA CONNERY 10              4) BROOKE BUERKY 10               
  4 BLUE SPRINGS (MO)                                  22:46.23  
     1) LAUREN RENFROW 11               2) CAITLIN LASKOWSKI 12           
     3) ALEX HARKINS 12                 4) MELISSA FUERST 10              
  5 LEAVENWORTH                                        22:50.65  
     1) LACEY HENRY 12                  2) ERIN SCALARD 11                
     3) AUBREY GASBARRE 11              4) CHEALSE KORPUSHEK 12           
  6 JUNCTION CITY                                      22:50.92  
     1) DANI HOOVER 11                  2) ERICA TESTA 10                 
     3) ANGELIQUE FOYE 10               4) TAMERA SMITH 12                
  7 MANHATTAN                                          22:52.74  
     1) MARY GORDON 11                  2) HANNAH SAVILLE 09              
     3) CHASADY ARSIAGA 11              4) BROOKE GRIEGER 10              
  8 DESOTO                                             23:09.96  
     1) CHESNEY BURGWEGER 11            2) MADDY FREHE 09                 
     3) MORGAN FREHE 12                 4) LAUREN KARNITZ 12              
  9 STILWELL-BLUE VALLEY                               23:13.93  
     1) DEVIN WIEGERS 11                2) BROOK GORTHY 12                
     3) COURTNEY RHOADES 10             4) PAIGE OWENS 09                 
 10 OP-ST. THOMAS AQUINAS                              23:38.90  
     1) MORGAN COMMODORE 09             2) JENNA BELLINDER 10             
     3) AMANDA PIGOTT 09                4) EMILY DELONG 09                
 11 TOPEKA-SEAMAN                                      23:39.23  
     1) ARIELE BROWNFIELD 11            2) HANNAH LAW 11                  
     3) AMANDA AKIN 11                  4) SYDNEY MESSICK 12              
 12 RAYMORE-PECULIAR (MO)                              23:51.77  
     1) AIMEE VANDERWAL 12              2) MEGAN FOX 09                   
     3) BRIANA HOSKINS 11               4) KELSEY PETERS 11               
 13 WAMEGO                                             23:57.58  
     1) BETH NEILSEN 11                 2) RACHEL ROUDYBUSH 10            
     3) KAYLA WOERMAN 09                4) BREANNA BRIGGS 10              
 14 OLATHE EAST                                        24:08.85  
     1) COURTNEY SCHIPPERS 12           2) RILEY WERTENBERGER 12          
     3) BREE BOHATY 10                  4) CASEY EPPS 10                  
 15 BISHOP MIEGE                                       24:09.01  
     1) ALLI DICAPO 11                  2) JENNY HAUSER 10                
     3) JESSICA BROCK 11                4) KRISTE TREMONTI 12             
 16 WICHITA-BISHOP CARROLL                             24:34.19  
     1) KATIE HAMLIN 11                 2) SARAH RAJEWSKI 11              
     3) ANDREA SANDER 10                4) ANASTASIYA MENESTRINA 09       
 17 NORTHERN HEIGHTS                                   24:49.55  
     1) LESLIE DELCAMP 12               2) AMY LEE 10                     
     3) JASMINE KING 09                 4) SKY LINSEY 10                  
 18 TOPEKA-WEST                                        25:06.38  
     1) KATHRYN DAVISON 12              2) ELLEN DICUS 11                 
     3) TSIANINA WHITETREE 09           4) LAUREN ELDER 11                
 19 ST. MARY'S - INDEPENDENCE (MO)                     25:28.00  
     1) LINDSAY HALL 11                 2) SARAH HOOG 12                  
     3) KATIE NOLAND 11                 4) SARAH WHITE 09                 
 
Girls 4x100 Meter Relay High School
===================================================================
8 Advance:  Top 1 Each Heat plus Next 2 Best Times
World Junior: J 43.38  1999        US National Jr. Team                        
   US Junior: U 43.38  1999        National Junior Team                        
   U.S. H.S.: H 44.50  2004        Long Beach Poly, Long Beach, CA             
Kansas Relay: K 48.29  2006        Grandview HS, Grandview, MO                 
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 TULSA UNION                                           48.35Q  6 
  2 GRANDVIEW (MO)                                        48.58Q  3 
  3 LEAVENWORTH                                           48.64Q  1 
  4 JUNCTION CITY                                         49.05Q  4 
  5 BISHOP MIEGE                                          49.14Q  2 
  6 RAYTOWN SOUTH (MO)                                    49.30Q  5 
  7 WICHITA-SOUTHEAST                                     48.66q  3 
  8 BLUE SPRINGS (MO)                                     49.34q  4 
  9 KEARNEY (NE)                                          50.14   2 
 10 OLATHE EAST                                           50.33   1 
 11 LIBERTY (MO)                                          50.46   3 
 12 MARION                                                50.72   3 
 13 TOPEKA                                                50.97   1 
 14 HOLLAND HALL SCHOOL (TX)                              51.34   6 
 15 WILLIAM CHRISMAN (MO)                                 51.40   5 
 16 OLATHE SOUTH                                          51.44   2 
 17 PARSONS                                               51.62   6 
 18 STILWELL-BLUE VALLEY                                  51.67   3 
 19 NOTRE DAME DE SION (MO)                               51.74   1 
 20 HAYS                                                  51.91   3 
 21 FESTUS (MO)                                           52.24   4 
 22 MANHATTAN                                             52.30   5 
 23 TECUMSEH-SHAWNEE HEIGHTS                              52.35   5 
 24 OP-ST. THOMAS AQUINAS                                 52.36   2 
 25 TOPEKA-SEAMAN                                         52.51   6 
 26 GIRARD                                                52.51   4 
 27 RILEY COUNTY                                          52.71   1 
 28 GARDNER-EDGERTON                                      52.77   4 
 29 PARK HILL SOUTH (MO)                                  52.78   1 
 30 HUTCHINSON                                            52.81   3 
     1) ASHLE' GRANGER 11               2) WHITNEY MILLER 10              
     3) KYLEE NACCARATO 12              4) GABBY VIEYRA 09                
 31 MARYSVILLE                                            52.85   5 
 32 EL DORADO                                             53.08   6 
 33 OLATHE NORTHWEST                                      53.13   6 
 34 PARK HIL (MO)                                         53.37   6 
 35 BONNER SPRINGS                                        53.61   4 
 36 OZARK (MO)                                            53.97   1 
 37 FULTON (MO)                                           54.08   2 
 38 ST. MARY'S - INDEPENDENCE (MO)                        54.16   5 
 39 LAWRENCE                                            1:01.28   2 
 -- MCCLUER SOUTH-BERKELEY (MO)                              DQ   5  Out of Exchange Zone
 -- MILL VALLEY                                              DQ   4  Baton Before Exchang
 
Girls 4x400 Meter Relay High School
===================================================================
8 Advance:  Top 1 Each Heat plus Next 1 Best Times
World Junior: J 3:28.39  1988        East Germany                              
   US Junior: U 3:29.95  2002        National Junior Team                      
   U.S. H.S.: H 3:35.72  2001        Long Beach, Wilson, CA                    
Kansas Relay: K 3:53.88  1983        John Marshall, OKC                        
    School                                              Prelims  H#
===================================================================
  1 MCCLUER SOUTH-BERKELEY (MO)                         3:54.46Q  7 
     1) ASHLEY USERY 11                 2) ANGEL WILLIAMS 10              
     3) KIANNA RUFF 09                  4) ALISHEA USERY 11               
  2 TULSA UNION                                         3:58.52Q  6 
     1) DEANNA PETE 11                  2) ERIN PATTERSON 09              
     3) LAUREN CORBITT 12               4) WHITNEY MILLS 12               
  3 LEAVENWORTH                                         4:00.38Q  3 
     1) LASHADA SIMS 10                 2) KENDRA BRADLEY 12              
     3) KARINA EXPOSE 10                4) ALISHA HARRIS 11               
  4 FORT OSAGE (MO)                                     4:03.23Q  2 
     1) TRISHA JENKINS 12               2) CHRISTAL HARRIS 11             
     3) KELCY VANARSDALL 10             4) TINA GAINES 11                 
  5 LAWRENCE                                            4:04.07Q  5 
  6 FESTUS (MO)                                         4:05.36Q  4 
     1) KAILA BEQUETTE 12               2) BRITTANY BORMAN 11             
     3) OMNI WANSLEY 12                 4) ALYSSA ALLISON 10              
  7 HUTCHINSON                                          4:09.99Q  1 
     1) ASHLE' GRANGER 11               2) WHITNEY MILLER 10              
     3) EMILEE MORRIS 11                4) KYLEE NACCARATO 12             
  8 WICHITA-SOUTHEAST                                   4:04.77q  5 
     1) TAMARA GAGNE 10                 2) JASMINE FORTNER 11             
     3) ALLANTE GARRETT 12              4) SYLVIA ALEXANDER 11            
  9 CENTER (MO)                                         4:05.24   7 
     1) TASIA JONES 12                  2) CARA FORTE 09                  
     3) DONEI GRIGGS 11                 4) EMILIA GALVAN 09               
 10 LEE'S SUMMIT NORTH (MO)                             4:05.97   4 
     1) CODI FRITCHIE 09                2) SIERRA HAWKINS 09              
     3) GINA LOWERY 09                  4) ASHLEY MARK 11                 
 11 EUDORA                                              4:07.78   3 
     1) ALISHA WINGEBACH 10             2) LYNDSAY SLAVENS 09             
     3) BRITTNEY GRAFF 12               4) EMILY BALLOCK 11               
 12 CONCORDIA                                           4:07.96   2 
     1) ALISON WIDEN 11                 2) WITNEY SORELL 11               
     3) ALEX MUFF 10                    4) KARLY BUER 09                  
 13 RAYTOWN SOUTH (MO)                                  4:09.79   2 
     1) JAYMIE WILLIS 11                2) DORRETTA MARTIN 12             
     3) RACQUEL POWELL 11               4) KELSEY HARRIS 09               
 14 ELKHORN (NE)                                        4:10.53   3 
     1) NATALIE WILLER 12               2) LAUREN MALOLEY 11              
     3) HILARY RIGGLE 12                4) SAMMIE NORDLUND 10             
 15 EL DORADO                                           4:10.58   7 
     1) KYLIE BOOKOUT 12                2) KAY RIEDL 10                   
     3) PAIGE SLAYTON 09                4) LAURA NIGHTENGALE 11           
 16 GREAT BEND                                          4:11.41   1 
     1) KENDRA REED 10                  2) CAITLYN MURRAY 10              
     3) ALEX HARTIG 09                  4) CHELSEA CLANTON 12             
 17 SACRED HEART                                        4:12.15   6 
     1) KATE WHELCHEL 12                2) STEPHANIE DOMINGUEZ 11         
     3) KATELYN SCHMIDTBERGER 10        4) CRYSTAL STEGMAN 12             
 18 CONIFER (CO)                                        4:12.90   4 
     1) EMILY BLOK 10                   2) JENNY MACY 12                  
     3) ELISSA VALUSEK 11               4) JEN WEBERS 12                  
 19 CARTHAGE (MO)                                       4:13.43   2 
     1) KORI GREGORY 10                 2) IVY SHEPHERD 09                
     3) LAUREN HILL 11                  4) NATALIE LINGENFELTER 12        
 20 OLATHE NORTHWEST                                    4:14.02   3 
     1) VALERIE THOMAS 11               2) KYLIE SEURER 10                
     3) ANNIE FULTON 12                 4) KATLYN MERRILL 12              
 21 JUNCTION CITY                                       4:14.10   1 
     1) YOLANDA REID 10                 2) ARIENNE SMITH 11               
     3) ERICA TESTA 10                  4) DE ANGELA MCDOUGALD 12         
 22 WICHITA-INDEPENDENT                                 4:14.43   6 
     1) SIERRA GANT 11                  2) RACHEL KIRSCH 11               
     3) BRITTANY PEIRPOINT 12           4) LAUREN STRICKFADDEN 10         
 23 HAYS                                                4:14.64   1 
     1) KRISTEN FLEHARTY 11             2) MEGAN QUIGLEY 12               
     3) SHANAE BARNES 12                4) REANA SANDER 10                
 24 GARDNER-EDGERTON                                    4:15.28   7 
     1) CLARISSA JOHNSON 09             2) KIRSTIN SCHAEFER 10            
     3) JAMIE STARLING 11               4) JULIA SCOTT 12                 
 25 MILL VALLEY                                         4:15.74   1 
     1) SARA EXON 12                    2) BECKY NEWHOUSE 10              
     3) JASA DUMONTELLE 09              4) WHITNEY HARTMAN 09             
 26 STILWELL-BLUE VALLEY                                4:15.86   4 
     1) EMILY BROWN 11                  2) NICOLE BERRY 09                
     3) EMILY JONES 09                  4) BRIANNA ELDRIDGE 11            
 27 KC PIPER                                            4:16.02   2 
     1) AMBER JACKSON 11                2) KAITLYN KNIPP 10               
     3) BRITNEY WILLIAMS-BEY 11         4) ASHLEY WAKEFIELD-HALL 11       
 28 TOPEKA                                              4:16.36   5 
     1) SHERONDA PATTON 09              2) MARQUEITA MARISETTE 10         
     3) ANDREA FREEZE 12                4) IVY MORRISON 12                
 29 OLATHE EAST                                         4:16.83   6 
     1) LANA THOMPSON 10                2) JAIMIE GURLEY 10               
     3) MONIQUE SCOTT 12                4) MORGAN BOYD 12                 
 30 WAMEGO                                              4:17.82   4 
     1) BETH NEILSEN 11                 2) OLIVIA VIOLETTE 11             
     3) RACHEL ROUDYBUSH 10             4) COURTNEY PRICE 12              
 31 PLATTE COUNTY (MO)                                  4:18.18   3 
     1) ASHTON STUBBS 10                2) ALYSSA CRABTREE 10             
     3) TIFFANY RYUN 11                 4) CHEYENNE VERDOORN 10           
 32 EMPORIA                                             4:18.90   6 
     1) ANGELA FINCH 11                 2) JENNA STANBROUGH 09            
     3) HEATHER COE 12                  4) LINDEY ARNDT 09                
 33 BISHOP MIEGE                                        4:19.93   3 
     1) DANIELLE COOPER 10              2) JENNY HAUSER 10                
     3) ATOGEN O'NEILL 11               4) TROLISA WILLIAMS 12            
 34 OZARK (MO)                                          4:20.96   7 
     1) DANIELLE METZ 11                2) AVERY KLEIN 10                 
     3) CASSIE PREWITT 12               4) LAURA BROWN 11                 
 35 SEQUOYAH-TAHLEQUAH (OK)                             4:22.45   7 
     1) ALISA RIDDLE 11                 2) BRANDI WALKER 11               
     3) TAYLOR JOHNSON 09               4) DALLIS CAMERON 10              
 36 PARK HILL SOUTH (MO)                                4:23.62   5 
     1) HANNAH HOLDEN 11                2) JORDAN ORTIZ 11                
     3) JANESSA FROUDE 12               4) ELIZABETH SHEFFER 10           
 37 ST. MARY'S - INDEPENDENCE (MO)                      4:24.80   5 
     1) ANNIE HART 12                   2) ASHTON NIBERT 09               
     3) TERRY PHILLIPS 12               4) KATI WHEELER 11                
 38 PARK HIL (MO)                                       4:27.13   7 
     1) TORI BECKMAN 10                 2) LAURA BENNETT 09               
     3) ADDISON MAHER 12                4) KAITLIN BENNETT 11             
 39 GIRARD                                              4:28.90   4 
     1) MORGAN BOORE 09                 2) ERIN STOLTE 11                 
     3) SARA JAMES 12                   4) WHITNY SOUTHARD 10             
 40 HOLLAND HALL SCHOOL (TX)                            4:30.28   6 
     1) EMILY CARSTENS 10               2) ASHLEY WRIGHT 12               
     3) LAUREN HAUGE 09                 4) AMANDA PERRY 12                
 41 KC BISHOP WARD                                      4:30.61   1 
     1) DANYELLE COLE 09                2) KYLIE BURNS 09                 
     3) HATTIE GORMAN 12                4) ANNA HANSON 12                 
 42 FULTON (MO)                                         4:31.38   2 
     1) OLIVIA HARRISON 10              2) HILARY DAVIS 12                
     3) JANELLE HARRISON 12             4) JESSICA TROWBRIDGE 09          
