Hy-Tek's Meet Manager 3/24/2008 07:56 PM
            Dan Lennon A High School Track & Field Meet - 3/24/2008            
                   Hosted by the University of South Dakota                    
                                  Dakota Dome                                  
                                    Results                                    
 
Event 1  Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wegher, Brandon              BISHOP HEELA                       7.07q  3 
  2 Bills, Brock                 ROOSEVELT                          7.12q  5 
  3 Hawkins, Dominique           B WEST                             7.19q  6 
  4 Klinger, Jarrett             PIERRE                             7.29q  5 
  5 Gross, Micheal               COLUMBUS                           7.30q 10 
  6 McCarty, CJ                  B EAST                             7.31q  5 
  7 Washington, Ramone           B EAST                             7.31q  1 
  8 Ives, Preston                BISHOP HEELA                       7.34q  1 
  9 Eddy, Aron                   PIERCE                             7.36q  6 
 10 Hobson, J.P.                 BENSON                             7.37q 11 
 11 Hernandez, Ryan              SOUTH SIOUX                        7.38q  2 
 12 Greenfield, Matt             O G                                7.42q  9 
 13 Havelka, Matt                RALSTON HIGH                       7.42q 11 
 14 James, Kevin                 OKOBOJI                            7.45q  1 
 15 DeBoer, Matt                 ROOSEVELT                          7.49q  3 
 16 Myers, Amadu                 SF L                               7.50q  4 
 17 Hernandez, David             B WEST                             7.53  10 
 18 Keane, Sean                  BISHOP HEELA                       7.53   8 
 19 Pruett, Josh                 ROOSEVELT                          7.55  11 
 20 Burgeson, Max                OKOBOJI                            7.55   9 
 21 Patterson, Tyrel             B EAST                             7.56  11 
 22 McMartin, Quinten            WASHINGTON                         7.57  10 
 23 Hoch, Tyler                  SOUTH SIOUX                        7.57   8 
 24 Lowe, Antonio                RALSTON HIGH                       7.58   8 
 25 Johnson, Trevor              MADISON                            7.60   7 
 26 Stolze, Brandon              SOUTH SIOUX                        7.60   5 
 26 Smith, Alex                  MITCHELL HIG                       7.60   7 
 28 Stupka, Joe                  WASHINGTON                         7.61   7 
 29 Atwater, Quincy              OMAHA BRYAN                        7.65   4 
 30 Perry, Donte                 BENSON                             7.68  10 
 31 Edwards, Jacob               BRANDON VALL                       7.69   1 
 32 Greenway, Cory               MITCHELL HIG                       7.70   9 
 33 Wilson, Tim                  MISSOURI VAL                       7.70   7 
 34 Hoffman, Houstan             SF L                               7.71  11 
 35 Reuffner, Jesse              BRANDON VALL                       7.74   6 
 35 Nibaur, Preston              SERGEANT BLU                       7.74   4 
 37 Bartel, Josh                 HURON                              7.75   6 
 38 Tschetter, Matt              OKOBOJI                            7.78   3 
 38 Streff, Austin               MADISON                            7.78   5 
 40 Gunn, Zach                   DELL RAPIDS                        7.79   8 
 41 Grote, Taylor                SERGEANT BLU                       7.80  10 
 42 Gerry, Matt                  WASHINGTON                         7.80   9 
 43 Coleman-Avant, Treven        BENSON                             7.84   8 
 44 Strong, Matt                 MISSOURI VAL                       7.85  11 
 45 Loes, Alex                   MITCHELL HIG                       7.85   5 
 46 Hayes, Charles               YANKTON                            7.86   6 
 47 Glover, Scott                SPENCER HIGH                       7.86   1 
 48 Heinemann, John              DELL RAPIDS                        7.86   7 
 49 Lebahn, Jim                  MADISON                            7.87   6 
 50 Mike, Galliger               WEST CENTRAL                       7.88  10 
 51 Silhacek, Kenley             PIERCE                             7.88  11 
 52 Christensen, Alex            CANTON                             7.90   2 
 53 Gomez, Mario                 BENSON                             7.91   1 
 53 Hemphill, Chris              SPIRIT LAKE                        7.91   9 
 55 Mascarello, John             SERGEANT BLU                       7.92   9 
 56 Hansen, Cody                 MADISON                            7.94   2 
 57 Hanson, Evan                 VERMILLION H                       7.95   8 
 58 Schlotman, Tyler             BRANDON VALL                       7.95  11 
 59 Rounds, Devin                PIERRE                             7.95   4 
 60 Hejna, Jeremy                YANKTON                            7.97   2 
 61 Delker, Travis               DELL RAPIDS                        7.98   1 
 62 Young, Ben                   PIERRE                             7.99   2 
 63 Jennings, Ryan               SPIRIT LAKE                        7.99   4 
 64 Sadler, Kyle                 SF L                               7.99   3 
 65 Sudbeck, Mason               PIERCE                             8.00   8 
 66 Sheridan, Mychal             SPIRIT LAKE                        8.03   3 
 67 Cunard, Derrik               MISSOURI VAL                       8.04   3 
 68 Ingwersen, Travis            RALSTON HIGH                       8.10   4 
 69 Gross, Alex                  HURON                              8.11  10 
 70 Kittrell, Justin             COLUMBUS                           8.13   2 
 71 Ramey, Iden                  YANKTON                            8.15   4 
 72 Winston, Devin               B WEST                             8.21   9 
 73 Oberle, Mike                 VERMILLION H                       8.22   7 
 74 Wiese, Josh                  ELKHORN VALL                       8.23   9 
 75 Harvey, Josh                 HURON                              8.29   6 
 76 Huber, Matt                  CANTON                             8.34   2 
 77 Johnson, Richard             ELKHORN VALL                       8.35  10 
 78 Weidner, Jeff                WINNER HIGH                        8.36   8 
 79 Swartz, Sam                  COLUMBUS                           8.38   5 
 80 Kaskie, Andy                 CANTON                             8.58   3 
 81 Sorum, Nathan                CANTON                             9.26   7 
 82 Falcon, Eric                 ELKHORN VALL                       9.61   1 
 
Event 1  Boys 60 Meter Dash
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Wegher, Brandon              BISHOP HEELA            7.07       7.07q  2 
  2 Bills, Brock                 ROOSEVELT               7.12       7.18q  1 
  3 Hawkins, Dominique           B WEST                  7.19       7.21q  1 
  4 Klinger, Jarrett             PIERRE                  7.29       7.23q  2 
  5 Ives, Preston                BISHOP HEELA            7.34       7.34q  2 
  6 Eddy, Aron                   PIERCE                  7.36       7.35q  2 
  7 Gross, Micheal               COLUMBUS                7.30       7.37q  2 
  8 James, Kevin                 OKOBOJI                 7.45       7.38q  1 
  9 Washington, Ramone           B EAST                  7.31       7.38   1 
 10 Myers, Amadu                 SF L                    7.50       7.39   2 
 11 Hobson, J.P.                 BENSON                  7.37       7.40   1 
 12 Hernandez, Ryan              SOUTH SIOUX             7.38       7.40   1 
 13 Havelka, Matt                RALSTON HIGH            7.42       7.46   2 
 14 DeBoer, Matt                 ROOSEVELT               7.49       7.46   1 
 15 Greenfield, Matt             O G                     7.42       7.46   2 
 16 McCarty, CJ                  B EAST                  7.31       7.54   1 
 
Event 1  Boys 60 Meter Dash
================================================================================
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Wegher, Brandon              BISHOP HEELA            7.07       6.99  
  2 Bills, Brock                 ROOSEVELT               7.18       7.18  
  3 Klinger, Jarrett             PIERRE                  7.23       7.21  
  4 Hawkins, Dominique           B WEST                  7.21       7.28  
  5 Gross, Micheal               COLUMBUS                7.37       7.41  
  6 Ives, Preston                BISHOP HEELA            7.34       7.44  
  7 Eddy, Aron                   PIERCE                  7.35       7.47  
  8 James, Kevin                 OKOBOJI                 7.38       7.48  
 
Event 2  Boys 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Paulsen, Kevin               PIERCE                             8.50q  3 
  2 Smith, Jordan                YANKTON                18.65       8.65q  6 
  3 Johnson, Juan                BENSON                             8.81q  6 
  4 Spreeman, Cody               PIERCE                             8.83q  2 
  5 Gabbert, Josh                BRANDON VALL                       8.87q  2 
  6 Dunbar, Matt                 DELL RAPIDS                        9.02q  5 
  7 Wurtz, Ryan                  OKOBOJI                            9.05q  5 
  8 Chapman, Dylan               OKOBOJI                            9.06q  3 
  9 Hubbs, Chris                 YANKTON                            9.08q  5 
 10 Schempp, Ben                 ROOSEVELT                          9.11q  1 
 11 Brown, Bryce                 RALSTON HIGH                       9.23q  4 
 12 schrodt, dillon              L NORTH                            9.25q  4 
 13 Filer, Thomas                B EAST                             9.30q  5 
 14 Bakke, Chris                 BRANDON VALL                       9.32q  4 
 15 Zalabowski, Rick             OKOBOJI                            9.39q  5 
 16 Stoke, Jesse                 SPIRIT LAKE                        9.52q  2 
 17 Brotherton, Seth             PIERRE                             9.77   1 
 18 Dihn, Thien                  RALSTON HIGH                       9.82   1 
 18 Augustad, Paul               ROOSEVELT                          9.82   4 
 20 Flynn, Thomas                B WEST                             9.86   4 
 21 Keizer, Mitch                MISSOURI VAL                       9.87   6 
 22 Achula, Justin               SF L                               9.88   3 
 23 Sharon, Ben                  CANTON                             9.96   6 
 24 Kloster, Jake                CANTON                            10.07   1 
 25 Wiese, Josh                  ELKHORN VALL                      10.07   2 
 26 Dillinger, Jon               MISSOURI VAL                      10.19   6 
 27 French, Kyle                 B WEST                            10.29   3 
 28 Wainwright, Brandon          BENSON                            10.33   3 
 29 Stueve, Cody                 MISSOURI VAL                      10.45   4 
 30 Peters, William              BENSON                            10.57   6 
 31 Lammers, Kodi                YANKTON                           10.67   2 
 32 Eulberg, Mitch               DELL RAPIDS                       10.75   5 
 33 Wilson, Ricky                SPIRIT LAKE                       10.76   5 
 34 Miller, Jordan               COLUMBUS                          10.87   6 
 35 Orr, Brad                    VERMILLION H                      10.94   3 
 36 Coolbaugh, Chris             HURON                             11.51   2 
 37 Dismounts, Dan               HURON                             12.23   1 
 -- Smith, DJ                    SPIRIT LAKE                          DQ   4 
 -- Ridley, Michael              B WEST                               DQ   1 
 
Event 2  Boys 60 Meter Hurdles
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Smith, Jordan                YANKTON                 8.65       8.48q  1 
  2 Paulsen, Kevin               PIERCE                  8.50       8.51q  2 
  3 Spreeman, Cody               PIERCE                  8.83       8.69q  2 
  4 Johnson, Juan                BENSON                  8.81       8.87q  1 
  5 Hubbs, Chris                 YANKTON                 9.08       8.95q  2 
  6 Schempp, Ben                 ROOSEVELT               9.11       8.96q  1 
  7 Dunbar, Matt                 DELL RAPIDS             9.02       8.99q  1 
  8 Gabbert, Josh                BRANDON VALL            8.87       8.99q  2 
  9 Wurtz, Ryan                  OKOBOJI                 9.05       9.04   1 
 10 Chapman, Dylan               OKOBOJI                 9.06       9.06   2 
 11 Filer, Thomas                B EAST                  9.30       9.09   2 
 12 Zalabowski, Rick             OKOBOJI                 9.39       9.23   1 
 13 Stoke, Jesse                 SPIRIT LAKE             9.52       9.29   2 
 14 Brown, Bryce                 RALSTON HIGH            9.23       9.32   1 
 15 schrodt, dillon              L NORTH                 9.25       9.50   2 
 16 Bakke, Chris                 BRANDON VALL            9.32       9.50   1 
 
Event 2  Boys 60 Meter Hurdles
================================================================================
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Smith, Jordan                YANKTON                 8.48       8.51  
  2 Paulsen, Kevin               PIERCE                  8.51       8.51  
  3 Spreeman, Cody               PIERCE                  8.69       8.66  
  4 Johnson, Juan                BENSON                  8.87       8.83  
  5 Gabbert, Josh                BRANDON VALL            8.99       8.90  
  6 Hubbs, Chris                 YANKTON                 8.95       8.96  
  7 Dunbar, Matt                 DELL RAPIDS             8.99       8.97  
  8 Schempp, Ben                 ROOSEVELT               8.96       9.13  
 
Event 3  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jansen, Andy                 OMAHA BRYAN                       51.58   8 
  2 Baumann, Mackenzie           PIERCE                            52.75   8 
  3 Eads, David                  B WEST                            54.31   8 
  4 Pesek, Kory                  B WEST                            54.38   8 
  5 Dougherty, Brendan           BISHOP HEELA                      54.68   7 
  6 Casey, Matt                  BISHOP HEELA                      55.73   7 
  7 Marlette, Tim                WASHINGTON                        55.90   8 
  8 Jones, Jake                  WASHINGTON                        55.99   7 
  9 Sowers, Ben                  SERGEANT BLU                      56.07   4 
 10 Heinemann, John              DELL RAPIDS                       56.38   5 
 11 Aware, Serkout               WASHINGTON                        56.39   7 
 12 Kirchner, Nick               YANKTON                           56.41   5 
 13 McCabe, Joel                 BISHOP HEELA                      56.82   4 
 14 Fuglestad, Jordan            ROOSEVELT                         57.04   6 
 15 Gesch, Brian                 SF L                              57.29   4 
 16 Bauer, Andrew                BRANDON VALL                      57.45   7 
 17 Cisar, Patrick               B EAST                            57.47   6 
 18 Strong, Matt                 MISSOURI VAL                      57.64   6 
 19 Brazda, Justin               B WEST                            57.69   6 
 20 Greenway, Cory               MITCHELL HIG                      57.77   3 
 21 Dworncki, Noah               RALSTON HIGH                      57.88   4 
 22 Thompson, Luke               BRANDON VALL                      58.01   5 
 23 Staley, Chad                 BENSON                            58.13   6 
 24 Weidemeier, Joe              RALSTON HIGH                      58.20   5 
 25 Twedt, Jared                 CANTON                            58.32   4 
 26 Johnson, Dan                 COLUMBUS                          58.42   3 
 27 Millard, Austin              OKOBOJI                           58.49   7 
 28 Stoke, Jesse                 SPIRIT LAKE                       58.59   3 
 29 Munk, Jordan                 DELL RAPIDS                       58.85   6 
 30 Sternhagen, Tyler            YANKTON                           58.87   9 
 31 Heiber, Will                 SF L                              58.97   4 
 32 Hegge, Evan                  DELL RAPIDS                       58.98   3 
 33 Glover, Scott                SPENCER HIGH                      59.03   5 
 34 Smith, Alex                  MITCHELL HIG                      59.14   7 
 35 Hanish, Kyle                 SOUTH SIOUX                       59.33   2 
 36 Leinbaugh, John              SPIRIT LAKE                       59.35   3 
 37 Rivera, Justin               B EAST                            59.35   6 
 38 Messersmith, Andrew          COLUMBUS                          59.41   4 
 39 Metheny, Ethan               YANKTON                           59.58   9 
 40 Koehler, Shawn               PIERCE                            59.94   2 
 41 Marcum, James                B EAST                          1:00.06   3 
 42 Millard, Ethan               OKOBOJI                         1:00.65   5 
 43 Orr, Brad                    VERMILLION H                    1:00.98   1 
 44 Hegemen, Joel                SPIRIT LAKE                     1:01.00   9 
 45 Iverson, Travis              HURON                           1:01.26   1 
 46 Stueve, Cody                 MISSOURI VAL                    1:01.43   2 
 47 Dubois, Brian                OKOBOJI                         1:01.89   5 
 48 Sawyer, Ethan                BRANDON VALL                    1:02.11   9 
 49 Strehle, Talor               COLUMBUS                        1:02.73   9 
 50 Anderson-Kayl, Alex          VERMILLION H                    1:03.23   2 
 51 Morey, Mike                  SERGEANT BLU                    1:03.42   1 
 52 Nekola, Jeff                 RALSTON HIGH                    1:03.88   9 
 53 Hember, Jarodd               MISSOURI VAL                    1:04.70   1 
 54 Burroughs, Andrew            ROOSEVELT                       1:04.75   2 
 55 Sharon, Ben                  CANTON                          1:05.01   1 
 56 Kaskie, Andy                 CANTON                          1:06.02   1 
 57 Zimmerman, Nick              SOUTH SIOUX                     1:06.24   1 
 58 Larsen, Richie               ELKHORN VALL                    1:10.79   2 
 59 Falcon, Eric                 ELKHORN VALL                    1:15.55   2 
 
Event 4  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Westphal, Tyler              LEMARS                          2:02.56  
  2 Evers, Matt                  B EAST                          2:03.36  
  3 Arechigo, Jake               ROOSEVELT                       2:04.08  
  4 Brenner, Travis              YANKTON                         2:05.60  
  5 Nellis, Joe                  SPIRIT LAKE                     2:06.38  
  6 Holcomb, Matt                RALSTON HIGH                    2:07.08  
  7 Engebretson, Cody            LEMARS                          2:07.64  
  8 Chebul, Joe                  B WEST                          2:07.70  
  9 Hohenthaner, Alex            YANKTON                         2:08.05  
 10 Gauer, Broc                  VERMILLION H                    2:08.24  
 11 Sitzmann, Gage               LEMARS                          2:08.78  
 12 Ailts, Jared                 YANKTON                         2:09.11  
 13 Dilocker, Matt               MISSOURI VAL                    2:10.52  
 14 McKewon, Nate                BISHOP HEELA                    2:10.95  
 15 Gustafson, Tyler             SPIRIT LAKE                     2:11.12  
 16 Klepper, Quadde              SPIRIT LAKE                     2:11.64  
 17 Hanson, Jeremy               DELL RAPIDS                     2:11.69  
 18 Meyer, Ben                   SF L                            2:11.77  
 19 Holtz, AJ                    WASHINGTON                      2:11.84  
 20 Hoffman, Alex                SF L                            2:12.27  
 21 Carda, Nate                  WASHINGTON                      2:12.75  
 22 O'Hara, Connor               DELL RAPIDS                     2:13.11  
 23 Henderson, Shaun             HURON                           2:13.12  
 24 McCleery, Tanner             ROOSEVELT                       2:13.63  
 25 Tran, Mason                  CANTON                          2:13.71  
 26 Markham, Alex                COLUMBUS                        2:13.74  
 27 Bennett, Thomas              B WEST                          2:13.78  
 28 Huff, Andrew                 B EAST                          2:14.46  
 29 Johnson, Milan               OKOBOJI                         2:14.72  
 30 Delaney, Madison             OKOBOJI                         2:15.11  
 31 Carlson, Casey               VERMILLION H                    2:15.15  
 32 Koeppe, Nick                 PIERCE                          2:15.15  
 33 Gesch, Karl                  SF L                            2:15.22  
 34 Rickert, Christopher         BISHOP HEELA                    2:15.25  
 35 Schultz, Ben                 BRANDON VALL                    2:15.34  
 36 Hemenway, Jake               ROOSEVELT                       2:16.48  
 37 Barr, Michael                B EAST                          2:16.80  
 38 Pruss, Spencer               B WEST                          2:17.74  
 39 Schultz, Zach                BRANDON VALL                    2:18.33  
 40 Hall, Jaron                  BENSON                          2:18.82  
 41 Hickey, Sam                  COLUMBUS                        2:20.07  
 42 Stavem, Brennan              COLUMBUS                        2:20.74  
 43 Leebans, Evan                DELL RAPIDS                     2:20.77  
 44 Habtie, Solomon              WASHINGTON                      2:21.21  
 45 Tsubaki, Alfred              RALSTON HIGH                    2:21.33  
 46 Sullivan, Carson             VERMILLION H                    2:21.79  
 47 Walker, Spencer              SERGEANT BLU                    2:22.05  
 48 Grandgenett, Nick            BENSON                          2:22.67  
 49 Hawley, Taylor               MISSOURI VAL                    2:22.92  
 50 Wilson, Kyle                 MISSOURI VAL                    2:27.43  
 51 Koeppe, Matt                 PIERCE                          2:29.27  
 52 Larson, Trevor               CANTON                          2:29.29  
 53 Boehrns, Tevin               VERMILLION H                    2:30.87  
 54 Vagjrt, Nathan               SOUTH SIOUX                     2:35.37  
 55 Vandepol, Brandon            SOUTH SIOUX                     2:35.47  
 56 Vigants, Nick                BRANDON VALL                    2:35.69  
 57 Blackstone, Jake             CANTON                          2:35.77  
 58 Merchant, Rhett              SOUTH SIOUX                     2:36.20  
 59 Hart, Tyler                  ELKHORN VALL                    2:36.79  
 60 Williamsen, Scott            OKOBOJI                         2:38.30  
 61 Tegeler, Carter              ELKHORN VALL                    2:43.25  
 -- Kleinhessalink, Mitchell     SERGEANT BLU                        DNF  
 
Event 5  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kogel, Bill                  ROOSEVELT                       4:32.32  
  2 Anderson, Brad               YANKTON                         4:32.60  
  3 Brenner, Travis              YANKTON                         4:38.83  
  4 Hietkamp, Josh               WASHINGTON                      4:42.56  
  5 Yaggie, Mitch                YANKTON                         4:44.67  
  6 Henderson, Shaun             HURON                           4:49.33  
  7 McKewon, Nate                BISHOP HEELA                    4:50.06  
  8 Diu, Ter                     BENSON                          4:52.20  
  9 Holm, Alex                   WASHINGTON                      4:52.54  
 10 Geddes, Quinten              SF L                            4:52.67  
 11 Baldwin, Jesse               SPIRIT LAKE                     4:53.17  
 12 Griffin, Brandon             SPIRIT LAKE                     4:53.78  
 13 Gustafson, Tyler             SPIRIT LAKE                     4:54.26  
 14 Gleason, TJ                  SF L                            4:55.31  
 15 Humphrey, Casey              B WEST                          4:55.42  
 16 Hauge, Nathan                BRANDON VALL                    4:55.93  
 17 Pruss, Spencer               B WEST                          4:56.01  
 18 Johnson, Milan               OKOBOJI                         4:57.15  
 19 Nelson, Brock                WASHINGTON                      4:58.22  
 20 Tran, Mason                  CANTON                          4:58.38  
 21 Haschke, Brandon             ROOSEVELT                       5:00.27  
 22 Rickert, Christopher         BISHOP HEELA                    5:01.55  
 23 Dostal, Ryan                 RALSTON HIGH                    5:01.75  
 24 Sutherland, Jordan           RALSTON HIGH                    5:01.83  
 25 Anderson, Nick               BENSON                          5:04.99  
 26 Amundson, Andrew             BRANDON VALL                    5:06.79  
 27 Stavem, Brennan              COLUMBUS                        5:08.34  
 28 Klassen, Robbie              SOUTH SIOUX                     5:13.63  
 29 Letcher, Drew                ROOSEVELT                       5:17.90  
 30 Beam, Dalton                 COLUMBUS                        5:19.51  
 31 Hawley, Taylor               MISSOURI VAL                    5:19.55  
 32 Dolen, Logan                 CANTON                          5:19.57  
 33 Pinkley, Corey               SERGEANT BLU                    5:19.93  
 34 Hitt, Mike                   B EAST                          5:25.51  
 35 Wilson, Kyle                 MISSOURI VAL                    5:28.87  
 36 Williamsen, Scott            OKOBOJI                         5:30.32  
 37 Mehlhaf, Dexter              VERMILLION H                    5:35.03  
 38 Blackstone, Jake             CANTON                          5:35.55  
 39 Peck, Alex                   B EAST                          5:37.04  
 40 Lacasse, Kirk                B EAST                          5:39.99  
 41 Kleinhessalink, Mitchell     SERGEANT BLU                    5:44.06  
 42 Sudbeck, Logan               PIERCE                          6:06.25  
 43 Wiedenfeld, Derek            PIERCE                          6:08.27  
 -- Grandgenett, Nick            BENSON                              DNF  
 -- Brand, Damian                SERGEANT BLU                        DNF  
 -- Markham, Alex                COLUMBUS                            DNF  
 -- Vandepol, Brandon            SOUTH SIOUX                         DNF  
 
Event 6  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kogel, Bill                  ROOSEVELT                       9:27.25  
  2 Anderson, Brad               YANKTON                         9:49.32  
  3 Diu, Ter                     BENSON                         10:16.77  
  4 Urkoski, Trevor              COLUMBUS                       10:19.82  
  5 Lillevold, Jens              YANKTON                        10:26.01  
  6 Dostal, Ryan                 RALSTON HIGH                   10:32.18  
  7 Pratt, Ben                   YANKTON                        10:33.40  
  8 Baldwin, Jesse               SPIRIT LAKE                    10:34.56  
  9 Markham, Alex                COLUMBUS                       10:40.43  
 10 Koeppe, Nick                 PIERCE                         10:41.47  
 11 Anderson, Nick               BENSON                         10:46.27  
 12 Moreno, Kenny                ROOSEVELT                      10:46.57  
 13 Lugo, Alex                   ROOSEVELT                      10:54.39  
 14 Falcon, Simon                B WEST                         10:54.72  
 15 Wilcox, Mark                 YANKTON                        11:00.85  
 16 Wiles, Brian                 SF L                           11:01.51  
 17 Uthe, Trent                  SF L                           11:04.01  
 18 O'Hara, Connor               DELL RAPIDS                    11:12.93  
 19 Bethel, Michael              B WEST                         11:19.08  
 20 Powell, Jon                  COLUMBUS                       11:20.18  
 21 Peschon, Mitch               SPIRIT LAKE                    11:22.84  
 22 LeMoine, Erik                B WEST                         11:24.57  
 23 Hawley, Taylor               MISSOURI VAL                   11:26.34  
 24 Knox, Jordan                 SPIRIT LAKE                    11:27.27  
 25 Koeppe, Matt                 PIERCE                         11:33.34  
 26 Hitt, Mike                   B EAST                         11:34.03  
 27 O'Reilly, Zach               RALSTON HIGH                   11:36.49  
 28 Delaney, Madison             OKOBOJI                        11:47.40  
 29 Moore, Eric                  WASHINGTON                     11:52.82  
 30 LaFortune, Shane             HURON                          11:58.52  
 31 Habtie, Solomon              WASHINGTON                     12:12.04  
 32 Strong, Matt                 MISSOURI VAL                   12:23.04  
 33 Merchant, Rhett              SOUTH SIOUX                    12:29.68  
 34 Lacasse, Kirk                B EAST                         13:06.66  
 35 Clark, Alex                  SF L                           13:07.67  
 36 Andersen, Chris              B EAST                         13:55.19  
 37 Beard, Blake                 CANTON                         14:09.74  
 38 Ohern, Shawn                 SERGEANT BLU                   15:14.72  
 -- Brand, Damian                SERGEANT BLU                        DNF  
 
Event 8  Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 BENSON                                                       3:32.31   2 
  2 WASHINGTON                                                   3:35.85   2 
  3 SF L                                                         3:37.48   2 
  4 DELL RAPIDS                                                  3:38.97   1 
  5 BISHOP HEELAN                                                3:40.85   2 
  6 SPIRIT LAKE PARK                                             3:42.30   1 
  7 PIERRE                                                       3:43.57   2 
  8 YANKTON                                                      3:47.00   2 
  9 ROOSEVELT                                                    3:50.19   2 
 10 BRANDON VALLEY                                               3:51.78   1 
 11 WINNER HIGH SCHOOL                                           3:54.10   1 
 12 MISSOURI VALLEY HIGH SCHOOL                                  3:57.17   2 
 13 SERGEANT BLUFF                                               3:59.88   1 
 14 RALSTON HIGH SCHOOL                                          4:03.53   1 
 15 ELKHORN VALLEY                                               4:04.30   1 
 16 OKOBOJI                                                      4:09.86   1 
 
Event 9  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 SF L                                                         1:35.68   3 
     1) Gebauer, Ross                   2) Johnson, Adam                  
     3) Furula, Ochan                   4) Thompson, Lucas                
  2 ROOSEVELT                                                    1:36.49   3 
  3 PIERCE                                                       1:36.83   3 
  4 BISHOP HEELAN                                                1:36.94   3 
  5 BELLEVUE WEST                                                1:37.42   1 
  6 SOUTH SIOUX CITY                                             1:37.70   2 
  7 WASHINGTON                                                   1:38.58   3 
  8 SPIRIT LAKE PARK                                             1:38.75   2 
  9 RALSTON HIGH SCHOOL                                          1:38.79   2 
 10 BENSON                                                       1:38.87   1 
 11 DELL RAPIDS                                                  1:40.47   2 
 12 PIERRE                                                       1:41.62   1 
 13 MISSOURI VALLEY HIGH SCHOOL                                  1:42.10   1 
 14 COLUMBUS                                                     1:43.52   3 
 15 SERGEANT BLUFF                                               1:43.89   1 
 16 B EAST                                                       1:43.89   2 
 17 YANKTON                                                      1:43.98   1 
 18 OKOBOJI                                                      1:44.14   2 
 19 MADISON                                                      1:44.50   2 
 20 BRANDON VALLEY                                               1:44.89   3 
 21 CANTON                                                       1:45.18   1 
 22 ELKHORN VALLEY                                               1:45.20   1 
 23 VERMILLION HIGH SCHOOL                                       1:45.55   3 
 24 HURON                                                        1:46.16   2 
 
Event 10  Boys High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Lopour, Trevor               STANLEY COUN                    6-05.00      1.95m 
  2 Eads, David                  B WEST                          6-05.00      1.95m 
  3 schrodt, dillon              L NORTH                         6-04.00      1.93m 
  4 Alexander, Zach              STANLEY COUN                    6-02.00      1.87m 
  4 key, jerry                   L NORTH                         6-02.00      1.87m 
  6 Richardson, Terrion          RALSTON HIGH                    6-02.00      1.87m 
  7 Willeson, Jordan             WASHINGTON                      6-02.00      1.87m 
  8 Hanssen, Jordan              ROOSEVELT                       6-00.00      1.82m 
  9 Horstman, Zach               WINNER HIGH                     5-10.00      1.77m 
  9 Thomas, Devin                COLUMBUS                        5-10.00      1.77m 
  9 Neal, Joe                    B WEST                          5-10.00      1.77m 
  9 Stonacek, Brock              PIERCE                          5-10.00      1.77m 
 13 Wurtz, Ryan                  OKOBOJI                         5-08.00      1.72m 
 13 Alladin, Austin              B EAST                          5-08.00      1.72m 
 13 Blunck, Michael              PIERCE                          5-08.00      1.72m 
 13 Bunkers, Tate                DELL RAPIDS                     5-08.00      1.72m 
 13 shaw, mike                   L NORTH                         5-08.00      1.72m 
 13 Neal, Tim                    B WEST                          5-08.00      1.72m 
 19 Chettinger, Ross             SERGEANT BLU                    5-06.00      1.67m 
 19 Johnson, Richard             ELKHORN VALL                    5-06.00      1.67m 
 19 Thompson, Matt               YANKTON                         5-06.00      1.67m 
 19 Pottas, Conner               ROOSEVELT                       5-06.00      1.67m 
 23 Ussery, Kyle                 MITCHELL HIG                    5-04.00      1.62m 
 23 Metheny, Ethan               YANKTON                         5-04.00      1.62m 
 23 Hanson, Isaac                BRANDON VALL                    5-04.00      1.62m 
 23 Hember, Jarodd               MISSOURI VAL                    5-04.00      1.62m 
 23 Stueve, Cody                 MISSOURI VAL                    5-04.00      1.62m 
 23 Plucker, Sam                 WASHINGTON                      5-04.00      1.62m 
 23 Manthey, Mitch               MADISON                         5-04.00      1.62m 
 23 Emanuel, Luke                ROOSEVELT                       5-04.00      1.62m 
 -- Wilson, Ricky                SPIRIT LAKE                          NH            
 -- Dihn, Thien                  RALSTON HIGH                         NH            
 -- Dworncki, Noah               RALSTON HIGH                         NH            
