Licensed to University of South Dakota  Hy-Tek's Meet Manager 4/2/2009 09:10 PM
            Dan Lennon B High School Track & Field Meet - 4/2/2009             
                   Hosted by the University of South Dakota                    
                                  Dakota Dome                                  
                                    Results                                    
 
Event 1  Boys 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Butkus, Lucas                FREEMAN ACAD              7.30q  9 
  2 Harrison, Elliott            ARLINGTON                 7.31q  2 
  3 Tunge, Brad                  MARION BEARS              7.32q 13 
  4 Peterson, Jeremiah           CANTON C-HAW              7.35q  2 
  5 Schueth, Beau                O'NEILL HIGH              7.36q  2 
  6 Schueth, Eric                WINNER                    7.38q  3 
  7 White, Taylor                DAKOTA VALLE              7.48q 12 
  8 Green, Matt                  DAKOTA VALLE              7.49q 13 
  9 Goedtke, Tyler               FULDA MN                  7.50q 11 
 10 Olson, Kyle                  GAYVILLE-VOL              7.56q  5 
 11 Brooks, Cameron              SIOUX FALLS               7.56q  4 
 11 Murphy, Spencer              DEUBROOK                  7.56q  2 
 13 Lupkes, Matt                 DAKOTA VALLE              7.58q 11 
 14 Steinberg, Jason             TEA AREA HIG              7.59q  8 
 15 Loudenburg, Levi             HOWARD                    7.63q  3 
 16 Buckley, Garrett             TRI-CENTER                7.64q 12 
 17 Polley, Justin               IRENE-WAKOND              7.68q  1 
 18 Forest, Jared                CLARK/WILLOW              7.68q  4 
 19 Iverson, Conner              O'NEILL HIGH              7.71q  9 
 20 Miles, Luke                  COLMAN-EGAN               7.72q 11 
 21 Fowler, Aaron                TEA AREA HIG              7.76q 12 
 22 Vaith, Jason                 SCOTLAND                  7.77q  9 
 23 Hoffman, Matt                CHAMBERS                  7.78q  8 
 24 Torkelson, Zach              HOWARD                    7.79q 10 
 25 Johnson, Lance               SIOUX VALLEY              7.79   6 
 25 Potter, Bryce                ELKHORN VALL              7.79  10 
 27 Kayser, Alex                 HANSON HS                 7.80  12 
 28 Rosales, Ismael              NEWCASTLE                 7.81   3 
 29 Rokusek, Brad                BON HOMME                 7.83   7 
 30 Coleman, Travis              NELIGH-OAKDA              7.83   2 
 30 Kjellsen, Drew               ARLINGTON                 7.83   3 
 32 Kannegieter, Damian          CLARK/WILLOW              7.85   3 
 33 Greiner, Joey                FREMONT MILL              7.87  10 
 34 Stevens, Michael             BON HOMME                 7.87   6 
 35 Matthews, Pete               SOUTH O'BRIE              7.87  11 
 36 Parsons, Derek               TRI-CENTER                7.89   4 
 37 Alexander, Patrick           SIBLEY-OCHEY              7.90   5 
 38 Jeitz, Kevin                 CENTERVILLE               7.90   6 
 39 Lueschen, Tatum              COLUMBUS LAK              7.91  12 
 40 Vanneman, Justin             WINNER                    7.94   8 
 41 Kinney, Robert               TRI-CENTER                7.94   7 
 42 Glade, James                 SIBLEY-OCHEY              7.94   7 
 43 Fox, Darik                   O'NEILL HIGH              7.98  11 
 44 Herrick, Brandon             FREMONT MILL              7.98   1 
 45 Smitt, Dan                   CENTERVILLE               8.01   6 
 46 Noonan, Dan                  HOWARD                    8.01   8 
 47 Sykora, Chad                 BON HOMME                 8.01  13 
 48 McCarthy, Kendell            WEST BOYD                 8.04   4 
 49 Viereck, Collin              ELK POINT-JE              8.04   9 
 50 Gray, Jonathan               SOUTH O'BRIE              8.05   4 
 50 Donnelly, Alex               FREMONT MILL              8.05   4 
 50 Huntimer, Cam                ARLINGTON                 8.05   3 
 53 Clark, Riley                 COLMAN-EGAN               8.05  12 
 54 Maskell, Andy                NEWCASTLE                 8.05  11 
 55 McCabe, Will                 O'NEILL HIGH              8.06   1 
 56 Jensen, Jordan               CANTON C-HAW              8.06   2 
 57 Drory, Tylor                 NELIGH-OAKDA              8.08   6 
 58 Jarecki, Jacob F             COLUMBUS LAK              8.10   4 
 59 Smith, Pierce                HANSON HS                 8.10   3 
 60 Peterson, Jesse              CANTON C-HAW              8.12  13 
 61 Owen, Tyson                  CHAMBERS                  8.12  11 
 62 Whelchel, Dylan              NEWCASTLE                 8.13  12 
 63 Walnofer, Pete               CHAMBERS                  8.14   8 
 64 Leuthold, Taylor             HILLS BEAVER              8.16  10 
 65 Welch, Keegan                ELK POINT-JE              8.18   7 
 66 Jacobsma, Craig              SIBLEY-OCHEY              8.20   5 
 67 DeGroot, Tyson               SIOUX VALLEY              8.21  13 
 68 Hogg, Adam                   MARION BEARS              8.21   6 
 69 Schwartz, Dylan              DEUBROOK                  8.22  10 
 70 Hasenbank, Jon               ELK POINT-JE              8.24  10 
 71 Resier, Tyson 1              WEST BOYD                 8.26   7 
 72 Doyle, Trevor                HANSON HS                 8.28  13 
 73 Cassutt, Jacob               OLDHAM-RAMON              8.28   7 
 74 Vondrak, Kole                HINTON                    8.29   8 
 75 Menor, Blake                 OLDHAM-RAMON              8.33   5 
 76 Matthews, Tanner             SOUTH O'BRIE              8.39   5 
 77 Livingston, Dustin           IRENE-WAKOND              8.42   9 
 78 Schroeder, Cameron           REMSEN ST. M              8.43   6 
 79 Hajek, Tony                  REMSEN ST. M              8.47   1 
 80 Larson, Sean                 AINSWORTH                 8.55  11 
 81 McFarland, Lavelle           ELKHORN VALL              8.60  13 
 82 Wood, Logan                  FREMONT MILL              8.60   1 
 83 Hovde, Lane                  CLARK/WILLOW              8.67   5 
 84 Littau, Tony                 WINNER                    8.73  10 
 85 Landin, Kody                 HILLS BEAVER              8.81   5 
 86 Alford, Jon                  WEST BOYD                 8.88   9 
 87 McManus, Jake                IRENE-WAKOND              9.01  13 
 88 Fejfar, Justin               REMSEN ST. M              9.04   9 
 89 Vondrak, Kyle                HINTON                    9.28   8 
 90 Vondrak, Austin              HINTON                    9.32  12 
 91 Kee, Jeff                    ELKHORN VALL             10.08   7 
 
Event 1  Boys 60 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Butkus, Lucas                FREEMAN ACAD              7.25q  3 
  2 Tunge, Brad                  MARION BEARS              7.31q  1 
  3 Schueth, Eric                WINNER                    7.33q  3 
  4 White, Taylor                DAKOTA VALLE              7.45q  3 
  5 Goedtke, Tyler               FULDA MN                  7.48q  1 
  6 Peterson, Jeremiah           CANTON C-HAW              7.50q  1 
  7 Brooks, Cameron              SIOUX FALLS               7.52q  3 
  8 Green, Matt                  DAKOTA VALLE              7.53q  2 
  9 Olson, Kyle                  GAYVILLE-VOL              7.55   1 
 10 Steinberg, Jason             TEA AREA HIG              7.56   2 
 11 Lupkes, Matt                 DAKOTA VALLE              7.56   3 
 12 Schueth, Beau                O'NEILL HIGH              7.57   2 
 13 Loudenburg, Levi             HOWARD                    7.61   1 
 14 Polley, Justin               IRENE-WAKOND              7.65   2 
 15 Buckley, Garrett             TRI-CENTER                7.68   1 
 16 Vaith, Jason                 SCOTLAND                  7.69   1 
 17 Forest, Jared                CLARK/WILLOW              7.70   3 
 18 Harrison, Elliott            ARLINGTON                 7.71   2 
 19 Miles, Luke                  COLMAN-EGAN               7.72   2 
 20 Iverson, Conner              O'NEILL HIGH              7.74   3 
 21 Torkelson, Zach              HOWARD                    7.78   3 
 22 Fowler, Aaron                TEA AREA HIG              7.78   1 
 23 Murphy, Spencer              DEUBROOK                  7.86   2 
 24 Hoffman, Matt                CHAMBERS                  7.92   2 
 
Event 1  Boys 60 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Butkus, Lucas                FREEMAN ACAD              7.25  
  2 Tunge, Brad                  MARION BEARS              7.27  
  3 Schueth, Eric                WINNER                    7.31  
  4 White, Taylor                DAKOTA VALLE              7.42  
  5 Green, Matt                  DAKOTA VALLE              7.47  
  6 Goedtke, Tyler               FULDA MN                  7.52  
  7 Peterson, Jeremiah           CANTON C-HAW              7.54  
  8 Brooks, Cameron              SIOUX FALLS               7.58  
 
Event 2  Boys 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Nanninga, Matt               TRI-CENTER                9.00q  6 
  2 Sharon, Ben                  CANTON C-HAW              9.20q  4 
  3 Farwell, Brad                DAKOTA VALLE              9.23q  5 
  4 Davis, Josh                  SIOUX FALLS               9.38q  7 
  5 Sexton, Adam                 DAKOTA VALLE              9.38q  1 
  6 Vaith, Jason                 SCOTLAND                  9.41q  1 
  7 Herrick, Brandon             FREMONT MILL              9.61q  4 
  7 Hotovec, Derrick             FULDA MN                  9.61q  3 
  9 Tschetter, Aaron             FREEMAN ACAD              9.64q  3 
 10 Hustrulid, Matt              SIOUX FALLS               9.75q  6 
 11 Kloster, Jake                CANTON C-HAW              9.76q  3 
 12 Friesen, Richard             FREEMAN ACAD              9.93q  4 
 13 Laursen, Terry               O'NEILL HIGH             10.16q  4 
 14 Slykhuis, Devin              BON HOMME                10.20q  1 
 15 Linvall, Alex                TRI-CENTER               10.26q  2 
 16 Furness, Chris               CLARK/WILLOW             10.48q  2 
 17 Resier, Tyson 1              WEST BOYD                10.68   7 
 18 Hajek, Tony                  REMSEN ST. M             10.76   3 
 19 Kaskie, Andy                 CANTON C-HAW             10.77   1 
 20 Donnelly, Alex               FREMONT MILL             10.86   6 
 21 Kuil, Skyler                 WINNER                   10.87   2 
 22 Luze, Chris                  HILLS BEAVER             10.95   3 
 23 Bender, Jacob                HANSON HS                11.05   1 
 24 Koithan, Stephen             HINTON                   11.05   5 
 25 Buechler, Richard            CENTERVILLE              11.09   7 
 26 Snodgrass, Derek             NELIGH-OAKDA             11.13   5 
 27 Mathis, Kyle                 WINNER                   11.23   5 
 28 Florey, Gannon               CLARK/WILLOW             11.30   6 
 29 Voog, Peter                  CENTERVILLE              11.32   4 
 30 Landin, Kody                 HILLS BEAVER             11.34   2 
 31 Timmerman, Dale              HINTON                   11.74   7 
 32 Brewster, Logan              WEST BOYD                11.76   7 
 33 Hansen, Austin               FREMONT MILL             11.89   5 
 34 Hoefer, Ryan                 NELIGH-OAKDA             11.91   2 
 35 Babcock, Brock               HINTON                   12.14   6 
 
Event 2  Boys 60 Meter Hurdles
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Nanninga, Matt               TRI-CENTER                8.90q  2 
  2 Farwell, Brad                DAKOTA VALLE              9.06q  1 
  3 Davis, Josh                  SIOUX FALLS               9.14q  2 
  4 Sharon, Ben                  CANTON C-HAW              9.21q  1 
  5 Hustrulid, Matt              SIOUX FALLS               9.30q  1 
  6 Hotovec, Derrick             FULDA MN                  9.52q  2 
  7 Vaith, Jason                 SCOTLAND                  9.66q  1 
  8 Kloster, Jake                CANTON C-HAW              9.68q  1 
  9 Tschetter, Aaron             FREEMAN ACAD              9.71   2 
 10 Herrick, Brandon             FREMONT MILL              9.97   1 
 11 Slykhuis, Devin              BON HOMME                10.02   1 
 12 Furness, Chris               CLARK/WILLOW             10.03   2 
 13 Laursen, Terry               O'NEILL HIGH             10.08   2 
 14 Linvall, Alex                TRI-CENTER               10.17   1 
 15 Friesen, Richard             FREEMAN ACAD             10.22   2 
 -- Sexton, Adam                 DAKOTA VALLE               DNF   2 
 
Event 2  Boys 60 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Nanninga, Matt               TRI-CENTER                8.76  
  2 Farwell, Brad                DAKOTA VALLE              9.00  
  3 Sharon, Ben                  CANTON C-HAW              9.15  
  4 Davis, Josh                  SIOUX FALLS               9.23  
  5 Vaith, Jason                 SCOTLAND                  9.44  
  6 Hotovec, Derrick             FULDA MN                  9.59  
  7 Kloster, Jake                CANTON C-HAW              9.76  
  8 Hustrulid, Matt              SIOUX FALLS              10.00  
 
Event 3  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 DeCurtins, Christian         ARLINGTON                52.67  10 
  2 Green, Matt                  DAKOTA VALLE             53.38   9 
  3 Erickson, Parker             GAYVILLE-VOL             53.80   9 
  4 Schoenwald, Darin            MARION BEARS             54.80   8 
  5 Syndergaard, Jarod           SOUTH O'BRIE             55.66  10 
  6 Chochon, Eric                COLUMBUS LAK             55.93  10 
  7 Ortman, Jordan               FREEMAN ACAD             56.08   9 
  8 Hansen, Lee                  CENTERVILLE              56.19   9 
  9 Iedema, Greg                 SIBLEY-OCHEY             56.20  10 
 10 Klinghagen, Travis           TEA AREA HIG             56.27  10 
 11 Fry, Steve                   COLMAN-EGAN              56.44   8 
 12 Rolfes, Grant                NEWCASTLE                56.56   8 
 13 Rehder, Cody                 SOUTH O'BRIE             57.01   8 
 14 Luiken, Jacob                NEWCASTLE                57.70   6 
 15 Brockshus, Steven            SIBLEY-OCHEY             57.86   9 
 16 McCarthy, Kendell            WEST BOYD                57.88   8 
 17 Jazwick, Josh                COLUMBUS LAK             58.08  10 
 18 Bentzen, Charlie             BON HOMME                58.67   6 
 19 Koenig, Chris                CHAMBERS                 58.73   6 
 20 Cotton, Dylan                MARION BEARS             58.89   5 
 21 Newcomb, Skyler              FREEMAN ACAD             58.95   9 
 22 Becker, Shaun                MARION BEARS             59.14   4 
 23 VanWyhe, Heath               HILLS BEAVER             59.17   6 
 24 Knodell, Jayd                WINNER                   59.26   8 
 25 Mitchell, Dan                SIOUX VALLEY             59.29   3 
 26 Forest, Jared                CLARK/WILLOW             59.45   8 
 27 Clements, Eli                DAKOTA VALLE             59.49   7 
 28 Fox, Darik                   O'NEILL HIGH             59.64   5 
 29 Linvall, Alex                TRI-CENTER             1:00.08   6 
 30 Menor, Blake                 OLDHAM-RAMON           1:00.10   7 
 31 Voog, Peter                  CENTERVILLE            1:00.41   2 
 32 Pham, Joe                    DAKOTA VALLE           1:00.44   7 
 33 Mathis, Kyle                 WINNER                 1:00.45   2 
 34 Biggs, Justin                TRI-CENTER             1:00.57   3 
 35 Sykora, Chad                 BON HOMME              1:00.79   2 
 36 Vaith, Jason                 SCOTLAND               1:00.80   4 
 37 Hibbing, Grant               SOUTH O'BRIE           1:01.39  10 
 38 Curry, Josh                  ELK POINT-JE           1:01.46   3 
 39 Pavek, Greg                  DEUBROOK               1:01.51   7 
 40 Kjellsen, Drew               ARLINGTON              1:01.55   7 
 41 Hansen, Austin               FREMONT MILL           1:01.85   5 
 42 Tilstra, Cory                HILLS BEAVER           1:02.07   4 
 43 Lopez, Frank                 ELKHORN VALL           1:02.51   7 
 44 Alford, Jon                  WEST BOYD              1:02.92   1 
 45 Kaczor, Ryan                 WEST BOYD              1:02.96   4 
 46 Shanks, Scott                ELK POINT-JE           1:03.15   4 
 47 Smith, Drew                  ELKHORN VALL           1:03.42   5 
 48 Stockland, Lane              IRENE-WAKOND           1:03.59   3 
 49 Stevens, Michael             BON HOMME              1:03.60   4 
 50 Bennett, Michael             COLMAN-EGAN            1:03.74   1 
 51 Littau, Tony                 WINNER                 1:04.21   2 
 52 Bruck, Tyler                 TRI-CENTER             1:04.27   3 
 53 Hauge, Taylor                SIOUX VALLEY           1:04.29   5 
 54 Bender, Jacob                HANSON HS              1:04.43   6 
 55 Livingston, Dustin           IRENE-WAKOND           1:04.75   2 
 56 Gambill, Jake                AINSWORTH              1:05.06   9 
 57 Gemero, Guiliano             GAYVILLE-VOL           1:05.16   1 
 58 Crawford, Devron             AINSWORTH              1:05.24   5 
 59 Wurtz, Mike                  ELK POINT-JE           1:05.25   3 
 60 Ervin, Ian                   NELIGH-OAKDA           1:05.29   3 
 61 Hetzel, Tyler                FREMONT MILL           1:05.29   4 
 62 Hanusa, John                 SIOUX VALLEY           1:05.45   5 
 63 Oldini, Ludovico             GAYVILLE-VOL           1:05.90   2 
 64 Peterson, Jesse              CANTON C-HAW           1:06.36   2 
 65 Donnelly, Alex               FREMONT MILL           1:06.69   1 
 66 Sharon, Ben                  CANTON C-HAW           1:06.77   6 
 67 Johnson, Richard             ELKHORN VALL           1:07.05   1 
 68 Butler, Seth                 HINTON                 1:09.73   1 
 69 Henderson, Adam              CLARK/WILLOW           1:10.65   7 
 70 Babcock, Brock               HINTON                 1:10.80   1 
 71 Young, Sam                   CLARK/WILLOW           1:14.97   2 
 72 Schindler, Alex              HINTON                 1:22.69   1 
 -- Greiner, Joey                FREMONT MILL               DNF   9 
 
Event 4  Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hielkema, Garrison           SIBLEY-OCHEY           2:11.34  
  2 Mohr, Tyler                  NEWCASTLE              2:13.40  
  3 Hetzel, Trevan               FREMONT MILL           2:13.84  
  4 Hansen, Lee                  CENTERVILLE            2:15.39  
  5 Paben, Logan                 COLUMBUS LAK           2:17.21  
  6 Miller, Andy                 FREEMAN ACAD           2:18.66  
  7 Klienjan, Ryan               ARLINGTON              2:21.06  
  8 Zeller, Drake                ELK POINT-JE           2:22.74  
  9 Jorgensen, Derek             TEA AREA HIG           2:22.91  
 10 O'Connor, Justin             SIBLEY-OCHEY           2:23.53  
 11 Brother of All, Donavan      WINNER                 2:23.90  
 12 Becker, Shayne               MARION BEARS           2:24.32  
 13 Dolen, Logan                 CANTON C-HAW           2:24.44  
 14 Bass, Colton                 HILLS BEAVER           2:24.52  
 15 Schumacher, Michael          AINSWORTH              2:24.99  
 16 Kneifl, Cody                 NEWCASTLE              2:25.48  
 17 Haugen, Corey                COLMAN-EGAN            2:25.97  
 18 Ware, Thomas                 FREMONT MILL           2:26.14  
 19 Myott, Adam                  CENTERVILLE            2:26.18  
 20 Rezac, Samuel                CANTON C-HAW           2:26.35  
 21 Nichols, Taylor              CHAMBERS               2:26.97  
 22 Schaefers, Justin            HANSON HS              2:27.12  
 23 Hogg, Adam                   MARION BEARS           2:27.49  
 24 Jorgensen, Nick              WINNER                 2:27.93  
 25 Lund, Tyler                  MARION BEARS           2:27.97  
 26 Gross, Taylor                AINSWORTH              2:28.55  
 27 Florey, Gannon               CLARK/WILLOW           2:28.92  
 28 Johnson, Steven              ELK POINT-JE           2:29.10  
 29 Struve, Nate                 SOUTH O'BRIE           2:29.27  
 30 Vondrak, Kole                HINTON                 2:29.51  
 31 Goodfellow, Marcus           SIOUX VALLEY           2:29.63  
 32 Hogg, Allan                  MARION BEARS           2:29.88  
 33 Paulson, Tanner              CLARK/WILLOW           2:29.96  
 34 Adams, Patrick               CHAMBERS               2:30.01  
 35 Jarmakani, Haddy             HINTON                 2:30.07  
 36 Hoilan, Dillion              HILLS BEAVER           2:30.34  
 37 Lebert, Brenndon             SIOUX VALLEY           2:30.46  
 38 Salazar, Manny               FREMONT MILL           2:32.55  
 39 Field, Nolan                 HINTON                 2:32.63  
 40 Hoffman, Ed                  CHAMBERS               2:32.66  
 41 Buffington, Luke             GAYVILLE-VOL           2:33.39  
 42 Persson, Trey                HANSON HS              2:34.48  
 43 Bentzen, Charlie             BON HOMME              2:34.68  
 44 Christensen, Logan           WINNER                 2:35.17  
 45 Larios, Oscar                CLARK/WILLOW           2:36.02  
 46 Johannsen, Drew              SOUTH O'BRIE           2:36.32  
 47 Vollmer, Jake                IRENE-WAKOND           2:36.77  
 48 Magnussen, Evan              SOUTH O'BRIE           2:37.33  
 49 Pechous, Jesse               SCOTLAND               2:37.44  
 50 Honner, Jeff                 BON HOMME              2:37.58  
 51 Johnson, Ethan               AINSWORTH              2:37.84  
 52 Nelson, Matt                 COLMAN-EGAN            2:40.95  
 53 Hill, Josh                   FREMONT MILL           2:41.64  
 54 Sydow, Spencer               NEWCASTLE              2:41.74  
 55 Warkenthien, Wyatt           CLARK/WILLOW           2:41.98  
 56 Hetzel, Tyler                FREMONT MILL           2:44.10  
 57 Martenson, Zach              COLUMBUS LAK           2:46.29  
 58 Rohwer, James                COLUMBUS LAK           2:48.11  
 59 Schmidt, Haiden              COLMAN-EGAN            2:48.65  
 60 Heithoff, Alex               NELIGH-OAKDA           2:48.83  
 61 Mosel, Ethan                 NELIGH-OAKDA           2:51.35  
 62 Salas, Jesus                 NELIGH-OAKDA           2:53.62  
 63 Lehmann, Carl                FREEMAN ACAD           3:02.08  
 
Event 5  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Myott, Adam                  CENTERVILLE            4:59.99  
  2 VanWyhe, Halden              HILLS BEAVER           5:00.21  
  3 Tran, Mason                  CANTON C-HAW           5:05.17  
  4 Klienjan, Ryan               ARLINGTON              5:05.33  
  5 Martinez, Jose               AINSWORTH              5:07.01  
  6 Seiler, Otis                 COLUMBUS LAK           5:12.18  
  7 Brother of All, Donavan      WINNER                 5:14.01  
  8 Dolen, Logan                 CANTON C-HAW           5:14.93  
  9 Kramer, Brent                HILLS BEAVER           5:17.95  
 10 Cassutt, Jacob               OLDHAM-RAMON           5:18.55  
 11 Salazar, Manny               FREMONT MILL           5:18.63  
 12 Pleggenkuhle, Cole           SOUTH O'BRIE           5:19.90  
 13 Jorgensen, Nick              WINNER                 5:20.80  
 14 Dykstra, Scott               DAKOTA VALLE           5:20.88  
 15 Johnson, Steven              ELK POINT-JE           5:21.94  
 16 Newman, Tyler                SIBLEY-OCHEY           5:26.05  
 17 Finnegan, Anthony            NEWCASTLE              5:26.12  
 18 Rezac, Samuel                CANTON C-HAW           5:28.57  
 19 Lindgren, Sam                CLARK/WILLOW           5:28.71  
 20 Franzen, Oscar               FULDA MN               5:31.10  
 21 Lebert, Brenndon             SIOUX VALLEY           5:31.36  
 22 Vollmer, Jake                IRENE-WAKOND           5:35.48  
 23 Verhey, Dustin               HILLS BEAVER           5:35.67  
 24 Eisenbies, Andre'            FREEMAN ACAD           5:35.70  
 25 Field, Nolan                 HINTON                 5:37.85  
 26 Powers, Reese                SOUTH O'BRIE           5:39.16  
 27 Dyrssen, Chris               ELK POINT-JE           5:40.56  
 28 Honner, Jeff                 BON HOMME              5:41.16  
 29 Warkenthien, Wyatt           CLARK/WILLOW           5:41.65  
 30 Kneifl, Craig                NEWCASTLE              5:41.70  
 31 Sweeney, Nick                COLMAN-EGAN            5:42.64  
 32 Rethwisch, Gage              ELKHORN VALL           5:43.20  
 33 Magnussen, Evan              SOUTH O'BRIE           5:43.21  
 34 TenNapel, Taylor             DAKOTA VALLE           5:45.46  
 35 Pofahl, Levi                 NELIGH-OAKDA           5:46.35  
 36 Durre, Derek                 CHAMBERS               5:47.09  
 37 Koerner, Andrew              FREEMAN ACAD           5:47.83  
 38 Lentz, Jared                 AINSWORTH              5:56.27  
 39 Christiansen, Zane           NELIGH-OAKDA           5:56.41  
 40 Keppen, Daniel               DAKOTA VALLE           6:01.91  
 41 Biggs, Jeremy                TRI-CENTER             6:01.93  
 42 Christensen, Logan           WINNER                 6:05.00  
 43 Hoeltzner, Ronnie            HANSON HS              6:07.21  
 44 Brewster, Logan              WEST BOYD              6:14.68  
 45 Gallegos, Wacey              AINSWORTH              6:15.16  
 46 Tuel, Taylor                 TRI-CENTER             6:16.44  
 47 Debuhr, Derrick              ELK POINT-JE           6:26.72  
 48 Lehmann, Carl                FREEMAN ACAD           6:34.53  
 49 Rodehorst, Clayton           COLUMBUS LAK           6:35.85  
 50 Holmberg, Matt               WEST BOYD              6:56.39  
 51 Park, Dennis                 COLMAN-EGAN            7:06.85  
 52 Hisek, Justin                BON HOMME              7:26.34  
 -- Pechous, Jesse               SCOTLAND                   DNF  
 
Event 6  Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Myott, Adam                  CENTERVILLE           10:35.57  
  2 Hemenway, Jake               TEA AREA HIG          10:48.12  
  3 Mohr, Tyler                  NEWCASTLE             10:58.25  
  4 Tran, Mason                  CANTON C-HAW          11:10.37  
  5 Brother of All, Donavan      WINNER                11:10.69  
  6 Seiler, Otis                 COLUMBUS LAK          11:12.33  
  7 Salazar, Manny               FREMONT MILL          11:22.36  
  8 Eisenbies, Andre'            FREEMAN ACAD          11:23.49  
  9 Schumacher, Michael          AINSWORTH             11:27.05  
 10 Pleggenkuhle, Cole           SOUTH O'BRIE          11:32.59  
 11 Powers, Reese                SOUTH O'BRIE          11:40.68  
 12 Verhey, Dustin               HILLS BEAVER          11:41.31  
 13 Beard, Blake                 CANTON C-HAW          12:03.32  
 14 Pofahl, Levi                 NELIGH-OAKDA          12:03.38  
 15 Persson, Trey                HANSON HS             12:10.94  
 16 Gengler, A.J.                COLMAN-EGAN           12:17.93  
 17 Dyrssen, Chris               ELK POINT-JE          12:21.23  
 18 Fideler, Adam                SIOUX VALLEY          12:23.89  
 19 O'Connor, Justin             SIBLEY-OCHEY          12:27.24  
 20 Pechous, Jesse               SCOTLAND              12:33.03  
 21 Field, Nolan                 HINTON                12:41.40  
 22 Hoogeveen, AJ                HILLS BEAVER          12:46.67  
 23 Brewster, Logan              WEST BOYD             12:54.57  
 24 TenNapel, Taylor             DAKOTA VALLE          12:55.03  
 25 Schroeder, Colin             SOUTH O'BRIE          12:57.28  
 26 Keppen, Daniel               DAKOTA VALLE          12:57.43  
 27 Gallegos, Wacey              AINSWORTH             12:58.37  
 28 wicks, TY                    CLARK/WILLOW          13:07.67  
 29 Vondrak, Alex                HINTON                13:09.83  
 30 Rodehorst, Clayton           COLUMBUS LAK          13:14.18  
 31 Christiansen, Zane           NELIGH-OAKDA          13:32.13  
 32 Trobaugh, Mitch              DAKOTA VALLE          13:43.00  
 33 Lehmann, Carl                FREEMAN ACAD          13:43.54  
 34 Holmberg, Matt               WEST BOYD             14:13.18  
 35 Knop, Tanner                 HINTON                14:22.03  
 36 Hisek, Justin                BON HOMME             15:02.53  
 37 Huber, Matt                  CANTON C-HAW          15:55.43  
 -- Crawford, Devron             AINSWORTH                  DNF  
 
Event 8  Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 BON HOMME                                           3:44.39   3 
  2 ARLINGTON                                           3:44.81   3 
  3 WINNER                                              3:44.87   3 
  4 SIBLEY-OCHEYEDAN                                    3:46.70   3 
  5 ELK POINT-JEFFERSON                                 3:47.03   3 
  6 HILLS BEAVER CREEK                                  3:48.56   2 
  7 HANSON HS                                           3:49.87   3 
  8 MARION BEARS                                        3:50.97   3 
  9 TEA AREA HIGH SCHOOL                                3:51.35   3 
 10 NELIGH-OAKDALE                                      3:54.21   2 
 11 GAYVILLE-VOLIN                                      3:55.18   2 
 12 SIOUX VALLEY                                        3:55.67   1 
 13 COLMAN-EGAN                                         3:59.37   2 
 14 NEWCASTLE                                           3:59.52   2 
 15 FREMONT MILLS                                       3:59.65   2 
 16 SOUTH O'BRIEN                                       4:01.25   1 
 17 CANTON                                              4:03.59   1 
 18 FREEMAN ACADEMY                                     4:03.88   1 
 19 CENTERVILLE                                         4:05.53   1 
 20 AINSWORTH                                           4:10.92   1 
 21 CLARK/WILLOW LAKE                                   4:20.38   2 
 22 HINTON                                              4:28.18   1 
 
Event 9  Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 SIBLEY-OCHEYEDAN                                    1:39.69   4 
  2 BON HOMME                                           1:39.82   4 
  3 DAKOTA VALLEY                                       1:40.08   4 
  4 ARLINGTON                                           1:40.15   4 
  5 HILLS BEAVER CREEK                                  1:40.79   3 
  6 ELK POINT-JEFFERSON                                 1:40.83   4 
  7 WINNER                                              1:41.00   3 
  8 HINTON                                              1:41.24   3 
  9 MARION BEARS                                        1:41.33   3 
 10 GAYVILLE-VOLIN                                      1:41.74   2 
 11 HOWARD                                              1:42.00   2 
 12 TRI-CENTER                                          1:42.66   4 
 13 SOUTH O'BRIEN                                       1:42.67   1 
 14 HANSON HS                                           1:43.97   4 
 15 DEUBROOK                                            1:44.53   3 
