Licensed to Sioux City CSD Championship Meet
                                       Hy-Tek's Meet Manager 3/28/2009 04:09 PM
            Norm Herren High School Track & Field Meet - 3/28/2009             
                   Hosted by the University of South Dakota                    
                                  DakotaDome                                   
                                    Results                                    
 
Event 1  Boys 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Burrus, Michael              PAPIO SOUTH               7.04q  8 
  2 Schuett, Kyle                CHEROKEE BOY              7.20q  7 
  3 Hernandez, Ryan              SOUTH SIOUX               7.33q  9 
  4 Lohnes, Denver               LEWIS CENTRA              7.39q  7 
  5 Ostlund, Jacob               PAPILLION LA              7.41q  2 
  5 Toole, Eric                  LEWIS CENTRA              7.41q  4 
  7 Lewis, Jeremy                PAPILLION LA              7.42q  5 
  8 Gnader, DJ                   LEWIS CENTRA              7.44q  8 
  9 Svoboda, Christian           PAPILLION LA              7.45   8 
 10 Carlson, Jordan              RAPID CITY C              7.50   3 
 11 Morris, Shi                  LEWIS CENTRA              7.50   8 
 12 Xaisongkham, BG              LUVERNE                   7.51   1 
 13 Heitman, Tyler               SOUTH SIOUX               7.51   5 
 14 Hawkins, Jon                 PAPIO SOUTH               7.52   4 
 15 Lewis, Glenn                 PAPILLION LA              7.53   1 
 16 Hill, Taylor                 RAPID CITY C              7.53   4 
 17 Hawkins, Bryan               PAPIO SOUTH               7.56   6 
 18 Boger, Cole                  BATTLE CREEK              7.57   3 
 19 Peterson, Jeremiah           CANTON C-HAW              7.59   2 
 20 Owsley, Devaughn             PAPILLION LA              7.63   6 
 21 Olson, Kyle                  GAYVILLE-VOL              7.65   8 
 22 Rodriguez, Mike              LEMARS, IA                7.66   2 
 23 Lalumendre, Sean             LEWIS CENTRA              7.68   4 
 24 Carlow, Preston              PAPILLION LA              7.68   6 
 25 Lehnhoff, Jacob              MARCUS-MERID              7.69   6 
 26 Darnell, Bryan               LEWIS CENTRA              7.69   8 
 27 Nicholson, Dylan             BATTLE CREEK              7.70   6 
 28 Sharp, Jake                  RAPID CITY C              7.72   4 
 29 Reed, Zach                   LEMARS, IA                7.77   1 
 30 Hanish, Kyle                 SOUTH SIOUX               7.79   7 
 31 Dahm, Bryce                  LEMARS, IA                7.80   4 
 32 Otto, Chance                 LEWIS CENTRA              7.80   7 
 33 Houchin, Taylor              RAPID CITY C              7.82   9 
 34 Kabrud, Jake                 RAPID CITY C              7.83   5 
 35 Carthorn, Tim                PAPILLION LA              7.84   2 
 36 Debriyn, Tyler               RAPID CITY C              7.84   9 
 37 Xaisongkham, CJ              LUVERNE                   7.85   9 
 38 Maxwell, Cody                LEWIS CENTRA              7.87   8 
 39 Afrank, Austin               RAPID CITY C              7.88   9 
 40 Hattig, Cody                 SOUTH SIOUX               7.93   1 
 41 Hunt, Tony                   CHEROKEE BOY              7.93   7 
 42 Klein, Alex                  LEMARS, IA                7.94   4 
 43 Knapp, Kevin                 MADISONNE                 7.98   3 
 44 Scott, Eric                  LEWIS CENTRA              7.98   2 
 45 Taege, Thomas                LINCOLN LUTH              7.98   3 
 46 Conneally, Nathan            LEWIS CENTRA              7.99   3 
 47 Heitman, Justin              SOUTH SIOUX               7.99   1 
 48 O'Dell, Cody                 SOUTH SIOUX               7.99   4 
 49 Muendesi, Tatenda            PAPILLION LA              8.02   7 
 50 Avila, Ricky                 MADISONNE                 8.03   3 
 51 Kowalewski, Alex             MADISONNE                 8.05   1 
 52 Scheidle, Matt               LEWIS CENTRA              8.09   2 
 53 Nickolisen, Tylor            LEWIS CENTRA              8.21   5 
 54 Peterson, Jesse              CANTON C-HAW              8.21   5 
 55 Jensen, Cole                 LEWIS CENTRA              8.24   6 
 56 Bell, Logan                  SOUTH SIOUX               8.26   9 
 57 Hoch, Austin                 SOUTH SIOUX               8.27   5 
 58 Blackstone, Jake             CANTON C-HAW              8.36   1 
 59 Jensen, Taylor               SOUTH SIOUX               8.38   9 
 60 Schug, Casey                 BATTLE CREEK              8.39   5 
 61 Specht, Zach                 MARCUS-MERID              8.54   2 
 62 DeGroot, Justin              LUVERNE                   8.55   7 
 63 Duncan, P.K.                 LINCOLN LUTH              8.57   6 
 64 Kramer, Nate                 LEWIS CENTRA              8.64   5 
 65 Anderson, Breckin            SOUTH SIOUX               8.71   2 
 66 Palsma, Riley                SOUTH SIOUX               9.06   1 
 67 Tabke, Matthew               MARCUS-MERID              9.76   3 
 68 O'Doniel, Ryan               LEWIS CENTRA             10.22   3 
 
Event 1  Boys 60 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Burrus, Michael              PAPIO SOUTH               7.03  
  2 Schuett, Kyle                CHEROKEE BOY              7.20  
  3 Hernandez, Ryan              SOUTH SIOUX               7.31  
  4 Ostlund, Jacob               PAPILLION LA              7.45  
  5 Toole, Eric                  LEWIS CENTRA              7.46  
  6 Lewis, Jeremy                PAPILLION LA              7.47  
  7 Lohnes, Denver               LEWIS CENTRA              7.47  
  8 Gnader, DJ                   LEWIS CENTRA              7.58  
 
Event 2  Boys 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hanson, Will                 MARCUS-MERID              9.05q  3 
  2 Koch, Mathew                 CHEROKEE BOY              9.11q  5 
  3 Lancaster, Tyler             LEMARS, IA                9.12q  5 
  4 Schuck, Kyle                 CHEROKEE BOY              9.20q  1 
  5 Sharon, Ben                  CANTON C-HAW              9.23q  2 
  6 Filkins, Tyler               PAPILLION LA              9.33q  1 
  7 Queck, Eric                  PAPILLION LA              9.36q  2 
  8 Muller, Greg                 LUVERNE                   9.40q  4 
  9 Pfeifer, Jesse               MADISONNE                 9.52   1 
 10 Kelly, Brayden               PAPIO SOUTH               9.57   5 
 11 Debriyn, Tyler               RAPID CITY C              9.63   3 
 12 Beckmann, Eric               LINCOLN LUTH              9.69   4 
 13 Williams, Adonis             PAPIO SOUTH               9.77   3 
 14 Williams, Lexi               PAPIO SOUTH               9.95   1 
 15 Thelen, Noah                 PAPILLION LA             10.06   4 
 16 Kloster, Jake                CANTON C-HAW             10.14   2 
 17 Sampson, Nolan               CHEROKEE BOY             10.14   2 
 18 Hartner, Garrett             MADISONNE                10.24   2 
 19 Boekhout, Jordan             MARCUS-MERID             10.37   5 
 20 Harden, Jordan               LEWIS CENTRA             10.47   3 
 21 Means, Dominic               BATTLE CREEK             10.65   1 
 22 Niehus, Kelly                LEMARS, IA               10.68   1 
 23 Osborn, Jon                  LEWIS CENTRA             10.82   4 
 24 Bell, Logan                  SOUTH SIOUX              10.86   3 
 25 Barcal, Adam                 PAPILLION LA             10.89   5 
 26 Beard, Alex                  PAPILLION LA             10.92   5 
 27 Reitz, Trevor                BATTLE CREEK             11.24   3 
 28 Stamps, Dorian               PAPILLION LA             11.32   4 
 29 Miller, Sam                  BATTLE CREEK             11.39   4 
 30 Olson, Tyler                 LINCOLN LUTH             11.70   2 
 31 Anderson, Matt               LEWIS CENTRA             12.43   5 
 
Event 2  Boys 60 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hanson, Will                 MARCUS-MERID              8.86    10  
  2 Koch, Mathew                 CHEROKEE BOY              8.87     8  
  3 Lancaster, Tyler             LEMARS, IA                9.14     6  
  4 Schuck, Kyle                 CHEROKEE BOY              9.17     5  
  5 Queck, Eric                  PAPILLION LA              9.18     4  
  6 Muller, Greg                 LUVERNE                   9.18     3  
  7 Sharon, Ben                  CANTON C-HAW              9.26     2  
  8 Filkins, Tyler               PAPILLION LA              9.28     1  
 
Event 3  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rassmussen, Chase            PAPILLION LA             52.47   4   10  
  2 Bieber, Dan                  CHEROKEE BOY             54.19   4    8  
  3 Erickson, Parker             GAYVILLE-VOL             54.21   4    6  
  4 Ramon, Christian             PAPILLION LA             54.29   4    5  
  5 Pfeifer, Jesse               MADISONNE                54.66   3    4  
  6 Miller, D.J.                 PAPIO SOUTH              55.47   4    3  
  7 Lancaster, Brady             LEMARS, IA               55.61   3    2  
  8 Ferris, Mat                  LEMARS, IA               56.31   4    1  
  9 Shelton, Connor              LINCOLN LUTH             56.37   2 
 10 Herzberg, Judd               LEMARS, IA               56.78   3 
 11 Kramer, Shane                LUVERNE                  57.68   3 
 12 Jackson, Kyle                MADISONNE                58.49   2 
 13 Doyle, Evan                  CANTON C-HAW             58.92   2 
 14 Cosimi, Peter                PAPIO SOUTH              59.18   4 
 15 Long, Scott                  CHEROKEE BOY           1:00.05   1 
 16 Meinerts, Evan               LUVERNE                1:00.55   2 
 17 Hoefling, Jon                MARCUS-MERID           1:00.69   2 
 18 O'Dell, Cody                 SOUTH SIOUX            1:00.92   1 
 19 Goettsch, Loren              BATTLE CREEK           1:00.96   3 
 20 Darnell, Bryan               LEWIS CENTRA           1:00.99   1 
 21 Rust, Ethan                  LUVERNE                1:01.12   2 
 22 Maass, Jeremy                BATTLE CREEK           1:01.23   3 
 23 Patterson, Patrick           BATTLE CREEK           1:01.49   3 
 24 Hoch, Austin                 SOUTH SIOUX            1:01.62   1 
 25 Dirks, Jessy                 MADISONNE              1:02.39   3 
 26 Muller, Dan                  LUVERNE                1:03.84   2 
 27 Gunderson, Jacob             PIERRE T.F.            1:05.08   1 
 28 Guerrero, Isaiah             SOUTH SIOUX            1:05.97   1 
 29 Even, Anthony                PIERRE T.F.            1:08.96   1 
 30 Payer, Drake                 SOUTH SIOUX            1:14.03   1 
 -- Bunt, Neal                   MARCUS-MERID                FS   2 
 -- Anderson, Breckin            SOUTH SIOUX                SCR     
 -- Afrank, Austin               RAPID CITY C               SCR     
 -- Heiden, Alex                 LINCOLN LUTH               SCR     
 -- Barrett, Adom                BATTLE CREEK               SCR     
 -- Beard, Alex                  PAPILLION LA               SCR     
 -- Beard, Blake                 CANTON C-HAW               SCR     
 
Event 4  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stuart, Tommy                PAPIO SOUTH            2:07.55    10  
  2 Welp, Jay                    MARCUS-MERID           2:11.43     8  
  3 Borchers, Kyle               LEMARS, IA             2:11.80     6  
  4 Weers, Eric                  PAPIO SOUTH            2:12.01     5  
  5 Kommes, Marc                 LEMARS, IA             2:12.01     4  
  6 Bieber, Philp                CHEROKEE BOY           2:13.65     3  
  7 Hunter, Blake                LEWIS CENTRA           2:15.02     2  
  8 Vanwyhe, Rene                LEMARS, IA             2:16.24     1  
  9 Braun, Nick                  PAPILLION LA           2:18.41  
 10 Vanderpol, Tom               RAPID CITY C           2:18.47  
 11 Salmon, Evan                 BATTLE CREEK           2:18.78  
 12 Warnke, Alex                 BATTLE CREEK           2:19.16  
 13 Willliams, Grady             PAPILLION LA           2:19.81  
 14 Feldmann, Nathan             PAPIO SOUTH            2:20.50  
 15 Christensen, Matt            LUVERNE                2:22.26  
 16 Boger, Cole                  BATTLE CREEK           2:23.40  
 17 Blair, Alex                  PAPILLION LA           2:24.17  
 18 Epperson, Ryan               LEWIS CENTRA           2:28.22  
 19 Hattig, Cody                 SOUTH SIOUX            2:32.87  
 20 Wolf, Matt                   LEWIS CENTRA           2:33.43  
 21 Jones, Darrion               LUVERNE                2:33.75  
 22 Manuel, Juan                 MADISONNE              2:35.33  
 23 Long, Scott                  CHEROKEE BOY           2:36.59  
 24 Guerrero, Isaiah             SOUTH SIOUX            2:39.22  
 25 Brady, Mitch                 MARCUS-MERID           2:39.28  
 26 Becker, Austin               MADISONNE              2:39.52  
 27 Tello, Ivan                  MADISONNE              2:45.21  
 28 Heiden, Adam                 LINCOLN LUTH           3:04.93  
 29 Bergdolt, Jacob              LINCOLN LUTH           3:07.31  
 -- Anderson, Marshall           PAPILLION LA               SCR  
 -- Bauman, Hayden               LUVERNE                    SCR  
 -- Anderson, Matt               LEWIS CENTRA               SCR  
 
Event 5  Boys 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anderson, Marshall           PAPILLION LA           4:14.78    10  
  2 Musa, Mubarik                LUVERNE                4:14.88     8  
  3 Burnette, Gus                PAPILLION LA           4:27.17     6  
  4 Welp, Jay                    MARCUS-MERID           4:30.11     5  
  5 Freking, Jordon              GEHLEN CATHO           4:32.48     4  
  6 Weers, Eric                  PAPIO SOUTH            4:33.71     3  
  7 Hunter, Blake                LEWIS CENTRA           4:35.37     2  
  8 Paul, Matt                   PAPIO SOUTH            4:36.59     1  
  9 Ehlers, Garret               BATTLE CREEK           4:39.03  
 10 Portofee, Marcus             PAPIO SOUTH            4:41.31  
 11 Clay, Chris                  LEMARS, IA             4:41.59  
 12 Boger, Austin                BATTLE CREEK           4:41.83  
 13 Herz, Mason                  MADISONNE              4:41.85  
 14 Malan, Andrew                LINCOLN LUTH           4:42.78  
 15 Herzberg, Joe                LEMARS, IA             4:44.06  
 16 Lien, Hawk                   LINCOLN LUTH           4:45.07  
 17 Hofmann, Mick                BATTLE CREEK           4:50.15  
 18 Mahon, Zach                  SOUTH SIOUX            4:52.84  
 19 Rezac, Samuel                CANTON C-HAW           4:53.35  
 20 Christensen, Matt            LUVERNE                4:53.87  
 21 O'Bryan, Nate                CHEROKEE BOY           4:54.22  
 22 O'Bryan, Nick                CHEROKEE BOY           4:57.29  
 23 Beard, Blake                 CANTON C-HAW           5:02.53  
 24 Jones, Darrion               LUVERNE                5:03.65  
 25 Yannez, Dennis               SOUTH SIOUX            5:15.25  
 26 Theisen, Ivan                LEMARS, IA             5:15.72  
 27 Holzman, Sebastian           BERESFORD              5:22.80  
 28 Brady, Mitch                 MARCUS-MERID           5:23.23  
 29 Wolf, Matt                   LEWIS CENTRA           5:27.03  
 30 Epperson, Ryan               LEWIS CENTRA           5:33.09  
 31 Penney, Ryan                 LEWIS CENTRA           5:35.62  
 32 Muller, Dan                  LUVERNE                5:46.99  
 -- Alarcon, Miguel              MADISONNE                  SCR  
 -- Afrank, Austin               RAPID CITY C               SCR  
 -- Anderson, Breckin            SOUTH SIOUX                SCR  
 
Event 6  Boys 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anderson, Marshall           PAPILLION LA           9:31.33  
  2 Ehlers, Garret               BATTLE CREEK           9:43.88  
  3 Portofee, Marcus             PAPIO SOUTH            9:49.39  
  4 Welp, Jay                    MARCUS-MERID           9:52.48  
  5 Freking, Jordon              GEHLEN CATHO           9:58.50  
  6 Clay, Chris                  LEMARS, IA            10:04.96  
  7 Malan, Andrew                LINCOLN LUTH          10:15.68  
  8 Herzberg, Joe                LEMARS, IA            10:24.58  
  9 O'Bryan, Nate                CHEROKEE BOY          10:32.35  
 10 Blair, Andrew                PAPIO SOUTH           10:36.70  
 11 Florance, Daniel             PAPIO SOUTH           10:52.22  
 12 Johnson, Kolby               LINCOLN LUTH          11:04.64  
 13 O'Bryan, Nick                CHEROKEE BOY          11:13.21  
 14 Theisen, Ivan                LEMARS, IA            12:14.95  
 15 Bottjen, Jake                BATTLE CREEK          12:26.14  
 16 Hough, Kyle                  LEWIS CENTRA          12:48.69  
 -- Eason, Patrick               BATTLE CREEK               DNF  
 -- Afrank, Austin               RAPID CITY C               SCR  
 
Event 8  Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 PAPILLION LAVISTA  'B'                              3:39.30   2 
  2 PAPILLION-LA VISTA SOUTH                            3:45.92   2 
  3 LEMARS, IA  'B'                                     3:48.53   2 
  4 PAPILLION LAVISTA  'C'                              3:49.68   2 
  5 MADISONNE                                           3:51.07   2 
  6 LUVERNE                                             3:52.13   1 
  7 GAYVILLE-VOLIN                                      3:55.71   1 
  8 CHEROKEE BOYS  'B'                                  3:56.38   3 
  9 LEMARS, IA                                          3:56.88   2 
 10 BATTLE CREEK - IDA GROVE                            3:58.38   2 
 11 MARCUS-MERIDEN-CLEG                                 3:59.37   1 
 12 PAPILLION LAVISTA                                   4:00.89   1 
 13 LINCOLN LUTHERAN                                    4:03.44   1 
 14 LEMARS, IA  'C'                                     4:09.46   2 
 15 LEWIS CENTRAL  'B'                                  4:13.06   1 
 16 LEWIS CENTRAL                                       4:13.52   1 
 17 MARCUS-MERIDEN-CLEG  'B'                            4:21.15   1 
 18 CHEROKEE BOYS                                       4:23.42   3 
 
Event 9  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 PAPILLION-LA VISTA SOUTH                            1:35.13   4   10  
  2 PAPILLION LAVISTA  'B'                              1:36.21   4    8  
  3 LEWIS CENTRAL  'E'                                  1:37.68   4    6  
  4 SOUTH SIOUX CITY  'C'                               1:39.02   4    5  
  5 RAPID CITY CENTRAL  'B'                             1:39.64   4    4  
  6 RAPID CITY CENTRAL                                  1:41.84   4    3  
  7 LEWIS CENTRAL  'B'                                  1:42.52   1    2  
  8 PAPILLION LAVISTA  'C'                              1:42.62   4    1  
  9 CHEROKEE BOYS  'B'                                  1:42.62   3 
 10 LEMARS, IA  'B'                                     1:43.23   3 
 11 BATTLE CREEK - IDA GROVE                            1:43.80   2 
 12 GAYVILLE-VOLIN                                      1:44.46   1 
 13 LEWIS CENTRAL  'D'                                  1:44.54   2 
 14 LEMARS, IA  'C'                                     1:44.93   3 
 15 LINCOLN LUTHERAN                                    1:45.43   3 
 16 CHEROKEE BOYS                                       1:45.52   2 
 17 MADISONNE                                           1:46.37   2 
 18 MARCUS-MERIDEN-CLEG  'B'                            1:46.59   3 
 19 CANTON                                              1:47.64   3 
 20 PAPILLION LAVISTA                                   1:48.00   3 
 21 SOUTH SIOUX CITY                                    1:50.77   2 
 22 LEMARS, IA                                          1:50.80   2 
 23 LEWIS CENTRAL  'C'                                  1:52.13   1 
 24 LEWIS CENTRAL                                       1:52.54   1 
 25 SOUTH SIOUX CITY  'B'                               1:56.99   2 
 26 MARCUS-MERIDEN-CLEG                                 2:01.02   1 
 -- LUVERNE                                                 DNF   3 
 
Event 10  Boys High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Thompson, Xavier             PAPILLION LA           6-04.00      1.93m   10  
  2 Hill, Taylor                 RAPID CITY C           6-00.00      1.82m    8  
  3 Rolfzen, Ryan                PAPIO SOUTH            5-10.00      1.77m    6  
  4 Schuck, Kyle                 CHEROKEE BOY           5-10.00      1.77m    5  
  5 Sampson, Nolan               CHEROKEE BOY           5-08.00      1.72m    4  
  6 Boekhout, Jordan             MARCUS-MERID           5-06.00      1.67m    3  
  7 Romaire, Nick                PAPIO SOUTH            5-06.00      1.67m    2  
  8 Germann, Damon               LEWIS CENTRA           5-06.00      1.67m    1  
  9 Palafox, Rodney              PAPIO SOUTH            5-06.00      1.67m 
 10 Heiden, Alex                 LINCOLN LUTH           5-04.00      1.62m 
 11 Carlson, Jordan              BATTLE CREEK           5-02.00      1.57m 
 -- Beckmann, Eric               LINCOLN LUTH                NH            
 -- Means, Dominic               BATTLE CREEK                NH            
 -- Hartner, Garrett             MADISONNE                   NH            
 -- Owsley, Devaughn             PAPILLION LA                NH            
 -- Johnson, Kolby               LINCOLN LUTH                NH            
 -- Kramer, Nate                 LEWIS CENTRA                NH            
 -- Stamps, Dorian               PAPILLION LA                NH            
 
Event 12  Boys Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Heitman, Tyler               SOUTH SIOUX              6.35m   20-10.00   10  
  2 Carlson, Jordan              RAPID CITY C             5.96m   19-06.75    8  
  3 Meisner, Riley               RAPID CITY C             5.95m   19-06.25    6  
  4 Sharp, Jake                  RAPID CITY C             5.89m   19-04.00    5  
  5 Peterson, Jeremiah           CANTON C-HAW             5.75m   18-10.50    4  
  6 Combs, Jason                 PAPILLION LA             5.71m   18-09.00    3  
  7 Rohde, Hunter                LEMARS, IA               5.68m   18-07.75    2  
  8 Taege, Thomas                LINCOLN LUTH             5.61m   18-05.00    1  
  9 Le, Viet                     PAPIO SOUTH              5.46m   17-11.00 
 10 Thelen, Noah                 PAPILLION LA             5.45m   17-10.75 
 11 Blay, Austin                 LEWIS CENTRA             5.40m   17-08.75 
 12 Xaisongkham, BG              LUVERNE                  5.36m   17-07.00 
 12 Craig, Trevor                LINCOLN LUTH             5.36m   17-07.00 
 14 Salmon, Evan                 BATTLE CREEK             5.33m   17-06.00 
 15 Hoefling, Jon                MARCUS-MERID             5.28m   17-04.00 
 16 Heiden, Alex                 LINCOLN LUTH             5.22m   17-01.50 
 17 Germann, Damon               LEWIS CENTRA             5.21m   17-01.25 
 18 Avila, Ricky                 MADISONNE                5.15m   16-10.75 
 18 Kramer, Shane                LUVERNE                  5.15m   16-10.75 
 20 Heitman, Justin              SOUTH SIOUX              5.11m   16-09.25 
 21 Ashley, Nathan               PAPILLION LA             4.98m   16-04.25 
 21 Schiavone, Mike              PAPIO SOUTH              4.98m   16-04.25 
 23 Scott, Eric                  LEWIS CENTRA             4.97m   16-03.75 
 24 Warnke, Alex                 BATTLE CREEK             4.85m   15-11.00 
 25 Manuel, Juan                 MADISONNE                4.74m   15-06.75 
 26 Knapp, Kevin                 MADISONNE                4.73m   15-06.25 
 27 Rudolph, Trent               LEWIS CENTRA             4.68m   15-04.25 
 27 Radtke, Ethan                MARCUS-MERID             4.68m   15-04.25 
 29 Kramer, Nate                 LEWIS CENTRA             4.42m   14-06.00 
 30 Brauckmann, Alex             MARCUS-MERID             4.37m   14-04.00 
 31 Anderson, Breckin            SOUTH SIOUX              4.13m   13-06.75 
 32 Maass, Jeremy                BATTLE CREEK             3.95m   12-11.50 
 33 Hamsa, Erick                 LEWIS CENTRA             3.64m   11-11.50 
 -- O'Dell, Cody                 SOUTH SIOUX                 ND            
 -- Inungaray, Isaac             PAPIO SOUTH                 ND            
 
Event 13  Boys Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Heitman, Tyler               SOUTH SIOUX             13.38m   43-10.75   10  
  2 Meisner, Riley               RAPID CITY C            12.51m   41-00.50    8  
  3 Williams, Lexi               PAPIO SOUTH             12.37m   40-07.00    6  
  4 Kramer, Shane                LUVERNE                 11.66m   38-03.25    5  
  5 Taege, Thomas                LINCOLN LUTH            11.39m   37-04.50    4  
  6 Klingforth, Patric           PAPIO SOUTH             11.13m   36-06.25 
  7 Hartman, Josh                PIERRE T.F.             11.03m   36-02.25    3  
  8 Hartner, Garrett             MADISONNE               10.30m   33-09.50 
  9 Jackson, Kyle                MADISONNE               10.16m   33-04.00    2  
 10 Huismann, Daniel             MADISONNE                9.55m   31-04.00    1  
 11 Anderson, Breckin            SOUTH SIOUX              8.39m   27-06.50 
 -- Granville, Spencer           PAPIO SOUTH                 ND            
 
Event 14  Boys Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Kage, Josh                   PAPILLION LA          55-05.00     16.89m   10  
  2 Furby, Brian                 PAPILLION LA          53-00.00     16.15m    8  
  3 Higgins, Jon                 LEWIS CENTRA          49-03.50     15.02m    6  
  4 Dooyema, Sam                 LUVERNE               48-02.50     14.69m    5  
  5 Westhoff, Travis             LEMARS, IA            46-07.00     14.19m    4  
  6 Lalumendre, Sean             LEWIS CENTRA          45-02.50     13.77m    3  
  7 Jensen, Trever               GAYVILLE-VOL          44-07.00     13.58m    2  
  8 Fuller, Rick                 PAPILLION LA          44-06.50     13.57m    1  
  9 Osborn, Marc                 LEWIS CENTRA          43-07.00     13.28m 
 10 Utter, Dylan                 PAPILLION LA          43-04.00     13.20m 
 11 Henke, Tom                   CANTON C-HAW          42-01.00     12.82m 
 12 Chatwell, John               LINCOLN LUTH          41-08.00     12.70m 
 13 Kauzlarich, Buddy            PAPIO SOUTH           41-06.50     12.66m 
 13 Sorum, Nathan                CANTON C-HAW          41-06.50     12.66m 
 15 Plueger, Nick                LEMARS, IA            41-02.00     12.54m 
 16 Christensen, Brian           PAPILLION LA          41-00.00     12.49m 
 17 Reuss, Andrew                PAPIO SOUTH           40-08.00     12.39m 
 18 Sevener, Derek               LEWIS CENTRA          40-07.50     12.38m 
 19 Tuttle, Keaton               CHEROKEE BOY          39-04.50     12.00m 
 20 Palsma, Riley                SOUTH SIOUX           39-03.50     11.97m 
 21 Valenzuela, Adam             PAPIO SOUTH           39-02.00     11.93m 
 22 Hummelgard, Justin           BATTLE CREEK          38-09.50     11.82m 
 23 Melius, Alex                 LINCOLN LUTH          38-07.00     11.76m 
 24 Victor, Romero               MADISONNE             37-06.00     11.43m 
 25 Klein, Karson                LEMARS, IA            37-01.00     11.30m 
 26 Brown, Christian             BATTLE CREEK          35-05.50     10.80m 
 27 Himmelberg, Jared            LINCOLN LUTH          34-04.00     10.46m 
 27 Wiemer, Zach                 LINCOLN LUTH          34-04.00     10.46m 
 29 Diaz, Mike                   LUVERNE               33-05.00     10.18m 
 30 Jensen, Taylor               SOUTH SIOUX           33-00.50     10.07m 
 31 Solorio, Oliver              MADISONNE             32-09.00      9.98m 
 32 Iversen, Andy                BATTLE CREEK          32-08.00      9.95m 
 33 Williams, Isiah              MADISONNE             32-01.50      9.79m 
 34 Gath, Stetson                LUVERNE               31-02.00      9.49m 
 35 Keefer, Kody                 SOUTH SIOUX           28-06.00      8.68m 
 36 Radtke, Ethan                MARCUS-MERID          28-00.50      8.54m 
 37 Duncan, Harrison             LINCOLN LUTH          27-09.50      8.47m 
 38 Tabke, Matthew               MARCUS-MERID          27-07.50      8.42m 
 39 Payer, Drake                 SOUTH SIOUX           26-07.50      8.11m 
 40 Shaw, Jordan                 LEWIS CENTRA          16-10.00      5.13m 
 
Event 15  Girls 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 King, Jasmyne                RAPID CITY C              7.91q  8 
  2 Brown, Laura                 PAPILLION-LA              8.24q  6 
  3 Gorshuch, Tessa              RAPID CITY C              8.26q  5 
  4 Gochenour, Alex              LOGAN-MAGNOL              8.31q  3 
  5 Irwin, Mariah                BISHOP HEELA              8.33q  9 
  6 Klein, Erin                  PAPILLION-LA              8.45q  6 
  7 Gagliano, Anna               RAPID CITY C              8.47q  7 
  8 Stegenga, Aysssa             LUVERNE                   8.50q  6 
  9 Wright, Lacey                C.B. ABRAHAM              8.52   7 
 10 Jasinski, Jacqee             RAPID CITY C              8.52   9 
 11 Quandt, Molly                LEWIS CENTRA              8.53   3 
 12 McKown, Dawn                 C.B. ABRAHAM              8.56   9 
 13 Olney, Emma                  PAPILLION-LA              8.59   6 
 14 Rath, Kristen                CANTON                    8.59   8 
 15 Chicoine, Mary               BISHOP HEELA              8.63   7 
 16 Morris, Krystal              PAPILLION-LA              8.65   5 
 17 Whitley, Madison             RAPID CITY C              8.66   8 
 18 Flom, Jessica                C.B. ABRAHAM              8.68   9 
 19 Luft, Brielle                BISHOP HEELA              8.71   3 
 19 Miller, Steph                CANTON                    8.71   1 
 21 Kallin, Katie                BATTLE CREEK              8.72   1 
 22 Hutchinson, Andrea           LEWIS CENTRA              8.72   9 
 23 Schilling, Ashley            PAPILLION-LA              8.80   2 
 24 White, Tanea                 C.B. ABRAHAM              8.80   2 
 25 Whittamore, Chelsea          PAPILLION-LA              8.81   2 
 26 Whipple, Kelsey              PAPILLION-LA              8.82   5 
 27 Downing, Hanna               LINCOLN LUTH              8.86   8 
 28 Pick, Felicia                C.B. ABRAHAM              8.89   4 
 28 Hellekson, Rachel            RAPID CITY C              8.89   2 
 30 Nee, Jessica                 C.B. ABRAHAM              8.91   2 
 31 McCoy, Kaity                 BERESFORD                 8.91   5 
 32 Williams, Asia               PAPILLION-LA              8.93   7 
 33 Choutka, Kelsey              MADISONNE                 8.95   4 
