Licensed to University of Nebraska - Lincoln
                                       Hy-Tek's Meet Manager 1/24/2004 07:14 PM
               Holiday Inn Invitational - 1/23/2004 to 1/24/2004               
                             Devaney Sports Center                             
                                    Results                                    
 
Event 7  Women 60 Meter Hurdles
===================================================================
     Devaney: S  7.94  2/9/2002    Lacena Golding-Clarke, Jamaica              
   NCAA Auto: A  8.15                                                          
   NCAA Prov: P  8.43                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Priscilla Lopes              Nebraska                P 8.32Q  5 
  2 Kareecia Thompson            MidAmerica N              8.74Q  3 
  3 Maggi Escudero               Nebraska                  8.85Q  4 
  4 Ashley Selig                 Nebraska                  8.92Q  1 
  5 Shaunette Davidson           Barton Count              9.04Q  2 
  6 Mandy Neneman                Nebraska/Oma              8.95Q  1 
  7 Mara McGill                  South Dakota              9.10Q  4 
  8 Brianne Vette                South Dakota              9.30Q  5 
  9 Ashley Latham                Fort Hays St              9.34Q  2 
  9 Diana Scott                  South Dakota              9.34Q  3 
 11 Justine Roach                Nebraska                  9.14q  4 
 12 Sara Jane Baker              Nebraska                  9.40q  2 
 12 Sarah Hoffman                South Dakota              9.40q  5 
 14 Casie Witte                  Nebraska                  9.46q  3 
 15 Annette Ekberg               Hastings Col              9.52q  3 
 16 Amy Vanderkolk               Neb Wesleyan              9.54q  4 
 17 Debbie Akerly                Nebraska/Oma              9.57   2 
 18 Lindsey Ribbons              Doane Colleg              9.66   1 
 19 Amber Burke                  Nebraska-Kearney          9.72   3 
 20 Deb Fahrnbruch               Concordia Un              9.77   4 
 21 Jennifer Lawellin            Emporia Stat              9.81   4 
 22 Angela Sorensen              Nebraska-Kearney          9.84   5 
 23 Staci Vander Berg            South Dakota              9.86   1 
 24 Shari Brock                  Butler Count              9.96   3 
 25 Talia Walford                Nebraska/Oma             10.05   1 
 26 Katie Zabrocki               Nebraska/Oma             10.26   3 
 27 Tiffany Schacher             Wayne State              10.35   5 
 28 Beth Kitchens                Midland Luth             10.42   1 
 29 Brenna Pribil                Wayne State              10.44   5 
 30 Molly LaBoube                William Jewe             11.06   2 
 31 Monica Silvey                William Jewe             12.15   1 
 
Event 37  Men 60 Meter Hurdles
===================================================================
     Devaney: S  7.47  2/9/2002    Larry Wade, Nike International              
   NCAA Auto: A  7.70                                                          
   NCAA Prov: P  7.95                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Dexter Faulk                 Barton Count            P 7.86Q  8 
  2 Nenad Loncar                 Nebraska                  8.08Q  5 
  3 Richard Davidson             Nebraska                  8.10Q  1 
  4 Dior Lowery                  Barton Count              8.15Q  2 
  5 Dustin Brock                 Emporia Stat              8.20Q  3 
  6 Courtney Jones               Nebraska                  8.21Q  6 
  7 Dermillo Wise                Cloud Men                 8.26Q  7 
  8 Curtis Carpenter             Barton Count              8.51Q  4 
  9 Dewayne Robinson             MidAmerica N              8.29q  2 
 10 Brian Dixon                  Wayne State               8.35q  6 
 11 Aaron Ross                   Nebraska                  8.42q  7 
 12 Matt Baker                   Butler Count              8.45q  1 
 13 Jason Briggs                 South Dakota              8.50q  7 
 14 Kurt Earl                    Concordia Un              8.53q  1 
 15 Matt Levingston              William Jewe             J8.53q  6 
 16 Terry Liggins                Unattached                8.55q  5 
 17 Jermaine Ricketts            MidAmerica N             J8.55   3 
 18 Jose Beaton                  Concordia Un             J8.55   7 
 19 Derek Bailey                 Nebraska-Kearney          8.56   5 
 20 Michael Railsback            Doane Colleg              8.57   1 
 20 Chris Richardson             Nebraska                  8.57   3 
 22 Adam Landerfield             Doane Colleg              8.58   3 
 23 Wayne Reynolds               South Dakota              8.60   8 
 23 Rich Mayson                  Truman State              8.60   4 
 25 Joel Terry                   Northwest Mi              8.61   8 
 26 Jude Fox                     Fort Hays St              8.63   6 
 27 Ryan Sparks                  Emporia Stat              8.64   5 
 28 Derrick Ray                  Barton Count              8.72   4 
 29 Craig O'Dell                 Nebraska-Kearney          8.74   2 
 29 Andrew Sudduth               Johnson County            8.74   1 
 29 Mikah Antwine                Unattached                8.74   4 
 32 Shawn Donovan                Fort Hays St              8.79   8 
 33 Keithen Hergott              Hastings Col              8.81   5 
 33 Ryan Jilka                   Emporia Stat              8.81   2 
 35 Brian Butler                 Unattached                8.83   1 
 36 James Meis                   Emporia Stat              8.88   3 
 36 Pharmond Guice               Cloud Men                 8.88   7 
 38 Scott Lervold                Neb Wesleyan              8.91   3 
 39 Jesse Colburn                Nebraska                  8.94   6 
 39 Ramon Reams                  Hastings Col              8.94   4 
 41 Paul Brozik                  Unattached                9.00   4 
 42 Ryan Aspegren                Neb Wesleyan              9.04   2 
 43 Cody Chingren                Doane Colleg              9.05   8 
 44 Kaleb White                  Concordia Un              9.07   1 
 44 Alex Israelson               Neb Wesleyan              9.07   4 
 46 Isaac Jefferson              Neb Wesleyan              9.08   7 
 47 Chris Humpries               Dana College              9.14   5 
 48 James Vahrenkamp             South Dakota              9.15   4 
 49 Matt Klamm                   Northwest Mi              9.24   6 
 49 Chris Doroh                  Concordia Un              9.24   2 
 51 Trever Eickhoff              Hastings Col              9.31   6 
 52 Corlan Vonderschmidt         Nebraska                  9.48   3 
 53 Josh Garlich                 Bethany Coll              9.53   5 
 54 Dustin Damon                 Hastings Col              9.75   7 
 55 Brandon Raybern              York College              9.78   6 
 56 Tyler Smeal                  Midland Luth              9.87   3 
 -- Brandon Banda                Cowley Colle               DNF   8 
 -- Cody Gregory                 Unattached                  DQ   8 
 
Event 8  Women 60 Meter Dash
===================================================================
     Devaney: S  7.17  2/2/2002    Veronica Campbell, Barton County            
   NCAA Auto: A  7.30                                                          
   NCAA Prov: P  7.44                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Donisha Spivey               Barton Count              7.62Q  4 
  2 Alisha Samuel                Northwest Mi              7.75Q  2 
  3 Vesna Kostic                 Unattached                7.79Q  5 
  4 Erica Alston                 Barton Count              7.80Q  3 
  5 Laverne Monger               Nebraska/Oma              7.81Q  1 
  6 Erica Singleton              Barton Count              7.85Q  6 
  7 Courtney Bruna               Emporia Stat              7.89Q  1 
  8 Amber Bretschneider          Midland Luth              7.92Q  4 
  8 Kailea Cook                  Northwest Mi              7.92Q  5 
 10 Evelise Gomez                Cowley Colle              7.96Q  6 
 11 Amber Burke                  Nebraska-Kearney          8.03Q  3 
 12 Jessica Kinney               Barton Count              8.10Q  2 
 13 Holly Fehrenbach             Fort Hays St              7.92q  1 
 14 Amanda Dykstra               South Dakota              7.99q  5 
 15 Foluso Makinde               Nebraska/Oma              8.01q  6 
 15 Amanda Maryott               Nebraska-Kearney          8.01q  5 
 17 Randi Furman                 Nebraska-Kearney          8.05   4 
 18 Heidi Muellenberg            South Dakota              8.06   4 
 19 Daniela Georgieva            Central Meth              8.08   4 
 20 Danielle Sedivy              Emporia Stat              8.13   1 
 21 Angie Funk                   Fort Hays St              8.14   1 
 22 Meshah Mark                  Cloud County              8.16   2 
 23 Mary Kersenbrock             Neb Wesleyan              8.21   5 
 24 Natasha Oakes                Emporia Stat              8.24   3 
 25 Erin Dukich                  Neb Wesleyan              8.26   2 
 26 Tamisha Rose                 Hastings Col              8.29   3 
 27 Ashley Styskal               Neb Wesleyan              8.40   1 
 27 Kristi Lockhart              Neb Wesleyan              8.40   2 
 29 Rhonda Egger                 Doane Colleg              8.41   4 
 30 Allison Klimek               Doane Colleg              8.47   2 
 31 Tammy Eckstein               York College              8.51   4 
 32 Laken Mitchell               Cloud County              8.63   5 
 33 Stacy Schmidt                Doane Colleg              8.70   5 
 34 Laura Stegeman               Central Meth              8.71   6 
 35 Megan Lewis                  Sterling Col              8.84   2 
 36 Kristina Warren              York College              8.95   1 
 37 Melanie Soukup               Colby                     8.99   3 
 38 Lori Ziegelmeier             Colby                     9.02   2 
 39 Kelsey O'Donnell             William Jewe              9.09   1 
 
Event 38  Men 60 Meter Dash
===================================================================
     Devaney: S  6.56  2/9/2002    J J Johnson, Nike International             
   NCAA Auto: A  6.62                                                          
   NCAA Prov: P  6.72                                                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Steve Mullings               Barton Count              6.79Q  9 
  2 Oliver Williams              Nebraska                  6.83Q  5 
  3 Ronnie Pines                 Barton Count              6.86Q  3 
  4 Gabriel Helms                Northwest Mi              6.90Q  1 
  5 Brandon Fuller               Fort Hays St              6.93Q 10 
  5 Robert Amedee                Barton Count              6.93Q  4 
  7 Dusty Stamer                 Nebraska                  6.95Q  7 
  8 Mike Appelhans               Unattached                6.96Q  8 
  9 Ronald Wright                Barton Count              7.00Q  2 
 10 Jerome Cooks                 Emporia Stat              7.01Q  6 
 11 Arturs Abolins               Nebraska                  6.95q  1 
 12 Anthony Keys                 Butler Count              6.98q  4 
 13 Kenroy Dixon                 MidAmerica N              7.00q 10 
 14 Jermaine Barton              Barton Count              7.01q  3 
 14 Stefan Logan                 South Dakota              7.01q  9 
 16 E.J. Faulkner                Northwest Mi              7.03q  1 
 17 Gordie Coffin                Neb Wesleyan              7.09   9 
 18 Clark Spanel                 Nebraska-Kearney          7.10   5 
 19 Charles Ware                 Doane Colleg              7.13   9 
 19 Darryl Procter               Barton Count              7.13   2 
 21 Jeff Aldrich                 Neb Wesleyan              7.19   6 
 21 David Coley                  South Dakota              7.19  10 
 21 Deon Fraser                  Central Meth              7.19   8 
 21 Richard Turner               Unattached                7.19   3 
 25 Nenad Loncar                 Nebraska                  7.20   3 
 26 Russell Dotson               Doane Colleg              7.21   9 
 27 Alex Ingram                  Cloud Men                 7.22   5 
 28 Martel Mott                  Cloud Men                 7.22   5 
 29 David Walker                 Barton Count              7.23   6 
 30 Nathan Wellendorf            Cloud Men                 7.23   6 
 31 Sean Anderson                William Jewe              7.23   1 
 32 Zach Molacek                 Wayne State               7.25   3 
 32 Keith Henry                  Cowley Colle              7.25   8 
 32 Tanner Gassman               Emporia Stat              7.25  10 
 35 Joe Richardson               Nebraska-Kearney          7.26   2 
 35 Tim Bressman                 William Jewe              7.26   4 
 37 Anthony Jackson              Northwest Mi              7.27   4 
 37 Chris Ried                   South Dakota              7.27   8 
 39 Andy Johnson                 Cowley Colle              7.28   4 
 39 Brian Lee                    Cowley Colle              7.28   4 
 41 James Walton                 Truman State              7.28   9 
 42 Chris Humpries               Dana College              7.30   6 
 43 Travis Woockman              Wayne State               7.30   6 
 44 Stan Foster                  Butler Count              7.31   8 
 44 Kirk Fannin                  Johnson County            7.31  10 
 46 Matt Schneider               Northwest Mi              7.37   5 
 46 Jeremy Rusco                 Fort Hays St              7.37   2 
 48 Rocky Baalmann               Colby                     7.39   7 
 49 Dave Johnson                 Doane Colleg              7.39   7 
 50 Chris Harris                 Doane Colleg              7.39   8 
 50 Tom Martin                   Doane Colleg              7.39   9 
 52 Justin Carver                York College              7.40   4 
 53 Kirk Peterson                William Jewe              7.43   1 
 54 Teddy Young                  Wayne State               7.44  10 
 54 Danny Dounglomchunt          Hastings Col              7.44   5 
 56 Daniel Janes                 Northwest Mi              7.47   1 
 57 Brock Gremminger             Central Meth              7.48   2 
 57 Diezeas Calbert              Northwest Mi              7.48   8 
 59 Kurt Earl                    Concordia Un              7.49   1 
 60 Adam Howell                  Truman State              7.55   3 
 61 Joel Terry                   Northwest Mi              7.56  10 
 62 Curtis Carpenter             Barton Count              7.58   2 
 62 Taylor Ceballos              Colby                     7.58   1 
 64 Dior Lowery                  Barton Count              7.61   8 
 65 Lee DeWald                   Concordia Un              7.87   2 
 66 Jason Hatton                 York College              8.07   3 
 67 Trey Potter                  Colby                     8.52   4 
 -- Mark Foster                  Barton Count                FS   6 
 -- Ike Nwabuonwu                William Jewe                FS   5 
 -- Paul Telford                 Cloud Men                   DQ   7 
 
Event 9  Women Distance Medley
================================================================
     Devaney: S 11:12.81  2/23/2001   , Missouri                               
   NCAA Auto: A 11:15.00                                                       
   NCAA Prov: P 11:36.00                                                       
    School                                               Finals 
================================================================
  1 Nebraska  'A'                                      11:49.63  
     1) Ann Gaffigan                    2) Dijana Kojic                   
     3) Anne Shadle                     4) Kathryn Handrup                
  2 Nebraska  'B'                                      12:23.01  
     1) Michaela Lenihan                2) Tolu Olade                     
     3) Lindsey Finkner                 4) Kim Pancoast                   
  3 South Dakota  'A'                                  12:29.64  
     1) Aimee Nielsen                   2) Laura Schmitz                  
     3) Amy Duba                        4) Jennie Buller                  
  4 Nebraska/Omaha  'A'                                12:32.17  
     1) Sarah Zeisler                   2) Laura Gass                     
     3) Amanda Mahan                    4) Des Campbell                   
  5 Nebraska-Kearney  'A'                              12:38.32  
     1) Kathryn Alt                     2) Cali Cordes                    
     3) Andrea Andersen                 4) Laura Emmerich                 
  6 Butler County CC  'A'                              13:07.88  
     1) Sharon Toroitich                2) Megan Oblinger                 
     3) Meghan Swogger                  4) Ashley Kimble                  
  7 Cloud County Women  'A'                            13:10.18  
     1) Coralee Roberts                 2) Liaza Walker                   
     3) Abigal Jones                    4) Jolene Mick                    
  8 Wayne State College  'A'                           13:19.47  
     1) Angie Kraus                     2) Jodi Rhodig                    
     3) Erin Oswald                     4) Ashley Smith                   
  9 Fort Hays State  'A'                               13:29.83  
     1) Kristi Parry                    2) Lisa Warner                    
     3) Rachel Nelson                   4) Pam Weber                      
 10 Butler County CC  'B'                              13:31.96  
     1) Wendy Dinkel                    2) Tiffany Hiebert                
     3) Liz Rea                         4) Trista Barnett                 
 11 Johnson County CC  'A'                             13:38.77  
     1) Courtney Thompson               2) Jovan Frazier                  
     3) Rychel Johnson                  4) Blankenship Cassie             
 12 Cowley College  'A'                                13:41.13  
     1) Ruth Kinyanjui                  2) Tina Starky                    
     3) Emily Hunsberger                4) Sarah Hasenbank                
 13 MidAmerica Nazarene  'A'                           14:06.53  
     1) Deborah Green                   2) Tomoye Bryan                   
     3) Judith Patterson                4)                                
 14 Colby  'A'                                         14:19.31  
     1) Joy Zumbahlen                   2) Lori Ziegelmeier               
     3) Melanie Soukup                  4) Audrey Brake                   
 
Event 39  Men Distance Medley
================================================================
     Devaney: S 9:34.46  2/3/2001    , Colorado State                          
   NCAA Auto: A 9:36.00                                                        
   NCAA Prov: P 9:45.75                                                        
    School                                               Finals 
================================================================
  1 Nebraska  'A'                                      10:08.26  
     1) Paul Wilson                     2) Shelldon Simpson               
     3) Aaron Nasers                    4) Eric Dall                      
  2 Concordia University  'A'                          10:14.03  
     1) Brett Kapels                    2) Matt Luevano                   
     3) Jeremy Koch                     4) Curtis Wilson                  
  3 South Dakota  'A'                                  10:15.51  
     1) Shane Roder                     2) Pat Colleran                   
     3) James Jeffery                   4) Nate Seier                     
  4 Nebraska-Kearney  'A'                              10:17.50  
     1) Luke Garringer                  2) Lane Fattig                    
     3) Nolan Little                    4) Drew Tonniges                  
  5 MidAmerica Nazarene  'A'                           10:26.88  
     1) Judah Tallam                    2) Ryan Raber                     
     3) Michael Kimuhu                  4) Caleb Tubei                    
  6 Butler County CC  'A'                              10:27.32  
     1) Justin Pitchford                2) Alex Jackson                   
     3) Adam Willis                     4) David Cheromei                 
  7 Barton County  'A'                                 10:29.25  
     1) Jake Raines                     2) Robert Stevenson               
     3) Jason Parr                      4) Patrick Morgan                 
  8 Butler County CC  'B'                              10:32.21  
     1) Frankie Humphrey                2) Dustin Rasmussen               
     3) Kyle Norris                     4) Bobby Reyes                    
  9 Fort Hays State  'A'                               10:46.59  
     1) Aaron Davidson                  2) David Quillin                  
     3) Scotty Yates                    4) Pat Younger                    
 10 Johnson County CC  'A'                             10:48.52  
     1) Tim Kane                        2) Eric Wilson                    
     3) Shane Teter                     4) Jesse Chettle                  
 11 Wayne State College  'A'                           10:54.47  
     1) Korey Kriz                      2) Ryan Leriger                   
     3) Nate McIntire                   4) Ben Crabtree                   
 12 Cowley College  'A'                                10:57.92  
     1) Jake Conley                     2) Karl Brown                     
     3) Mike Harney                     4) Tim Marshal                    
 13 William Jewell  'A'                                11:03.19  
     1) Joe Reese                       2) Tom Eisenhauer                 
     3) Chris Weseloh                   4) Ray Taylor                     
 14 Haskell University  'A'                            11:07.02  
     1) LeAndrew Martine                2) Kyle Bakker                    
     3) Robbie Goslin                   4) Theodore RoundFace             
 15 Colby  'A'                                         11:10.89  
     1) Ray Longoria                    2) Rocky Baalmann                 
     3) Tom King                        4) Jerod Kersey                   
 
Event 7  Women 60 Meter Hurdles
===================================================================
     Devaney: S  7.94  2/9/2002    Lacena Golding-Clarke, Jamaica              
   NCAA Auto: A  8.15                                                          
   NCAA Prov: P  8.43                                                          
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Priscilla Lopes              Nebraska                P 8.31Q  2 
  2 Kareecia Thompson            MidAmerica N              8.67Q  1 
  3 Maggi Escudero               Nebraska                  8.97Q  1 
  4 Ashley Selig                 Nebraska                  8.99Q  2 
  5 Mandy Neneman                Nebraska/Oma              9.01q  1 
  6 Mara McGill                  South Dakota              9.08q  1 
  7 Sarah Hoffman                South Dakota             J9.08q  2 
  8 Justine Roach                Nebraska                 J9.08q  1 
  9 Shaunette Davidson           Barton Count              9.10   2 
 10 Diana Scott                  South Dakota              9.22   1 
 11 Brianne Vette                South Dakota              9.32   2 
 12 Sara Jane Baker              Nebraska                  9.42   2 
 13 Casie Witte                  Nebraska                  9.48   1 
 14 Ashley Latham                Fort Hays St              9.49   2 
 15 Amy Vanderkolk               Neb Wesleyan              9.59   2 
 -- Annette Ekberg               Hastings Col                DQ   1 
 
Event 37  Men 60 Meter Hurdles
===================================================================
     Devaney: S  7.47  2/9/2002    Larry Wade, Nike International              
   NCAA Auto: A  7.70                                                          
   NCAA Prov: P  7.95                                                          
    Name                    Year School                   Semis  H#
===================================================================
  1 Dexter Faulk                 Barton Count            P 7.83Q  2 
  2 Courtney Jones               Nebraska                  8.00Q  1 
  3 Richard Davidson             Nebraska                  8.04Q  1 
  4 Dewayne Robinson             MidAmerica N             J8.04Q  2 
  5 Dustin Brock                 Emporia Stat              8.14q  2 
  6 Nenad Loncar                 Nebraska                  8.22q  1 
  7 Aaron Ross                   Nebraska                  8.25q  1 
  8 Brian Dixon                  Wayne State               8.33q  1 
  9 Matt Baker                   Butler Count              8.41   2 
 10 Kurt Earl                    Concordia Un              8.49   1 
 11 Terry Liggins                Unattached                8.62   2 
 12 Curtis Carpenter             Barton Count              8.63   2 
 13 Jason Briggs                 South Dakota              8.66   2 
 -- Dior Lowery                  Barton Count                DQ   2 
 
Event 8  Women 60 Meter Dash
===================================================================
     Devaney: S  7.17  2/2/2002    Veronica Campbell, Barton County            
   NCAA Auto: A  7.30                                                          
   NCAA Prov: P  7.44                                                          
    Name                    Year School                   Semis  H#
===================================================================
  1 Donisha Spivey               Barton Count              7.63Q  2 
  2 Alisha Samuel                Northwest Mi              7.70Q  1 
  3 Laverne Monger               Nebraska/Oma              7.75Q  2 
  4 Vesna Kostic                 Unattached                7.82Q  1 
  5 Erica Alston                 Barton Count              7.82q  2 
  6 Amber Bretschneider          Midland Luth              7.89q  2 
  7 Holly Fehrenbach             Fort Hays St              7.90q  2 
  8 Evelise Gomez                Cowley Colle              7.92q  1 
  9 Kailea Cook                  Northwest Mi              7.93   2 
  9 Courtney Bruna               Emporia Stat              7.93   1 
 11 Erica Singleton              Barton Count              7.95   1 
 12 Amber Burke                  Nebraska-Kearney          7.97   1 
 13 Amanda Dykstra               South Dakota              7.99   1 
 14 Amanda Maryott               Nebraska-Kearney          8.01   1 
 15 Foluso Makinde               Nebraska/Oma              8.06   2 
 16 Jessica Kinney               Barton Count              8.12   2 
 
Event 38  Men 60 Meter Dash
===================================================================
     Devaney: S  6.56  2/9/2002    J J Johnson, Nike International             
   NCAA Auto: A  6.62                                                          
   NCAA Prov: P  6.72                                                          
    Name                    Year School                   Semis  H#
===================================================================
  1 Steve Mullings               Barton Count            P 6.68Q  2 
  2 Dusty Stamer                 Nebraska                  6.76Q  1 
  3 Oliver Williams              Nebraska                  6.78Q  1 
  4 Gabriel Helms                Northwest Mi              6.83Q  2 
  4 Mike Appelhans               Unattached                6.83Q  2 
  6 Ronnie Pines                 Barton Count              6.82q  1 
  7 Brandon Fuller               Fort Hays St              6.87q  2 
  8 Stefan Logan                 South Dakota              6.94q  1 
  9 Anthony Keys                 Butler Count              6.95   2 
 10 Arturs Abolins               Nebraska                  6.96   1 
 11 Robert Amedee                Barton Count              6.97   1 
 12 Jermaine Barton              Barton Count              6.98   1 
 13 Ronald Wright                Barton Count              7.01   2 
 14 Jerome Cooks                 Emporia Stat              7.02   1 
 15 E.J. Faulkner                Northwest Mi              7.07   2 
 -- Kenroy Dixon                 MidAmerica N                DQ   2 
 
Event 10  Women 400 Meter Dash
===================================================================
     Devaney: S 52.21  2/9/2002    Jearl Miles-Clark, New Balance              
   NCAA Auto: A 52.90                                                          
   NCAA Prov: P 54.50                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Veronia Patterson            Barton Count             55.56  10 
  2 Juanita Broaddus             Barton Count             56.30  10 
  3 Sophia Jackson               Barton Count             56.64  10 
  4 Maggi Escudero               Nebraska                 56.91   8 
  5 Steph Gebhart                South Dakota             57.11   9 
  6 Tamisha Rose                 Hastings Col             57.42   8 
  7 Laura Gass                   Nebraska/Oma             57.44   7 
  8 Kate Semin                   Nebraska-Kearney         57.46   8 
  9 Ashley Freeman               Nebraska/Oma             57.66   7 
 10 Emily Fox                    South Dakota             57.81   8 
 11 Meghann Reifenrath           South Dakota             59.22   7 
 12 Justine Roach                Nebraska                 59.62  10 
 13 Sasha Scipio                 MidAmerica N             59.67   5 
 14 Stephanie Suntken            Northwest Mi           1:00.07   7 
 15 Julia Hernandez              Butler Count           1:00.36   3 
 15 Tiffany Roemmich             Doane Colleg           1:00.36   6 
 17 Katherine Livesey            Unattached             1:00.54   8 
 18 Natasha Oakes                Emporia Stat           1:00.56   6 
 19 Shayna Staton                Barton Count           1:00.63   9 
 20 Melissa Respeliers           Dana College           1:00.74   3 
 21 Angie Funk                   Fort Hays St           1:00.86   7 
 22 Gara Lacy                    Northwest Mi           1:01.20   4 
 23 Megan Robinson               Northwest Mi           1:01.25   5 
 24 Stacey Bachle                Doane Colleg           1:01.42   4 
 25 Amanda Becker                Doane Colleg           1:01.53   4 
 26 Keelin Baine                 Northwest Mi           1:02.73   1 
 27 Jennifer Rutan               Nebraska/Oma           1:02.86   5 
 28 Erica Graves                 Nebraska-Kearney       1:02.99   4 
 29 Sarah Loutzenhiser           Doane Colleg           1:03.59   4 
 30 Gail Klitz                   Doane Colleg           1:03.65   4 
 31 Chrissy Koerner              Emporia Stat           1:03.76   5 
 32 Stephanie Kohlwey            Concordia Un           1:04.10   3 
 33 Deena Howard                 Butler Count           1:04.61   6 
 34 Diana Cahoone                Butler Count           1:04.69   2 
 35 Rebecca Proud                Concordia Un           1:04.81   5 
 36 Monica Metzger               Doane Colleg           1:05.03   2 
 37 Joan Talbott                 Neb Wesleyan           1:05.65   3 
 38 Beth Kitchens                Midland Luth           1:05.91   2 
 39 Rebecca Butttenhoff          Sterling Col           1:06.62   3 
 40 Kendra Boswell               William Jewe           1:06.95   5 
 41 Ashley Holmberg              Johnson County         1:07.59   2 
 42 Laken Mitchell               Cloud County           1:08.05   1 
 43 Erin Reed                    Northwest Mi           1:08.33   1 
 44 Molly LaBoube                William Jewe           1:11.92   2 
 -- Sarah Carlson                Cloud County                DQ   1 
 -- Carrie Divis                 Nebraska-Kearney            DQ   6 
 -- Nicole Cochrane              Cloud County                DQ   1 
 
Event 40  Men 400 Meter Dash
===================================================================
     Devaney: S 46.09  2/24/2001   Brandon Couts, Baylor                       
   NCAA Auto: A 46.15                                                          
   NCAA Prov: P 47.25                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Schefer Sherrer              Barton Count             48.54  13 
  2 Marcus Dillon                Barton Count             48.63  13 
  3 Andy Nelson                  Nebraska                 48.98  13 
  4 Andrew Pearson               Nebraska                 49.02  12 
  5 Marcus Sedberry              Nebraska                 49.80  13 
  6 Corey Seachris               Emporia Stat             49.89  12 
  7 Nick Suing                   Concordia Un             49.91  12 
  8 Dusty Krusemark              Doane Colleg             50.14  10 
  9 Chad Erling                  South Dakota             50.49  11 
 10 Matt Baker                   Butler Count             50.51  10 
 11 Terrance Ware                Unattached               50.69  10 
 12 Paul Brozik                  Unattached               50.82   7 
 13 Derek Joe                    Cloud Men                50.93   8 
 14 Derrick Ray                  Barton Count             51.03  11 
 15 Tim Lira                     Emporia Stat             51.07   7 
 16 Joel Bacon                   Doane Colleg             51.12   8 
 17 Merritt Groh                 South Dakota             51.18  10 
 18 Nate Probasco                Nebraska                 51.30  10 
 19 Ryan Hartman                 William Jewe             51.32  11 
 20 Tanner Gassman               Emporia Stat             51.47   9 
 21 James Vahrenkamp             South Dakota             51.69   9 
 22 Matt Schaffer                Wayne State              51.87  10 
 23 Lance Beethe                 Hastings Col             51.96   1 
 24 John Sievering               York College             51.97   6 
 25 Tyler Martin                 Northwest Mi             51.98  12 
 26 Ross Berry                   Emporia Stat             52.02   8 
 27 Ben Thayer                   Neb Wesleyan             52.04   5 
 28 Andrew Newton                Concordia Un             52.11   5 
 29 Jerod Smith                  Northwest Mi             52.16   8 
 30 Steve Dixon                  MidAmerica N             52.20   7 
 31 Nathan Wellendorf            Cloud Men                52.24   6 
 32 Pete Paniccia                Northwest Mi             52.26   5 
 33 Aaron Dirks                  Emporia Stat             52.41   7 
 34 Adam Howell                  Truman State             52.51   8 
 35 Derek Carson                 Neb Wesleyan             52.57   3 
 36 Jeff Luebbe                  Doane Colleg             52.58   6 
 37 Markel Maybin                Barton Count             52.79   7 
 38 Ryan Brown                   Nebraska-Kearney         52.84   3 
 39 Kevin Alexander              Hastings Col             52.92   1 
 40 Matt Schneider               Northwest Mi             53.16   5 
 41 Craig O'Dell                 Nebraska-Kearney         53.40   4 
 42 Cory Eastin                  Nebraska-Kearney         53.46   5 
 43 Scott Burns                  Neb Wesleyan             53.63   4 
 44 Josh Koch                    Hastings Col             53.67   2 
 45 Mac Robinson                 Cloud Men                53.68   6 
 46 Brian Reimer                 South Dakota             53.82   6 
 47 Martel Mott                  Cloud Men                54.02   8 
 48 Robert Cage                  Johnson County           54.07   1 
 49 Demetri Jackson              Emporia Stat             54.17   9 
 50 Terry Josserand              Bethany Coll             54.23   9 
 50 Matt Walsh                   Wayne State              54.23   4 
 52 Chris Doroh                  Concordia Un             55.25   2 
 53 Cameron Schweitzer           Dana College             55.50   2 
 54 Kurt Jostes                  Concordia Un             55.65   4 
 55 Jeff Saunders                Sterling Col             56.08   3 
 56 Ryan Carrico                 Unattached               56.54   3 
 57 Trey Potter                  Colby                    58.55   1 
 -- Randy Batman                 Haskell Univ               DNF   1 
 -- Ben Welsch                   Doane Colleg                DQ   4 
 -- Rodrae White                 Johnson County              DQ   9 
 -- Kaleb White                  Concordia Un                DQ   4 
 -- Taylor Ceballos              Colby                       DQ   1 
 
Event 7  Women 60 Meter Hurdles
================================================================
     Devaney: S  7.94  2/9/2002    Lacena Golding-Clarke, Jamaica              
   NCAA Auto: A  8.15                                                          
   NCAA Prov: P  8.43                                                          
    Name                    Year School                  Finals 
================================================================
Finals
  1 Priscilla Lopes              Nebraska                  8.21P 
  2 Kareecia Thompson            MidAmerica N              8.61  
  3 Mandy Neneman                Nebraska/Oma              8.93  
  4 Ashley Selig                 Nebraska                  8.99  
  5 Sarah Hoffman                South Dakota              9.07  
  6 Mara McGill                  South Dakota              9.15  
 
Event 37  Men 60 Meter Hurdles
================================================================
