Licensed to University of South Dakota Hy-Tek's Meet Manager 3/26/2008 12:53 PM
            Dan Lennon B High School Track & Field Meet - 3/25/2008            
                   Hosted by the University of South Dakota                    
                                  Dakota Dome                                  
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Carper, Carly                ORR                       8.16q  3 
  2 Wipf, Audrey                 JAMES VALLEY              8.32q  2 
  3 Rozeboom, Aubrie             HARTLEY-MELV              8.41q 10 
  4 Fritz, Gina                  COLMAN-EGAN               8.42q  4 
  5 Davison, Bethany             O'NEILL PUBL              8.43q  2 
  6 Wiederholt, Amy              REMSEN ST. M              8.45q  9 
  7 Syrovatka, Cindy             SCOTLAND                  8.46q  7 
  8 Hagemann, Amanda             ORR                       8.54q  8 
  9 Ney, Sarah                   HARTLEY-MELV              8.56q  2 
 10 Sell, Krystle                WESTBROOK-WA              8.58q  2 
 11 Jencks, Whitney              ARLINGTON                 8.64q  5 
 12 Hofmaster, Megan             LAURENS MARA              8.67q  1 
 13 Deters, Emily                MCCOOK CENTR              8.71q  6 
 14 Owen, Kelsey                 CHAMBERS                  8.72q  9 
 15 Beck, Claire                 COLOME                    8.76q  4 
 16 Olson, Brynn                 ARLINGTON                 8.83q  2 
 17 Kloucek, Suzie               SCOTLAND                  8.83  11 
 18 Friesen, Sara                FREEMAN ACAD              8.86   8 
 19 aistrope, emily              FREMONT MILL              8.92   7 
 20 Jongeling, Reba              PARKER                    8.93   5 
 21 Tuschen, Melissa             TEA AREA HIG              8.93   4 
 22 Spencer, Kayla               DAKOTA VALLE              8.99   1 
 23 Wysong, Santana              HILLS BEAVER              8.99   1 
 24 Sallach, Emily               O'NEILL PUBL              9.01   6 
 25 Waltner, Lindsay             FREEMAN ACAD              9.03   9 
 26 Titus-Ahlers, Logan          WEST BOYD                 9.04   5 
 27 Long, Molly                  DAKOTA VALLE              9.06   6 
 28 Miller, Shawnee              HINTON COMMU              9.11   8 
 29 Johnson, Erica               DEUBROOK ARE              9.11   5 
 30 Connot, McKenzie             O'NEILL ST.               9.12   4 
 31 Derochie, Shelbi             HINTON COMMU              9.13  11 
 32 Hayes, Jamie                 LYMAN                     9.13   1 
 33 esary, kaity                 FREMONT MILL              9.20  10 
 34 Ehlke, Emily                 HOWARD                    9.22   4 
 35 Brown, Kendra                COLUMBUS LAK              9.23   4 
 36 Schenk, Lexy                 IRENE-WAKOND              9.23   6 
 37 Kneifl, Ann                  NEWCASTLE                 9.23   7 
 38 Baseggio, Amber              O'NEILL ST.               9.24   6 
 39 Steinbeck, Danelle           SOUTH O'BRIE              9.24   7 
 40 Stratton, Taylor             ORR                       9.27   3 
 41 Janning, Erica               GEHLEN CATHO              9.36   1 
 42 Dugan, Kelsey                O'NEILL ST.               9.38  11 
 43 Wuestewald, Brianna          TEA AREA HIG              9.38  11 
 44 Ebel, Morgan                 SOUTH O'BRIE              9.39   2 
 45 Reiman, Brooke               WEST BOYD                 9.40  10 
 46 Gunter, Danielle             GEHLEN CATHO              9.40   9 
 47 Boeck, Alli                  ARLINGTON                 9.41   9 
 48 Vaughn, Taylor               HILLS BEAVER              9.42   9 
 49 Anderson, Brittany           GAYVILLE-VOL              9.46   8 
 50 Schultz, Briana              COLMAN-EGAN               9.49   3 
 51 Steuben, Teshia              COLUMBUS LAK              9.56   3 
 52 Steuven, Meagan              HILLS BEAVER              9.56  10 
 53 Sedivy, Elizabeth            NEWCASTLE                 9.57   7 
 54 Tomjack, Sarah               CHAMBERS                  9.60   8 
 55 Goeden, Tasha                IRENE-WAKOND              9.61   5 
 56 Jalas, Taylor                SOUTH O'BRIE              9.62   9 
 57 Hall, Tayler                 ELK POINT -               9.65   6 
 58 Christensen, Grace           LAURENS MARA              9.67   7 
 59 Schultz, Lindsey             COLMAN-EGAN               9.72   3 
 60 Zeller, Emily                ELK POINT -               9.75  10 
 61 Hilbrands, Shauna            ELK POINT -               9.81  10 
 62 Junck, Allison               HINTON COMMU              9.81  11 
 63 Mohni, Hollee                HARTLEY-MELV              9.81   7 
 64 Cleveland, Melissa           LAURENS MARA              9.82   5 
 65 Metz, Ronda                  COLUMBUS LAK              9.91   8 
 66 Nehse, Eva                   MCCOOK CENTR             10.00  11 
 67 Langel, Tera                 GEHLEN CATHO             10.01  11 
 68 Carlson, Renae               FREEMAN ACAD             10.20   1 
 69 Taylor, Anne                 NELIGH-OAKDA             10.27   8 
 70 Nelsen, Jordan               IRENE-WAKOND             10.42  10 
 71 Rohan, Raven                 NEWCASTLE                10.47   9 
 72 Tyma, Deanna                 NELIGH-OAKDA             10.54   6 
 
Girls 60 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Carper, Carly                ORR                       8.17q  2 
  2 Fritz, Gina                  COLMAN-EGAN               8.36q  2 
  3 Wiederholt, Amy              REMSEN ST. M              8.39q  1 
  4 Davison, Bethany             O'NEILL PUBL              8.43q  2 
  5 Syrovatka, Cindy             SCOTLAND                  8.44q  1 
  6 Rozeboom, Aubrie             HARTLEY-MELV              8.46q  1 
  7 Jencks, Whitney              ARLINGTON                 8.49q  1 
  8 Sell, Krystle                WESTBROOK-WA              8.51q  1 
  9 Hagemann, Amanda             ORR                       8.55   2 
  9 Ney, Sarah                   HARTLEY-MELV              8.55   2 
 11 Beck, Claire                 COLOME                    8.62   1 
 12 Hofmaster, Megan             LAURENS MARA              8.67   2 
 13 Deters, Emily                MCCOOK CENTR              8.74   2 
 14 Olson, Brynn                 ARLINGTON                 8.79   2 
 
Girls 60 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Carper, Carly                ORR                       8.18  
  2 Fritz, Gina                  COLMAN-EGAN               8.36  
  3 Davison, Bethany             O'NEILL PUBL              8.38  
  4 Wiederholt, Amy              REMSEN ST. M              8.45  
  5 Jencks, Whitney              ARLINGTON                 8.46  
  6 Syrovatka, Cindy             SCOTLAND                  8.50  
  7 Sell, Krystle                WESTBROOK-WA              8.53  
  8 Rozeboom, Aubrie             HARTLEY-MELV              8.54  
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bucher, Ashley               HILLS BEAVER           1:05.47   7 
  2 Koerner, Lillie              FREEMAN ACAD           1:05.56   8 
  3 Sokolowski, Katie            IRENE-WAKOND           1:05.76   8 
  4 Walnofer, Kyla               CHAMBERS               1:06.12   7 
  5 Beck, Claire                 COLOME                 1:06.13   8 
  6 Lansink, Ashton              SOUTH O'BRIE           1:06.20   8 
  7 Tomjack, Amy                 O'NEILL ST.            1:06.48   8 
  8 Montileaux, Lindsey          TEA AREA HIG           1:06.90   7 
  9 Reiman, Leah                 O'NEILL ST.            1:07.68   6 
 10 Merges, Carly                COLMAN-EGAN            1:07.80   8 
 11 Quinonez, Diana              SOUTH O'BRIE           1:08.60   8 
 12 Esselink, Heather            HILLS BEAVER           1:08.93   7 
 13 Haxton, Emily                O'NEILL PUBL           1:09.28   7 
 14 Olsen, Alex                  NEWCASTLE              1:10.12   6 
 15 Jensen, Anne                 ARLINGTON              1:10.67   5 
 16 Cassutt, Mariah              ORR                    1:11.08   2 
 17 Waechter, Hailey             HARTLEY-MELV           1:11.13   6 
 18 Dehner, Jaci                 HINTON COMMU           1:11.39   5 
 19 Muhle, Brea                  COLUMBUS LAK           1:11.41   4 
 20 Hiemstra, Chelsea            MCCOOK CENTR           1:11.66   5 
 21 Pham, Nguyen                 DAKOTA VALLE           1:11.86   3 
 22 Kreins, Sophie               MCCOOK CENTR           1:12.06   7 
 23 Podany, Caitlin              O'NEILL ST.            1:12.06   4 
 24 Schallenkamp, Brooke         MCCOOK CENTR           1:12.09   5 
 25 Lechtenberg, Haylie          WEST BOYD              1:12.15   3 
 26 Merges, Kelsey               COLMAN-EGAN            1:12.27   6 
 27 Janning, Erica               GEHLEN CATHO           1:12.49   4 
 28 Honke, Elizabeth             WEST BOYD              1:12.51   6 
 29 Reed, Kelly                  ELK POINT -            1:13.05   3 
 30 Rodawig, Rachel              DAKOTA VALLE           1:13.20   3 
 31 Paulsen, Brittany            ELK POINT -            1:13.28   4 
 32 Stratton, Taylor             ORR                    1:13.52   1 
 33 Anderson, Zoe                TEA AREA HIG           1:13.87   3 
 34 Sampson, Beth                ARLINGTON              1:13.89   4 
 35 madison, lynde               FREMONT MILL           1:13.91   6 
 36 Vaughn, Taylor               HILLS BEAVER           1:14.23   4 
 37 Brockmueller, Ann            IRENE-WAKOND           1:14.41   5 
 38 Bernier, Ali                 HARTLEY-MELV           1:15.80   6 
 39 Spier, Jaynie                ORR                    1:15.86   3 
 40 Lewon, Sarah                 NEWCASTLE              1:16.13   6 
 41 anderson, chelsey            FREMONT MILL           1:16.37   5 
 42 Anderson, Ashley             LAURENS MARA           1:16.86   4 
 43 Hammitt, Molly               ELK POINT -            1:17.11   2 
 44 Junck, Allison               HINTON COMMU           1:17.31   2 
 45 Scollard, Meghan             DAKOTA VALLE           1:18.07   1 
 46 Cleveland, Melissa           LAURENS MARA           1:19.15   1 
 47 Sorenson, Sheila             NEWCASTLE              1:19.52   4 
 48 Kaufmann, Kelsey             ARLINGTON              1:20.38   1 
 49 Johnston, Erika              HINTON COMMU           1:21.21   3 
 50 Naqvi, Sana                  GEHLEN CATHO           1:21.73   1 
 51 Gillespie, Jeana             COLMAN-EGAN            1:21.86   2 
 52 Madsen, Katrine              LAURENS MARA           1:24.12   2 
 53 Fales, Melisa                HARTLEY-MELV           1:26.30   5 
 -- Pofahl, Ashley               NELIGH-OAKDA               DNF   1 
 -- Schindler, Alex              NELIGH-OAKDA               DNF   1 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kokesh, Molly                SCOTLAND               2:35.83  
  2 Dennis, Lauren               LYNCH PUBLIC           2:39.78  
  3 Haisch, Sarah                ALCESTER-HUD           2:39.80  
  4 Finnegan, Beth               NEWCASTLE              2:40.69  
  5 Kuhle, Jenna                 HOWARD                 2:41.67  
  6 Pollard, Taylor              NEWCASTLE              2:42.29  
  7 Mohr, Julia                  NEWCASTLE              2:42.98  
  8 Wilgenburg, Whitney          HILLS BEAVER           2:46.01  
  9 Hilbrands, Cayla             ELK POINT -            2:46.55  
 10 Hudelson, Jordyn             ELK POINT -            2:47.02  
 11 Grassa, Kristen              TEA AREA HIG           2:50.19  
 12 Jenkins, Audrey              HINTON COMMU           2:50.58  
 13 Leng, Carmen                 HARTLEY-MELV           2:51.28  
 14 Hain, Amber                  SOUTH O'BRIE           2:51.86  
 15 Unruh, Lauren                FREEMAN ACAD           2:52.14  
 16 Felker, Breanna              O'NEILL PUBL           2:52.24  
 17 Thomson, Kirsten             SOUTH O'BRIE           2:52.59  
 18 Waltner, Kristin             FREEMAN ACAD           2:52.74  
 19 Brunke, Haley                SCOTLAND               2:54.43  
 20 Kerner, Heather              HILLS BEAVER           2:54.47  
 21 Koopman, Rachel              GEHLEN CATHO           2:54.77  
 22 Boldt, Tina                  ARLINGTON              2:54.90  
 23 Tejral, Rebecca              WEST BOYD              2:55.00  
 24 VanHolland, Erica            HINTON COMMU           2:55.12  
 25 Olson, Ashley                ORR                    2:55.38  
 26 Lahn, Katie                  HINTON COMMU           2:56.22  
 27 Roth, Mariah                 SCOTLAND               2:56.53  
 28 Hilbrands, Cassie            ELK POINT -            2:58.95  
 29 Penne, Ashley                COLUMBUS LAK           3:00.58  
 30 Brockmueller, Ann            IRENE-WAKOND           3:03.80  
 31 Podany, Caitlin              O'NEILL ST.            3:05.67  
 32 Vandersnick, Heather         O'NEILL ST.            3:06.49  
 33 Black, Chaney                WEST BOYD              3:06.64  
 34 donahue, jessica             FREMONT MILL           3:06.65  
 35 Timmins, Jess                GEHLEN CATHO           3:07.40  
 36 Ruhland, Leah                GEHLEN CATHO           3:07.54  
 37 White, Andrea                COLUMBUS LAK           3:09.02  
 38 Morford, Rachel              DAKOTA VALLE           3:09.86  
 39 Schimmer, Allison            SOUTH O'BRIE           3:10.06  
 40 anderson, chelsey            FREMONT MILL           3:11.64  
 41 Mosel, Chandra               NELIGH-OAKDA           3:13.60  
 42 Schenk, Lexy                 IRENE-WAKOND           3:14.25  
 43 Schultz, Briana              COLMAN-EGAN            3:15.39  
 44 Korb, Adrienne               LYNCH PUBLIC           3:17.35  
 45 Gillespie, Jeana             COLMAN-EGAN            3:31.52  
 46 Heuton, Shelby               LAURENS MARA           3:32.17  
 47 Keene, Morgan                HARTLEY-MELV           3:40.19  
 -- Armstrong, Katie             HARTLEY-MELV               DNF  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pollard, Taylor              NEWCASTLE              5:45.16  
  2 Kokesh, Molly                SCOTLAND               5:45.32  
  3 Unruh, Ashley                FREEMAN ACAD           5:47.28  
  4 Kuhle, Jenna                 HOWARD                 5:49.53  
  5 Duncan, Nichole              HARTLEY-MELV           5:50.69  
  6 Dennis, Lauren               LYNCH PUBLIC           5:52.46  
  7 Sitzmann, Ellen              GEHLEN CATHO           5:58.96  
  8 Peterson, Kylie              O'NEILL PUBL           6:08.51  
  9 Clements, Sadie              DAKOTA VALLE           6:08.72  
 10 Sandoval, Rayna              HILLS BEAVER           6:09.91  
 11 Watson, Liz                  O'NEILL PUBL           6:11.17  
 12 Leng, Carmen                 HARTLEY-MELV           6:18.57  
 13 Fideler, Erica               SIOUX VALLEY           6:19.30  
 14 Klinkhammer, Mackenzie       ELK POINT -            6:20.40  
 15 McLaury, Bobbie              ELK POINT -            6:22.63  
 16 Black, Chaney                WEST BOYD              6:22.85  
 17 Thomson, Kirsten             SOUTH O'BRIE           6:25.07  
 18 Tejral, Rebecca              WEST BOYD              6:28.07  
 19 Gribble, Halie               CHAMBERS               6:28.17  
 20 Aeilts, Erica                TEA AREA HIG           6:30.88  
 21 Wilgenburg, Siera            HILLS BEAVER           6:33.80  
 22 Erickson, Emilie             ELK POINT -            6:40.31  
 23 VandenBerg, Kallie           HARTLEY-MELV           6:43.82  
 24 Waltner, Kristin             FREEMAN ACAD           6:45.57  
 25 Ackerman, Tanya              HILLS BEAVER           6:47.88  
 26 Schimmer, Allison            SOUTH O'BRIE           6:51.38  
 27 Rohrs, Chelsie               SOUTH O'BRIE           6:53.15  
 28 Sitzmann, Linden             GEHLEN CATHO           6:54.00  
 29 Tomjack, Laura               CHAMBERS               6:54.18  
 30 White, Andrea                COLUMBUS LAK           7:01.93  
 31 Reiman, Brooke               WEST BOYD              7:06.94  
 32 Kent, Dylan                  PENDER                 7:07.57  
 33 Mosel, Chandra               NELIGH-OAKDA           7:11.88  
 34 Dubois, Nadja                HINTON COMMU           7:14.46  
 35 Hubel, Elise                 CHAMBERS               7:14.59  
 36 Goeden, Sierra               DAKOTA VALLE           7:31.37  
 37 Stampe, Brittany             HINTON COMMU           7:35.39  
 38 Christiansen, Nikkayla       NELIGH-OAKDA           7:39.66  
 39 Feldhus, Ashley              ARLINGTON              7:40.06  
 40 Vonk, Bailey                 HINTON COMMU           8:26.55  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Unruh, Ashley                FREEMAN ACAD          12:17.97  
  2 Grosvenor, Lisa              NEWCASTLE             12:18.49  
  3 Wilgenburg, Whitney          HILLS BEAVER          12:46.06  
  4 Duncan, Nichole              HARTLEY-MELV          13:03.28  
  5 Watson, Liz                  O'NEILL PUBL          13:08.11  
  6 Brunke, Haley                SCOTLAND              13:25.51  
  7 Gribble, Halie               CHAMBERS              13:39.41  
  8 Fideler, Erica               SIOUX VALLEY          13:44.33  
  9 Roth, Mariah                 SCOTLAND              13:47.65  
 10 Ahlers, Stacie               REMSEN ST. M          13:48.05  
 11 Domeyer, Brianna             HILLS BEAVER          14:24.32  
 12 Lechtenberg, Vanessa         O'NEILL PUBL          14:31.34  
 13 Aeilts, Erica                TEA AREA HIG          14:32.75  
 14 Lawler, Allison              ELK POINT -           14:37.60  
 15 McLaury, Robyn               ELK POINT -           14:49.96  
 16 Sohn, Ashli                  SOUTH O'BRIE          15:00.57  
 17 Naqvi, Sana                  GEHLEN CATHO          15:20.96  
 18 Petrik, Ally                 GAYVILLE-VOL          15:33.44  
 19 Burke, Rileigh               HINTON COMMU          15:35.13  
 20 Ginger, Haley                HARTLEY-MELV          16:04.36  
 21 Ebel, Chloe                  SOUTH O'BRIE          16:31.11  
 22 Ellensohn, Paige             GEHLEN CATHO          16:55.41  
 23 Teut, Kelci                  HINTON COMMU          17:16.69  
 -- Hellmann, Dakota             HARTLEY-MELV               DNF  
 
Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Waldner, Adrienne            SIOUX VALLEY              9.69q  7 
  2 Hatting, Kayla               GEHLEN CATHO              9.73q  7 
  3 Bak, Kinsey                  HINTON COMMU              9.78q  5 
  4 Wipf, Audrey                 JAMES VALLEY              9.89q  1 
  5 Kemnitz, Ashley              LYMAN                    10.04q  9 
  6 Hemmer, Paige                COLMAN-EGAN              10.12q  5 
  7 Sauer, Megan                 GEHLEN CATHO             10.17q  9 
  8 Johnsen, Diana               LAURENS MARA             10.27q  4 
  9 Reiman, Leah                 O'NEILL ST.              10.35q  3 
 10 Mundhenke, Kelsey            O'NEILL PUBL             10.36q  2 
 11 Harms, Courtney              HARTLEY-MELV             10.36q  6 
 12 Woodley, Kacie               LAURENS MARA             10.51q  2 
 13 alley, lauren                FREMONT MILL             10.53q  1 
 14 Rensink, Lori                FREEMAN ACAD             10.55q  8 
 15 Angel, Saree                 WEST BOYD                10.66q  9 
 16 Poss, Kylie                  HINTON COMMU             10.71q  8 
 17 Patton, Marra                HARTLEY-MELV             10.71   3 
 18 Corio, Michelle              ELK POINT -              10.72   5 
 19 Linderman, Ali               LYMAN                    10.73   2 
 20 Erickson, Morgan             GAYVILLE-VOL             10.80   6 
 21 Julian, Taylor               SOUTH O'BRIE             10.84   2 
 22 Cleveland, Megan             LAURENS MARA             10.91   2 
 23 Shane, Kady                  O'NEILL PUBL             10.94   5 
 24 Schmidt, Steph               COLUMBUS LAK             10.97   8 
 25 Krumbach, Anna               PARKER                   11.00   9 
 26 Leighton, Samantha           ORR                      11.02   5 
 27 Olson, Breana                ORR                      11.05   4 
 28 Gunter, Danielle             GEHLEN CATHO             11.05   3 
 28 Rodawig, Rachel              DAKOTA VALLE             11.05   1 
 30 Larsen, Shelby               ELK POINT -              11.07   7 
 31 Steuven, Meagan              HILLS BEAVER             11.08   5 
 32 Lechtenberg, Emma            WEST BOYD                11.10   6 
 33 younts, chelsea              FREMONT MILL             11.11   7 
 34 Jans, Ashley                 HINTON COMMU             11.13   8 
 35 Jewell, Brandy               TEA AREA HIG             11.16   1 
 36 Janssen, Jenna               COLUMBUS LAK             11.27   9 
 37 Gallagher, Molly             O'NEILL ST.              11.30   6 
 38 Ries, Breanna                FREEMAN ACAD             11.46   5 
 39 Grotelushen, Brooke          COLUMBUS LAK             11.48   6 
 40 lorimor, mindy               FREMONT MILL             11.50   1 
 41 Tomjack, Amy                 O'NEILL ST.              11.50   6 
 42 Schultz, Lindsey             COLMAN-EGAN              11.56   2 
 43 Wester, Kari                 SOUTH O'BRIE             11.58   7 
 44 Boeck, Alli                  ARLINGTON                11.59   6 
 45 Benson, Kelsey               WEST BOYD                11.65   9 
 46 Kelleher, Miranda            SOUTH O'BRIE             11.67   3 
 47 Snyders, Katie               MCCOOK CENTR             11.69   8 
 48 Kroon, Chelsea               HILLS BEAVER             11.71   3 
 49 Klein, Emily                 REMSEN ST. M             11.78   4 
 50 Entringer, April             COLMAN-EGAN              11.86   7 
 51 Skroch, Bayli                DEUBROOK ARE             11.89   4 
 52 Pham, Nguyen                 DAKOTA VALLE             11.95   4 
 53 Bertram, Reanna              ELK POINT -              12.10   7 
 54 Bernier, Ali                 HARTLEY-MELV             12.12   4 
 55 Lewon, Sarah                 NEWCASTLE                12.26   9 
 56 Strong, Tristina             CHAMBERS                 12.32   1 
 57 Wilkens, Janae               ALCESTER-HUD             12.55   4 
 58 Stevens, Katelyn             CHAMBERS                 12.57   3 
 59 Steuven, Natalie             HILLS BEAVER             12.68   5 
 60 Schindler, Alex              NELIGH-OAKDA             13.52   8 
 61 Ruterbories, Morgan          NELIGH-OAKDA             14.16   8 
 
Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Waldner, Adrienne            SIOUX VALLEY              9.59q  2 
  2 Bak, Kinsey                  HINTON COMMU              9.74q  1 
  3 Kemnitz, Ashley              LYMAN                     9.88q  2 
  4 Hatting, Kayla               GEHLEN CATHO              9.90q  1 
  5 Hemmer, Paige                COLMAN-EGAN              10.07q  1 
  6 Wipf, Audrey                 JAMES VALLEY             10.07q  2 
  7 Sauer, Megan                 GEHLEN CATHO             10.16q  1 
  8 Mundhenke, Kelsey            O'NEILL PUBL             10.26q  1 
  9 Johnsen, Diana               LAURENS MARA             10.27   2 
 10 Woodley, Kacie               LAURENS MARA             10.35   2 
 11 Reiman, Leah                 O'NEILL ST.              10.40   2 
 12 Rensink, Lori                FREEMAN ACAD             10.53   1 
 13 alley, lauren                FREMONT MILL             10.58   2 
 14 Angel, Saree                 WEST BOYD                10.60   1 
 15 Poss, Kylie                  HINTON COMMU             10.67   2 
 16 Harms, Courtney              HARTLEY-MELV             10.75   1 
 
Girls 60 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Waldner, Adrienne            SIOUX VALLEY              9.71   9.702
  2 Hatting, Kayla               GEHLEN CATHO              9.71   9.704
  3 Bak, Kinsey                  HINTON COMMU              9.71   9.707
  4 Kemnitz, Ashley              LYMAN                     9.85  
  5 Mundhenke, Kelsey            O'NEILL PUBL             10.13  
  6 Sauer, Megan                 GEHLEN CATHO             10.14  
  7 Hemmer, Paige                COLMAN-EGAN              10.17  
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 ARLINGTON                                           1:54.31   4 
  2 HARTLEY-MELVIN-SANBORN HIGH SC  'B'                 1:57.17   3 
  3 COLMAN-EGAN SCHOOL                                  1:57.25   4 
  4 ELK POINT - JEFFERSON                               1:57.48   4 
  5 SCOTLAND                                            1:57.93   4 
  6 HINTON COMMUNITY                                    1:59.37   3 
  7 DAKOTA VALLEY HIGH SCHOOL                           2:00.08   2 
  8 LAURENS MARATHON                                    2:00.58   2 
  9 FREEMAN ACADEMY                                     2:00.86   3 
 10 HILLS BEAVER CREEK                                  2:01.06   2 
 11 HOWARD                                              2:01.70   4 
 12 COLUMBUS LAKEVIEW                                   2:01.96   1 
 13 ORR                                                 2:02.09   2 
 14 O'NEILL ST. MARY'S                                  2:03.20   3 
 15 DEUBROOK AREA                                       2:03.33   3 
 16 MCCOOK CENTRAL                                      2:04.14   3 
 17 GEHLEN CATHOLIC                                     2:04.18   3 
 18 GAYVILLE-VOLIN                                      2:04.19   2 
 19 SOUTH O'BRIEN                                       2:04.82   1 
 20 TEA AREA HIGH SCHOOL                                2:04.92   2 
 21 O'NEILL PUBLIC SCHOOL                               2:05.10   2 
 22 FREMONT MILLS                                       2:06.69   3 
 23 ALCESTER-HUDSON                                     2:07.52   1 
 24 NEWCASTLE                                           2:07.96   4 
 25 WEST BOYD                                           2:08.12   1 
 26 CHAMBERS                                            2:10.31   2 
 27 HARTLEY-MELVIN-SANBORN HIGH SC                      2:12.25   4 
 28 NELIGH-OAKDALE                                      2:13.94   1 
 29 IRENE-WAKONDA                                       2:15.47   1 
 30 GEHLEN CATHOLIC  'B'                                2:16.31   1 
 31 KEYA PAHA COUNTY SCHOOL                             2:20.05   1 
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 ELK POINT - JEFFERSON                               4:19.64   3 
  2 CHAMBERS                                            4:31.36   3 
  3 HINTON COMMUNITY                                    4:33.91   3 
  4 COLMAN-EGAN SCHOOL                                  4:34.16   3 
  5 HILLS BEAVER CREEK                                  4:35.12   3 
  6 NEWCASTLE                                           4:38.10   3 
  7 ARLINGTON                                           4:39.50   1 
  8 FREEMAN ACADEMY                                     4:39.71   3 
  9 LAURENS MARATHON                                    4:40.02   2 
 10 SCOTLAND                                            4:40.60   1 
 11 ALCESTER-HUDSON                                     4:41.78   2 
 12 GEHLEN CATHOLIC                                     4:43.04   3 
 13 MCCOOK CENTRAL                                      4:43.55   2 
 14 TEA AREA HIGH SCHOOL                                4:43.74   2 
 15 SOUTH O'BRIEN                                       4:45.35   1 
 16 NELIGH-OAKDALE                                      4:45.36   1 
 17 HARTLEY-MELVIN-SANBORN HIGH SC                      4:45.93   2 
 18 WEST BOYD                                           4:52.49   1 
 19 IRENE-WAKONDA                                       4:56.37   2 
 20 DAKOTA VALLEY HIGH SCHOOL                           4:57.12   1 
 21 FREMONT MILLS                                       5:00.12   1 
 22 COLUMBUS LAKEVIEW                                   5:16.70   2 
 23 GEHLEN CATHOLIC  'B'                                5:23.08   2 
 24 HARTLEY-MELVIN-SANBORN HIGH SC  'B'                 5:27.97   1 
 
Girls 1600 Sprint Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 HINTON COMMUNITY                                    4:36.29   4 
  2 SCOTLAND                                            4:38.02   4 
  3 GEHLEN CATHOLIC  'B'                                4:45.44   2 
  4 MCCOOK CENTRAL                                      4:47.29   3 
  5 CHAMBERS                                            4:47.54   2 
  6 NEWCASTLE                                           4:48.70   4 
  7 FREEMAN ACADEMY                                     4:48.93   2 
  8 O'NEILL ST. MARY'S                                  4:49.19   2 
  9 REMSEN ST. MARY'S                                   4:51.14   2 
 10 ORR                                                 4:52.18   3 
 11 ELK POINT - JEFFERSON                               4:53.88   4 
 12 HILLS BEAVER CREEK                                  4:54.51   1 
 13 SOUTH O'BRIEN                                       4:54.58   3 
 14 ALCESTER-HUDSON                                     4:55.71   4 
 15 PARKER                                              4:56.72   1 
 16 TEA AREA HIGH SCHOOL                                4:57.07   3 
 17 O'NEILL PUBLIC SCHOOL                               4:57.29   2 
 18 IRENE-WAKONDA                                       4:59.60   3 
 19 HARTLEY-MELVIN-SANBORN HIGH SC                      5:01.60   3 
 20 COLOME                                              5:03.16   4 
 21 GAYVILLE-VOLIN                                      5:03.74   3 
 22 GEHLEN CATHOLIC                                     5:04.81   1 
 23 WEST BOYD                                           5:04.81   1 
 24 FREMONT MILLS                                       5:10.05   4 
 25 HARTLEY-MELVIN-SANBORN HIGH SC  'B'                 5:14.08   3 
 26 ARLINGTON                                           5:22.90   4 
 27 COLUMBUS LAKEVIEW                                   5:24.25   2 
 28 KEYA PAHA COUNTY SCHOOL                             5:49.07   1 
 29 LAURENS MARATHON                                    5:49.64   1 
 -- NELIGH-OAKDALE                                          DNF   2 
 
Girls High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Wilkinson, Hannah            ELK POINT -            5-04.00      1.62m 
  2 Sokolowski, Katie            IRENE-WAKOND           5-02.00      1.57m 
  3 Waldner, Adrienne            SIOUX VALLEY           5-02.00      1.57m 
  4 Bak, Kinsey                  HINTON COMMU           5-02.00      1.57m 
  5 DeVries, Erin                CHAMBERS               5-00.00      1.52m 
  6 Stahl, Ashley                SIOUX VALLEY           5-00.00      1.52m 
  7 Josephsen, Nicole            ARLINGTON              4-10.00      1.47m 
