Licensed to Prime Time Track Club Hy-Tek's Meet Manager 4/5/2008 07:29 PM
2008 Vance Butler Invite - 4/5/2008
Augustana College
Results
Event 44 Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kempers, Jen Dordt Colleg 10:50.00 10:54.20
2 Dettman, Amanda MSU-Mankato 11:17.00 11:54.50
3 Palmer, Laura MSU-Mankato 12:03.90
4 Smith, Samantha MSU-Mankato 11:50.00 12:30.20
Event 43 Men 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Schmidt, Dana MSU-Mankato 9:50.00 9:40.50
2 Wetering, Tyler South Dakota 9:15.67 9:40.90
3 Galbavy, Doug MSU-Mankato 9:50.00 9:52.50
4 VanDyke, Isaac Dakota Wesle 10:20.00 10:04.30
5 Robinson, Jathan Dordt Colleg 10:00.00 10:06.70
6 Christiansen, Thomas University o 10:15.00 10:11.10
7 Fitzsimmons, Sean South Dakota 9:41.23 10:13.60
8 Fideler, Matthew Dakota State 10:05.00 10:22.80
9 Lombardo, Jeff MSU-Mankato 9:50.00 10:25.20
10 Black, Dan Augustana 9:45.00 10:25.50
11 Ward, Charles University o 10:30.00 10:44.40
12 Manning, Andrew Dakota State 11:06.40
13 Boyle, Dustin University o 11:00.00 11:13.40
14 Sanderson, Kyle Dakota State 11:35.10
Event 7 Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 South Dakota State 'A' 48.65 47.59 1
2 MSU-Mankato 'A' 47.90 47.83 1
3 South Dakota 'A' 47.60 47.89 1
4 North Dakota 'A' 51.00 50.37 1
5 South Dakota State 'B' 50.50 50.59 1
6 South Dakota 'B' 47.80 50.79 1
7 Northwestern College 'A' 50.48 51.54 1
8 Dordt College 'A' 52.50 51.76 2
9 Dakota State University 'B' 53.70 2
10 Dakota State University 'A' 52.40 56.37 2
Event 8 Men 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Northwestern College 'A' 42.65 43.51
2 Unattached 'A' 43.12 43.59
3 South Dakota 'A' 41.99 43.95
4 South Dakota State 'A' 44.50 44.39
5 Dordt College 'A' 44.50 45.09
6 Dakota State University 'A' 43.00 45.69
7 Northwestern College 'B' 44.08 45.92
Event 12 Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Evans, Heidi North Dakota 4:33.00 4:35.90
2 Johnson, Olivia Northwestern 4:38.92 4:40.50
3 Clark, Molly Augustana 4:46.00 4:52.94
4 Aune, Renee North Dakota 4:40.00 4:52.94
5 Wagner, Miranda Augustana 4:51.00 4:54.13
6 Maloney, Kelsey South Dakota 4:47.00 4:54.92
7 Pape, Jessica Augustana 4:47.00 4:55.76
8 Anderson, Alyssa Augustana 4:53.00 4:56.42
9 Duba, Allison South Dakota 4:59.00 4:57.64
10 Lang, Jen South Dakota 4:58.00 4:59.65
11 Dahlheimer, Kristi North Dakota 5:03.00 5:01.13
12 Wickman, Sarah South Dakota 5:00.00 5:01.50
13 Wieringa, Tami Dordt Colleg 5:05.00 5:02.55
14 Palmer, Laura MSU-Mankato 4:55.00 5:03.68
15 Smalley, Rachel MSU-Mankato 4:55.00 5:07.60
16 Powell, Stephanie Northwestern 5:10.00 5:08.83
17 Wolf, Lori Northwestern 5:09.87 5:10.01
18 Frohling, Amanda South Dakota 4:58.00 5:10.76
19 Smith, Emily South Dakota 4:59.00 5:11.41
20 Benke, Lori North Dakota 5:07.00 5:12.56
21 Gefroh, Mandy North Dakota 5:03.00 5:14.55
22 Swett, Suzanne Dakota State 5:19.00 5:15.69
23 Hurtado, Tianna South Dakota 4:57.00 5:16.79
24 Cartmill, Lauren Augustana 5:15.00 5:17.53
25 Baker, Tika North Dakota 5:07.00 5:20.56
26 Ludvik, Jessica South Dakota 5:27.00 5:23.36
27 Bauer, Clarice Dakota State 5:19.00 5:24.66
28 Johnson, Jessica University o 5:30.00 5:27.59
29 Warnke, Samantha Dakota State 5:19.00 5:30.33
30 Schwieger, Amanda Northwestern 5:26.23 5:31.88
31 Nerem, Caitlyn Northwestern 5:32.23 5:38.18
32 McIntyre, Amy Dakota Wesle 6:10.00 5:43.55
33 Clevenger, Ali University o 6:10.00 5:53.24
34 Thomas, Kendra Northwestern 6:00.00 5:53.52
-- Van Vleet, Tavia Dordt Colleg 5:58.00 DNF
-- Schaefer, Kari Dakota State 5:00.00 DNF
-- Hildebrandt, Heidi Northwestern 5:38.12 DNF
Event 11 Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mokaya, Denise MSU-Mankato 3:46.00 3:49.25
2 VanPeursem, Tyler Dakota State 4:00.00 4:02.96
3 Vande Berg, Austin Augustana 4:03.00 4:03.87
4 Jeffery, Josh South Dakota 3:55.67 4:06.24
5 Vollmer, Greg South Dakota 4:10.00 4:06.99
6 Leverington, Tyler Unattached 4:03.50 4:07.80
7 Downs, Kyle North Dakota 4:05.00 4:08.12
8 Gregiore, Rob South Dakota 4:06.57 4:08.26
9 Gilson, Skip North Dakota 4:06.00 4:08.32
10 Rosseau, Kyle North Dakota 4:06.00 4:08.64
11 LaBlanc, Josh North Dakota 4:05.50 4:08.77
12 Peekenschneider, Tyler Northwestern 4:12.23 4:12.85
13 Braithwaite, Matt Augustana 4:08.00 4:14.63
14 De Haan, Joel Dordt Colleg 4:20.00 4:15.56
15 Petrich, Nathaniel Augustana 4:12.00 4:18.60
16 Oien, Peter Augustana 4:10.00 4:18.64
17 Klawitter, Josh South Dakota 4:08.00 4:19.90
18 Mahoney, Patrick North Dakota 4:08.00 4:20.81
19 Heiser, Matt South Dakota 4:20.00 4:21.58
20 Peterson, Jack Northwestern 4:18.23 4:25.09
21 Christensen, David Dordt Colleg 4:31.00 4:25.67
22 Bahnson, Charlie Augustana 4:18.00 4:26.00
23 Henderson, Jake Unattached 4:14.00 4:26.26
24 Michaelis, Travis South Dakota 4:15.67 4:26.44
25 Van't Hof, Devin Dordt Colleg 4:39.00 4:30.39
26 Norris, Andy Northwestern 4:21.23 4:31.02
27 Stover, Lee Northwestern 4:23.23 4:33.63
28 Duffy, Colin Dakota Wesle 4:30.00 4:37.16
29 Lanning, Jason Dakota Wesle 4:38.00 4:40.76
30 Trueblood, Jon Dordt Colleg 4:42.37
31 Russell, Miles Dakota State 4:33.00 4:45.70
32 Elder, Glen University o 5:00.00 4:45.76
33 Shoenfish, Kyle Dakota Wesle 4:40.00 5:08.98
34 Williams, Byron Dakota Wesle 5:18.91
-- Schmidt, Dana MSU-Mankato 3:59.00 DNF
-- Stoltman, Jon MSU-Mankato 3:59.00 DNF
-- Bjerke, Kevin Unattached 4:04.70 DNF
-- Drealan, Anthony Dakota State 4:00.00 DNF
-- Yomanda, Hiro Dordt Colleg 5:00.00 DNF
-- Galbavy, Doug MSU-Mankato 3:59.00 DNF
-- Lombardo, Jeff MSU-Mankato 3:59.00 DNF
-- Awale, Abdillahi MSU-Mankato 4:00.00 DNF
Event 3 Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Barrios, Kristen South Dakota 14.18 15.65 6.9 1
2 Merrihew, Kaycie MSU-Mankato 15.82 15.74 2.3 2
3 Ochsner, Laurel Dordt Colleg 16.00 15.92 2.3 2
4 Clausnitzer, Jessica North Dakota 15.11 16.08 6.9 1
5 Groenendyk, Jeanetta Dordt Colleg 16.00 16.35 0.5 3
6 DeWeerd, Emily Northwestern 15.38 16.42 2.3 2
7 Butler, Jessica North Dakota 15.37 16.71 2.3 2
8 Kopfmann, Tamiko South Dakota 16.00 16.84 2.3 2
9 Fashant, Rachael North Dakota 16.01 17.33 0.5 3
10 Sellers, Andrea MSU-Mankato 16.59 17.43 0.5 3
11 Streyle, Kim Dakota State 17.00 17.52 1.7 4
12 Dykstra, Bobbi Jo Dakota State 14.70 17.59 6.9 1
13 Bakker, Karina Dordt Colleg 16.50 17.88 0.5 3
14 Severson, Claire Augustana 15.70 18.21 2.3 2
15 Hopper, Katie MSU-Mankato 16.60 18.52 0.5 3
16 Hacker, Megan MSU-Mankato 16.70 19.23 0.5 3
17 Evink, Brianna Dordt Colleg 18.15 19.78 1.7 4
Event 2 Men 110 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Liggins, Terry South Dakota 13.82 14.66 NWI 1
2 Schanaman, Nick South Dakota 14.97 14.88 NWI 1
3 Duitsman, Andrew South Dakota 14.93 15.04 NWI 1
4 Priebe, Brandon South Dakota 15.25 15.63 NWI 1
5 Hanson, Carl North Dakota 15.10 15.74 NWI 1
6 Sauter, Kyle Northwestern 15.21 15.77 NWI 1
7 Hedgepeth, Chad Augustana 16.50 17.11 NWI 2
8 Ridgway, Blake Augustana 16.00 17.14 NWI 1
9 Wilder, Tony Northwestern 16.54 17.58 NWI 2
10 Gross, Corey South Dakota 15.99 17.78 NWI 1
11 Rensink, Derrick Northwestern 16.23 18.00 NWI 2
12 Murphy, Jake Augustana 16.50 18.11 NWI 2
13 Vander Woude, Andrew Dordt Colleg 17.00 18.43 NWI 3
14 Johnson, Mike Dakota State 16.50 18.74 NWI 2
15 Salomon, Bryant North Dakota 16.98 18.79 NWI 3
16 Carmody, Phillip Unattached 16.50 24.11 NWI 2
Event 13 Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kuipers, Regan University o 58.10 57.91 1
2 Brueske, Rosalie South Dakota 58.70 59.33 1
3 Lauseng, Megan South Dakota 60.85 60.65 2
4 Rosenbrook, Christi South Dakota 61.92 60.93 2
5 Jurrens, Sam Augustana 60.00 61.06 1
6 Zomer, Sierra Dordt Colleg 61.00 61.79 2
7 Fritz, Jill South Dakota 63.57 62.74 3
8 Larson, Amanda Augustana 61.25 62.94 2
9 White, Kayla Augustana 60.00 63.65 1
10 Sikkema, Sarah Dordt Colleg 62.00 63.71 2
11 Pierson, Jessica Augustana 61.50 64.61 2
12 Drew, Sarah Augustana 61.00 65.18 2
13 Fautsch, Corrie Northwestern 62.78 65.24 3
14 Peterson, April Dakota State 65.00 66.92 3
15 Clayton, Katherine Dakota Wesle 69.00 68.49 3
-- Leonard, Kelsey MSU-Mankato 58.00 DNF 1
-- Smith, Allison South Dakota 58.80 DNF 1
-- Smith, Jessica MSU-Mankato 59.00 DNF 1
-- Krogstad, Amber University o 64.00 DNF 3
-- Reinhardt, Lindsay University o 58.50 DNF 1
-- O'Bryan, Marissa South Dakota 63.00 DNF 3
-- Wilkes, Jenni Augustana 65.00 DNF 3
Event 14 Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hehling, Corey North Dakota 49.60 49.69 1
2 Thompson, DJ South Dakota 49.92 49.81 2
3 Elliott, Mike MSU-Mankato 49.42 50.44 1
4 Williamson, Tyler South Dakota 49.45 50.45 1
5 Barclay, Mark North Dakota 49.64 50.82 1
6 Winders, Dan South Dakota 49.92 51.07 2
7 Torak, Tommy University o 49.20 51.51 1
8 Lund, Aaron Unattached 52.00 51.54 2
9 Endres, Adam MSU-Mankato 50.35 51.60 2
10 Peterson, Zane University o 49.35 51.69 1
11 Birkholz, Sam MSU-Mankato 49.66 51.89 1
12 Vroom, Jon Dordt Colleg 52.00 52.06 3
13 Jensen, Brock Northwestern 52.14 52.41 3
14 Kroeze, Brett Dordt Colleg 51.00 53.07 2
15 Wilson, Paul Dakota Wesle 53.00 53.35 3
16 Sundall, Josh South Dakota 51.95 53.81 2
17 Kashale, Gary University o 52.50 54.17 3
18 Vander Woude, Andrew Dordt Colleg 53.00 54.46 3
19 Schlobohm, Jerad Dakota State 54.80 54.74 3
20 Cordel, Nathaniel Dordt Colleg 54.00 58.31 3
-- Morris, Zach Augustana 51.28 DNF 2
-- Flies, Brady MSU-Mankato 49.87 DNF 2
Event 6 Women 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Parkes, Shaneka South Dakota 12.20 12.73 4.9 1
2 Filler, Jenessa South Dakota 12.40 12.85 4.9 1
3 Miller, Andrene South Dakota 12.60 13.14 4.9 1
4 Schurr, Laci South Dakota 13.22 13.30 5.1 2
5 Krell, Lauren South Dakota 12.80 13.45 4.9 1
6 Gau, Brandi Dakota State 13.10 13.59 5.1 2
7 Beimers, Christina Dordt Colleg 13.25 13.64 5.1 2
8 Franje, Sarah Dordt Colleg 13.50 13.70 5.1 2
9 Buys, Amber Dordt Colleg 14.03 13.84 3.5 3
10 Leist, Stephanie Dakota Wesle 13.00 13.85 5.1 2
11 Severson, Claire Augustana 12.88 13.89 5.1 2
12 Anderson, Charia University o 13.10 14.08 5.1 2
13 Lawton, Keely South Dakota 14.04 14.12 3.5 3
14 Brouwer, Jenna Dordt Colleg 14.06 14.12 3.5 3
15 Pheneger, Amy Dakota State 14.42 4.8 4
16 Lavely, Shayla Northwestern 15.15 14.79 3.5 3
16 Engeltjes, Sheila Dordt Colleg 14.30 14.79 3.5 3
18 Klarenbeek, Alli Northwestern 13.67 14.81 5.1 2
19 Schmaltz, Wendy Dakota Wesle 14.30 14.89 3.5 3
20 Bechen, Cisalie Dakota Wesle 14.20 14.92 3.5 3
21 Decker, Rosmarie Dakota Wesle 14.30 15.04 3.5 3
22 Johnson, Kali Dakota State 15.59 4.8 4
Event 5 Men 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Roberts, Starr athenian tra 10.57 11.36 5.3 1
2 Blankers, Kyle Northwestern 11.19 11.72 5.3 1
3 Langner, Andrew South Dakota 10.99 11.87 5.3 1
4 Hofmeyer, Luke Northwestern 11.21 11.93 5.3 2
5 Beffert, Corey South Dakota 11.10 11.98 5.3 1
6 Langer, Jordan Northwestern 11.38 11.98 5.3 2
7 Brown, Tim South Dakota 10.99 12.00 5.3 1
8 Johnson, Cameron South Dakota 11.30 12.03 5.3 2
9 Mengenhausen, Jared University o 11.00 12.11 5.3 1
10 Spielmann, Pat Dakota State 11.10 12.15 5.3 1
11 Dykstra, Jake Dordt Colleg 11.80 12.22 5.4 3
12 Tilstra, Caleb Northwestern 11.54 12.56 5.3 2
13 Kohler, Dan University o 11.50 12.63 5.3 2
14 Peterson, Lucas Northwestern 11.67 12.76 5.4 3
15 Francis, Taylor Dordt Colleg 12.00 12.83 5.4 3
-- Merkwan, Tom Dakota Wesle DNF 5.4 3
-- Beekman, Troy South Dakota 11.70 DNF 5.4 3
-- Cammack, Calvin South Dakota 11.70 DNF 5.4 3
-- Schroeder, Clint Unattached 11.70 DNF 5.4 3
Event 15 Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Storm, Ashley South Dakota 2:16.50 2:19.41
2 Jacobson, Laura Northwestern 2:15.50 2:19.76
3 Johnson, Olivia Northwestern 2:14.98 2:20.25
4 Henne, Amber MSU-Mankato 2:19.00 2:22.02
5 Kurke, Alissa MSU-Mankato 2:17.00 2:23.61
6 Kruthoff, Michelle University o 2:25.00 2:25.64
7 Nix, Carrie University o 2:22.00 2:25.85
8 Wieringa, Tami Dordt Colleg 2:25.00 2:26.60
9 Gemberling, Libby MSU-Mankato 2:19.00 2:26.87
10 Goesch, Jenny MSU-Mankato 2:17.00 2:28.72
11 Neth, Kristin Northwestern 2:30.00 2:29.83
12 Baker, Tika North Dakota 2:27.50 2:30.57
13 Benke, Lori North Dakota 2:25.00 2:31.18
14 Aune, Renee North Dakota 2:20.00 2:32.84
15 Horstman, Joy Dordt Colleg 2:25.00 2:32.99
16 Pociask, Katie University o 2:30.00 2:37.42
17 Johnson, Jessica University o 2:35.00 2:39.40
18 Nieuwsma, Carla Dordt Colleg 2:30.00 2:40.59
19 Ludvik, Jessica South Dakota 2:37.00 2:41.85
20 Chase, Lisa Dakota State 2:36.00 2:41.91
21 Holtrop, Carissa Dakota State 2:48.00 2:54.37
22 Hollenbeck, Leigh Dakota State 2:36.00 3:03.21
23 Winkle, Allie Dakota State 3:47.66
-- Duba, Allison South Dakota 2:19.00 DNF
-- Kempers, Jen Dordt Colleg 2:18.00 DNF
-- Evans, Heidi North Dakota 2:13.00 DNF
-- Polgreen, Caitlin Augustana 2:18.00 DNF
-- Schaefer, Kari Dakota State 2:18.00 DNF
Event 16 Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Luttjeboer, Josiah Dordt Colleg 1:56.00 1:56.00
2 Hargens, Scott South Dakota 1:51.10 1:56.20
3 VanPeursem, Tyler Dakota State 1:55.00 1:59.09
4 Roby, Joe South Dakota 1:57.00 2:00.29
5 Fransen, Brian North Dakota 1:55.00 2:00.77
6 Eekhoff, Mark Dordt Colleg 1:57.00 2:01.95
7 Vlieger, Todd South Dakota 2:00.10 2:02.90
8 Vande Berg, Austin Augustana 1:59.00 2:03.14
9 Foreman, Cody Dakota State 1:57.00 2:03.41
10 Downs, Kyle North Dakota 1:59.00 2:03.52
11 Van Schepen, Brent Dordt Colleg 2:00.00 2:03.92
12 Umland, Dustin North Dakota 1:59.00 2:04.07
13 Peekenschneider, Tyler Northwestern 1:59.59 2:05.56
14 Anderson, Matt Unattached 2:03.00 2:06.62
15 Rosseau, Kyle North Dakota 1:59.00 2:06.81
16 Vollmer, Greg South Dakota 2:02.00 2:07.18
17 Gregiore, Rob South Dakota 1:59.56 2:08.53
18 Kuipers, Ian Dordt Colleg 2:05.00 2:08.69
19 Tjeerdsma, Nick Northwestern 2:01.00 2:08.76
20 Leverington, Tyler Unattached 1:57.00 2:09.23
21 Duffy, Colin Dakota Wesle 2:07.00 2:10.25
22 Fideler, Matthew Dakota State 2:00.00 2:10.49
23 Reichert, Andrew Dordt Colleg 2:06.00 2:10.82
24 Lohr, Alex Unattached 2:04.00 2:11.04
25 Stover, Lee Northwestern 2:04.00 2:11.50
26 Hoekema, Drew Dordt Colleg 2:10.00 2:11.81
27 Lund, Aaron Unattached 2:01.00 2:12.25
28 Krueger, Kevin Northwestern 1:58.00 2:12.29
29 Christensen, David Dordt Colleg 2:03.00 2:12.94
30 Michaelis, Travis South Dakota 2:03.78 2:13.71
31 Bontie, CJ University o 2:11.00 2:13.93
32 Gustafson, Tyler University o 2:11.00 2:15.47
33 Shoenfish, Kyle Dakota Wesle 2:15.00 2:18.86
34 Russell, Miles Dakota State 2:11.00 2:18.99
35 Lanning, Jason Dakota Wesle 2:10.00 2:19.02
36 Sanderson, Kyle Dakota State 2:11.00 2:20.28
37 Williams, Byron Dakota Wesle 2:20.00 2:29.44
-- Wetering, Tyler South Dakota 1:56.89 DNF
-- Brown, Ben Northwestern 1:58.98 DNF
-- Jeffery, Josh South Dakota 1:54.45 DNF
-- Irvine, Lee Dakota State 1:55.00 DNF
-- Awale, Abdillahi MSU-Mankato 1:54.00 DNF
Event 17 Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Huss, Stacy South Dakota 64.10 64.65 1
2 Pepin, Annaliese Augustana 63.80 64.85 1
3 Peterson, Dana North Dakota 65.00 66.68 1
4 Miller, Sara South Dakota 64.30 67.38 1
5 Miller, Rachel South Dakota 70.00 69.40 2
6 Regan, Jessica Northwestern 66.01 69.71 1
7 Egging, Carrie South Dakota 65.00 70.18 1
8 Butler, Jessica North Dakota 67.50 71.61 1
9 Juhnke, Haley South Dakota 68.00 71.63 2
10 Kern, Shannon North Dakota 72.00 72.36 2
11 Fashant, Rachael North Dakota 70.00 73.50 2
12 Hopper, Katie MSU-Mankato 75.30 1
13 Hacker, Megan MSU-Mankato 76.00 75.55 2
14 Walker, Aria MSU-Mankato 75.00 76.47 2
15 Smook, Traci MSU-Mankato 78.00 77.89 2
16 Mettler, Paula Dakota Wesle 75.00 77.98 2
Event 18 Men 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Liggins, Terry South Dakota 53.50 55.43 1
2 Priebe, Brandon South Dakota 57.02 55.54 1
3 Scheveck, Layne Dakota Wesle 56.00 59.01 1
4 Gross, Corey South Dakota 57.67 60.21 1
5 Rensink, Derrick Northwestern 59.01 60.48 2
6 Elbert, Matt North Dakota 57.89 60.98 1
7 Boonstra, Tim Dordt Colleg 59.00 61.60 1
8 Seagren, Jeff South Dakota 56.99 62.69 1
9 Strasser, Shane University o 63.00 2
10 Sauter, Kyle Northwestern 55.78 63.20 1
11 Francis, Taylor Dordt Colleg 60.00 63.62 2
-- Salomon, Bryant North Dakota 59.90 DNF 2
-- Johnson, Mike Dakota State 60.00 DNF 2
Event 19 Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Garner, Brittany South Dakota 24.77 25.58 3.5 1
2 Filler, Jenessa South Dakota 25.51 26.06 3.5 1
3 Kuipers, Regan University o 26.00 26.48 3.5 1
4 Barrios, Kristen South Dakota 25.65 26.58 3.5 1
5 Balster, Emily MSU-Mankato 26.00 26.93 3.5 1
6 Brueske, Rosalie South Dakota 26.30 27.23 5.2 2
7 Miller, Andrene South Dakota 26.50 28.12 5.2 2
8 Schienbeck, Crystal South Dakota 26.90 28.28 5.2 2
9 Gau, Brandi Dakota State 27.65 28.40 2.8 4
10 Beimers, Christina Dordt Colleg 28.00 28.53 3.2 5
11 Jurrens, Sam Augustana 26.75 28.60 5.2 2
12 Hakk, Rachael Unattached 27.50 28.79 2.8 4
13 Krell, Lauren South Dakota 26.50 28.80 5.2 2
14 O'Bryan, Marissa South Dakota 27.90 28.93 2.8 4
15 Franje, Sarah Dordt Colleg 28.00 29.08 3.2 5
16 Gilmartin, Caitlin South Dakota 27.98 29.12 2.8 4
17 Evink, Brianna Dordt Colleg 28.50 29.43 7.0 6
18 Sikkema, Sarah Dordt Colleg 28.00 29.86 3.2 5
19 Brouwer, Jenna Dordt Colleg 28.00 29.98 2.8 4
20 Klarenbeek, Alli Northwestern 28.21 30.37 7.0 6
21 Gaalswyk, Emily Northwestern 27.88 31.24 2.8 4
22 Schmaltz, Wendy Dakota Wesle 31.50 31.33 7.0 6
23 Wilkes, Jenni Augustana 29.00 31.67 7.0 6
24 Lawton, Keely South Dakota 28.43 32.06 7.0 6
25 Clayton, Katherine Dakota Wesle 32.00 32.27 2.8 7
26 Decker, Rosmarie Dakota Wesle 31.00 32.64 7.0 6
27 Johnson, Kali Dakota State 33.95 2.8 7
28 Schurr, Laci South Dakota 27.39 5:38:17.47 6.8 3
29 Leist, Stephanie Dakota Wesle 27.00 5:38:18.08 6.8 3
30 Pierson, Jessica Augustana 27.00 5:38:18.97 6.8 3
31 Harderson, Delainye Northwestern 27.34 5:38:19.63 6.8 3
32 Fautsch, Corrie Northwestern 27.42 5:38:20.40 6.8 3
-- Shearer, Lora South Dakota 28.00 DNF 3.2 5
-- Groenendyk, Jeanetta Dordt Colleg 28.00 DNF 3.2 5
-- Wise, Amanda MSU-Mankato 28.00 DNF 3.2 5
-- Cota, Andrea South Dakota 28.00 DNF 3.2 5
-- Lange, Ashley South Dakota 28.00 DNF 3.2 5
Event 20 Men 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Roberts, Starr athenian tra 21.41 23.37 3.8 1
2 Duitsman, Andrew South Dakota 22.80 23.39 1.8 2
2 Hehling, Corey North Dakota 22.88 23.39 1.8 2
4 Clement, Jared South Dakota 22.10 23.85 3.8 1
5 Mengenhausen, Jared University o 22.80 24.25 1.8 2
6 Schanaman, Nick South Dakota 23.55 24.31 2.8 4
7 Oberle, Ben South Dakota 22.45 24.36 3.8 1
8 Guthmiller, Jameson Northwestern 22.91 24.41 1.8 2
9 Potter, Zach Northwestern 23.41 24.83 5.2 3
10 Hedgepeth, Chad Augustana 23.16 24.85 5.2 3
11 Zuke, Alex University o 23.00 25.07 1.8 2
12 Hofmeyer, Luke Northwestern 22.71 25.40 3.8 1
13 Harris, Seth University o 23.50 25.43 5.2 3
14 Tilstra, Caleb Northwestern 23.12 25.93 1.8 2
15 Peterson, Zane University o 24.00 32.09 2.8 4
-- Merkwan, Tom Dakota Wesle DNF NWI 5
-- Schlobohm, Jerad Dakota State 24.80 DNF NWI 5
-- Beekman, Troy South Dakota 24.00 DNF 2.8 4
-- Jasinski, Ben Unattached 23.70 DNF 2.8 4
-- Cammack, Calvin South Dakota 24.10 DNF 2.8 4
-- Bauder, Eric Dakota State 25.50 DNF NWI 5
-- Schroeder, Clint Unattached 24.00 DNF 2.8 4
Event 41 Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Clark, Molly Augustana 10:10.00 10:41.77
2 Maloney, Kelsey South Dakota 10:30.00 10:44.24
3 Wagner, Miranda Augustana 10:30.00 10:47.43
4 Hess, Sara Northwestern 10:45.00 10:56.25
5 Anderson, Alyssa Augustana 10:30.00 10:57.85
6 Hoese, Jenny MSU-Mankato 10:30.00 10:58.99
7 Pape, Jessica Augustana 10:15.00 11:21.97
8 Garner, Anna Unattached 10:59.00 11:26.68
9 Wickman, Sarah South Dakota 10:40.00 11:30.15
10 Broughten, Lindsay MSU-Mankato 10:50.00 11:36.63
11 Carlson, Ingrid Northwestern 11:10.00 11:41.19
12 McConnell, Meagan MSU-Mankato 10:55.00 11:41.60
13 Johnson, Laura Augustana 11:00.00 11:44.76
14 Swett, Suzanne Dakota State 11:20.00 11:44.95
15 Aune, Kelsey South Dakota 11:23.00 11:53.36
16 Miller, Karli South Dakota 11:52.00 11:54.86
17 Bauer, Clarice Dakota State 11:20.00 11:56.99
18 Lundgren, Jessica South Dakota 11:00.00 11:59.74
19 Korfe, Stephanie Northwestern 11:10.00 12:02.87
20 Storm, Sarah Northwestern 11:20.00 12:09.53
21 Kuhlman, Heather South Dakota 11:00.00 12:10.46
22 Hurtado, Tianna South Dakota 10:40.00 12:14.82
23 Broekhuis, Laura Dordt Colleg 12:25.00 12:21.91
24 Wiggins, Angela Northwestern 11:30.00 12:26.38
25 Johnson, Natalie Northwestern 11:30.00 12:27.59
26 Warnke, Samantha Dakota State 11:20.00 12:30.99
27 Moseman, Jennifer Northwestern 11:40.00 12:38.85
28 McIntyre, Amy Dakota Wesle 11:30.00 13:17.06
29 Mettler, Abby Dakota Wesle 12:50.00 13:49.41
-- Rozeboom, Breann Northwestern NT
-- Kavan, Ramsey South Dakota 9:45.00 DNF
-- Stangler, Rachel Augustana 10:05.00 DNF
Event 22 Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Heezen, Chris Dakota State 15:10.00 15:57.01
2 Heesch, Matt Augustana 15:40.00 16:06.07
3 Oien, Peter Augustana 15:35.00 16:06.56
4 Yaggie, Matt South Dakota 15:20.89 16:13.86
5 Spitsberg, Richie North Dakota 14:58.00 16:18.50
6 Denzer, Cory MSU-Mankato 15:10.00 16:21.02
7 Madut, Thomas Dakota Wesle 15:50.00 16:25.72
8 Warweg, Michael North Dakota 15:50.00 16:50.16
9 Blue, Josh South Dakota 16:35.10 16:58.70
10 Duba, Andrew South Dakota 16:35.34 17:19.94
11 Peterson, Jack Northwestern 16:21.23 17:35.67
12 Thomas, Jimmy University o 17:50.00 18:10.54
13 Schindler, Dustin Dakota Wesle 18:00.00 18:20.68
14 Sawatzky, Jeff Dakota State 16:50.00 18:21.58
-- De Haan, Joel Dordt Colleg 16:30.00 DNF
-- Bousema, Brett Dordt Colleg 18:20.00 DNF
-- Boese, Kaleb Augustana 15:40.00 DNF
-- Fitzsimmons, Sean South Dakota 15:59.90 DNF
-- Drealan, Anthony Dakota State 15:10.00 DNF
-- Henderson, Jake Unattached DNF
Event 23 Women 4x400 Meter Relay
