Licensed to Sioux City CSD Championship Meet
Hy-Tek's Meet Manager 3/30/2009 07:51 PM
Dan Lennon A High School Track & Field Meet - 3/30/2009
Hosted by the University of South Dakota
Dakota Dome
Results
Event 1 Boys 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hawkins, Dominique BELLEUVE WES 7.14q 8
2 Hernandez, Ryan SOUTH SIOUX 7.24q 5
3 Curry, Chris DELL RAPIDS 7.30q 1
4 Smith, Dwight RALSTON BOYS 7.35q 5
5 Samuel, Dom BELLEVUE EAS 7.36q 6
6 Myers, Amadu SF LINCOLN 7.38q 1
7 Calip, DeAntee BELLEUVE WES 7.40q 4
8 Williams, Isaiah SF ROOSEVELT 7.40q 4
9 Tibke, Kyle DELL RAPIDS 7.41q 4
10 Miller, Cleo OMAHA BENSON 7.44q 6
11 Lowe, Antonio RALSTON BOYS 7.44q 4
12 Koehlmoos, Eric PIERCE HIGH 7.45q 5
13 Bennett, Terrance OMAHA BENSON 7.47q 1
14 Edwards, Jacob BRANDON VALL 7.49q 5
15 Cathey, Jeff LINCOLN NORT 7.51q 8
16 McMartin, Quintin SF WASHINGTO 7.51q 7
17 Miles, Justin BELLEVUE EAS 7.53 5
18 Burgeson, Max OKOBOJI 7.54 8
19 Grote, Taylor SERGEANT BLU 7.54 6
20 Tyler, Larry OMAHA BENSON 7.55 3
21 Leins, Cody LENNOX 7.55 4
22 Billion, Greg SF O'GORMAN 7.56 6
23 Carpenter, Aaron BELLEUVE WES 7.56 2
24 Tague, Kelby SF O'GORMAN 7.57 2
25 Stoltze, Brandon SOUTH SIOUX 7.61 4
26 Bobier, Adam SOUTH SIOUX 7.64 7
27 Nibaur, Preston SERGEANT BLU 7.64 2
28 Henderson, Ramone LINCOLN NORT 7.65 7
29 Bartel, Josh HURON 7.66 8
29 McMartin, Chris SF WASHINGTO 7.66 5
31 Hayes, Charles YANKTON HIGH 7.66 7
32 Schlotman, Tyler BRANDON VALL 7.68 3
33 Patterson, Tyrell BELLEVUE EAS 7.69 6
34 Brooks, Marquese SF ROOSEVELT 7.69 7
35 Lewis, Steve SF WASHINGTO 7.69 3
36 Boscaljon, Nate BRANDON VALL 7.71 3
37 Goeman, Nick SF LINCOLN 7.72 7
38 Bartel, Pat HURON 7.73 5
39 Olson, Cody VERMILLION H 7.75 2
40 Marty, Spencer SF LINCOLN 7.75 7
41 Loes, Alex MITCHELL HIG 7.77 8
42 Pinion, Jordan COLUMBUS BOY 7.78 6
43 Sargent, Chris VERMILLION H 7.80 1
44 Lueders, Landon DELL RAPIDS 7.81 7
45 Gunn, Zach DELL RAPIDS 7.82 2
46 Ford, Ryan YANKTON HIGH 7.84 8
47 Beare, Zach SF O'GORMAN 7.84 1
48 Silhacek, Kenley PIERCE HIGH 7.85 3
49 Fitzsimmons, Conner YANKTON HIGH 7.85 3
50 Coffey, Ryan COLUMBUS BOY 7.92 2
51 Guymon, Blake MITCHELL HIG 7.95 4
51 Delker, Travis DELL RAPIDS 7.95 8
53 Eddy, Kyle PIERCE HIGH 7.96 2
54 Ford, Dandre VERMILLION H 8.05 1
55 Hinrickson, Kyle LENNOX 8.05 1
56 McCann, Andrew VERMILLION H 8.08 6
57 Kruger, Nick RALSTON BOYS 8.15 6
58 Rumbolz, Andrew MITCHELL HIG 8.19 8
59 Consolver, Jordan OMAHA BENSON 8.26 1
Event 1 Boys 60 Meter Dash
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 Hawkins, Dominique BELLEUVE WES 7.15q 2
2 Hernandez, Ryan SOUTH SIOUX 7.23q 1
3 Curry, Chris DELL RAPIDS 7.28q 1
4 Calip, DeAntee BELLEUVE WES 7.29q 1
5 Smith, Dwight RALSTON BOYS 7.31q 2
6 Myers, Amadu SF LINCOLN 7.31q 1
7 Samuel, Dom BELLEVUE EAS 7.32q 2
8 Williams, Isaiah SF ROOSEVELT 7.33q 2
9 Koehlmoos, Eric PIERCE HIGH 7.39 2
9 Bennett, Terrance OMAHA BENSON 7.39 2
11 Tibke, Kyle DELL RAPIDS 7.41 2
12 McMartin, Quintin SF WASHINGTO 7.43 2
13 Edwards, Jacob BRANDON VALL 7.43 1
14 Cathey, Jeff LINCOLN NORT 7.48 1
15 Lowe, Antonio RALSTON BOYS 7.48 1
16 Miller, Cleo OMAHA BENSON 7.48 1
Event 1 Boys 60 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Hawkins, Dominique BELLEUVE WES 7.09
2 Hernandez, Ryan SOUTH SIOUX 7.20
3 Calip, DeAntee BELLEUVE WES 7.26
4 Smith, Dwight RALSTON BOYS 7.29
5 Curry, Chris DELL RAPIDS 7.31
6 Williams, Isaiah SF ROOSEVELT 7.32
7 Myers, Amadu SF LINCOLN 7.34
8 Samuel, Dom BELLEVUE EAS 7.38
Event 2 Boys 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Housh, Sam LINCOLN NORT 8.47q 5
2 Schempp, Ben SF ROOSEVELT 8.70q 3
3 Schrodt, Dillon LINCOLN NORT 8.76q 3
4 Hubbs, Chris YANKTON HIGH 8.77q 5
5 Wurtz, Ryan OKOBOJI 9.00q 5
6 Jenkins, Josh SF LINCOLN 9.03q 4
7 Shurter, Dean COLUMBUS BOY 9.06q 5
8 Bakke, Chris BRANDON VALL 9.07q 4
9 Leighton, Skyler MADISON 9.11q 1
10 Dautrahojic, Dino SF WASHINGTO 9.22q 2
11 Chettinger, Ross SERGEANT BLU 9.23q 5
12 Achua, Justin SF LINCOLN 9.31q 3
13 Baker, Jett BELLEUVE WES 9.36q 1
14 Agbonifo, Oscar SF LINCOLN 9.37q 3
15 Augustad, Paul SF ROOSEVELT 9.43q 4
16 Lindsay, Tyler PIERCE HIGH 9.56q 2
17 Ridley, Michael BELLEUVE WES 9.56 5
18 Wainwright, Brandon OMAHA BENSON 9.61 2
19 Peters, Will OMAHA BENSON 9.62 2
20 Eickoff, Eric LINCOLN NORT 9.71 4
21 Laird, Jacob SF WASHINGTO 10.05 4
22 Ulmer, Logan YANKTON HIGH 10.15 1
23 Fuller, Zach SF WASHINGTO 10.26 4
24 Kulzer, Nick BRANDON VALL 10.28 2
25 Ingold, Johnny BELLEUVE WES 10.39 2
26 Bell, Logan SOUTH SIOUX 10.43 1
27 Mambo, Gabe SF ROOSEVELT 10.67 5
28 Dwornicki, Noah RALSTON BOYS 11.04 1
29 Nekola, Jeff RALSTON BOYS 11.39 1
30 Hohenthaner, Neil YANKTON HIGH 12.01 3
Event 2 Boys 60 Meter Hurdles
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 Housh, Sam LINCOLN NORT 8.27q 2
2 Schrodt, Dillon LINCOLN NORT 8.54q 1
3 Hubbs, Chris YANKTON HIGH 8.70q 2
4 Schempp, Ben SF ROOSEVELT 8.72q 1
5 Wurtz, Ryan OKOBOJI 8.89q 2
6 Jenkins, Josh SF LINCOLN 8.90q 1
7 Leighton, Skyler MADISON 8.93q 2
8 Shurter, Dean COLUMBUS BOY 8.97q 1
9 Agbonifo, Oscar SF LINCOLN 9.01 1
10 Chettinger, Ross SERGEANT BLU 9.09 1
11 Dautrahojic, Dino SF WASHINGTO 9.12 1
12 Baker, Jett BELLEUVE WES 9.14 2
13 Bakke, Chris BRANDON VALL 9.20 2
14 Augustad, Paul SF ROOSEVELT 9.22 1
15 Achua, Justin SF LINCOLN 9.25 2
16 Lindsay, Tyler PIERCE HIGH 9.49 2
Event 2 Boys 60 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Housh, Sam LINCOLN NORT 8.25
2 Schrodt, Dillon LINCOLN NORT 8.59
3 Hubbs, Chris YANKTON HIGH 8.69
4 Schempp, Ben SF ROOSEVELT 8.76
5 Leighton, Skyler MADISON 8.89
6 Shurter, Dean COLUMBUS BOY 8.91
7 Jenkins, Josh SF LINCOLN 8.91
8 Wurtz, Ryan OKOBOJI 9.36
Event 3 Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Shade, Casey SF WASHINGTO 52.27 5
2 Pesek, Kory BELLEUVE WES 52.98 5
3 Ailts, Jared YANKTON HIGH 54.36 5
4 Grote, Taylor SERGEANT BLU 54.53 3
5 Turner, Brent BELLEVUE EAS 54.68 4
6 Aware, Serkout SF WASHINGTO 54.70 5
7 Jones, Jake SF WASHINGTO 55.00 5
8 Sternhagen, Tyler YANKTON HIGH 55.48 5
9 Gesch, Brian SF LINCOLN 55.74 4
10 Armistead, Matt BELLEUVE WES 56.06 4
11 Landon, James SF LINCOLN 56.36 3
12 Rud, Jeremy MADISON 56.88 5
13 Liekhus, Bo BELLEUVE WES 57.14 4
14 Kriglstein, Cameron RALSTON BOYS 57.25 4
15 Porter, Randall SF ROOSEVELT 57.51 2
16 Eickoff, Eric LINCOLN NORT 57.69 3
17 Tsubaki, Alfred RALSTON BOYS 58.05 3
18 Stonacek, Bronson PIERCE HIGH 58.26 3
19 Sawyer, Ethan BRANDON VALL 58.28 1
20 Ronspies, Chays PIERCE HIGH 58.43 3
21 Grandgenett, Nick OMAHA BENSON 58.89 2
22 Hoch, Austin SOUTH SIOUX 59.46 1
23 Thompson, Cha'ron OMAHA BENSON 59.47 2
24 Ulmer, Logan YANKTON HIGH 59.70 3
25 Dechant, Brad COLUMBUS BOY 59.90 3
26 Jenness, Brett SERGEANT BLU 1:00.08 4
27 Liss, Cody COLUMBUS BOY 1:00.09 2
28 Wainwright, Brandon OMAHA BENSON 1:00.60 2
29 Weidmeier, Joe RALSTON BOYS 1:00.74 4
30 O'Dell, Cody SOUTH SIOUX 1:00.86 2
31 Peters, Will OMAHA BENSON 1:00.89 4
32 Morey, Mike SERGEANT BLU 1:01.57 1
33 Lindsay, Tyler PIERCE HIGH 1:01.67 2
34 Youngberg, Jordan DELL RAPIDS 1:02.75 2
35 Lysne, Nick BRANDON VALL 1:02.87 1
36 Frisch, Tayler BRANDON VALL 1:02.89 1
37 Clay, Bryce COLUMBUS BOY 1:04.44 1
38 Anderson, Breckin SOUTH SIOUX 1:04.59 1
39 Fischbach, Dylan VERMILLION H 1:57.90 1
-- Agnew, Romeo RALSTON BOYS SCR
Event 4 Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hohenthaner, Alex YANKTON HIGH 2:03.58
2 Lugo, Alex SF ROOSEVELT 2:03.96
3 Waddell, Alex SF WASHINGTO 2:05.25
4 Madlock, Sidney LINCOLN NORT 2:05.36
5 Fugelstad, Jordan SF ROOSEVELT 2:06.50
6 Strand, Scott SF WASHINGTO 2:07.22
7 Grossenberg, Jeff YANKTON HIGH 2:07.37
8 Holtz, AJ SF WASHINGTO 2:08.02
9 Humphrey, Casey BELLEUVE WES 2:12.50
10 Pruss, Spencer BELLEUVE WES 2:12.51
11 Muhammad, Domaneak LINCOLN NORT 2:12.76
12 Wilcox, Marc YANKTON HIGH 2:13.25
13 Rieger, Kyle COLUMBUS BOY 2:14.06
14 Huff, Andrew BELLEVUE EAS 2:14.46
15 Bennett, Thomas BELLEUVE WES 2:14.72
16 Marcum, James BELLEVUE EAS 2:16.93
17 Simon, Elijah SF LINCOLN 2:17.31
18 Van Ede, Travis BRANDON VALL 2:17.48
19 Radigan, Will SF LINCOLN 2:18.98
20 Flannigan, Justin SF LINCOLN 2:19.36
21 Munk, Jordon DELL RAPIDS 2:19.59
22 Sullivan, Carson VERMILLION H 2:19.61
23 Leebans, Evan DELL RAPIDS 2:19.96
24 Klatt, Caleb COLUMBUS BOY 2:20.81
25 Tsubaki, Alfred RALSTON BOYS 2:21.35
26 Slaba, Dylan SF ROOSEVELT 2:21.51
27 Van Ede, Zach BRANDON VALL 2:21.81
28 O'Hara, Connor DELL RAPIDS 2:21.86
29 Koehler, Shawn PIERCE HIGH 2:22.86
30 Peck, Alex BELLEVUE EAS 2:23.06
31 Kleinhessalink, Mitchell SERGEANT BLU 2:23.40
32 Klassen, Robbie SOUTH SIOUX 2:23.99
33 Anderson, Tanner VERMILLION H 2:24.88
34 Pierce, Steven SOUTH SIOUX 2:25.37
35 Tsubaki, Sam RALSTON BOYS 2:25.45
36 Liss, Cody COLUMBUS BOY 2:25.67
37 Swanson, Derek BRANDON VALL 2:25.86
38 Weidmeier, Joe RALSTON BOYS 2:26.98
-- Addison, Jamal BELLEUVE WES SCR
Event 5 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brenner, Travis YANKTON HIGH 4:32.39
2 Arechigo, Jake SF ROOSEVELT 4:35.38
3 Yaggie, Mitch YANKTON HIGH 4:37.54
4 Heitkamp, Josh SF WASHINGTO 4:42.73
5 Hitt, Mike BELLEVUE EAS 4:42.94
6 Humphrey, Casey BELLEUVE WES 4:43.25
7 McCleerey, Tanner SF ROOSEVELT 4:45.08
8 Powell, Jon COLUMBUS BOY 4:46.50
9 Gleason, TJ SF LINCOLN 4:46.56
10 Brockmueller, Billy BRANDON VALL 4:47.15
11 Fickel, Justin OMAHA BRYAN 4:48.27
12 Schnell, Derek LINCOLN NORT 4:48.75
13 Pruss, Spencer BELLEUVE WES 4:49.26
14 Hall, Alex SF LINCOLN 4:53.35
15 Lomison, Eric LINCOLN NORT 4:53.58
16 Markham, Alex COLUMBUS BOY 4:53.98
17 Holcomb, Matt RALSTON BOYS 4:54.07
18 Killian, Blaze BRANDON VALL 4:54.49
19 Falcon, Simon BELLEUVE WES 4:55.09
20 Delaney, Madison OKOBOJI 4:55.20
21 Hecht, Keegan SF LINCOLN 4:57.60
22 Humphries, Hayden BELLEVUE EAS 5:00.62
23 Anderson, Josh SF ROOSEVELT 5:02.85
24 Clemens, Aaron SF WASHINGTO 5:03.36
25 Hogie, Austin BRANDON VALL 5:06.20
26 Grandgenett, Nick OMAHA BENSON 5:06.38
27 Stavem, Brennan COLUMBUS BOY 5:07.22
28 Klassen, Robbie SOUTH SIOUX 5:12.51
29 Kinsley, Kipp YANKTON HIGH 5:14.35
30 Sutherland, Jordan RALSTON BOYS 5:17.78
31 Keeshan, Matt LINCOLN NORT 5:19.44
32 Johnson, Bennet VERMILLION H 5:25.06
33 Tsubaki, Sam RALSTON BOYS 5:25.86
34 Williams, Jeff OMAHA BENSON 5:26.25
35 Sullivan, Carson VERMILLION H 5:26.52
36 Anderson, Tanner VERMILLION H 5:27.09
37 Carda, Keegan SF WASHINGTO 5:27.39
38 Douglass, Blake PIERCE HIGH 5:39.44
39 Guerrero, Isaiah SOUTH SIOUX 5:45.15
40 Nielsen, Nick SERGEANT BLU 5:46.08
41 Sudbeck, Logan PIERCE HIGH 5:46.36
42 Rook, Micah SERGEANT BLU 5:51.78
43 Oehm, Dakota BELLEVUE EAS 5:57.99
44 Weidenfeld, Derek PIERCE HIGH 6:04.88
-- Addison, Jamal BELLEUVE WES SCR
Event 6 Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Heitkamp, Josh SF WASHINGTO 10:06.88
2 Powell, Jon COLUMBUS BOY 10:09.61
3 Falcon, Simon BELLEUVE WES 10:11.98
4 Wilcox, Marc YANKTON HIGH 10:19.59
5 Hitt, Mike BELLEVUE EAS 10:24.18
6 Lillevold, Jens YANKTON HIGH 10:25.19
7 Brockmueller, Bobby BRANDON VALL 10:25.88
8 Lundgen, Josh YANKTON HIGH 10:29.68
9 Haschke, Brandon SF ROOSEVELT 10:34.79
10 Hauge, Nathan BRANDON VALL 10:36.88
11 Horan, Matt SF ROOSEVELT 10:38.85
12 Farah, Damon SF LINCOLN 10:54.14
13 Peterson, Tyler OKOBOJI 10:55.75
14 Clemens, Aaron SF WASHINGTO 10:56.76
15 Olson, Derick LENNOX 11:05.64
16 Lucas, Taylor LINCOLN NORT 11:07.33
17 Kroon, David WEST CENTRAL 11:07.40
18 LeMoine, Erik BELLEUVE WES 11:07.61
19 Keeshan, Matt LINCOLN NORT 11:10.10
20 Wolstenholm, Jack SF WASHINGTO 11:10.22
21 Klatt, Caleb COLUMBUS BOY 11:11.17
22 Koeppe, Matt PIERCE HIGH 11:23.92
23 Sullivan, Mason MADISON 11:27.61
24 Bethel, Michael BELLEUVE WES 11:34.29
25 Kruger, Aaron BELLEVUE EAS 11:35.73
26 Sutherland, Jordan RALSTON BOYS 11:36.39
27 Drake, Ben BELLEVUE EAS 11:48.18
28 Leon, Luis COLUMBUS BOY 11:53.78
29 Osterberg, Robert VERMILLION H 11:54.58
30 Albertson, Jordan SF ROOSEVELT 11:56.80
31 Yannez, Dennis SOUTH SIOUX 12:15.59
32 Tysick, Kenneth SERGEANT BLU 12:26.10
33 Leuztinger, Jake RALSTON BOYS 12:27.56
34 Rook, Micah SERGEANT BLU 12:27.74
35 Rarick, Micah VERMILLION H 13:31.09
-- Achua, Justin SF LINCOLN SCR
Event 8 Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 SF WASHINGTON 3:33.85 2
1) Dautrahojic, Dino 2) Gerry, Matt
3) Gebhart, Trevor 4) Shade, Casey
2 SIOUX FALLS LINCOLN 3:38.57 2
3 DELL RAPIDS 3:40.42 1
4 RALSTON 3:41.95 1
5 SIOUX FALLS ROOSEVELT 3:43.27 2
6 BELLEVUE EAST 3:43.49 2
7 BRANDON VALLEY 3:45.83 2
8 YANKTON HIGH SCHOOL 3:46.64 2
9 SOUTH SIOUX CITY 3:49.41 1
10 SERGEANT BLUFF-LUTON 3:49.67 1
11 PIERCE HIGH SCHOOL 3:51.48 1
12 VERMILLION HS 3:54.66 1
13 MITCHELL HIGH SCHOOL 4:08.10 1
Event 9 Boys 4x200 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 BELLEUVE WEST 1:36.23 3
2 SOUTH SIOUX CITY 1:36.50 3
3 BELLEVUE EAST 1:37.47 1
4 SIOUX FALLS LINCOLN 1:37.60 3
5 SF O'GORMAN 1:37.74 2
6 SIOUX FALLS ROOSEVELT 1:38.01 3
7 DELL RAPIDS 1:38.51 3
8 LINCOLN NORTH STAR 1:38.68 3
9 SERGEANT BLUFF-LUTON 1:39.34 2
10 PIERCE HIGH SCHOOL 1:39.89 1
11 SF WASHINGTON 1:40.91 3
12 O. BENSON 1:41.27 2
13 BRANDON VALLEY 1:41.56 1
14 YANKTON HIGH SCHOOL 1:41.59 2
15 COLUMBUS 1:41.67 2
16 HURON 1:42.32 2
17 MITCHELL HIGH SCHOOL 1:43.36 1
18 SERGEANT BLUFF-LUTON 'B' 1:43.90 2
19 VERMILLION HS 1:44.72 1
20 LENNOX 1:49.77 1
-- RALSTON DQ 1
Event 10 Boys High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Schrodt, Dillon LINCOLN NORT 6-09.00 2.05m
2 Mueller, Jordan YANKTON HIGH 6-04.00 1.93m
3 Willeson, Jordan SF WASHINGTO 6-04.00 1.93m
4 Housh, Sam LINCOLN NORT 6-00.00 1.82m
4 Chettinger, Ross SERGEANT BLU 6-00.00 1.82m
6 Bobier, Adam SOUTH SIOUX 6-00.00 1.82m
7 Alladin, Austin BELLEVUE EAS 5-10.00 1.77m
7 Bakke, Chris BRANDON VALL 5-10.00 1.77m
7 Krause, Brandon LINCOLN NORT 5-10.00 1.77m
7 Otten, Grant COLUMBUS BOY 5-10.00 1.77m
7 Emmanuel, Luke SF ROOSEVELT 5-10.00 1.77m
7 Odoms, Mike BELLEVUE EAS 5-10.00 1.77m
13 Simon, Elijah SF LINCOLN 5-08.00 1.72m
13 Robey, Alex SF O'GORMAN 5-08.00 1.72m
13 Nekola, Jeff RALSTON BOYS 5-08.00 1.72m
16 Stonacek, Bronson PIERCE HIGH 5-06.00 1.67m
16 Heiden, Jordan SF ROOSEVELT 5-06.00 1.67m
16 Grant, Tony RALSTON BOYS 5-06.00 1.67m
16 Addison, Jamal BELLEUVE WES 5-06.00 1.67m
16 Coffey, Ryan COLUMBUS BOY 5-06.00 1.67m
16 Manthey, Mitch MADISON 5-06.00 1.67m
16 Stalheim, Wes SF WASHINGTO 5-06.00 1.67m
23 Landon, James SF LINCOLN 5-04.00 1.62m
23 Arens, Dylan PIERCE HIGH 5-04.00 1.62m
23 Hoffman, Michael PIERCE HIGH 5-04.00 1.62m
23 Dautrahojic, Dino SF WASHINGTO 5-04.00 1.62m
23 White, Carl OMAHA BENSON 5-04.00 1.62m
23 Filer, Thomas BELLEVUE EAS 5-04.00 1.62m
23 Hohn, Dalton SF ROOSEVELT 5-04.00 1.62m
-- Kulzer, Nick BRANDON VALL NH
-- Halouska, Tracey LENNOX NH
-- Gregg, Matt RALSTON BOYS NH
-- Naasz, Trey SF LINCOLN NH
-- Jenness, Brett SERGEANT BLU NH
-- Herrboldt, Jason LENNOX NH
Event 12 Boys Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Furula, Ochan SF LINCOLN 21-01.00 6.42m 10
2 Heitman, Tyler SOUTH SIOUX 21-00.00 6.40m 8
3 Alladin, Austin BELLEVUE EAS 20-03.75 6.19m 6
4 Bennett, Terrance OMAHA BENSON 20-02.50 6.15m 5
5 Gerry, Matt SF WASHINGTO 20-00.00 6.09m 4
6 Robey, Alex SF O'GORMAN 19-11.00 6.07m 2.5
6 Calip, DeAntee BELLEUVE WES 19-11.00 6.07m 2.5
8 Arrowsmith, Spencer BRANDON VALL 19-10.75 6.06m 1
9 Brown, Devon LINCOLN NORT 19-08.50 6.00m
10 Porter, Randall SF ROOSEVELT 19-07.25 5.97m
11 Patterson, Tyrell BELLEVUE EAS 19-04.50 5.90m
12 Green, Diego LINCOLN NORT 19-03.50 5.88m
13 Odoms, Mike BELLEVUE EAS 19-03.00 5.86m
14 Dwornicki, Noah RALSTON BOYS 19-02.50 5.85m
15 Neal, Tim BELLEUVE WES 19-02.00 5.84m
16 Weiss, Jake SF ROOSEVELT 19-00.00 5.79m
17 Koehlmoos, Eric PIERCE HIGH 18-11.00 5.76m
17 Carpenter, Aaron BELLEUVE WES 18-11.00 5.76m
19 Krause, Brandon LINCOLN NORT 18-10.50 5.75m
20 Stalheim, Wes SF WASHINGTO 18-09.25 5.72m
21 Bennett, Jesse SF ROOSEVELT 18-08.00 5.68m
21 Arens, Dylan PIERCE HIGH 18-08.00 5.68m
23 Thompson, Cha'ron OMAHA BENSON 18-01.50 5.52m
24 O'Dell, Cody SOUTH SIOUX 18-01.00 5.51m
25 Heitman, Justin SOUTH SIOUX 17-11.50 5.47m
26 Hohenthaner, Neil YANKTON HIGH 17-07.75 5.37m
27 Heck, Adam SF WASHINGTO 17-07.25 5.36m
28 Kriglstein, Cameron RALSTON BOYS 17-06.00 5.33m
29 Neukirk, Travis YANKTON HIGH 17-03.50 5.27m
30 Fitzsimmons, Conner YANKTON HIGH 17-02.50 5.24m
31 Hansen, Issac BRANDON VALL 17-02.00 5.23m
32 Grutsch, Derek COLUMBUS BOY 17-00.00 5.18m
33 Marty, Spencer SF LINCOLN 16-10.00 5.13m
34 Eddy, Kyle PIERCE HIGH 16-08.00 5.08m
35 Lowe, Antonio RALSTON BOYS 16-06.00 5.02m
36 Boscaljon, Nate BRANDON VALL 16-05.00 5.00m
-- Gesch, Brian SF LINCOLN SCR
Event 13 Boys Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Herring, Evan BELLEUVE WES 45-04.00 13.81m 10
2 Heitman, Tyler SOUTH SIOUX 44-05.00 13.53m 8
3 Niklason, Darren BRANDON VALL 43-10.75 13.37m 6
4 Mitchell, Ben DELL RAPIDS 43-05.00 13.23m 5
5 Battiato, DJ LINCOLN NORT 42-09.50 13.04m 4
6 Furula, Ochan SF LINCOLN 42-08.50 13.01m 3
7 Alladin, Austin BELLEVUE EAS 42-04.50 12.91m 2
8 Arrowsmith, Spencer BRANDON VALL 40-09.25 12.42m 1
9 Willeson, Jordan SF WASHINGTO 40-02.00 12.24m
9 Nuemann, Josh LINCOLN NORT 40-02.00 12.24m
11 Harder, Jesse SF ROOSEVELT 39-09.00 12.11m
11 Emmanuel, Luke SF ROOSEVELT 39-09.00 12.11m
11 Neukirk, Travis YANKTON HIGH 39-09.00 12.11m
14 Arens, Dylan PIERCE HIGH 39-08.00 12.09m
15 Neal, Tim BELLEUVE WES 39-07.00 12.06m
16 Brooks, Marquese SF ROOSEVELT 39-06.50 12.05m
17 Sons, Billy BELLEVUE EAS 39-05.00 12.01m
18 Hansen, Issac BRANDON VALL 39-03.00 11.96m
19 Joachum, Adam LINCOLN NORT 39-00.00 11.88m
20 Grutsch, Derek COLUMBUS BOY 38-08.00 11.78m
21 Reed, Connor PIERCE HIGH 38-04.50 11.69m
22 Heck, Adam SF WASHINGTO 38-01.00 11.60m
23 Armistead, Matt BELLEUVE WES 38-00.00 11.58m
24 King, Damon SF LINCOLN 37-05.00 11.40m
25 Eddy, Kyle PIERCE HIGH 37-03.00 11.35m
26 Wainwright, Brandon OMAHA BENSON 37-00.00 11.27m
27 Hohenthaner, Neil YANKTON HIGH 36-07.00 11.15m
28 Lowe, Antonio RALSTON BOYS 36-00.00 10.97m
29 Sedoris, Dustin RALSTON BOYS 33-00.25 10.06m
30 McGinty, Aaron RALSTON BOYS 32-00.00 9.75m
31 Anderson, Breckin SOUTH SIOUX 28-11.00 8.81m
-- Frisch, Tayler BRANDON VALL SCR
Event 14 Boys Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Cougill, Brennan BISHOP HEELA 54-09.50 16.70m 10
2 Pharis, Mike SF O'GORMAN 52-06.50 16.01m 8
3 Douglas, Chase BRANDON VALL 52-01.50 15.88m 6
4 Hardie, Mike SF O'GORMAN 49-01.00 14.96m 5
5 Lindsley, Zack COLUMBUS BOY 48-10.50 14.89m 4
6 Munson, Mike SOUTH SIOUX 48-03.50 14.71m 3
7 Hunter, Wyatt VERMILLION H 47-07.00 14.50m 2
8 Geary, Sean BISHOP HEELA 46-06.50 14.18m 1
9 Krohn, Lee PIERCE HIGH 44-08.50 13.62m
9 Hutchmeier, Jacob SF ROOSEVELT 44-08.50 13.62m
11 Iverson, Adam SF WASHINGTO 44-08.00 13.61m
12 Mathews, John BELLEVUE EAS 44-07.00 13.58m
13 Payton, Eric RALSTON BOYS 44-03.50 13.50m
13 Schild, Jordan YANKTON HIGH 44-03.50 13.50m
15 Lynch, Riley SF ROOSEVELT 44-01.50 13.44m
16 Palsma, Riley SOUTH SIOUX 43-08.50 13.32m
17 Ode, Ryan BRANDON VALL 43-02.00 13.15m
18 Morrison, Jordan OMAHA BENSON 42-08.50 13.01m
19 Oswald, Dan SF O'GORMAN 42-07.00 12.97m
20 Guy, Kelly SERGEANT BLU 42-01.50 12.83m
21 Meyer, Ramsey PIERCE HIGH 42-00.50 12.81m
21 Negrete, Dan OMAHA BRYAN 42-00.50 12.81m
23 Ledbetter, Kendall SF WASHINGTO 41-08.50 12.71m
24 Tieszen, Brooklyn YANKTON HIGH 41-04.00 12.59m
25 Schwebach, Greg DELL RAPIDS 41-02.00 12.54m
26 Eberhardt, Reece PIERCE HIGH 40-11.00 12.47m
27 Vercellino, Caleb LINCOLN NORT 40-08.00 12.39m
28 Beideck, Alex RALSTON BOYS 40-07.50 12.38m
29 Griffith, Michael COLUMBUS BOY 39-10.50 12.15m
30 Tucker, Dustin BELLEUVE WES 39-10.00 12.14m
