Licensed to University of Northern Iowa
Hy-Tek's Meet Manager 1/31/2009 07:02 PM
Jack Jennett/UNI Invite - 1/30/2009 to 1/31/2009
Cedar Falls, IA
Results
Women 60 Meter Dash
============================================================================
NCAA Auto: @ 7.27
NCAA Prov: # 7.44
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Harris, ChrisDell Western Illinois 7.52 7.71q 5
2 Filler, Jenessa South Dakota 7.96 7.88q 1
3 Parkes, Shaneka South Dakota 7.83 7.96q 2
4 Wieck, Jamie UNI 8.10 8.00q 4
5 Able, Caitlin Drake 7.95 8.00q 4
6 Lee, Sanchia Iowa Central CC 8.01q 5
7 Mortenson, Lori Central Missouri 8.00 8.04q 1
8 Roberts, Christina South Dakota 8.08 8.09q 3
9 Wiebers, Lindsay UNI 8.29 8.12 1
10 Morris, Nikki Central Missouri 8.10 8.18 2
11 Kapande, Mwale Graceland 8.33 8.18 4
12 Watt, Julissa Culver-Stockton 8.21 3
13 Johnson, Ashlea South Dakota 8.31 8.26 3
14 Hamling, Beth Drake 8.18 8.28 5
15 Cannaday, Lindsay UNI 8.35 8.30 2
16 Ellis, Keneisha Graceland 8.42 8.33 4
17 Sepich, Erika Bradley 8.40 8.33 2
18 Prinsen, Emily UNI 8.34 2
19 Thomas, Tyrahnique Iowa Central CC 8.25 8.37 2
20 Willis, Marriah Graceland 8.54 8.47 3
21 Yelliott, Kayci Culver-Stockton 8.49 2
22 Selby, Kayla UNI 8.40 8.51 5
23 Harding, Brittany Central Missouri 8.25 8.57 5
24 Martens, Trish Bradley 8.72 8.61 3
25 Peterson, Lisa UNI 8.60 8.63 1
26 Brier, Katie Central Missouri 8.25 8.64 4
27 Toepfer, Cassie Drake 8.30 8.76 1
28 Skjeie, Caitlin UNI 8.70 8.80 3
29 Von Busch, Ashley Graceland 8.87 5
30 Triggs, Lindsey Graceland 8.98 8.90 4
31 Heater, Lacey Iowa Central CC 9.38 4
Women 60 Meter Dash
=========================================================================
NCAA Auto: @ 7.27
NCAA Prov: # 7.44
Name Year School Prelims Finals
=========================================================================
Finals
1 Harris, ChrisDell Western Illinois 7.71 7.67
2 Filler, Jenessa South Dakota 7.88 7.92
3 Lee, Sanchia Iowa Central CC 8.01 7.96
4 Wieck, Jamie UNI 8.00 7.98
5 Able, Caitlin Drake 8.00 8.04
6 Roberts, Christina South Dakota 8.09 8.04
7 Mortenson, Lori Central Missouri 8.04 8.05
Women 200 Meter Dash
============================================================================
NCAA Auto: @ 23.50
NCAA Prov: # 24.10
Name Year School Seed Finals H#
============================================================================
1 Filler, Jenessa South Dakota 25.96 25.54 3
2 Parkes, Shaneka South Dakota 25.65 25.74 2
3 Rowe, Marsha MidAmerica Nazar 25.54 25.76 2
4 Able, Caitlin Drake 25.47 25.93 1
5 White, Renee Iowa 24.80 26.26 1
6 Brungardt, Michaela UNI 26.20 26.33 2
7 Pardner, Cambria Drake 26.50 26.68 3
8 Roberts, Christina South Dakota 26.65 26.80 1
9 Selenke, Ali UNI 26.90 26.82 3
10 Kapande, Mwale Graceland 27.79 26.99 6
11 Wiebers, Lindsay UNI 27.20 26.99 5
12 Schiernbeck, Crystal South Dakota 27.12 27.04 4
13 Hamling, Beth Drake 26.40 27.05 2
14 Curtis, Ari Drake 26.10 27.11 2
15 Cannaday, Lindsay UNI 27.00 27.22 4
16 Johnson, Ashlea South Dakota 27.44 27.28 2
17 Chambers, Nordia MidAmerica Nazar 26.50 27.48 2
18 Chapot, Perrine Central Missouri 26.00 27.50 3
19 Mortenson, Lori Central Missouri 26.85 27.50 3
20 Korell, Brittany UNI 27.50 27.52 5
21 Selby, Kayla UNI 27.20 27.56 4
22 Yelliott, Kayci Culver-Stockton 27.84 27.60 6
23 Kessler, Heather UNI 27.20 27.67 6
24 Prinsen, Emily UNI 27.99 7
25 Hale, Jess UNI 27.10 28.08 4
26 Morris, Nikki Central Missouri 27.00 28.14 3
27 Sepich, Erika Bradley 27.75 28.24 6
28 Carlson, Anne Central Missouri 26.90 28.27 1
29 Toepfer, Cassie Drake 27.00 28.61 3
30 Duckworth, Jasmine Central Missouri 27.30 28.64 4
31 Long, Kate Drake 26.70 28.65 1
32 Savage, Nina UNI 27.20 28.76 5
33 Ellis, Keneisha Graceland 28.08 28.85 6
34 Willis, Marriah Graceland 27.92 28.85 6
35 Peterson, Lisa UNI 27.50 28.89 7
36 Harding, Brittany Central Missouri 27.00 28.98 3
37 Smith, Katelyn Iowa Central CC 29.65 29.42 7
38 Brier, Katie Central Missouri 27.40 30.01 5
39 Pratt, Tara UNI-Unattached 29.00 30.06 7
40 Von Busch, Ashley Graceland 30.92 7
41 Bochanyin, Molly Drake 27.50 30.99 5
42 Harms, Amanda Bradley 28.75 31.06 6
43 Llouno, Angel Graceland 32.03 7
44 Heater, Lacey Iowa Central CC 32.31 32.84 7
45 Martens, Trish Bradley 28.75 33.17 5
Women 400 Meter Dash
============================================================================
NCAA Auto: @ 52.70
NCAA Prov: # 54.70
Name Year School Seed Finals H#
============================================================================
1 Klier, Nikki Western Illinois 57.51 57.34 4
2 Hosch, Holli UNI 57.20 58.83 4
3 Dubois, Kris South Dakota 59.70 59.71 4
4 Clayton, Amber Truman State 58.30 1:00.18 4
5 Egging, Carrie South Dakota 1:02.64 1:01.57 2
6 Chapot, Perrine Central Missouri 1:00.60 1:01.78 4
7 Yelliott, Kayci Culver-Stockton 1:03.34 1:02.09 2
8 Cashman, Molly Iowa Central CC 1:02.50 1:02.30 3
9 Willis, Marriah Graceland 1:05.90 1:02.33 2
10 Lowry, Kristin Truman State 1:02.00 1:02.70 3
11 Kapande, Mwale Graceland 1:06.34 1:04.88 2
12 Duckworth, Jasmine Central Missouri 1:02.90 1:05.20 2
13 Triggs, Lindsey Graceland 1:05.72 1:05.42 2
14 Brubaker, Rachel Bradley 1:15.00 1:06.16 1
15 Thomas, Tyrahnique Iowa Central CC 1:02.17 1:07.78 3
16 Young, Sarah MidAmerica Nazar 1:00.90 1:08.52 3
17 Haefelin, Marlana Bradley 1:15.00 1:09.43 1
18 Smith, Katelyn Iowa Central CC 1:09.52 1:09.60 1
19 Ellis, Keneisha Graceland 1:10.38 1
20 Lotter, Tracy Bradley 1:15.00 1:10.41 1
21 Switzer, Amanda Bradley 1:15.00 1:12.90 1
Women 600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Dochterman, Shaina Truman State 1:37.00 1:38.29 2
2 Cashman, Molly Iowa Central CC 1:41.00 1:41.17 2
3 Newman, Natalie South Dakota 1:39.00 1:42.94 2
4 Young, Emily Central Missouri 1:39.00 1:43.52 2
5 Chambers, Nordia MidAmerica Nazar 1:39.00 1:44.20 2
6 Mitchell, Lauren Iowa Central CC 1:44.15 1:44.47 1
7 Duncan, Jessica Central Missouri 1:41.00 1:45.44 2
8 Keller, Kara Iowa Central CC 1:45.00 1:46.70 1
9 Lee, Sanchia Iowa Central CC 1:45.00 1:50.28 1
10 Heatherington, Kristina Iowa Central CC 1:50.44 1
11 Heise, Miranda MidAmerica Nazar 1:52.50 1:58.22 1
12 Borr, Lindsey Iowa Central CC 1:54.87 2:07.37 1
13 Nicholson, Stevie Iowa Central CC 2:15.99 2:10.77 1
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Byers, Amy Western Illinois 2:24.65 761
2 Bateman, Leah Central Missouri 2:27.93 719
3 Selby, Agela Central Missouri 2:34.27 640
4 Joannes, Erica Central Missouri 2:34.71 635
5 Eiken, Erin Central Missouri 2:43.79 530
6 Baumgartner, Kelsey Western Illinois 2:55.63 407
Women 800 Meter Run
=========================================================================
NCAA Auto: @ 2:06.10
NCAA Prov: # 2:09.40
Name Year School Seed Finals
=========================================================================
1 Henry, Angee Team Nebraska Br 2:09.85 2:09.15#
2 Erickson, Emma South Dakota 2:13.12 2:13.11
3 Nowak, Katie Bradley 2:14.00 2:13.99
4 McCartney, Kara Drake 2:18.50 2:15.43
5 McDermott, Casey Drake 2:16.00 2:16.23
6 Coomer, Katie Drake 2:17.00 2:18.43
7 Jay, Katie Western Illinois 2:19.00 2:19.49
8 Parker, Josi Western Illinois 2:19.00 2:22.98
9 Dunn, Elizabeth Drake 2:19.00 2:24.94
10 Dietsch, Julie Western Illinois 2:23.00 2:26.61
11 LaFlora, Clarissa Drake 2:24.62 2:26.73
12 Batey, Amanda Graceland 2:24.71 2:29.49
13 Cottone, Carianna Western Illinois 2:22.00 2:30.00
14 St.Andre, Aimee Western Illinois 2:30.00 2:33.95
15 Moore, Kaitlan Drake 2:37.12
16 Young, Sarah MidAmerica Nazar 2:29.00 2:46.29
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McDermott, Casey Drake 3:00.00 3:00.23
2 Anderson, Kristin UNAT-Central Mis 2:57.00 3:00.45
3 Goldkamp, Mary Bradley 3:05.00 3:04.80
4 Murphy, Leann Bradley 3:05.00 3:04.95
5 Phillips, Michelle MidAmerica Nazar 3:07.00 3:06.52
6 Hurtado, Tianna South Dakota 3:06.50 3:07.19
7 Duba, Allison South Dakota 3:03.70 3:08.39
8 Williams, Fiona Truman State 3:08.00 3:08.47
9 Whalen, Beth Western Illinois 3:04.00 3:11.47
10 Dunlop, Alexia South Dakota 3:07.20 3:16.17
11 Seyller, Shannon Bradley 3:15.00 3:16.18
12 Roberts, Carrie Central Missouri 3:08.00 3:17.42
13 Mathis, Elli Truman State 3:15.00 3:17.91
14 O'Very, Allison Truman State 3:11.00 3:18.25
15 Mitchell, Lauren Iowa Central CC 3:18.00 3:18.27
16 Young, Emily Central Missouri 3:10.00 3:19.29
17 Heatherington, Kristina Iowa Central CC 3:18.44 3:23.10
18 Hallstein, Sarah Bradley 3:25.00 3:25.22
19 Duncan, Jessica Central Missouri 3:15.00 3:29.51
20 West, Kathryn Central Missouri 3:10.00 3:29.58
21 Garrett, Rachel Bradley 3:25.00 3:30.58
22 Nicholson, Stevie Iowa Central CC 4:01.25
Women 1 Mile Run
=========================================================================
NCAA Auto: @ 4:39.10
NCAA Prov: # 4:47.60
Name Year School Seed Finals
=========================================================================
1 Anderson, Kristin UNAT-Central Mis 5:05.00 5:00.41
2 Schrunk, Caedryn UNI 4:59.51 5:00.62
3 Fitzsimmons, Ramsey South Dakota 5:06.08 5:03.03
4 Olsen, Carly UNI 5:08.00 5:06.76
5 Jackson, Mary Kate Western Illinois 5:12.00 5:14.26
6 Whalen, Beth Western Illinois 5:12.00 5:16.96
7 Cottone, Carianna Western Illinois 5:12.00 5:20.50
8 Hurtado, Tianna South Dakota 5:16.50 5:21.32
9 Bell, Meredith Drake 5:25.00 5:21.72
10 Lotter, Tracy Bradley 5:20.00 5:21.79
11 Haefelin, Marlana Bradley 5:20.00 5:24.21
12 Heinz, Courtney Drake 5:15.09 5:26.05
13 Dunlop, Alexia South Dakota 5:17.60 5:27.55
14 Roberts, Carrie Central Missouri 5:25.00 5:27.89
15 Chebogut, Valentine MidAmerica Nazar 5:29.00 5:31.14
16 Duba, Allison South Dakota 5:11.70 5:31.65
17 Brubaker, Rachel Bradley 5:20.00 5:33.52
18 Lageschulte, Jill UNI 5:15.00 5:34.61
19 Switzer, Amanda Bradley 5:20.00 5:42.26
20 West, Kathryn Central Missouri 5:30.00 5:47.06
Women 3000 Meter Run
=========================================================================
NCAA Auto: @ 9:16.80
NCAA Prov: # 9:35.80
Name Year School Seed Finals
=========================================================================
1 Fitzsimmons, Ramsey South Dakota 10:07.90 10:12.17
2 Kelly, Danna Truman State 10:07.00 10:17.42
3 Brown, Amanda Truman State 10:54.00 10:22.53
4 Nowasell, Danielle UNI 10:20.00 10:22.69
5 Kuhlmann, Heather South Dakota 10:24.50 10:24.59
6 Davidson, Sandy Central Missouri 10:25.00 10:42.72
7 Ray, Chandel Western Illinois 10:50.00 10:47.34
8 Bundotich, Sylvia Iowa Central CC 11:00.00 10:48.39
9 Tjaden, Holly Iowa Central CC 11:00.00 10:50.06
10 Vallejo, Yazmin Central Missouri 10:50.00 10:51.82
11 Schweitzer, Jessa UNI 11:20.00 10:52.69
12 Smith, Lindsay Drake 11:00.00 11:02.34
13 Vorthmann, Amanda Iowa Central CC 11:00.00 11:02.80
14 Dell'Orco, Dani Truman State 10:52.00 11:03.49
15 Chebogut, Valentine MidAmerica Nazar 10:53.00 11:07.06
16 Erickson, Melissa Western Illinois 10:59.00 11:07.24
17 Lundgren, Jessica South Dakota 11:25.40 11:08.87
18 Marshall, Mallory UNI-Unattached 11:00.00 11:12.78
19 Duling, Abby South Dakota 11:17.80 11:13.32
20 Looney, Kristin Drake 11:21.00 11:14.80
21 Simpkins, Brittany Central Missouri 11:15.00 11:47.60
22 Zipoy, Emily Drake 11:45.00 11:47.80
23 Flemming, Shannon Western Illinois 11:30.00 11:47.82
24 Battenfeld, Cassie Iowa Central CC 12:50.00 11:48.18
Women 60 Meter Hurdles
============================================================================
NCAA Auto: @ 8.15
NCAA Prov: # 8.43
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 White, Renee Iowa 8.45 8.91q 2
2 Rowe, Marsha MidAmerica Nazar 9.38 9.06q 2
3 Miller, Andrene South Dakota 9.27 9.16q 2
4 Kessler, Heather UNI 9.15 9.21q 1
5 Lettow, Lindsay Central Missouri 9.00 9.21q 3
6 Schiernbeck, Crystal South Dakota 9.35 9.24q 1
7 Roldan, Brittanie Central Missouri 9.35 9.28q 3
8 Hale, Jess UNI 9.15 9.38q 1
9 Harding, Brittany Central Missouri 9.30 9.41 2
10 Carlson, Anne Central Missouri 9.30 9.52 1
11 Korell, Brittany UNI 9.30 9.57 3
12 Baumgartner, Kelsey Western Illinois 9.45 9.58 2
13 Savage, Nina UNI 9.50 9.98 1
14 Skjeie, Caitlin UNI 9.50 10.09 3
15 Harms, Amanda Bradley 10.01 10.30 3
16 Long, Kate Drake 9.72 10.39 1
17 Dochterman, Shaina Truman State 9.15 10.75 3
18 Bochanyin, Molly Drake 10.30 11.18 2
19 Andrews, Kelsi Graceland 11.31 2
Women 60 Meter Hurdles
=========================================================================
NCAA Auto: @ 8.15
NCAA Prov: # 8.43
Name Year School Prelims Finals
=========================================================================
Finals
1 Lettow, Lindsay Central Missouri 9.21 9.02
2 Kessler, Heather UNI 9.21 9.06
3 Miller, Andrene South Dakota 9.16 9.24
4 Rowe, Marsha MidAmerica Nazar 9.06 9.26
5 Roldan, Brittanie Central Missouri 9.28 9.31
6 Hale, Jess UNI 9.38 9.34
7 Schiernbeck, Crystal South Dakota 9.24 9.37
-- White, Renee Iowa 8.91 DQ
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Selby, Agela Central Missouri 9.45 2 818
2 Baumgartner, Kelsey Western Illinois 9.67 2 775
3 Eiken, Erin Central Missouri 9.90 2 731
4 Byers, Amy Western Illinois 10.02 1 708
5 Bateman, Leah Central Missouri 10.27 1 662
6 Joannes, Erica Central Missouri 10.35 1 648
Women 4x400 Meter Relay
============================================================================
NCAA Auto: @ 3:34.70
NCAA Prov: # 3:41.20
School Seed Finals H#
============================================================================
1 UNI-Unattached 'A' 3:56.00 3:55.17 2
2 South Dakota 'A' 3:55.00 3:56.91 2
1) Smith, Allie 2) Dubois, Kris
3) Filler, Jenessa 4) Erickson, Emma
3 Drake 'A' 3:57.50 3:57.56 2
1) Able, Caitlin 2) McCartney, Kara
3) Curtis, Ari 4) LaFlora, Clarissa
4 Western Illinois 'A' 3:56.69 3:57.92 2
1) Byers, Amy 2) Jay, Katie
3) Klier, Nikki 4) Chew, Faith
5 UNI 'A' 3:51.81 3:57.94 2
6 Truman State 'A' 4:03.00 4:04.59 2
1) Dochterman, Shaina 2) Sargent, Kaci
3) Lowry, Kristin 4) Clayton, Amber
7 Iowa Central CC 'A' 4:07.31 4:05.02 1
1) Lee, Sanchia 2) Mitchell, Lauren
3) Cashman, Molly 4) Bradford, AG
8 South Dakota 'B' 4:05.00 4:06.68 1
1) Roberts, Christina 2) Newman, Natalie
3) Parkes, Shaneka 4) Johnson, Ashlea
9 Bradley 'A' 4:05.00 4:09.45 2
1) Nowak, Katie 2) Hartman, Michelle
3) Murphy, Leann 4) Goldkamp, Mary
10 Drake 'B' 4:04.00 4:09.75 2
1) Hamling, Beth 2) Long, Kate
3) Toepfer, Cassie 4) Pardner, Cambria
11 Western Illinois 'B' 4:10.00 4:10.40 1
1) Dietsch, Julie 2) Harris, ChrisDell
3) Parker, Josi 4) Jackson, Mary Kate
12 Central Missouri 'B' 4:12.00 4:10.83 1
1) Mortenson, Lori 2) Carlson, Anne
3) Young, Emily 4) Morris, Nikki
13 UNI 'B' 4:08.00 4:14.28 1
14 Drake 'C' 4:10.00 4:18.28 1
1) McDermott, Casey 2) Coomer, Katie
3) Havelka, Sarah 4) Dunn, Elizabeth
15 Iowa Central CC 'B' 4:25.00 4:41.77 1
1) Keller, Kara 2) Heatherington, Kristina
3) Smith, Katelyn 4) Thomas, Tyrahnique
Women High Jump
===================================================================================
NCAA Auto: @ 1.84m
NCAA Prov: # 1.78m
Name Year School Seed Finals
===================================================================================
1 Mitchell, Michelle Drake 1.63m 1.58m 5-02.25
2 Samani, Tyse Drake 1.58m J1.58m 5-02.25
3 Stelken, Ashten UNI 1.65m J1.58m 5-02.25
3 Smith, Johanna UNI 1.65m J1.58m 5-02.25
5 Lettow, Lindsay Central Missouri 1.60m 1.53m 5-00.25
5 Carlson, Anne Central Missouri 1.63m 1.53m 5-00.25
-- Cleghorn, Lyndsey Bradley 1.50m NH
-- Robinson, Razanna Graceland 1.53m NH
-- Janson, Kourtnie Bradley 1.50m NH
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Baumgartner, Kelsey Western Illinois 1.59m 5-02.50 724
2 Eiken, Erin Central Missouri 1.56m 5-01.25 689
3 Bateman, Leah Central Missouri 1.53m 5-00.25 655
4 Byers, Amy Western Illinois 1.50m 4-11.00 621
5 Selby, Agela Central Missouri 1.47m 4-09.75 588
6 Joannes, Erica Central Missouri 1.38m 4-06.25 491
Women Pole Vault
===================================================================================
NCAA Auto: @ 4.20m
NCAA Prov: # 3.95m
Name Year School Seed Finals
===================================================================================
1 Manning, Nichole Western Illinois 3.80m 3.65m 11-11.75
2 Wexter, Jenna UNI 3.75m 3.50m 11-05.75
3 Biermann, Katrina Truman State 3.60m 3.35m 10-11.75
4 Sprang, Johanna Drake 3.35m J3.35m 10-11.75
5 Chew, Faith Western Illinois 3.60m J3.35m 10-11.75
6 Woodruff, Tyra Western Illinois 3.35m 3.20m 10-06.00
7 Kahler, Megan South Dakota 3.20m J3.20m 10-06.00
8 Scott, Molly Drake 3.20m 3.05m 10-00.00
9 Marriot, Brianne Western Illinois 3.35m J3.05m 10-00.00
10 Bramon, Lindsey Truman State 3.20m 2.90m 9-06.25
11 Delheim, Rebecca Central Missouri 2.90m 2.75m 9-00.25
11 VanderHolt, Rachel UNI 2.75m 9-00.25
-- Newman, Natalie South Dakota 2.74m NH
-- Peterson, Haley South Dakota 3.50m NH
Women Long Jump
===================================================================================
NCAA Auto: @ 6.40m
NCAA Prov: # 6.10m
Name Year School Seed Finals
===================================================================================
1 Wieck, Jamie UNI 5.85m 5.81m 19-00.75
2 Lettow, Lindsay Central Missouri 5.55m 5.56m 18-03.00
3 Harris, ChrisDell Western Illinois 5.60m 5.45m 17-10.75
4 Miller, Andrene South Dakota 4.94m 5.37m 17-07.50
5 Kapande, Mwale Graceland 4.90m 5.28m 17-04.00
6 Roldan, Brittanie Central Missouri 5.39m 5.24m 17-02.25
7 Haines, Tia South Dakota 5.11m 5.05m 16-07.00
8 Roberts, Christina South Dakota 4.98m 4.98m 16-04.25
9 Johnson, Ashlea South Dakota 5.08m 4.91m 16-01.50
10 Smith, Johanna UNI 5.15m 4.88m 16-00.25
11 Sanderson, Abby South Dakota 4.76m 4.86m 15-11.50
12 Zweifel, Jennifer Truman State 5.20m 4.66m 15-03.50
13 Cowsert, Ashley Central Missouri 5.00m 4.49m 14-08.75
-- Carlson, Anne Central Missouri 5.60m FOUL
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Selby, Agela Central Missouri 5.21m 17-01.25 617
2 Baumgartner, Kelsey Western Illinois 4.93m 16-02.25 540
3 Byers, Amy Western Illinois 4.78m 15-08.25 500
4 Eiken, Erin Central Missouri 4.73m 15-06.25 487
5 Bateman, Leah Central Missouri 4.63m 15-02.25 461
6 Joannes, Erica Central Missouri 4.16m 13-07.75 345
Women Triple Jump
===================================================================================
NCAA Auto: @ 13.30m
NCAA Prov: # 12.65m
Name Year School Seed Finals
===================================================================================
1 Biermann, Katrina Truman State 11.60m 11.58m 38-00.00
2 Roldan, Brittanie Central Missouri 11.73m 11.57m 37-11.50
3 Pardner, Cambria Drake 11.07m 36-04.00
4 Stout, Natalie South Dakota 10.58m 10.68m 35-00.50
5 Zweifel, Jennifer Truman State 10.90m 10.54m 34-07.00
-- Cowsert, Ashley Central Missouri 10.50m FOUL
-- Haines, Tia South Dakota 10.96m FOUL
-- Luebrecht, Stephanie Truman State 10.60m FOUL
-- Martens, Trish Bradley 10.13m FOUL
Women Shot Put
===================================================================================
NCAA Auto: @ 16.90m
NCAA Prov: # 15.40m
Name Year School Seed Finals
===================================================================================
1 Muyskens, Kayla Central Missouri 13.60m 13.42m 44-00.50
2 Harms, Traci UNI 12.97m 13.10m 42-11.75
3 Letuli, Tessa Truman State 13.00m 12.84m 42-01.50
4 Harms, Sarah UNI 14.47m 12.81m 42-00.50
5 Bernard, Ashley Truman State 13.45m 12.73m 41-09.25
6 Donovan, Jesscia Central Missouri 13.50m 12.56m 41-02.50
7 Ortega, Jessica UNAT-Western Ill 12.49m 12.26m 40-02.75
8 Pierce-Cramer, Megan Drake 11.99m 11.57m 37-11.50
9 Fevold, Jess Iowa Central CC 11.73m 11.38m 37-04.00
10 Sevigny, Erika Drake 12.19m 11.37m 37-03.75
11 Jones, Lizzy Western Illinois 10.86m 11.10m 36-05.00
12 Carlson, Anne Central Missouri 12.00m 11.09m 36-04.75
13 Dirth, Deidra Drake 11.46m 11.05m 36-03.00
14 Dornbusch, Danielle South Dakota 11.20m 10.82m 35-06.00
15 Sanford, Amber Graceland 11.33m 10.47m 34-04.25
16 Weston, Jessica Culver-Stockton 9.89m 32-05.50
17 Lettow, Lindsay Central Missouri 10.00m 9.11m 29-10.75
18 Page, Krystal Graceland 9.32m 9.05m 29-08.25
-- Brandt, Megan Iowa Central CC 10.51m FOUL
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Bateman, Leah Central Missouri 9.38m 30-09.25 489
2 Eiken, Erin Central Missouri 9.32m 30-07.00 485
3 Selby, Agela Central Missouri 8.79m 28-10.25 451
3 Joannes, Erica Central Missouri 8.79m 28-10.25 451
5 Baumgartner, Kelsey Western Illinois 7.87m 25-10.00 391
6 Byers, Amy Western Illinois 7.55m 24-09.25 370
Women Weight Throw
===================================================================================
NCAA Auto: @ 21.00m
NCAA Prov: # 19.00m
Name Year School Seed Finals
===================================================================================
1 Harms, Traci UNI 16.41m 16.66m 54-08.00
2 Landers, Courtney UNI 16.45m 16.33m 53-07.00
3 Ortega, Jessica UNAT-Western Ill 15.54m 15.69m 51-05.75
4 Bernard, Ashley Truman State 17.30m 15.65m 51-04.25
5 Letuli, Tessa Truman State 17.55m 15.62m 51-03.00
6 Velthoff, Amy South Dakota 14.48m 15.34m 50-04.00
7 Harms, Sarah UNI 17.67m 15.19m 49-10.00
8 Muyskens, Kayla Central Missouri 15.30m 14.90m 48-10.75
9 Meinke, Lexi Truman State 14.50m 14.46m 47-05.25
10 Dornbusch, Danielle South Dakota 15.24m 14.30m 46-11.00
11 Jones, Lizzy Western Illinois 13.65m 13.36m 43-10.00
12 Krull, Erica South Dakota 12.99m 13.13m 43-01.00
13 Donovan, Jesscia Central Missouri 14.30m 13.10m 42-11.75
14 Fevold, Jess Iowa Central CC 11.45m 37-06.75
15 Moore, Autumn Drake 10.42m 11.24m 36-10.50
16 Page, Krystal Graceland 9.33m 9.74m 31-11.50
Women Indoor Pentathlon Time Trial
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Selby, Agela Central Missouri 3200 3114
2 Bateman, Leah Central Missouri 3000 2986
3 Byers, Amy Western Illinois 3100 2960
4 Eiken, Erin Central Missouri 3100 2922
5 Baumgartner, Kelsey Western Illinois 2800 2837
6 Joannes, Erica Central Missouri 2800 2570
Men 60 Meter Dash
============================================================================
NCAA Auto: @ 6.62
NCAA Prov: # 6.72
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Herring, Jarred UNI 6.85 6.94q 1
2 Artis, Dominic South Dakota 6.89 6.95q 3
3 Berry, Damond Central Missouri 6.94 6.97q 8
4 Giurdanella, Giorgio UNI 6.91 6.98q 7
5 Johnson, Britt Central Missouri 6.95 6.99q 5
6 Clement, Jared South Dakota 6.95 7.01q 4
7 Moore, Eric Central Missouri 6.90 7.01q 6
8 Bangert, Josh Drake 6.99 7.02q 2
9 Johnson, Tim UNI 7.09 7.02 6
10 Reid, Terrance UNI-Unattached 6.99 7.02 4
11 Craig, Marciano Iowa Central CC 7.06 7.04 3
12 Wellington, Wilmot Iowa Central CC 7.03 7.05 3
13 Sama, Amara Iowa Central CC 6.99 7.07 2
14 Hix, Nate Drake 7.02 7.07 6
15 Gaines, Marcus Drake 7.01 7.09 7
16 Lee, Toddrick Culver-Stockton 7.00 7.12 5
17 Hopgood, Dennis Central Missouri 7.15 7.12 5
18 Cole, Alvin UNI 7.12 7.14 2
19 Griffin, Eric Central Missouri 7.10 7.15 5
20 Gibbs, Justin Graceland 7.05 7.16 1
21 Thomas, James Graceland 7.37 7.18 8
22 Dial, Chaz Culver-Stockton 7.44 7.19 6
23 Cadogan, Dionte Culver-Stockton 7.11 7.19 4
24 Lee, Ivey Central Missouri 7.05 7.22 1
25 Barnett, Marcus Culver-Stockton 7.17 7.24 8
26 Richardson, Raymond Western Illinois 7.19 7.24 7
27 Griffin, Nykese Western Illinois 7.25 7.25 1
28 Rohrbach, Bryan UNI-Unattached 7.30 7.27 4
29 Anderson, Paul Western Illinois 7.25 7.27 3
30 Paul, Alex Iowa Central CC 7.35 7.27 5
31 Parker, Raymon UNAT-Iowa Centra 7.15 7.28 4
32 Martin, Aaron Iowa Central CC 7.29 2
33 Perkowski, Alex South Dakota 7.10 7.29 8
34 Hill, Will Central Missouri 7.20 7.30 6
35 Newlin, Sean UNI 7.30 7.31 2
36 Pettaway, Anthony Drake 7.26 7.33 7
36 McBean, Abayomi Iowa Central CC 7.60 7.33 3
38 Aghadi, Ikenna Western Illinois 7.26 7.35 6
39 Hussey, Wray Graceland 7.30 7.35 4
40 Andros, Micah Iowa Central CC 7.28 7.35 5
41 Lewis, Jeroyal Graceland 7.48 8
42 Jordan, Aaron Iowa Central CC 7.42 7.48 7
43 Van Dillen, Rick Drake 7.54 7.54 1
44 Ahnefeld, Kyle Central Missouri 7.25 7.56 1
45 Jackson, Will UNI-Unattached 7.61 3
46 Winston, Colton Iowa Central CC 7.68 7.64 6
47 Poutre, Dan Iowa Central CC 7.66 5
48 Stivenne, Emmanuel Graceland 7.68 2
