Licensed to University of South Dakota HY-TEK's Meet Manager 3/30/2010 09:25 AM
            Dan Lennon A High School Track & Field Meet - 3/29/2010            
                   Hosted by the University of South Dakota                    
                                  Dakota Dome                                  
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Slattery, Caiti              SIOUX FALLS               8.11q  3 
  2 Galliger, Sami               WEST CENTRAL              8.12q  6 
  3 Odegaard, Ashley             BROOKINGS HI              8.13q  1 
  4 Johnson, Edna                OMAHA WESTSI              8.15q  7 
  5 Mitchell, Marissa            OMAHA BENSON              8.15q  4 
  6 Frantz, Alyssa               DELL RAPIDS               8.22q  2 
  7 Davis, Teareal               BELLEVUE EAS              8.24q  6 
  8 Mikulizc, Reyna              SIOUX CITY E              8.42q  8 
  9 Nyberg, Karmen               SIOUX FALLS               8.46q  5 
 10 Buford, Breanna              OMAHA BENSON              8.52q  5 
 11 Strom, Lexi                  SIOUX CITY E              8.52q  9 
 12 Carther, Ebony               BELLEVUE WES              8.55q  5 
 13 Epping, Christine            VERMILLION T              8.57q  9 
 14 Mersch, Sam                  SIOUX CITY E              8.58q  7 
 15 Kuper, Tara                  LENNOX HIGH               8.58q  8 
 16 Selling, Beth                OMAHA WESTSI              8.60q  1 
 17 Bren, Kiely                  SF WASHINGTO              8.60   1 
 18 McDonald, Ashley             SF ROOSEVELT              8.62   3 
 19 Dyer, Britton                LUVERNE                   8.63   6 
 20 Elishami, Aliya              SIOUX FALLS               8.63   4 
 21 Ybay, Nathalia               BELLEVUE WES              8.63   3 
 22 Finck, Lexi                  MADISON                   8.65   2 
 23 Eastman, Sara                LINCOLN NORT              8.66   5 
 24 Burger, Madison              COLUMBUS                  8.67   6 
 25 Wiederrich, Sara             SF WASHINGTO              8.67   1 
 26 Jares, Jenna                 SF WASHINGTO              8.67   8 
 27 Ritzdorf, Kayla              COLUMBUS                  8.69   4 
 28 Johnson, Rachel              YANKTON                   8.70   6 
 29 Petersen, Macy               SF ROOSEVELT              8.72   7 
 30 Adams, Briana                PIERCE                    8.75   5 
 31 Koch, Samantha               SF O'GORMAN               8.76   4 
 32 Mahrt, Ashley                SPENCER                   8.79   9 
 33 Hoch, Halie                  SOUTH SIOUX               8.80   6 
 34 Dykstra, Rebecca             BRANDON VALL              8.81   4 
 35 Leming, Katelyn              RALSTON                   8.84   3 
 36 Salton, Kelsey               SPENCER                   8.85   8 
 37 Seversen, Clarissa           SPENCER                   8.87   7 
 38 Farnham, Megan               MITCHELL                  8.87   6 
 39 Moriarty, Tayler             SERGEANT BLU              8.89   5 
 40 Smith, Kim                   BELLEVUE WES              8.90   7 
 41 Faust, Hannah                COLUMBUS                  8.91   2 
 41 Spieker, Brittany            PIERCE                    8.91   9 
 43 Herrick, Kourtney            BRANDON VALL              8.95   8 
 44 Pflug, Jessie                OMAHA WESTSI              8.97   9 
 45 Johnson, Jessi               BRANDON VALL              8.97   8 
 46 Lien, Lindsey                YANKTON                   9.02   2 
 47 Jurado, Ziomara              BELLEVUE EAS              9.02   1 
 48 Guenther, Brooke             PIERCE                    9.05   9 
 49 Wallach, Ashleigh            BELLEVUE EAS              9.07   9 
 50 Strom, Kylie                 SIOUX CITY E              9.07   4 
 51 Pepper, Emily                SF ROOSEVELT              9.09   2 
 52 Wulfekuhler, Anna            STORM LAKE                9.10   2 
 53 Lebeda, Molly                RALSTON                   9.11   3 
 54 Hoff, Nicole                 LUVERNE                   9.13   9 
 55 Thoreson, Trista             SOUTH SIOUX               9.15   7 
 56 Dumke, Taylor                YANKTON                   9.19   8 
 57 McClelland, Emily            VERMILLION T              9.47   7 
 58 Casey, Sarah                 SOUTH SIOUX               9.47   7 
 59 Getzin, Emma                 VERMILLION T              9.50   8 
 60 Wegner, Allison              SERGEANT BLU              9.58   3 
 61 Maguire, Emily               RALSTON                   9.59   1 
 
Girls 60 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Slattery, Caiti              SIOUX FALLS               8.00q  2 
  2 Odegaard, Ashley             BROOKINGS HI              8.01q  1 
  3 Galliger, Sami               WEST CENTRAL              8.08q  1 
  4 Mitchell, Marissa            OMAHA BENSON              8.08q  2 
  5 Johnson, Edna                OMAHA WESTSI              8.21q  2 
  6 Davis, Teareal               BELLEVUE EAS              8.26q  1 
  7 Frantz, Alyssa               DELL RAPIDS               8.36q  1 
  8 Mikulizc, Reyna              SIOUX CITY E              8.44q  2 
  9 Strom, Lexi                  SIOUX CITY E              8.50   1 
 10 Nyberg, Karmen               SIOUX FALLS               8.50   2 
 11 Buford, Breanna              OMAHA BENSON              8.52   1 
 12 Epping, Christine            VERMILLION T              8.55   2 
 13 Carther, Ebony               BELLEVUE WES              8.57   2 
 14 Mersch, Sam                  SIOUX CITY E              8.58   1 
 15 Selling, Beth                OMAHA WESTSI              8.59   2 
 16 Kuper, Tara                  LENNOX HIGH               8.62   1 
 
Girls 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Odegaard, Ashley             BROOKINGS HI              7.96  
  2 Slattery, Caiti              SIOUX FALLS               8.04  
  3 Galliger, Sami               WEST CENTRAL              8.08  
  4 Johnson, Edna                OMAHA WESTSI              8.26  
  5 Frantz, Alyssa               DELL RAPIDS               8.29  
  6 Mitchell, Marissa            OMAHA BENSON              8.30  
  7 Davis, Teareal               BELLEVUE EAS              8.31  
  8 Mikulizc, Reyna              SIOUX CITY E              8.47  
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Heck, Kari                   SF WASHINGTO             58.63   6 
  2 Moody, Keanna                LINCOLN NORT           1:00.16   6 
  3 Loh, Olivia                  OMAHA WESTSI           1:01.54   6 
  4 Weinandt, Rachel             YANKTON                1:02.57   6 
  5 Mack, Tera                   OMAHA BENSON           1:03.44   6 
  6 Day, Sarah                   VERMILLION T           1:04.04   6 
  7 Booker, ShyKeerra            LINCOLN NORT           1:04.55   5 
  8 Armstrong, Terri             BELLEVUE WES           1:04.75   6 
  9 Doolan, Sarah                BELLEVUE EAS           1:05.01   5 
 10 Kuyper, Kourtney             SF WASHINGTO           1:05.30   4 
 11 Anderson, Kelli              SIOUX FALLS            1:05.32   3 
 12 Glover, Taylor               SPENCER                1:05.59   4 
 13 Schnieders, Krista           DELL RAPIDS            1:05.64   3 
 14 Nath, Paige                  LUVERNE                1:05.98   5 
 15 Tripp, Rebeckah              BRANDON VALL           1:06.03   5 
 16 Hoover, Lexi                 BRANDON VALL           1:06.46   5 
 17 Bartels, Sydney              SIOUX FALLS            1:06.94   3 
 18 Hoge, Nicole                 COLUMBUS               1:07.51   5 
 19 Costello, Carly              SF WASHINGTO           1:08.04   4 
 20 Ferguson, Whitney            SF ROOSEVELT           1:08.36   2 
 21 Tate, Brea                   OMAHA BENSON           1:08.39   1 
 22 Nipe, Maddie                 MADISON                1:08.44   5 
 23 Fiegen, Holly                MADISON                1:08.77   5 
 24 Dahir, Kalan                 OMAHA WESTSI           1:09.23   4 
 25 Schlaikjer, Brittney         DELL RAPIDS            1:09.57   2 
 26 Fischbach, Kylie             VERMILLION T           1:09.82   2 
 27 VanderSloot, Morgan          STORM LAKE             1:09.82   4 
 28 Pfender, Lindsey             BELLEVUE EAS           1:09.87   3 
 29 Stafford, Emily              SF ROOSEVELT           1:09.98   4 
 30 Kramer, Nicole               SPENCER                1:10.11   4 
 31 Hess, Ashlie                 LUVERNE                1:10.66   3 
 32 Konvalin, Brittni            YANKTON                1:10.70   3 
 33 Stamp, Samantha              PIERCE                 1:10.90   1 
 34 Peters, Kami                 WEST CENTRAL           1:11.28   3 
 35 Erickson, Laura              SF ROOSEVELT           1:11.54   2 
 36 Blackwell, Kayla             BELLEVUE EAS           1:11.59   3 
 37 Mahrt, Ashley                SPENCER                1:12.02   1 
 38 Koepke, Krystina             PIERCE                 1:12.91   2 
 39 Stratton, Taylor             LUVERNE                1:13.05   2 
 40 Wegner, Allison              SERGEANT BLU           1:13.58   1 
 41 Rodriguez, Marla             STORM LAKE             1:14.15   1 
 42 Buford, Iesha                OMAHA BENSON           1:14.44   2 
 43 Figueroa, Monica             STORM LAKE             1:15.66   1 
 44 Casey, Sarah                 SOUTH SIOUX            1:17.30   6 
 45 Boellstorff, Abbie           SOUTH SIOUX            1:19.50   4 
 
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Houlihan, Shelby             SIOUX CITY E           2:15.73  
  2 Dougherty, Ellen             SIOUX CITY E           2:19.01  
  3 Hess, Alex                   SF ROOSEVELT           2:28.43  
  4 Smith, Mackenzie             SERGEANT BLU           2:31.62  
  5 Presler, Kasey               BRANDON VALL           2:31.68  
  6 Kowalski, Halee              BELLEVUE WES           2:31.73  
  7 Gilkyson, Blair              VERMILLION T           2:33.44  
  8 Hofer, Mariah                YANKTON                2:33.56  
  9 Uthe, Anna                   SIOUX FALLS            2:33.58  
 10 Grossenburg, Jenna           YANKTON                2:33.99  
 11 Lippman, Skyler              PIERCE                 2:35.61  
 12 Lukonen, Alexa               SF WASHINGTO           2:36.09  
 13 Kautz, Seanna                SF ROOSEVELT           2:36.22  
 14 Mammenga, Emily              WEST CENTRAL           2:36.58  
 15 Baumgartel, Haily            SF WASHINGTO           2:36.59  
 16 Breems, Bailey               SF ROOSEVELT           2:38.61  
 17 Block, Lindsay               OMAHA WESTSI           2:39.26  
 18 Schneekloth, Bridgette       COLUMBUS               2:39.26  
 19 Tofteland, Anna              LUVERNE                2:39.51  
 20 Gross, Courtney              BRANDON VALL           2:40.62  
 21 Rasmussen, Laura             SIOUX FALLS            2:40.84  
 22 Pilmaier, Allison            BELLEVUE EAS           2:41.12  
 23 Kockelman, Josey             LUVERNE                2:41.39  
 24 Heatley, Jamie               BELLEVUE WES           2:41.42  
 25 Verhey, Nicole               SIOUX FALLS            2:41.83  
 26 Van Dam, Morgan              DELL RAPIDS            2:42.09  
 27 McGee, Lexy                  BRANDON VALL           2:42.39  
 28 Klimisch, Emily              OMAHA WESTSI           2:42.67  
 29 Nelich-Arobba, Hannah        VERMILLION T           2:43.02  
 30 Fiedler, Haley               DELL RAPIDS            2:43.56  
 31 Andreus, Ciara               YANKTON                2:44.04  
 32 Uthe, Beth                   MADISON                2:44.10  
 33 Waldner, Sydnie              MADISON                2:44.20  
 34 Van Meeteren, Melanie        LUVERNE                2:44.24  
 35 Harrison, Jenae              SF WASHINGTO           2:44.34  
 36 Sumner, Emily                OMAHA WESTSI           2:44.54  
 37 Bahnson, Anna                WEST CENTRAL           2:45.38  
 38 Matthies, Ashley             WEST CENTRAL           2:45.72  
 39 Koehler, Stefanie            PIERCE                 2:46.14  
 40 Iles, Hailie                 SPENCER                2:48.52  
 41 Overhaus, Hadlie             COLUMBUS               2:51.73  
 42 Klein, Kaitlyn               BELLEVUE WES           2:54.66  
 43 Brockhaus, Meghan            RALSTON                2:55.72  
 44 Andrlik, Karli               RALSTON                2:57.90  
 45 Croker, Kallie               STORM LAKE             2:58.63  
 46 Orellana, Sara               COLUMBUS               2:59.60  
 47 Emery, Tori                  STORM LAKE             3:01.28  
 48 Schuelke, Erin               STORM LAKE             3:01.34  
 49 Klock, Ally                  LENNOX HIGH            3:01.34  
 50 Stonacek, Branigan           PIERCE                 3:01.67  
 51 Freet, Sarena                MADISON                3:03.91  
 52 Cavalieri, Teresa            RALSTON                3:08.28  
 53 McGrath, Paige               SERGEANT BLU           3:42.15  
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Houlihan, Shelby             SIOUX CITY E           5:23.13  
  2 Hess, Alex                   SF ROOSEVELT           5:26.45  
  3 Hofer, Mariah                YANKTON                5:32.61  
  4 Grossenburg, Jenna           YANKTON                5:34.62  
  5 Breems, Bailey               SF ROOSEVELT           5:36.00  
  6 Schneekloth, Bridgette       COLUMBUS               5:37.85  
  7 Mezick, Jackie               BELLEVUE EAS           5:38.50  
  8 Larson, Whitlee              YANKTON                5:39.31  
  9 Holmstrom, Carly             SIOUX FALLS            5:52.22  
 10 Leibel, Katherine            OMAHA WESTSI           5:52.88  
 11 Lubeck, Alice                SIOUX FALLS            5:56.34  
 12 Kohl, Sara                   BELLEVUE WES           5:57.15  
 13 Hohn, MaKayla                LUVERNE                5:57.90  
 14 Brunick, Ashley              VERMILLION T           6:00.16  
 15 Adams, Briana                PIERCE                 6:00.69  
 16 Rasmussen, Laura             SIOUX FALLS            6:01.59  
 17 Koehler, Stefanie            PIERCE                 6:02.12  
 18 Kroeger, Molly               OMAHA WESTSI           6:03.33  
 19 Dunkle, Ellie                BROOKINGS HI           6:03.89  
 20 Schilling, McKayla           LUVERNE                6:04.96  
 21 Tighe, Daly                  SPENCER                6:05.21  
 22 Rye, Bekah                   WEST CENTRAL           6:05.71  
 23 Overhaus, Hadlie             COLUMBUS               6:06.04  
 24 Iles, Hailie                 SPENCER                6:06.15  
 25 Rahn, Shelby                 BRANDON VALL           6:08.20  
 26 Thompson, Megan              STORM LAKE             6:10.92  
 27 Bahnson, Anna                WEST CENTRAL           6:11.27  
 28 Kingsley, Molly              BELLEVUE EAS           6:11.53  
 29 Ratliff, Melissa             BELLEVUE WES           6:15.72  
 30 Klock, Ally                  LENNOX HIGH            6:22.69  
 31 Swanson, Lexi                BRANDON VALL           6:23.63  
 32 Selken, Carisa               BRANDON VALL           6:23.90  
 33 Holm, Emily                  BROOKINGS HI           6:25.57  
 34 Orellana, Sara               COLUMBUS               6:26.98  
 35 Glover, Ellie                VERMILLION T           6:27.02  
 36 Schuelke, Erin               STORM LAKE             6:27.67  
 37 Atkins, Chelsea              PIERCE                 6:28.03  
 38 Kordik, Andrea               OMAHA WESTSI           6:28.49  
 39 Gronewold, Caitlyn           SF WASHINGTO           6:28.96  
 40 Ragsdale, Kahryn             SF WASHINGTO           6:34.39  
 41 Eeten, Katie                 LUVERNE                6:37.14  
 42 Thompson, Kit                SF ROOSEVELT           6:37.37  
 43 Wagaman, Taylor              SF WASHINGTO           6:40.60  
 44 Harder, Shelby               SOUTH SIOUX            6:53.75  
 45 Bueso, Astrid                RALSTON                6:54.96  
 46 Lynch, Jonna                 VERMILLION T           7:22.26  
 47 Kasper, Lauren               RALSTON                7:37.13  
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hilson, Megan                YANKTON               11:46.91  
  2 Kautz, Seanna                SF ROOSEVELT          11:52.84  
  3 Garcia, Karo                 COLUMBUS              12:09.02  
  4 Brown, Megan                 SF ROOSEVELT          12:10.69  
  5 Leibel, Katherine            OMAHA WESTSI          12:12.92  
  6 Lippman, Skyler              PIERCE                12:34.12  
  7 Kohl, Sara                   BELLEVUE WES          12:36.75  
  8 Robinson, Serina             SIOUX FALLS           12:41.29  
  9 Gronewold, Caitlyn           SF WASHINGTO          12:42.11  
 10 Watt, Sara                   YANKTON               13:00.98  
 11 Tighe, Daly                  SPENCER               13:01.18  
 12 Thompson, Megan              STORM LAKE            13:01.67  
 13 Kingsley, Molly              BELLEVUE EAS          13:11.18  
 14 Storm, Lauren                YANKTON               13:11.90  
 15 Hower, Morgan                VERMILLION T          13:19.38  
 16 Leat, Jessica                SF ROOSEVELT          13:26.94  
 17 Noonan, Rachel               WEST CENTRAL          13:28.29  
 18 Frazier, Shanna              SOUTH SIOUX           13:31.86  
 19 Sumner, Emily                OMAHA WESTSI          13:32.66  
 20 Klein, Kaitlyn               BELLEVUE WES          13:35.69  
 21 Zens, Nicole                 BRANDON VALL          13:41.19  
 22 Mersch, Sam                  SIOUX CITY E          14:02.20  
 23 Atkins, Chelsea              PIERCE                14:06.23  
 24 Green, Nicki                 COLUMBUS              14:08.19  
 25 Giddings, Kolby              RALSTON               14:10.00  
 26 Weber, Megan                 COLUMBUS              14:41.09  
 27 Peterson, Nicole             BRANDON VALL          14:48.17  
 28 Fostvedt, Jade               VERMILLION T          14:49.11  
 29 Brockhaus, Taylor            RALSTON               14:51.10  
 
Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Blom, Laura                  MADISON                   9.43q  2 
  2 Sawtelle, Katlyn             LUVERNE                   9.46q  2 
  3 Prochniak, Kaylee            SF O'GORMAN               9.64q  1 
  4 Dvorack, Angie               YANKTON                   9.68q  5 
  5 Masters, Slone               STORM LAKE                9.69q  6 
  6 Koehn, Joey                  PIERCE                    9.73q  1 
  7 Eltiste, Christiana          OMAHA WESTSI              9.85q  2 
  8 Ervin, Molly                 SF WASHINGTO             10.00q  1 
  9 Macdonald, Allie             WEST CENTRAL             10.03q  4 
 10 Nordmeyer, Kaila             BRANDON VALL             10.16q  5 
 11 Stubblefield, Kaylynn        OMAHA BENSON             10.20q  2 
 12 Kerrigan, Mary               OMAHA WESTSI             10.30q  3 
 13 Stegenga, Alyssa             LUVERNE                  10.33q  7 
 14 Hora, Mikala                 YANKTON                  10.37q  3 
 15 Atkins, Katie                PIERCE                   10.39q  5 
 16 Tweedy, Brittney             OMAHA WESTSI             10.44q  3 
 17 Schearer, Katie              LUVERNE                  10.46   3 
 18 Noble, Myriah                STORM LAKE               10.46   4 
 19 Machar, Tabitha              SOUTH SIOUX              10.60   2 
 20 Ihnen, Sarissa               LENNOX HIGH              10.63   6 
 21 Cucak, Anja                  SF ROOSEVELT             10.67   4 
 22 Ybay, Nathalia               BELLEVUE WES             10.71   1 
 23 Cornemann, Chloe             YANKTON                  10.75   4 
 24 Barkley, Katie               SIOUX FALLS              10.78   5 
 25 Deboer, Haley                SF ROOSEVELT             10.81   5 
 26 Riet, Katie                  SIOUX FALLS              10.98   6 
 27 Carlson, Christy             LENNOX HIGH              11.07   5 
 28 Sorensen, Carlee             VERMILLION T             11.07   7 
 29 Pollow, Abby                 SIOUX CITY E             11.14   3 
 30 Mahrt, Ally                  SPENCER                  11.20   6 
 31 Sickler, Jane                BRANDON VALL             11.25   1 
 32 Knight, Makayla              SERGEANT BLU             11.31   3 
 33 Wiig, Melissa                SERGEANT BLU             11.49   4 
 34 Reed, Hannah                 SOUTH SIOUX              11.51   1 
 35 Kramer, Nicole               SPENCER                  11.53   5 
 36 VanderMolen, Megan           SERGEANT BLU             11.55   7 
 37 Schuch, Danielle             DELL RAPIDS              11.62   6 
 38 Oswald, Jacqlyn              SF ROOSEVELT             11.67   1 
 39 Mahrt, Ashley                SPENCER                  11.85   7 
 40 Green, Karli                 BELLEVUE WES             12.67   4 
 41 Keenan, Taylre               RALSTON                  12.95   7 
 42 Francisco, Ana               RALSTON                  13.71   7 
 43 Bell, Natalie                SOUTH SIOUX              14.25   7 
 -- Ervin, Leah                  SF WASHINGTO               DNF   4 
 -- Walker, Whitney              SF WASHINGTO               DNF   6 
 
Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Blom, Laura                  MADISON                   9.41q  2 
  2 Prochniak, Kaylee            SF O'GORMAN               9.43q  1 
  3 Sawtelle, Katlyn             LUVERNE                   9.45q  1 
  4 Masters, Slone               STORM LAKE                9.53q  2 
  5 Dvorack, Angie               YANKTON                   9.54q  2 
  6 Koehn, Joey                  PIERCE                    9.57q  1 
  7 Eltiste, Christiana          OMAHA WESTSI              9.68q  1 
  8 Ervin, Molly                 SF WASHINGTO              9.88q  2 
  9 Nordmeyer, Kaila             BRANDON VALL              9.93   1 
 10 Kerrigan, Mary               OMAHA WESTSI              9.98   2 
 11 Hora, Mikala                 YANKTON                  10.08   1 
 12 Tweedy, Brittney             OMAHA WESTSI             10.11   2 
 13 Macdonald, Allie             WEST CENTRAL             10.15   2 
 14 Atkins, Katie                PIERCE                   10.23   1 
 15 Stegenga, Alyssa             LUVERNE                  10.26   2 
 16 Stubblefield, Kaylynn        OMAHA BENSON             10.34   1 
 
Girls 60 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Masters, Slone               STORM LAKE                9.44  
  2 Sawtelle, Katlyn             LUVERNE                   9.55  
  3 Blom, Laura                  MADISON                   9.55  
  4 Eltiste, Christiana          OMAHA WESTSI              9.58  
  5 Prochniak, Kaylee            SF O'GORMAN               9.61  
  6 Ervin, Molly                 SF WASHINGTO              9.66  
  7 Dvorack, Angie               YANKTON                   9.71  
  8 Koehn, Joey                  PIERCE                    9.72  
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 SIOUX FALLS LINCOLN                                 1:50.34   3 
  2 SF WASHINGTON                                       1:50.86   3 
  3 LUVERNE                                             1:51.25   3 
  4 MADISON                                             1:53.95   2 
  5 PIERCE                                              1:55.77   2 
  6 WEST CENTRAL                                        1:56.12   2 
  7 SPENCER                                             1:56.37   2 
  8 LINCOLN NORTH STAR                                  1:57.21   2 
  9 LENNOX HIGH SCHOOL                                  1:57.45   2 
 10 BRANDON VALLEY                                      1:58.19   3 
 11 COLUMBUS                                            1:58.49   1 
 12 VERMILLION TANAGERS                                 1:58.67   1 
 13 MITCHELL                                            2:00.25   2 
 14 RALSTON                                             2:00.26   3 
 15 SERGEANT BLUFF-LUTON                                2:00.35   3 
 16 YANKTON                                             2:00.46   3 
 17 SOUTH SIOUX CITY                                    2:01.05   2 
 18 BELLEVUE EAST                                       2:03.54   1 
 19 STORM LAKE                                          2:07.74   1 
 -- SF ROOSEVELT                                            DNF   3 
 -- OMAHA BENSON                                            DNF   1 
 -- BELLEVUE WEST                                            DQ   1 
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 SIOUX CITY EAST                                     4:07.95   3 
  2 SF WASHINGTON                                       4:08.17   3 
  3 PIERCE                                              4:23.71   2 
  4 SPENCER                                             4:25.58   2 
  5 YANKTON                                             4:25.96   3 
  6 BRANDON VALLEY                                      4:27.64   2 
  7 LUVERNE                                             4:27.98   1 
  8 OMAHA WESTSIDE                                      4:29.02   2 
  9 BELLEVUE EAST                                       4:29.23   2 
 10 SIOUX FALLS LINCOLN                                 4:29.61   2 
 11 MADISON                                             4:30.59   1 
 12 COLUMBUS                                            4:32.54   2 
 13 SF ROOSEVELT                                        4:35.41   1 
 14 VERMILLION TANAGERS                                 4:36.19   1 
 15 WEST CENTRAL                                        4:40.65   1 
 16 MITCHELL                                            4:44.31   1 
 17 RALSTON                                             4:48.81   1 
 -- OMAHA BENSON                                            DNF   3 
 
Girls 1600 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 LINCOLN NORTH STAR                                  4:24.56   3 
  2 BRANDON VALLEY                                      4:28.54   3 
  3 OMAHA WESTSIDE                                      4:29.93   3 
  4 YANKTON                                             4:32.35   2 
  5 SF WASHINGTON                                       4:34.49   3 
  6 WEST CENTRAL                                        4:36.97   1 
  7 SPENCER                                             4:37.76   3 
  8 BELLEVUE EAST                                       4:40.99   2 
  9 VERMILLION TANAGERS                                 4:42.09   1 
 10 SERGEANT BLUFF-LUTON                                4:42.12   3 
 11 SIOUX FALLS LINCOLN                                 4:44.57   1 
 12 MADISON                                             4:44.59   2 
 13 BELLEVUE WEST                                       4:49.19   3 
 14 SF ROOSEVELT                                        4:52.35   2 
 15 COLUMBUS                                            4:54.05   2 
 16 SIOUX CITY EAST                                     4:55.18   3 
 17 SOUTH SIOUX CITY                                    4:58.22   2 
 18 LUVERNE                                             5:01.20   1 
 19 RALSTON                                             5:05.75   2 
 20 STORM LAKE                                          5:06.51   1 
 21 LENNOX HIGH SCHOOL                                  5:06.76   2 
 22 PIERCE                                              5:14.44   1 
 
Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Wirth, Mary                  SIOUX FALLS            5-08.50      1.73m 
  2 Diffey, Elizabeth            OMAHA WESTSI           5-04.00      1.62m 
  3 Anderson, Emily              YANKTON                5-02.00      1.57m 
  4 Fitzgerald, Kelsey           YANKTON                5-00.00      1.52m 
  5 Wachter, Heather             PIERCE                 5-00.00      1.52m 
  5 Stomberg, Kristi             BRANDON VALL           5-00.00      1.52m 
  6 Anderson, Kelli              SIOUX FALLS            5-00.00      1.52m 
  6 Wagner, Ashley               WEST CENTRAL           5-00.00      1.52m 
  6 Derickson, Taryn             BELLEVUE WES           5-00.00      1.52m 
  6 Ohamara, Queen               LINCOLN NORT           5-00.00      1.52m 
  6 Hickey, Becca                SF WASHINGTO           5-00.00      1.52m 
 12 Hanson, Emma                 SF WASHINGTO           4-10.00      1.47m 
 12 Breon, Cassidy               SERGEANT BLU           4-10.00      1.47m 
 12 Hahn, Morgan                 PIERCE                 4-10.00      1.47m 
 12 Warren, Leandra              BELLEVUE WES           4-10.00      1.47m 
 12 Volek, Jesse                 MITCHELL               4-10.00      1.47m 
 12 Hora, Mikala                 YANKTON                4-10.00      1.47m 
 12 Machar, Tabitha              SOUTH SIOUX            4-10.00      1.47m 
 19 Benjamin, Bradie             OMAHA WESTSI           4-08.00      1.42m 
 19 Pollow, Abby                 SIOUX CITY E           4-08.00      1.42m 
 19 Burgage, Taylor              BELLEVUE EAS           4-08.00      1.42m 
 19 Luther, Lauren               LENNOX HIGH            4-08.00      1.42m 
 19 Hohman, Abbie                SIOUX FALLS            4-08.00      1.42m 
 19 Wuertz, Sarah                WEST CENTRAL           4-08.00      1.42m 
 25 Poppenga, Allie              BRANDON VALL           4-06.00      1.37m 
 25 Hansen, Stephanie            OMAHA WESTSI           4-06.00      1.37m 
 25 Koepke, Krystina             PIERCE                 4-06.00      1.37m 
 25 Olivia, Willis               MITCHELL               4-06.00      1.37m 
 25 Sliva, Kelsie                COLUMBUS               4-06.00      1.37m 
 25 Micek, Andrea                COLUMBUS               4-06.00      1.37m 
 -- Cucak, Anja                  SF ROOSEVELT                NH            
 -- Pierce, Annie                SOUTH SIOUX                 NH            
 -- Graue, Sami                  SF WASHINGTO                NH            
 -- Strom, Jessica               MADISON                     NH            
 -- Frost, JakLyn                SOUTH SIOUX                 NH            
 -- Robinson, Sam                BRANDON VALL                NH            
 -- Wegner, Allison              SERGEANT BLU                NH            
 -- Garcia, Isabella             SF ROOSEVELT                NH            
 
Girls Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hohman, Abbie                SIOUX FALLS           11-06.00      3.50m 
  2 Martens, Katja               BELLEVUE WES          10-06.00      3.20m 
  3 Sawtelle, Katlyn             LUVERNE               10-00.00      3.04m 
  4 Koch, Samantha               SF O'GORMAN            9-00.00      2.74m 
  5 Downs, Brianna               COLUMBUS               9-00.00      2.74m 
  6 Hill, Krishna                BROOKINGS HI           8-06.00      2.59m 
  6 Adams, Lacey                 PIERCE                 8-06.00      2.59m 
  8 Petersen, Macy               SF ROOSEVELT           8-00.00      2.43m 
  8 Gutzmer, Alex                COLUMBUS               8-00.00      2.43m 
 10 Musil, Tessa                 HURON                  7-06.00      2.28m 
 10 Buckman, Laura               YANKTON                7-06.00      2.28m 
 10 Heatley, Josie               BELLEVUE WES           7-06.00      2.28m 
 10 Ferguson, Katie              SF ROOSEVELT           7-06.00      2.28m 
 14 Batzler, Samantha            BRANDON VALL           7-00.00      2.13m 
 14 Paulson, Riley               YANKTON                7-00.00      2.13m 
 14 Schneider, Kamelia           HURON                  7-00.00      2.13m 
 -- Koci, Paige                  COLUMBUS                    NH            
 -- Kockelman, Josey             LUVERNE                     NH            
 -- Hodges, Brooklyn             MADISON                     NH            
