|
Licensed to Sioux City CSD Championship Meet
HY-TEK's Meet Manager 3/30/2010 09:40 PM
Dan Lennon B High School Track & Field Meet - 4/2/2009
Hosted by the University of South Dakota
Dakota Dome
Results
Event 1 Boys 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Tunge, Brad MARION 7.32q 4
2 Wohlert, Justin HARTLEYMELVI 7.36q 14
3 DeCurtins, Christian ARLINGTON 7.41q 1
4 White, Taylor DAKOTA VALLE 7.42q 5
5 Peterson, Jeremiah CANTON C-HAW 7.49q 9
5 Klinghagen, Travis TEA 7.49q 6
7 Schrader, Trevor NELIGH-OAKDA 7.50q 5
8 Treimer, Marcus HARTLEYMELVI 7.51q 14
9 Schueth, Beau O'NEILL BOYS 7.52q 9
10 Schueth, Eric WINNER 7.52q 3
11 Maschino, Bryce LAURENS-MARA 7.52q 14
12 Schuurmans, Tad BON HOMME 7.53q 13
13 Trudeau, Adam ELK POINT JE 7.57q 2
14 Gray, Cody FREMONT MILL 7.57q 16
15 Iedema, Greg SIBLEY-OCHEY 7.59q 11
16 Fowler, Aaron TEA 7.59q 4
17 Foley, Jack CENTERVILLE 7.62 12
18 Ness, Cody LINCOLN HI 7.63 5
19 Kappenman, Andy MCCOOK CENTR 7.67 10
20 Hoffman, Matt CHAMBERS NE 7.68 12
21 Korn, Brett SF CHRISTIAN 7.68 11
22 Knutson, Riley TEA 7.71 6
23 Jelsma, Robbie BON HOMME 7.73 13
23 Nelson, Matt MCCOOK CENTR 7.73 10
25 Koepp, Alex OKOBOJI 7.73 13
26 Polley, Justin IRENE-WAKOND 7.73 4
27 Torkelson, Zachary HOWARD 7.73 3
28 Hoefling, Blake HINTON 7.74 13
29 Chol, Wim SF CHRISTIAN 7.74 6
30 Iverson, Conner O'NEILL BOYS 7.74 9
31 Smit, Dan CENTERVILLE 7.75 12
32 Hofer, Seth DEUBROOK ARE 7.75 5
33 Monson, Payton ETHAN-PARKST 7.78 11
34 Jarecki, Jacob COLUMBUS LAK 7.81 2
35 Desormeaux, Zach FREMONT MILL 7.82 1
36 Nelson, Jordan COLOME 7.83 3
37 Dubois, Brian OKOBOJI 7.83 13
38 Went, Cale COLUMBUS LAK 7.83 2
39 Chapin, Terran ARLINGTON 7.84 6
40 McCabe, Bryson OKOBOJI 7.84 13
41 Wu, Jeff BON HOMME 7.84 13
42 Blare, Cody WINNER 7.85 7
43 Potter, Bryce ELKHORN VALL 7.85 15
44 Williams, Nick FREMONT MILL 7.88 8
45 Harwig, Cody BALTIC 7.89 14
45 Jeitz, Kevin CENTERVILLE 7.89 11
47 Sawyer, Dylan DAKOTA VALLE 7.90 4
48 Kjellsen, Drew ARLINGTON 7.91 5
49 Routh, Brandt COLOME 7.92 1
50 Stevens, Blake WESTBROOK 7.94 7
51 Bork, Tate HILLS BC/ELL 7.94 17
52 Miller, Chris FREEMAN ACAD 7.94 16
53 Laursen, Tate O'NEILL BOYS 7.95 14
54 Reiser, Tyson WEST BOYD 7.95 15
55 Schmidt, Garrett SIOUX VALLEY 7.96 7
56 Bennett, Michael C-E BOYS 7.97 11
57 Naasz, Nathan WINNER 7.97 7
58 Thuringer, Jesse ETHAN-PARKST 7.99 11
59 DaSilva, Justin LAURENS-MARA 7.99 14
60 Thies, Dillon SIBLEY-OCHEY 7.99 17
61 Knudsen, Ryan ANDES CENTRE 8.00 17
62 Heisinger, Keegan ETHAN-PARKST 8.00 10
63 Thony, Jack FULDA 8.00 9
64 Drury, Tylor NELIGH-OAKDA 8.00 5
64 Bass, Dalton HILLS BC/ELL 8.00 1
66 Kniffen, Kyler CANTON C-HAW 8.03 3
67 Chao, Will FREEMAN ACAD 8.03 16
68 Gray, John SOUTH O'BRIE 8.03 15
69 Thompson, Dillyn ALCESTER-HUD 8.06 16
70 DeGroot, Tyson SIOUX VALLEY 8.07 8
71 Johnson, Richard ELKHORN VALL 8.09 12
72 Draper, Tyler SOUTH O'BRIE 8.10 15
73 Huber, Anthony ETHAN-PARKST 8.10 10
74 Schwartz, Dylan DEUBROOK ARE 8.10 5
75 Torkelson, Cody HOWARD 8.12 4
76 Pavek, Greg DEUBROOK ARE 8.13 4
77 Benz, Matt HARTLEYMELVI 8.14 12
78 Stofferan, Ethan SIBLEY-OCHEY 8.14 16
79 Rosales, Ismael NEWCASTLE 8.16 12
79 Brende, Ethan BALTIC 8.16 14
81 Struck, Blake MCCOOK CENTR 8.17 10
82 Madson, Evan WESTBROOK 8.17 7
83 Pflaster, Dalten AINSWORTH 8.18 2
84 Wagner, Ben SOUTH O'BRIE 8.20 15
84 Frazier, Jeremy AINSWORTH 8.20 2
86 Jacobson, Sawyer ALCESTER-HUD 8.22 16
87 Beem, Curtis FREMONT MILL 8.26 8
88 Schoenwald, Steven MARION 8.27 3
89 Tunge, Jordan MARION 8.28 3
90 Menor, Luke OLDHAM-RAMON 8.31 6
91 Housemen, Tanner ANDES CENTRE 8.33 15
92 Chance, Taylor NELIGH-OAKDA 8.34 5
93 Robinson, Ryan AINSWORTH 8.36 7
94 Riedel, Dustin OLDHAM-RAMON 8.38 6
95 Guillen, William COLUMBUS LAK 8.39 3
96 Appel, Matt FULDA 8.41 9
97 Cavigielli, Tyler HOWARD 8.42 4
98 Held, Justin HINTON 8.44 17
99 Broughton, Tanner CANTON C-HAW 8.44 10
100 Leitru, Brian ELK POINT JE 8.46 6
101 Phillips, Seth FREMONT MILL 8.47 8
102 Carr, Kyle CHAMBERS NE 8.49 16
103 Luke, Ashton FREMONT MILL 8.50 8
103 Rautenberg, Trevor ELKHORN VALL 8.50 17
105 Poss, Colin HINTON 8.57 17
106 Holt, Zach FULDA 8.62 9
107 Goeden, Ross GAYVILLE-VOL 8.65 8
108 sydow, Spencer NEWCASTLE 8.67 2
109 Holmberg, Matthew WEST BOYD 8.69 9
110 Engen, Zach GAYVILLE-VOL 8.74 15
111 Reiser, Will WEST BOYD 8.82 15
112 Sammons, Gage HILLS BC/ELL 8.92 12
113 White, Will SOUTH CENTRA 8.93 1
114 Wolhoy, Alex GAYVILLE-VOL 8.99 8
115 Bader, Nick ETHAN-PARKST 9.04 11
116 Yoder, Noah FREEMAN ACAD 9.10 10
117 Johnson, Nathan ALCESTER-HUD 9.25 16
118 Elzenga, John WESTBROOK 9.34 7
119 Hoffman, Blake SOUTH CENTRA 9.37 1
120 Schmidt, Tyler IRENE-WAKOND 9.44 4
121 Irwin, Bryson NEWCASTLE 9.99 2
122 Howe, Joseph ELK POINT JE 10.13 1
Event 1 Boys 60 Meter Dash
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 Wohlert, Justin HARTLEYMELVI 7.26q 1
2 Tunge, Brad MARION 7.34q 2
3 Peterson, Jeremiah CANTON C-HAW 7.38q 2
4 Treimer, Marcus HARTLEYMELVI 7.39q 2
5 DeCurtins, Christian ARLINGTON 7.40q 1
6 White, Taylor DAKOTA VALLE 7.40q 2
7 Klinghagen, Travis TEA 7.45q 1
8 Schuurmans, Tad BON HOMME 7.46q 2
9 Maschino, Bryce LAURENS-MARA 7.47 1
10 Gray, Cody FREMONT MILL 7.48 1
11 Schrader, Trevor NELIGH-OAKDA 7.49 1
12 Schueth, Eric WINNER 7.50 1
13 Iedema, Greg SIBLEY-OCHEY 7.54 1
14 Trudeau, Adam ELK POINT JE 7.54 2
15 Fowler, Aaron TEA 7.57 2
16 Schueth, Beau O'NEILL BOYS 7.57 2
Event 1 Boys 60 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Wohlert, Justin HARTLEYMELVI 7.27
2 DeCurtins, Christian ARLINGTON 7.33
3 Klinghagen, Travis TEA 7.42
4 Tunge, Brad MARION 7.42
5 White, Taylor DAKOTA VALLE 7.43
6 Peterson, Jeremiah CANTON C-HAW 7.45
7 Treimer, Marcus HARTLEYMELVI 7.46
8 Schuurmans, Tad BON HOMME 7.47
Event 2 Boys 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hill, Erik TEA 8.68q 1
2 Steinberg, Jason TEA 8.76q 1
3 Sharon, Ben CANTON C-HAW 9.04q 1
4 Sexton, Zach DAKOTA VALLE 9.09q 2
5 Jones, Keaton OKOBOJI 9.21q 6
6 Decker, Tyler SIBLEY-OCHEY 9.22q 7
7 Tuls, TJ COLUMBUS LAK 9.24q 7
8 Tschetter, Aaron FREEMAN ACAD 9.25q 2
9 Getting, Jalen FULDA 9.59q 1
10 Benson, Zach MCCOOK CENTR 9.59q 3
11 Heinricy, Tyler C-E BOYS 9.62q 4
12 Mathis, Kyle WINNER 9.67q 5
13 Koehlmoos, Andrew SOUTH O'BRIE 9.73q 6
14 Curry, Josh ELK POINT JE 9.78q 1
15 Gambill, Jake AINSWORTH 9.85q 5
16 Johnson, Kadeyn O'NEILL BOYS 9.86q 6
17 Stevens, Blake WESTBROOK 9.94 2
18 Wilson, Clayton FREMONT MILL 10.04 4
19 Brockshus, Steven SIBLEY-OCHEY 10.38 7
20 Reiser, Tyson WEST BOYD 10.39 2
21 Anderson, Garrett IRENE-WAKOND 10.47 2
22 Eddy, Marshall SIBLEY-OCHEY 10.75 7
23 Giese, Tyler C-E BOYS 10.76 5
24 Sabers, Mitchell MCCOOK CENTR 10.76 7
25 Hofeldt, Chris COLOME 10.79 5
26 Grimm, Jacob NELIGH-OAKDA 10.92 3
27 Desormeaux, Zach FREMONT MILL 10.97 6
28 Koupal, Tyler ELK POINT JE 11.02 1
29 Robinson, Ryan AINSWORTH 11.05 5
30 Vondrak, Austin HINTON 11.07 6
31 Buechler, Richard CENTERVILLE 11.27 2
32 Babcock, Brock HINTON 11.43 3
33 Larson, Jordan HILLS BC/ELL 11.67 4
34 Stuerman, Tyler HINTON 11.71 3
35 Snodgrass, Colby NELIGH-OAKDA 11.85 7
36 Thomas, Dakota FREMONT MILL 11.98 4
37 Bass, Dalton HILLS BC/ELL 12.01 3
38 Reiser, Will WEST BOYD 12.14 2
39 Tomjack, Michael CHAMBERS NE 12.32 4
40 Gallegos, Wacey AINSWORTH 12.51 5
41 Rockford, Alec CHAMBERS NE 12.63 4
42 Heithoff, Alex NELIGH-OAKDA 12.77 3
Event 2 Boys 60 Meter Hurdles
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 Hill, Erik TEA 8.62q 2
2 Steinberg, Jason TEA 8.74q 1
3 Tuls, TJ COLUMBUS LAK 8.90q 1
4 Decker, Tyler SIBLEY-OCHEY 8.94q 1
5 Sharon, Ben CANTON C-HAW 9.04q 1
6 Jones, Keaton OKOBOJI 9.07q 2
7 Tschetter, Aaron FREEMAN ACAD 9.09q 2
8 Benson, Zach MCCOOK CENTR 9.34q 1
9 Mathis, Kyle WINNER 9.43 2
10 Sexton, Zach DAKOTA VALLE 9.45 2
11 Gambill, Jake AINSWORTH 9.70 1
12 Getting, Jalen FULDA 9.75 2
13 Curry, Josh ELK POINT JE 9.99 1
14 Johnson, Kadeyn O'NEILL BOYS 10.03 2
15 Heinricy, Tyler C-E BOYS 10.09 1
16 Koehlmoos, Andrew SOUTH O'BRIE 10.44 2
Event 2 Boys 60 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Hill, Erik TEA 8.58
2 Steinberg, Jason TEA 8.70
3 Tuls, TJ COLUMBUS LAK 9.00
4 Sharon, Ben CANTON C-HAW 9.05
5 Jones, Keaton OKOBOJI 9.05
6 Decker, Tyler SIBLEY-OCHEY 9.23
7 Benson, Zach MCCOOK CENTR 9.28
8 Tschetter, Aaron FREEMAN ACAD 9.31
Event 3 Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Green, Matt DAKOTA VALLE 52.74 13
2 Klinghagen, Travis TEA 53.03 13
3 Erickson, Parker GAYVILLE-VOL 53.20 13
4 DeCurtins, Christian ARLINGTON 53.57 13
5 Hoefling, Blake HINTON 54.73 13
6 Ihnen, Brady TEA 54.77 12
7 Hansen, Austin FREMONT MILL 55.11 13
8 Zimmer, Dillan SOUTH O'BRIE 55.50 12
9 Thompson, Dillyn ALCESTER-HUD 55.96 10
10 Skinner, Christian SF CHRISTIAN 56.03 10
11 Johnson, Milan OKOBOJI 56.22 11
12 Dykstra, Scott DAKOTA VALLE 56.30 8
13 Williams, Nick FREMONT MILL 56.40 11
14 Waba, Alex OLDHAM-RAMON 56.40 13
15 Treimer, Marcus HARTLEYMELVI 56.59 12
16 Vleim, Carter SF CHRISTIAN 56.77 9
17 Burgduff, Billy OKOBOJI 57.09 10
18 Pham, Joe DAKOTA VALLE 57.25 7
19 Flatgard, Ian ARLINGTON 57.36 12
20 Loebs, Nick TEA 57.59 10
21 Jones, Zach OKOBOJI 57.60 11
21 Brockshus, Steven SIBLEY-OCHEY 57.60 12
23 Mathis, Kyle WINNER 57.73 6
24 Laursen, Tate O'NEILL BOYS 57.82 10
25 Kjellsen, Drew ARLINGTON 58.43 10
26 Sittig, Tom BALTIC 58.59 1
27 Golubousky, Gabe FREMONT MILL 58.66 6
28 Swanson, Parker CANTON C-HAW 58.68 7
29 Miitchell, Dan SIOUX VALLEY 59.10 9
30 Lopez, Frank ELKHORN VALL 59.15 5
31 Wegehaupt, Henry ETHAN-PARKST 59.20 5
32 Harter, Zach COLOME 59.29 9
33 Miller, Trace SF CHRISTIAN 59.37 7
34 Clark, Riley C-E BOYS 59.42 9
35 Benz, Matt HARTLEYMELVI 59.49 8
36 Gambill, Jake AINSWORTH 59.51 12
37 Beem, Curtis FREMONT MILL 59.72 11
38 Peterson, Connor O'NEILL BOYS 59.89 11
39 Heusinkveld, Ryan BON HOMME 59.90 6
40 Johnson, Lane AINSWORTH 59.95 7
41 Basselman, Clint FREEMAN ACAD 1:00.05 10
42 De Vos, Matt SOUTH O'BRIE 1:00.34 7
43 Johnson, Brandon LAURENS-MARA 1:00.38 11
44 Stofferan, Ethan SIBLEY-OCHEY 1:00.42 8
45 Dykes, Hunter MCCOOK CENTR 1:00.52 9
46 Snodgrass, Colby NELIGH-OAKDA 1:00.98 5
47 Rokusek, Brad BON HOMME 1:01.01 6
48 Bies, Zach MCCOOK CENTR 1:01.04 9
49 Eddy, Marshall SIBLEY-OCHEY 1:01.13 8
50 Petersen, Ralf BON HOMME 1:01.24 6
51 Naasz, Nathan WINNER 1:01.45 6
52 Harvey, Cade HARTLEYMELVI 1:01.46 6
53 Sabers, Mitchell MCCOOK CENTR 1:01.63 8
54 Herrick, Kevin FREMONT MILL 1:02.05 7
55 Bork, Tate HILLS BC/ELL 1:02.27 8
56 Ross, Austin C-E BOYS 1:02.80 4
57 Berg, Lane C-E BOYS 1:03.13 4
58 Wagner, Ben SOUTH O'BRIE 1:03.15 7
59 Broughton, Tanner CANTON C-HAW 1:03.17 4
60 Davis, Mitch O'NEILL BOYS 1:03.20 8
61 Phillips, Seth FREMONT MILL 1:03.26 3
62 Tomjack, Michael CHAMBERS NE 1:03.50 2
63 Pollreisz, Kyle ETHAN-PARKST 1:03.79 6
64 Held, Justin HINTON 1:03.82 5
65 Ervin, Ian NELIGH-OAKDA 1:03.85 5
66 Riedel, Dustin OLDHAM-RAMON 1:03.95 4
67 Hoiland, Dillion HILLS BC/ELL 1:04.33 4
68 Pokorney, Dillon GAYVILLE-VOL 1:04.48 5
69 Tegeler, Carter ELKHORN VALL 1:04.48 2
70 Menor, Luke OLDHAM-RAMON 1:04.59 4
71 Buckley, Taylor ELK POINT JE 1:05.15 8
72 Buechler, Richard CENTERVILLE 1:05.15 7
73 Elkins, Brody ELK POINT JE 1:05.33 9
74 Runneberg, Dalton LAURENS-MARA 1:05.49 3
75 Rockford, Alec CHAMBERS NE 1:05.77 2
76 Franssen, Schylar CHAMBERS NE 1:06.08 2
77 Hansen, Trevor IRENE-WAKOND 1:06.14 3
78 Rus, Alec ALCESTER-HUD 1:06.29 2
79 Heirigs, Chris IRENE-WAKOND 1:07.65 3
80 Bader, Nick ETHAN-PARKST 1:07.93 3
81 Vondrak, Austin HINTON 1:08.00 1
82 Knapp, Zach ELKHORN VALL 1:08.11 2
83 Cournoyer, Gabe ANDES CENTRE 1:08.66 1
84 Holmberg, Matthew WEST BOYD 1:09.42 1
85 Gustad, Lucas IRENE-WAKOND 1:10.75 3
86 Ahlers, Henry WEST BOYD 1:11.19 1
87 VanSteenwyk, William ELK POINT JE 1:11.79 1
88 Luze, John HILLS BC/ELL 1:11.85 5
89 Arnburg, Ben LAURENS-MARA 1:13.69 3
90 Graber, Zachery FREEMAN ACAD 1:15.48 4
91 Kratochvil, Dylan ALCESTER-HUD 1:15.81 2
92 Clausen, Kenneth NELIGH-OAKDA 1:27.78 1
93 Hopson, Dalton WEST BOYD 1:29.85 1
-- Weber, Tanner ETHAN-PARKST DNF 5
Event 4 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Stumbo, Austin LAURENS-MARA 2:07.69
2 Hetzel, Trevan FREMONT MILL 2:08.31
3 Millard, Austin OKOBOJI 2:09.44
4 Hedlund, Micheal O'NEILL BOYS 2:10.02
5 Dykstra, Scott DAKOTA VALLE 2:10.15
6 Van Winkle, Jared BON HOMME 2:10.81
7 Paben, Logan COLUMBUS LAK 2:11.21
8 Runneberg, Alex LAURENS-MARA 2:12.44
9 Friesen, Richard FREEMAN ACAD 2:12.93
10 Mohr, Tyler NEWCASTLE 2:14.17
11 Hostert, Derek O'NEILL BOYS 2:17.54
12 Hemenway, Jake TEA 2:18.09
13 Schoenfelder, Taylor ETHAN-PARKST 2:18.16
14 Hitt, Harrison SF CHRISTIAN 2:18.45
15 Neiman, RJ SOUTH O'BRIE 2:18.80
16 Knobel, Nick TEA 2:19.21
17 Walnofer, Pete CHAMBERS NE 2:19.69
18 Hertz, Casey SIBLEY-OCHEY 2:19.84
19 Koehlmoos, Andrew SOUTH O'BRIE 2:20.12
20 Docken, Jesse WINNER 2:20.30
21 Scarborough, AJ FREMONT MILL 2:21.10
22 Buchanon, Dillon IRENE-WAKOND 2:21.15
23 Nichols, Taylor CHAMBERS NE 2:21.38
24 Marco, Nic SIBLEY-OCHEY 2:21.52
25 Martin, Nick AINSWORTH 2:21.59
26 Petersen, Ralf BON HOMME 2:21.64
27 Schoenfish, Dave ETHAN-PARKST 2:21.70
28 Cox, Zach RED CLOUD 2:22.08
29 Koerlin, Donovan SIOUX VALLEY 2:22.36
30 Kischer, Chad LAURENS-MARA 2:22.39
31 Adams, Patrick CHAMBERS NE 2:22.61
32 Syverson, Dalton OKOBOJI 2:23.13
33 Verschelde, Ryan LINCOLN HI 2:23.70
34 Struve, Nathan SOUTH O'BRIE 2:23.79
35 Bertram, Kyle WINNER 2:23.92
36 Hilsabeck, Joe OKOBOJI 2:24.18
37 Berg, Jess C-E BOYS 2:24.29
38 Fendrich, Adam MCCOOK CENTR 2:24.69
39 VandeKamp, Matt SF CHRISTIAN 2:24.77
40 Schindel, Brady HINTON 2:24.87
41 Dolen, Gabe CANTON C-HAW 2:24.90
42 Gengler, AJ C-E BOYS 2:24.98
43 Field, Nolan HINTON 2:25.24
44 Salazar, Manny FREMONT MILL 2:25.40
45 Hohn, Tyler ETHAN-PARKST 2:25.55
46 Kneifl, Cody NEWCASTLE 2:25.87
47 Hohn, Kyle ETHAN-PARKST 2:25.95
48 Lebert, Brenndon SIOUX VALLEY 2:26.26
49 Pollreisz, Kyle ETHAN-PARKST 2:26.40
50 Reck, Tyler SIBLEY-OCHEY 2:26.56
51 Dyvig, Alex TEA 2:26.75
52 Golubousky, Gabe FREMONT MILL 2:26.85
53 Pohfal, Levi NELIGH-OAKDA 2:26.95
54 Schweigert, Christian SOUTH CENTRA 2:27.03
55 Kerkhove-Brandt, Justin HILLS BC/ELL 2:27.28
55 Black, Dexter WEST BOYD 2:27.28
57 Garcia, Adan AINSWORTH 2:27.35
58 Berg, Keith ALCESTER-HUD 2:28.08
59 Christensen, Logan WINNER 2:28.58
60 Kinning, Dyllon AINSWORTH 2:29.21
61 Sabers, Shane MCCOOK CENTR 2:29.47
62 Sioux Bob, Frankie RED CLOUD 2:29.68
62 Josephsen, Matt ARLINGTON 2:29.68
64 Schiltz, Drew HINTON 2:30.58
65 Kasuske, Tyler GAYVILLE-VOL 2:31.60
66 Abbas, Luke CENTERVILLE 2:32.34
67 Erickson, Zach DAKOTA VALLE 2:36.00
68 Spilger, Nick DAKOTA VALLE 2:37.41
69 Crelly, Chase CENTERVILLE 2:37.69
70 Hargens, Tage ARLINGTON 2:37.81
71 Mehlbrech, Greg MCCOOK CENTR 2:38.05
72 Kotilinek, Jesse ETHAN-PARKST 2:38.17
73 Johnson, Michael ELK POINT JE 2:38.24
74 Lopez, Omar HILLS BC/ELL 2:38.72
75 VanBockern, Cole ARLINGTON 2:38.75
76 Conger, Jacob HILLS BC/ELL 2:40.31
77 Hill, James FREMONT MILL 2:42.46
78 Smith, Dillon NELIGH-OAKDA 2:43.07
79 Davis, Dalton NELIGH-OAKDA 2:43.38
80 Rodriguez, Esteben ANDES CENTRE 2:43.57
81 King, Brian CENTERVILLE 2:44.41
82 Haun, Tyler WEST BOYD 2:45.19
83 Dawdy, Alex ELK POINT JE 2:45.58
84 Hughes, Adam ALCESTER-HUD 2:46.00
85 Feyereisen, Kyle SOUTH CENTRA 2:46.91
86 Evans, Alex ANDES CENTRE 2:47.81
87 Bredberg, Ben FREMONT MILL 2:48.08
88 Park, Dennis C-E BOYS 2:50.57
89 Stallman, Jordan HARTLEYMELVI 3:11.23
90 Salinas, Osiel HARTLEYMELVI 3:24.21
-- Barnett, Ivan IRENE-WAKOND DNF
Event 5 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Pleggenkuhle, Cole SOUTH O'BRIE 4:49.73
2 Hemenway, Jake TEA 4:52.79
3 Hostert, Derek O'NEILL BOYS 4:54.48
4 Martinez, Jose AINSWORTH 4:54.83
5 Brother of All, Donavon WINNER 5:01.07
6 Dolen, Logan CANTON C-HAW 5:01.17
7 Kischer, Chad LAURENS-MARA 5:02.57
8 Johnson, Milan OKOBOJI 5:04.79
9 Waterman, Daniel O'NEILL BOYS 5:11.52
10 Cournoyer, Stephan ANDES CENTRE 5:12.56
11 Schiltz, Drew HINTON 5:13.50
12 Getting, John FULDA 5:13.71
13 Hauge, Taylor SIOUX VALLEY 5:15.26
14 Cox, Zach RED CLOUD 5:15.43
15 Lebert, Brenndon SIOUX VALLEY 5:15.71
16 Dolen, Gabe CANTON C-HAW 5:16.05
17 Schumacher, Michael AINSWORTH 5:16.62
18 Schweigert, Christian SOUTH CENTRA 5:16.67
19 Herrick, Kevin FREMONT MILL 5:19.30
20 Rasmussen, Corbin CHAMBERS NE 5:21.14
21 Hohn, Kyle ETHAN-PARKST 5:22.19
22 Hilsabeck, Joe OKOBOJI 5:22.82
23 Salazar, Manny FREMONT MILL 5:23.02
24 Docken, Jesse WINNER 5:23.60
25 Eisenbies, Andre FREEMAN ACAD 5:23.64
26 Newman, Tyler SIBLEY-OCHEY 5:24.67
27 Schoellerman, Ty ALCESTER-HUD 5:25.97
28 Schoenfish, Dave ETHAN-PARKST 5:26.77
29 Krause, Adam DEUEL 5:28.19
30 Johannsen, Drew SOUTH O'BRIE 5:28.86
31 Murphy, Cash IRENE-WAKOND 5:29.02
32 Berg, Keith ALCESTER-HUD 5:29.57
33 Barta, Alec GAYVILLE-VOL 5:29.66
34 Gengler, AJ C-E BOYS 5:29.72
35 Keppen, Daniel DAKOTA VALLE 5:29.73
36 Fuchs, Tyler ALCESTER-HUD 5:32.65
37 Vollmer, Jake IRENE-WAKOND 5:35.52
38 Rigsby, Anthony ARLINGTON 5:36.54
39 Jones, David LAURENS-MARA 5:37.73
40 Hohn, Tyler ETHAN-PARKST 5:38.17
41 Christiansen, Zane NELIGH-OAKDA 5:38.22
42 Fideler, Adam SIOUX VALLEY 5:39.14
43 Bendig, Alex WEST BOYD 5:39.83
44 Metz, Tom ARLINGTON 5:40.74
45 Crawford, Devron AINSWORTH 5:40.96
46 Brinkman, David OKOBOJI 5:41.27
47 Spilger, Nick DAKOTA VALLE 5:41.79
48 Lusche, Jess COLUMBUS LAK 5:42.64
49 Christensen, Logan WINNER 5:43.36
50 Cain, John MCCOOK CENTR 5:45.38
51 Mehlbrech, Greg MCCOOK CENTR 5:45.59
52 Dawdy, Alex ELK POINT JE 5:46.60
53 Sioux Bob, Frankie RED CLOUD 5:48.16
54 Crisel, Zach HARTLEYMELVI 5:49.37
55 Omalley, Seamus CENTERVILLE 5:49.94
56 Hoogeveen, AJ HILLS BC/ELL 5:55.90
57 Smith, Kale CANTON C-HAW 5:56.19
58 Tuttle, Josh SOUTH CENTRA 5:57.54
59 Lopez, Omar HILLS BC/ELL 5:58.15
60 Johnson, Kadeyn O'NEILL BOYS 5:58.49
61 Brockmueller, Ben FREEMAN ACAD 6:00.29
62 Sperlich, Alex DEUBROOK ARE 6:00.97
63 Appel, Andrew FULDA 6:01.85
64 Tegeler, Carter ELKHORN VALL 6:02.14
65 Erickson, Hunter MCCOOK CENTR 6:03.84
66 Drenth, Nick HARTLEYMELVI 6:03.85
67 Schwabach, Ethan SOUTH O'BRIE 6:04.89
68 Poss, Colin HINTON 6:06.77
69 Saavedra, Alex DAKOTA VALLE 6:07.91
70 Kotilinek, Jesse ETHAN-PARKST 6:08.35
71 Brewster, Logan WEST BOYD 6:08.49
72 Bredberg, Ben FREMONT MILL 6:08.59
73 Graber, Matthew FREEMAN ACAD 6:11.20
74 Gregory, Allen ELKHORN VALL 6:15.09
75 Sykora, Chad BON HOMME 6:15.51
76 Rodehorst, Clayton COLUMBUS LAK 6:17.24
77 Luze, John HILLS BC/ELL 6:17.87
78 Richter, Carl FULDA 6:19.89
79 Brown, Cole OLDHAM-RAMON 6:30.68
80 Hartl, Jace COLUMBUS LAK 6:33.05
Event 6 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Hemenway, Jake TEA 10:21.26
2 Wood, Tym FREMONT MILL 10:21.45
3 Brother of All, Donavon WINNER 10:27.00
4 Pleggenkuhle, Cole SOUTH O'BRIE 10:30.28
5 Martinez, Jose AINSWORTH 10:38.10
6 Jongeling, Duane PARKER 10:49.97
7 Schumacher, Michael AINSWORTH 10:50.51
8 Hitt, Harrison SF CHRISTIAN 10:50.86
9 Waterman, Daniel O'NEILL BOYS 10:58.39
10 Salazar, Manny FREMONT MILL 11:12.00
11 Kischer, Trent LAURENS-MARA 11:20.08
12 Hauge, Taylor SIOUX VALLEY 11:21.71
13 Cassutt, Jacob OLDHAM-RAMON 11:21.77
14 Eisenbies, Andre FREEMAN ACAD 11:31.84
15 Jones, David LAURENS-MARA 11:32.13
16 Field, Nolan HINTON 11:32.42
17 Krause, Adam DEUEL 11:33.38
18 Gracey, Keaton AINSWORTH 11:40.56
19 Patterson, Daniel SOUTH O'BRIE 11:42.85
20 Rigsby, Anthony ARLINGTON 11:48.34
21 Fideler, Adam SIOUX VALLEY 11:48.55
22 Pohfal, Levi NELIGH-OAKDA 11:51.32
23 Vollmer, Jake IRENE-WAKOND 11:53.45
24 Tuttle, Josh SOUTH CENTRA 12:01.58
25 Johnson, Jack IRENE-WAKOND 12:15.18
26 Bendig, Alex WEST BOYD 12:18.34
27 Rupp, Cole GAYVILLE-VOL 12:20.93
28 Hoger, Luke SOUTH O'BRIE 12:22.14
29 Hoiland, Dillion HILLS BC/ELL 12:28.12
30 Brinkman, David OKOBOJI 12:28.45
31 Votaw, Dakota SOUTH CENTRA 12:29.88
32 Metz, Tom ARLINGTON 12:32.02
33 Cain, John MCCOOK CENTR 12:33.47
34 Brockmueller, Ben FREEMAN ACAD 12:33.64
35 Erickson, Hunter MCCOOK CENTR 12:34.89
36 Conger, Jacob HILLS BC/ELL 12:38.26
