Licensed to University of South Dakota HY-TEK's Meet Manager 3/30/2010 09:24 AM
Norm Herren High School Track & Field Meet - 3/27/2010
Hosted by the University of South Dakota
DakotaDome
Results
Girls 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Wright, Lacey CO. BLUFFS L 8.34q 8
2 Simmons, Kyley LEWIS CENTRA 8.39q 8
3 Rath, Kristin CANTON HIGH 8.54q 2
4 VandeStroet, Janet CANTON HIGH 8.55q 3
5 Bourke, Nicole PAPIO SOUTH 8.57q 4
6 Dyer, Britton LUVERNE 8.58q 7
7 Dreckman, Erica MARCUS MMC 8.61q 4
8 Olney, Emma PAPILLION LA 8.62q 1
9 Black, Hannah PAPIO SOUTH 8.71 3
10 Levin, Chrissy PAPILLION LA 8.73 4
11 Morris, Krystal PAPILLION LA 8.74 7
12 Nee, Jessica CO. BLUFFS L 8.77 8
13 Klostergaard, Karmen BERESFORD WA 8.79 1
14 Williams, Asia PAPIO SOUTH 8.84 6
15 Swier, Hannah LUVERNE 8.84 6
16 Pick, Felicia CO. BLUFFS L 8.87 6
17 Jensen, Kyndra PAPILLION LA 8.90 8
18 Whipple, Kelsey PAPILLION LA 8.90 4
19 Tuschen, Melissa TEA AREA HIG 8.93 1
20 Lechtenberg, Sara PAPILLION LA 8.94 3
21 Shepherd, Kalyn PAPILLION LA 8.99 2
22 Liparoto, Mercedes GLENWOOD 9.02 5
23 Henze, McKenna GLENWOOD 9.05 7
24 Cahoon, Chelsey BERESFORD WA 9.07 3
25 List, Carissa TEA AREA HIG 9.08 4
26 Poss, Katelynn HEELAN 9.09 5
27 Young, Taylor ATLANTIC, IA 9.09 3
28 Kellen, MacKenzie GEHLEN CATHO 9.10 7
29 Hoff, Nicole LUVERNE 9.13 5
30 Meier, Kelcie HEELAN 9.19 6
31 Brosius, Carly OA-BCIG 9.22 5
32 Lohrke, Shelbie LEWIS CENTRA 9.29 2
33 Hehnke, Britnee PAPILLION LA 9.30 5
34 Barry, Taylor ATLANTIC, IA 9.30 9
35 Grote, Rebecca OA-BCIG 9.31 8
36 Adams, Megan PAPILLION LA 9.33 1
37 Fauble, Mercedes GLENWOOD 9.36 1
38 Aldrich, Kelsey HEELAN 9.46 2
39 Von Weyhe, Bre ATLANTIC, IA 9.48 5
40 LeClaire, Kelsey LEWIS CENTRA 9.48 9
41 Rand, Haylee PARKER 9.53 1
42 Toso, Becca CANTON HIGH 9.60 5
43 Miller, Caitlin LINCOLN LUTH 9.61 7
44 Myrabo, Marisa CANTON HIGH 9.64 9
45 Sanner, Allison PARKER 9.65 9
46 Henrich, Mary GEHLEN CATHO 9.69 9
46 Wunschel, Kendra OA-BCIG 9.69 9
48 Henery, Dayna MADISON 9.71 2
49 Hanson, Morgan MADISON 9.77 4
50 LaPointe, Maria MARCUS MMC 9.87 6
51 Cronquist, Yssi LUVERNE 9.88 6
52 Lipp, Rachelle GEHLEN CATHO 9.89 6
53 Areliano, Nora MADISON 10.07 3
54 Bailey, Mikaela LEWIS CENTRA 10.18 4
55 Maier, Jessica LINCOLN LUTH 10.24 8
56 Malskeit, Morgan LEWIS CENTRA 10.33 2
57 Dickman, Maggie GEHLEN CATHO 10.35 9
58 Erks, Sam LINCOLN LUTH 10.79 7
59 Kim, Jan GEHLEN CATHO 12.04 7
Girls 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Wright, Lacey CO. BLUFFS L 8.30
2 Rath, Kristin CANTON HIGH 8.45
3 Dreckman, Erica MARCUS MMC 8.47
4 Bourke, Nicole PAPIO SOUTH 8.49
5 Simmons, Kyley LEWIS CENTRA 8.51
6 Dyer, Britton LUVERNE 8.53
7 VandeStroet, Janet CANTON HIGH 8.57
8 Olney, Emma PAPILLION LA 8.65
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Olberding, Natalie LEWIS CENTRA 1:02.73 5
2 Simmons, Kyley LEWIS CENTRA 1:03.30 5
3 Daberkow, Alayna MADISON 1:03.37 5
4 Hansen, Rochelle PAPILLION LA 1:05.20 4
5 Hartwig, Alex ATLANTIC, IA 1:05.26 5
6 Minihan, Lakecia CANTON HIGH 1:05.86 5
7 Rozanek, Tarynn LINCOLN LUTH 1:05.86 4
8 Nath, Paige LUVERNE 1:06.31 5
9 Klein, Erin PAPIO SOUTH 1:06.94 1
10 Rohe, Steph GEHLEN CATHO 1:07.09 5
11 Cantrell, Becca SOUTH SIOUX 1:07.11 4
12 Daniels, Kelly HEELAN 1:07.33 4
13 Kockelman, Josey LUVERNE 1:08.30 4
14 Spears, Corinne HEELAN 1:08.63 4
15 Phillips, Kellie PAPIO SOUTH 1:08.92 1
16 O'Connell, Jessica PAPILLION LA 1:09.08 2
17 Weinberger, Madison MADISON 1:09.18 3
18 Stanek, Amanda PAPILLION LA 1:09.28 3
19 Hess, Ashlie LUVERNE 1:09.82 4
20 Woodruff, Delaney PAPILLION LA 1:10.97 3
21 Peppers, Shannon PAPIO SOUTH 1:11.37 1
22 Leiting, Carson HEELAN 1:11.49 4
23 Anderson, Kayla GLENWOOD 1:11.61 3
24 Grote, Rebecca OA-BCIG 1:11.63 2
25 Levin, Becca PAPILLION LA 1:12.21 3
26 Dallas, Mackenzie GLENWOOD 1:12.70 3
27 Method, Olivia GLENWOOD 1:13.40 3
28 Roberts, Kaitlin GEHLEN CATHO 1:13.41 2
29 DeRyke, Kelsey CANTON HIGH 1:13.65 5
30 Dudycha, Ashley LINCOLN LUTH 1:13.68 3
31 Covert, Amanda PARKER 1:15.58 1
32 Schmidt, Skye OA-BCIG 1:15.61 2
33 Cranston, Dani OA-BCIG 1:17.27 2
34 Kellen, Ashley GEHLEN CATHO 1:18.55 2
35 Schlichte, Merissa GEHLEN CATHO 1:18.85 2
36 Vetos, Danica CANTON HIGH 1:18.90 1
37 Rasmussen, Laura LINCOLN LUTH 1:22.23 1
38 Dickman, Maggie GEHLEN CATHO 1:24.66 2
39 Klingenberg, Nina GEHLEN CATHO 1:28.97 1
Girls 500 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Montileaux, Lindsey TEA AREA HIG 1:23.87 5
2 Miller, Steph CANTON HIGH 1:24.66 5
3 Burt, Destiney PAPILLION LA 1:27.42 5
4 Giddings, Brittney PAPIO SOUTH 1:27.69 1
5 Nielsen, Melanie ATLANTIC, IA 1:28.56 5
6 Worth, Shelby ATLANTIC, IA 1:29.66 5
7 Bindl, Emily PAPIO SOUTH 1:30.67 1
8 Volk, Lexie LINCOLN LUTH 1:31.40 5
9 Burt, Shanya PARKER 1:31.82 5
10 VansCoy, Maddie GLENWOOD 1:32.14 4
11 Dougherty, Katie HEELAN 1:32.32 4
12 Schilling, McKayla LUVERNE 1:33.14 4
13 Merkle, Sarah CANTON HIGH 1:33.18 3
14 Blum, Emily GLENWOOD 1:34.11 4
15 Svec, Clarie HEELAN 1:34.59 3
16 Kasprzak, Amber PAPIO SOUTH 1:34.66 1
17 Krienert, Abigail GEHLEN CATHO 1:34.81 3
18 Bogue, Jessica BERESFORD WA 1:35.16 3
19 Holtgrewe, Emily GEHLEN CATHO 1:35.50 4
20 Tuet, MacKenzie OA-BCIG 1:36.59 5
21 Sholty, Samantha OA-BCIG 1:36.85 1
22 Toso, Becca CANTON HIGH 1:39.42 3
23 Staiert, Michaela GLENWOOD 1:39.77 4
24 Dunn, Jenna CO. BLUFFS L 1:39.88 4
25 Malskeit, Morgan LEWIS CENTRA 1:39.93 3
26 Henrich, Mary GEHLEN CATHO 1:41.89 1
27 Brunow, Ellie LEWIS CENTRA 1:41.90 3
28 Cates, Mariah OA-BCIG 1:43.16 1
29 Lipp, Rachelle GEHLEN CATHO 1:44.88 2
30 Severson, Nikki LUVERNE 1:45.24 3
31 Erks, Sam LINCOLN LUTH 1:47.86 2
32 Baartman, Emilie LUVERNE 1:51.84 2
33 Bates, Elizabeth GEHLEN CATHO 1:51.99 2
-- LaPointe, Maria MARCUS MMC DNF 4
-- Snipes, Amanda CO. BLUFFS L DQ 2
Girls 1000 Meter Dash
================================================================
Name Year School Finals
================================================================
1 Burt, Destiney PAPILLION LA 3:20.30
2 Hoegh, Palmer ATLANTIC, IA 3:24.67
3 Worth, Shelby ATLANTIC, IA 3:27.14
4 Johnsen, Alyson BERESFORD WA 3:29.11
5 Lohan, Taylor CANTON HIGH 3:29.14
6 Merkle, Ellie CANTON HIGH 3:30.17
7 Brozek, Ashley LINCOLN LUTH 3:32.11
8 Peck, MiKayla PAPIO SOUTH 3:34.65
9 Cox, Jessica PAPILLION LA 3:37.47
10 Leiting, Carson HEELAN 3:38.77
11 Anderson, Kayla GLENWOOD 3:38.80
12 Johnson, Josie CANTON HIGH 3:39.41
13 Hohn, MaKayla LUVERNE 3:41.08
14 Vampola, Tiffanie PAPIO SOUTH 3:41.62
15 Hess, Ashlie LUVERNE 3:46.09
16 Chapman, Taylor PAPIO SOUTH 3:46.43
17 Pomerenke, Nora LINCOLN LUTH 3:48.15
18 Eeten, Katie LUVERNE 4:01.30
19 Schmidt, Skye OA-BCIG 4:03.37
20 Mumme, Melinda LUVERNE 4:09.12
21 Meinerts, Tena LUVERNE 4:09.24
22 Cranston, Dani OA-BCIG 4:12.23
23 Cranston, Schae OA-BCIG 4:12.39
24 Kellen, Ashley GEHLEN CATHO 4:17.78
25 Klingenberg, Nina GEHLEN CATHO 4:45.07
Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Green, Kelsey PAPIO SOUTH 2:34.76
2 Knapp, Brooke MADISON 2:37.50
3 Arneson, Jessica ATLANTIC, IA 2:37.64
4 Wostoupal, Abby HEELAN 2:39.38
5 Bledsoe, Jordan PAPIO SOUTH 2:39.41
6 Orth, Paige LINCOLN LUTH 2:39.52
7 Cole, Rachelle LEWIS CENTRA 2:40.62
8 Murray, Emma CO. BLUFFS L 2:41.04
9 Wright, Lacey CO. BLUFFS L 2:41.84
10 McKern, Megan GLENWOOD 2:42.23
11 Ptaschek, Karstin LINCOLN LUTH 2:43.21
12 Doolittle, Lonna MADISON 2:43.53
13 Tofteland, Anna LUVERNE 2:45.14
14 O'Connell, Jessica PAPILLION LA 2:45.97
15 Hare, Mandi OA-BCIG 2:46.23
16 Wohnoutka, Kaitlyn LUVERNE 2:46.64
17 Sitzmann, Alli GEHLEN CATHO 2:46.87
18 Grave, Ashley GLENWOOD 2:47.64
19 Gude, Amanda ATLANTIC, IA 2:47.78
20 Van Meeteren, Melanie LUVERNE 2:47.79
21 Jones, Kelsey PAPIO SOUTH 2:47.90
22 Kallin, Katie OA-BCIG 2:48.30
23 Peterson, Haley BERESFORD WA 2:49.45
24 Gyland, Julie LINCOLN LUTH 2:49.97
25 Blake, Katie ATLANTIC, IA 2:50.22
26 Woodruff, Delaney PAPILLION LA 2:50.56
27 Cates, Mallory OA-BCIG 2:50.78
28 Wankum, Molly GEHLEN CATHO 2:50.85
29 Kockelman, Josey LUVERNE 2:50.88
30 Peckham, Brooke GLENWOOD 2:51.93
31 Morgan, Emily LEWIS CENTRA 2:53.06
32 Olson, Brittany PARKER 2:53.82
33 Manning, Emily HEELAN 2:54.00
34 Stanek, Amanda PAPILLION LA 2:55.31
35 Henke, Barbara CANTON HIGH 2:56.06
36 White, Anna CO. BLUFFS L 2:56.28
37 Daley, Alysha LEWIS CENTRA 2:57.13
38 Ramirez, Blanca MADISON 2:57.57
39 Leiting, Kaylene HEELAN 2:59.33
40 Ruiz, Michaela LEWIS CENTRA 2:59.63
41 Rudolph, Sara LEWIS CENTRA 3:01.65
42 Peterson, Kiersten CANTON HIGH 3:02.01
43 Lee, Ellin GEHLEN CATHO 3:04.20
44 Drummey, Joanna LEWIS CENTRA 3:05.85
45 LeClaire, Kelsey LEWIS CENTRA 3:08.42
46 Brown, Jordan LEWIS CENTRA 3:10.19
47 Schlichte, Merissa GEHLEN CATHO 3:13.95
48 Johnson, Madison MARCUS MMC 3:17.07
49 Dickman, Maggie GEHLEN CATHO 3:20.29
50 Welp, Jeri MARCUS MMC 3:20.72
51 Hammer, Alaina CANTON HIGH 3:24.06
52 Steiner, Brooke PARKER 3:28.93
Girls 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 Burt, Destiney PAPILLION LA 5:08.16
2 Jenkins, Gabi PAPIO SOUTH 5:08.50
3 Gress, Sydney PAPIO SOUTH 5:22.09
4 Knapp, Brooke MADISON 5:23.27
5 Hoegh, Palmer ATLANTIC, IA 5:24.72
6 Peck, MiKayla PAPIO SOUTH 5:26.30
7 Hall, Bridget LEWIS CENTRA 5:27.95
8 Schubert, Kristen PAPILLION LA 5:33.11
9 Mathes, Jessica RIDGE VIEW G 5:33.56
10 Lohan, Taylor CANTON HIGH 5:35.24
11 Tofteland, Anna LUVERNE 5:35.40
12 Lamplot, Tiffany LEWIS CENTRA 5:37.31
13 Stevens, Christy ATLANTIC, IA 5:37.61
14 Brozek, Ashley LINCOLN LUTH 5:37.79
15 Hohn, MaKayla LUVERNE 5:42.60
16 Boote, Katie CANTON HIGH 5:43.77
17 Johnson, Josie CANTON HIGH 5:45.27
18 Gyland, Julie LINCOLN LUTH 5:47.80
19 Bickett, Shelby BERESFORD WA 5:47.93
20 Van Meeteren, Melanie LUVERNE 5:49.43
21 Thompson, Erica OA-BCIG 5:49.61
22 Larsen, Katie GLENWOOD 5:50.20
23 Schilling, McKayla LUVERNE 5:50.28
24 Sitzmann, Alli GEHLEN CATHO 5:50.81
25 Clark, Jessica LEWIS CENTRA 5:55.39
26 Wankum, Molly GEHLEN CATHO 5:58.51
27 Hare, Mandi OA-BCIG 6:00.04
28 Lamplot, Nicole LEWIS CENTRA 6:00.29
29 Sullivan, Maddy HEELAN 6:01.27
30 Tjaden, April BERESFORD WA 6:03.52
31 Staver, Erin PAPILLION LA 6:07.00
32 Pomerenke, Nora LINCOLN LUTH 6:07.10
33 Peckham, Brooke GLENWOOD 6:07.56
34 Eeten, Katie LUVERNE 6:07.60
35 Piceno, Andrea MADISON 6:07.87
36 Maire, Katie PAPILLION LA 6:12.56
37 Himes, Annie PAPILLION LA 6:15.05
38 Rehan, Brenna HEELAN 6:16.44
39 Drummey, Joanna LEWIS CENTRA 6:18.31
40 Lee, Ellin GEHLEN CATHO 6:21.03
41 Berry, Emilee OA-BCIG 6:23.90
42 Leiting, Kaylene HEELAN 6:25.22
43 Harder, Shelby SOUTH SIOUX 6:36.60
44 Wilcox, Anna MARCUS MMC 6:42.12
Girls 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Jenkins, Gabi PAPIO SOUTH 11:19.88
2 Gress, Sydney PAPIO SOUTH 11:36.53
3 Hall, Bridget LEWIS CENTRA 11:52.63
4 Schubert, Kristen PAPILLION LA 11:56.32
5 Green, Kelsey PAPIO SOUTH 12:06.21
6 Johnson, Cayce CANTON HIGH 12:10.69
7 Boote, Katie CANTON HIGH 12:19.01
8 Ptaschek, Karstin LINCOLN LUTH 12:22.51
9 Larsen, Katie GLENWOOD 12:27.07
10 Orth, Paige LINCOLN LUTH 12:27.15
11 Cox, Jessica PAPILLION LA 12:30.44
12 Lamplot, Tiffany LEWIS CENTRA 12:32.08
13 Arneson, Jessica ATLANTIC, IA 12:38.89
14 Clark, Jessica LEWIS CENTRA 12:46.59
15 Stevens, Christy ATLANTIC, IA 12:48.12
16 Lamplot, Nicole LEWIS CENTRA 12:56.22
17 Staver, Erin PAPILLION LA 12:57.76
18 Thompson, Erica OA-BCIG 13:04.49
19 Gifford, Libby ATLANTIC, IA 13:25.57
20 Maire, Katie PAPILLION LA 13:59.99
21 Berry, Emilee OA-BCIG 14:21.92
-- Brown, Jordan LEWIS CENTRA DNF
Girls 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Sawtelle, Katlyn LUVERNE 9.70q 7
2 Rohe, Steph GEHLEN CATHO 9.74q 7
3 Glesinger, Maddie PAPIO SOUTH 9.82q 2
4 Hill, Lauren TEA AREA HIG 10.08q 4
5 Stegenga, Alyssa LUVERNE 10.10q 1
6 Langel, Katelin GEHLEN CATHO 10.11q 1
7 Kallin, Katie OA-BCIG 10.12q 6
8 Vondrak, Tori HEELAN 10.21q 5
9 Bramhall, Rachel PAPIO SOUTH 10.26 4
10 Carlson, Christy LENNOX HIGH 10.32 5
11 Lechtenberg, Sara PAPILLION LA 10.35 3
12 Machar, Tabitha SOUTH SIOUX 10.41 2
13 Brown, Abby GLENWOOD 10.54 7
14 Ryan, Nicole GEHLEN CATHO 10.54 3
15 Schearer, Katie LUVERNE 10.73 5
16 Turgeon, Taylor LEWIS CENTRA 10.73 5
17 Green, Christine PAPIO SOUTH 10.81 6
18 Peters, Amanda CO. BLUFFS L 10.87 1
19 Lamplot, Nicole LEWIS CENTRA 10.94 3
20 Frink, Jenna BERESFORD WA 10.94 3
21 Roberts, Kaitlin GEHLEN CATHO 11.01 2
22 Lundstrom, Atlanta CANTON HIGH 11.03 6
23 Jackson, Devin GLENWOOD 11.05 7
24 Morris, Krystal PAPILLION LA 11.17 6
25 Holtgrewe, Emily GEHLEN CATHO 11.21 5
26 Bass, Kayla LEWIS CENTRA 11.34 1
27 Keane, Emily HEELAN 11.36 1
28 Robinson, Emily GLENWOOD 11.40 3
29 McConnell, Sam ATLANTIC, IA 11.43 7
30 Pederson, Erica CANTON HIGH 11.44 1
31 Krienert, Abigail GEHLEN CATHO 11.47 3
32 Reed, Hannah SOUTH SIOUX 11.48 4
33 White, Tanea CO. BLUFFS L 11.50 4
34 Darrington, Morgan CO. BLUFFS L 11.51 7
35 Drummy, Emily PAPILLION LA 11.53 3
36 Brosius, Carly OA-BCIG 11.55 7
37 Blackwell, Toni PAPILLION LA 11.59 7
38 Forristall, Kendra LEWIS CENTRA 11.69 4
39 Geary, MACKENZIE HEELAN 11.70 4
40 Nuttleman, Kassidy LINCOLN LUTH 11.85 2
41 Cates, Mariah OA-BCIG 11.93 6
42 Ochs, Kaitlin PARKER 12.17 6
43 Nielsen, Melanie ATLANTIC, IA 12.18 5
44 Roseen, Mallory MARCUS MMC 12.62 1
45 Rasmussen, Laura LINCOLN LUTH 12.86 2
46 Covert, Amanda PARKER 12.92 2
47 Lamplot, Tiffany LEWIS CENTRA 13.17 5
48 Brown, Marysha PAPILLION LA 13.28 4
49 Welp, Jeri MARCUS MMC 13.43 1
50 Bailey, Mikaela LEWIS CENTRA 13.99 2
Girls 60 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Sawtelle, Katlyn LUVERNE 9.65
2 Rohe, Steph GEHLEN CATHO 9.69
3 Glesinger, Maddie PAPIO SOUTH 9.70
4 Vondrak, Tori HEELAN 10.00
5 Hill, Lauren TEA AREA HIG 10.11
6 Kallin, Katie OA-BCIG 10.11
7 Langel, Katelin GEHLEN CATHO 10.28
8 Stegenga, Alyssa LUVERNE 10.33
Girls 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 LUVERNE 1:52.77 4
2 PAPILLION LAVISTA N. 1:55.35 2
3 TEA AREA HIGH 1:55.41 3
4 MARCUS MMC 'B' 1:55.77 4
5 PAPIO SOUTH 1:55.77 2
6 HEELAN 'B' 1:57.57 3
7 LINCOLN LUTHERAN 1:58.44 2
8 CANTON C-HAWKS 1:58.58 2
9 ABRAHAM LINCOLN 1:58.74 1
10 OA-BCIG 1:58.80 4
11 ATLANTIC, IA. 1:59.17 4
12 GEHLEN CATHOLIC 1:59.99 3
13 PAPILLION LAVISTA N. 'C' 2:00.13 2
14 HEELAN 2:00.47 2
15 MARCUS MMC 2:03.50 1
16 GLENWOOD 2:04.06 1
17 PAPILLION LAVISTA N. 'B' 2:04.12 2
18 SOUTH SIOUX CITY 2:04.44 1
19 LEWIS CENTRAL 2:04.55 1
20 LINCOLN LUTHERAN 'B' 2:04.88 2
21 GEHLEN CATHOLIC 'B' 2:05.59 3
22 ATLANTIC, IA. 'B' 2:08.66 1
23 PARKER 2:09.32 1
24 MADISON 2:09.38 3
25 LEWIS CENTRAL 'B' 2:12.91 1
26 LUVERNE 'B' 2:17.23 4
Girls 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 CANTON HIGH SCHOOL 4:23.81 3
2 PAPIO SOUTH 4:24.24 3
3 ATLANTIC, IA. 4:26.47 3
4 LUVERNE 4:26.56 3
5 ABRAHAM LINCOLN 4:27.91 2
6 OA-BCIG 4:28.98 3
7 LINCOLN LUTHERAN 4:29.00 2
8 LEWIS CENTRAL GIRLS 4:34.92 2
9 TEA AREA HIGH 4:37.46 2
10 BERESFORD WATCHDOGS 4:39.28 1
11 HEELAN 4:39.41 3
12 GEHLEN CATHOLIC 4:40.38 2
13 PAPILLION-LA VISTA 'B' 4:41.10 1
14 MARCUS MMC 'B' 4:44.58 1
15 HEELAN 'B' 4:45.84 3
16 PAPILLION-LA VISTA 4:45.92 3
17 BERESFORD WATCHDOGS 'B' 4:46.23 1
18 MARCUS MMC 4:46.60 2
19 GLENWOOD 4:50.36 2
20 LINCOLN LUTHERAN 'B' 4:51.08 2
21 ATLANTIC, IA. 'B' 4:52.16 1
22 MADISON 4:57.24 2
23 LEWIS CENTRAL 4:58.41 1
24 LEWIS CENTRAL 'B' 5:00.61 1
25 LUVERNE 'B' 5:21.66 1
Girls High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Warnock, Lauren PAPILLION LA 5-01.00 1.54m
2 Widman, Jordan CO. BLUFFS L 4-10.00 1.47m
2 Machar, Tabitha SOUTH SIOUX 4-10.00 1.47m
2 Koontz, Emily CO. BLUFFS L 4-10.00 1.47m
2 Hansen, Rochelle PAPILLION LA 4-10.00 1.47m
2 Fossum, Abby CANTON HIGH 4-10.00 1.47m
7 Luther, Lauren LENNOX HIGH 4-08.00 1.42m
7 Barber, Ariel PAPIO SOUTH 4-08.00 1.42m
7 Klein, Erin PAPIO SOUTH 4-08.00 1.42m
7 Kennedy, Molly BERESFORD WA 4-08.00 1.42m
7 Ruiz, Michaela LEWIS CENTRA 4-08.00 1.42m
7 Pomerenke, Lydia LINCOLN LUTH 4-08.00 1.42m
7 Hanno, Madeline HEELAN 4-08.00 1.42m
7 Dull, Claire LINCOLN LUTH 4-08.00 1.42m
15 Ustad, Kirsten BERESFORD WA 4-06.00 1.37m
15 Frost, JakLyn SOUTH SIOUX 4-06.00 1.37m
15 Armstrong, Arielle PAPILLION LA 4-06.00 1.37m
15 Spears, Corinne HEELAN 4-06.00 1.37m
15 Zobel, Ashley OA-BCIG 4-06.00 1.37m
15 Ulmer, Jaicee CANTON HIGH 4-06.00 1.37m
21 Higgins, Haley LEWIS CENTRA 4-04.00 1.32m
21 Hein, Tiffiany TEA AREA HIG 4-04.00 1.32m
21 Peterson, Sam ATLANTIC, IA 4-04.00 1.32m
21 Giddings, Brittney PAPIO SOUTH 4-04.00 1.32m
21 Vondrak, Tori HEELAN 4-04.00 1.32m
21 Bogue, Jessica BERESFORD WA 4-04.00 1.32m
21 Levin, Becca PAPILLION LA 4-04.00 1.32m
21 Brown, Marysha PAPILLION LA 4-04.00 1.32m
21 Hedlund, Cassie LINCOLN LUTH 4-04.00 1.32m
30 Young, Taylor ATLANTIC, IA 4-02.00 1.27m
-- Malskeit, Morgan LEWIS CENTRA NH
-- Maier, Jessica LINCOLN LUTH NH
-- Dudycha, Ashley LINCOLN LUTH NH
-- Tuet, MacKenzie OA-BCIG NH
-- Blum, Emily GLENWOOD NH
-- Merkle, Angela CANTON HIGH NH
-- Schmidt, Skye OA-BCIG NH
Girls Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Welch, Lauren PAPILLION LA 11-08.25 3.56m
2 Sawtelle, Katlyn LUVERNE 9-06.00 2.89m
3 Wiese, Kayla LAUREL-CONCO 7-06.00 2.28m
4 Cleek, Amanda PAPILLION LA 7-01.00 2.15m
4 Stanton, Lizzy PAPIO SOUTH 7-01.00 2.15m
4 Thon, Liz PAPIO SOUTH 7-01.00 2.15m
-- Jensen, Kyndra PAPILLION LA NH
-- Kockelman, Josey LUVERNE NH
Girls Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Wernimont, Anna ATLANTIC, IA 16-01.00 4.90m
2 Bourke, Nicole PAPIO SOUTH 15-08.00 4.77m
3 Cates, Mallory OA-BCIG 15-04.00 4.67m
4 Williams, Asia PAPIO SOUTH 14-11.00 4.54m
5 Olney, Emma PAPILLION LA 14-10.00 4.52m
6 Shepherd, Kalyn PAPILLION LA 14-10.00 4.52m
7 Klostergaard, Karmen BERESFORD WA 14-03.00 4.34m
8 Hartwig, Alex ATLANTIC, IA 14-02.00 4.31m
9 Brown, Abby GLENWOOD 14-01.50 4.30m
10 Drummy, Emily PAPILLION LA 14-01.00 4.29m
11 Ulmer, Jaicee CANTON HIGH 14-00.50 4.27m
12 Klostergaard, Alison BERESFORD WA 14-00.00 4.26m
13 Vermeys, Natasha OA-BCIG 13-11.00 4.24m
14 Luther, Lauren LENNOX HIGH 13-09.00 4.19m
14 Kellen, MacKenzie GEHLEN CATHO 13-09.00 4.19m
16 Schearer, Katie LUVERNE 13-08.00 4.16m
16 White, Tanea CO. BLUFFS L 13-08.00 4.16m
16 Witte, Lauren LUVERNE 13-08.00 4.16m
19 Twedt, Kristen CANTON HIGH 13-02.00 4.01m
19 Blodgett, Mackenzie PAPILLION LA 13-02.00 4.01m
21 Hanno, Madeline HEELAN 13-00.00 3.96m
22 Aldrich, Kelsey HEELAN 12-10.00 3.91m
23 Knapp, Brooke MADISON 12-04.50 3.77m
24 Lohrke, Shelbie LEWIS CENTRA 12-04.00 3.75m
24 Fauble, Mercedes GLENWOOD 12-04.00 3.75m
26 Snipes, Amanda CO. BLUFFS L 12-02.00 3.70m
27 Lieth, Nyakem PAPIO SOUTH 11-11.00 3.63m
28 Swier, Hannah LUVERNE 11-09.00 3.58m
29 Edelman, Tiara ATLANTIC, IA 11-08.00 3.55m
30 Hargis, Janna LEWIS CENTRA 11-07.00 3.53m
31 Lamplot, Tiffany LEWIS CENTRA 11-04.00 3.45m
32 Higgins, Mikayla LINCOLN LUTH 11-01.00 3.37m
33 Lamplot, Nicole LEWIS CENTRA 10-09.00 3.27m
34 Areliano, Nora MADISON 10-00.00 3.04m
35 Rasmussen, Laura LINCOLN LUTH 9-11.00 3.02m
-- Henery, Dayna MADISON ND
Girls Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Warnock, Lauren PAPILLION LA 33-04.00 10.16m
2 Ulmer, Jaicee CANTON HIGH 32-05.50 9.89m
3 Simmons, Kyley LEWIS CENTRA 32-03.25 9.83m
4 Kennedy, Molly BERESFORD WA 32-02.50 9.81m
5 Williams, Asia PAPIO SOUTH 32-00.75 9.77m
6 Daberkow, Alayna MADISON 31-11.00 9.72m
7 Pruitt, Maegen PAPILLION LA 31-09.25 9.68m
8 Klostergaard, Alison BERESFORD WA 31-04.75 9.56m
9 Blackwell, Toni PAPILLION LA 31-03.50 9.53m
10 Shepherd, Kalyn PAPILLION LA 31-02.50 9.51m
11 Olney, Emma PAPILLION LA 31-01.25 9.48m
12 Bourke, Nicole PAPIO SOUTH 30-11.00 9.42m
13 Frink, Jenna BERESFORD WA 30-08.50 9.35m
14 Blodgett, Mackenzie PAPILLION LA 30-06.25 9.30m
