Licensed to University of South Dakota HY-TEK's Meet Manager 3/29/2011 08:31 PM
            Dan Lennon B High School Track & Field Meet - 3/29/2011            
                   Hosted by the University of South Dakota                    
                                  Dakota Dome                                  
                                    Results                                    
 
Event 1  Boys 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Handel, Tyler                MENNO                     7.24q  5 
  2 White, Taylor                DAKOTA VALLE              7.27q  5 
  3 Wohlert, Justin              HARTLEY-MELV              7.32q 12 
  4 Maschino, Bryce              LAURENS-MARA              7.37q 10 
  5 Lupkes, Matt                 DAKOTA VALLE              7.41q 12 
  6 Hendriks, Evan               DAKOTA VALLE              7.42q  6 
  7 Schrader, Trevor             NELIGH-OAKDA              7.47q  2 
  8 Bork, Tate                   HILLS BC/ELL              7.49q  6 
  9 Schuurmans, Tad              BON HOMME                 7.50q  8 
 10 Sittig, Tom                  BALTIC                    7.52q  8 
 11 Jarman, Brian                CANTON C-HAW              7.57q  1 
 12 Peterson, Connor             O'NEILL HIGH              7.58q  4 
 12 Schueth, Beau                O'NEILL HIGH              7.58q  3 
 14 Larson, Kodi                 BON HOMME                 7.61q 12 
 15 trierweiler, brent           CLAY CENTRAL              7.62q 13 
 16 Kramper, Clay                HOMER                     7.62q  6 
 17 Korn, Brett                  SF CHRISTIAN              7.62   6 
 18 Jarecki, Mark                COLUMBUS LAK              7.63   6 
 19 Meier, Nate                  FREMONT MILL              7.64   1 
 20 Kroger, Seth                 CANTON C-HAW              7.65  12 
 20 Nelson, Matt                 MCCOOK CENTR              7.65   1 
 22 Kjellsen, Drew               ARLINGTON                 7.66   8 
 23 Brooks, Cameron              SF CHRISTIAN              7.67  12 
 24 Jarecki, Jacob               COLUMBUS LAK              7.69  10 
 24 Devaney, Andrew              SF CHRISTIAN              7.69   1 
 26 Nelson, Jordan               COLOME                    7.70  10 
 27 Lee, Chris                   D.R. SAINT M              7.71   4 
 27 Viet, Brady                  MARION                    7.71   3 
 29 Clark, Riley                 COLMAN-EGAN               7.72  11 
 30 Ebel, Cole                   SOUTH O'BRIE              7.73  13 
 31 Reiser, Tyson                WEST BOYD                 7.74   8 
 31 Miller, Chris                FREEMAN ACAD              7.74  10 
 31 Henrichs, Kory               MENNO                     7.74   9 
 34 Thuringer, Jesse             ETHAN-PARKST              7.78   7 
 35 Schueth, Brock               O'NEILL HIGH              7.79   4 
 36 Koepp, Alex                  OKOBOJI                   7.80  10 
 37 Bass, Dalton                 HILLS BC/ELL              7.82   3 
 38 Hofer, Seth                  DEUBROOK ARE              7.83   2 
 39 Smit, Dan                    CENTERVILLE               7.84  11 
 40 Huber, Anthony               ETHAN-PARKST              7.85   2 
 41 Gray, John                   SOUTH O'BRIE              7.87   7 
 42 Harwig, Cody                 BALTIC                    7.88   8 
 42 Larsen, Josh                 FREMONT MILL              7.88  10 
 44 Monson, Payton               ETHAN-PARKST              7.89  11 
 45 Neeman, Jordan               LENNOX HIGH               7.90  11 
 45 Rigsby, Anthony              ARLINGTON                 7.90   1 
 47 Kappenman, Andy              MCCOOK CENTR              7.91   7 
 48 Rozeboom, Logan              HARTLEY-MELV              7.94   5 
 49 Chao, Will                   FREEMAN ACAD              7.95   1 
 50 Wood, Logan                  FREMONT MILL              7.96   4 
 51 Monier, Cole                 SIBLEY-OCHEY              7.97   2 
 51 Peterson, Greg               IRENE-WAKOND              7.97  13 
 53 Richey, Austin               WINNER                    7.98   4 
 54 Shadley, Jack                COLUMBUS LAK              7.99   9 
 55 Gravatt, Tommy               ANDES CENTRA              8.00   5 
 56 Holt, Zach                   FULDA                     8.01  14 
 57 Weber, Lane                  ARLINGTON                 8.02   9 
 57 LaFollette, Austin           HILLS BC/ELL              8.02   2 
 57 Sullivan, Tristen            MCCOOK CENTR              8.02  10 
 60 Blare, Cody                  WINNER                    8.04  12 
 61 Wenzel, Morgan               HINTON                    8.06   2 
 62 Simalang, Cory               HOMER                     8.09  13 
 63 stanleys, drew               CLAY CENTRAL              8.12  11 
 64 Schwartz, Dylan              DEUBROOK ARE              8.13  10 
 64 Trejo, Mason                 FULDA                     8.13  14 
 64 Goehring, Gabriel            OKOBOJI                   8.13  11 
 67 Grassi, Andrew               MARION                    8.15   2 
 68 Meis, Hoyt                   NELIGH-OAKDA              8.16  13 
 69 VanEngen, Andrew             ALCESTER-HUD              8.18  14 
 70 Nelson, Kody                 SOUTH O'BRIE              8.19   3 
 70 Tegeler, Carter              ELKHORN VALL              8.19  13 
 70 Young, Louie                 ANDES CENTRA              8.19   9 
 70 Timmins, John                HINTON                    8.19   9 
 74 Harvey, Cade                 HARTLEY-MELV              8.20   3 
 74 Wegehaupt, Henry             ETHAN-PARKST              8.20   3 
 76 Huth, Brian                  IRENE-WAKOND              8.21   9 
 77 Hansen, Taylor               ELKHORN VALL              8.22   4 
 78 Riedel, Dustin               OLDHAM-RAMON              8.24   2 
 79 Wiese, Owen                  SIBLEY-OCHEY              8.29   1 
 79 Broughton, Tanner            CANTON C-HAW              8.29   4 
 81 Frick, Dalton                SIBLEY-OCHEY              8.30   7 
 81 Luke, Ashton                 FREMONT MILL              8.30   5 
 83 O'Malley, Seamus             CENTERVILLE               8.31  13 
 84 Menor, Luke                  OLDHAM-RAMON              8.33   3 
 85 Trooien, Derek               DEUBROOK ARE              8.35   5 
 86 Kneifl, Cody                 NEWCASTLE                 8.37   7 
 87 DeRaad, Josh                 CENTERVILLE               8.44  11 
 88 Trenhaile, Thayer            SIOUX VALLEY              8.45   5 
 89 Boetger, Troy                HINTON                    8.48  12 
 90 Frasch, Jared                NELIGH-OAKDA              8.51   8 
 91 Tanner, Pederson             WESTBROOK-WG              8.57  14 
 92 Bolstad, Davis               SIOUX VALLEY              8.62  14 
 93 Hand, Jacob                  OKOBOJI                   8.67   7 
 94 Heirigs, Chris               IRENE-WAKOND              8.70   6 
 95 Dusel, Ryan                  ELKHORN VALL              8.72  11 
 96 Haley, Tayler                WINNER                    8.73   1 
 97 Holmberg, Matthew            WEST BOYD                 8.78   7 
 98 Rennich, Kade                COLMAN-EGAN               8.85   9 
 99 Acton, Tanner                COLMAN-EGAN               8.92   8 
100 Epp, Caleb                   FREEMAN ACAD              9.15   4 
101 Anderson, Donnie             NEWCASTLE                 9.18   6 
102 Ford, Levi                   SIOUX VALLEY              9.20  14 
103 Lee, Jonah                   NEWCASTLE                 9.21   3 
104 Swanson, Luke                FULDA                     9.29  14 
 
Event 1  Boys 60 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 White, Taylor                DAKOTA VALLE              7.21q  1 
  2 Wohlert, Justin              HARTLEY-MELV              7.23q  1 
  3 Handel, Tyler                MENNO                     7.24q  2 
  4 Maschino, Bryce              LAURENS-MARA              7.29q  2 
  5 Hendriks, Evan               DAKOTA VALLE              7.34q  1 
  6 Bork, Tate                   HILLS BC/ELL              7.40q  2 
  7 Schuurmans, Tad              BON HOMME                 7.42q  2 
  7 Lupkes, Matt                 DAKOTA VALLE              7.42q  2 
  9 Jarman, Brian                CANTON C-HAW              7.44   1 
 10 Schrader, Trevor             NELIGH-OAKDA              7.46   1 
 11 Schueth, Beau                O'NEILL HIGH              7.49   2 
 12 Kramper, Clay                HOMER                     7.50   2 
 13 Sittig, Tom                  BALTIC                    7.51   1 
 14 Peterson, Connor             O'NEILL HIGH              7.52   2 
 15 Larson, Kodi                 BON HOMME                 7.57   1 
 16 trierweiler, brent           CLAY CENTRAL              7.59   1 
 
Event 1  Boys 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Handel, Tyler                MENNO                     7.24  
  2 White, Taylor                DAKOTA VALLE              7.26  
  3 Wohlert, Justin              HARTLEY-MELV              7.26  
  4 Maschino, Bryce              LAURENS-MARA              7.32  
  5 Bork, Tate                   HILLS BC/ELL              7.36  
  6 Lupkes, Matt                 DAKOTA VALLE              7.44  
  7 Hendriks, Evan               DAKOTA VALLE              7.55  
  8 Schuurmans, Tad              BON HOMME                 7.71  
 
Event 2  Boys 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jones, Zach                  OKOBOJI                   8.73q  6 
  2 Schoelerman, Jared           CLAY CENTRAL              8.76q  2 
  3 Blake, Stevens               WESTBROOK-WG              9.00q  6 
  4 Meier, Nate                  FREMONT MILL              9.18q  5 
  5 Petrik, Grant                ANDES CENTRA              9.23q  5 
  6 Mechels, Keegan              LENNOX HIGH               9.26q  2 
  7 Robins, Colton               HOMER                     9.34q  5 
  8 Weishuhn, Tomas              SIBLEY-OCHEY              9.38q  1 
  9 Sexton, Zach                 DAKOTA VALLE              9.39q  7 
 10 Clark, Edward                BALTIC                    9.41q  5 
 11 hofeldt, chris               COLOME                    9.48q  3 
 12 Hetzel, Tyler                FREMONT MILL              9.50q  6 
 13 Wilson, Clayton              FREMONT MILL              9.60q  6 
 14 Syverson, Dalton             OKOBOJI                   9.69q  4 
 14 Reiser, Tyson                WEST BOYD                 9.69q  3 
 16 Johannsen, Drew              SOUTH O'BRIE              9.73q  6 
 17 Alberta, Trey                PLATTE-GEDDE              9.86   7 
 17 Anderson, Garrett            IRENE-WAKOND              9.86   3 
 19 Glanzer, Nathan              DAKOTA VALLE              9.98   1 
 20 Wright, Trevor               NELIGH-OAKDA             10.04   1 
 21 Reiff, Andrew                DAKOTA VALLE             10.06   5 
 21 Hunter, Leighton             SIOUX VALLEY             10.06   3 
 23 Sabers, Mitchell             MCCOOK CENTR             10.07   5 
 24 Brockshus, Steven            SIBLEY-OCHEY             10.09   5 
 24 brown, vieng                 CLAY CENTRAL             10.09   1 
 26 Kluver, Dakotah              HOMER                    10.13   3 
 27 Cleveland, Will              LAURENS-MARA             10.22   4 
 27 Wiemer, Darin                COLUMBUS LAK             10.22   7 
 29 Schreurs, Austin             CANTON C-HAW             10.31   7 
 29 Simpson, Jake                LAURENS-MARA             10.31   4 
 31 Lucas, Layne                 SIOUX VALLEY             10.34   7 
 32 Livingston, Dustin           IRENE-WAKOND             10.38   4 
 33 Ripley, Eli                  CANTON C-HAW             10.46   1 
 34 Staroscik, Emil              COLUMBUS LAK             10.52   2 
 35 Rus, Alec                    ALCESTER-HUD             10.57   4 
 36 Becker, Dalton               HINTON                   10.66   2 
 37 Voog, Peter                  CENTERVILLE              10.67   2 
 38 Buechler, Richard            CENTERVILLE              10.69   2 
 39 Babcock, Brock               HINTON                   10.88   4 
 40 Boetger, Troy                HINTON                   11.02   1 
 41 Ellison, Alex                ELKHORN VALL             11.22   6 
 42 Buwalda, Lane                SF CHRISTIAN             11.40   7 
 43 Kramer, Kole                 FULDA                    11.48   7 
 44 Westphal, Nathan             HARTLEY-MELV             11.56   6 
 45 Hood, Tucker                 NELIGH-OAKDA             11.68   1 
 46 Lundin, Trevor               SIOUX VALLEY             12.02   6 
 47 Tamez, Eli                   COLUMBUS LAK             12.03   3 
 -- Scarborough, AJ              FREMONT MILL               DNF   7 
 
Event 2  Boys 60 Meter Hurdles
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Jones, Zach                  OKOBOJI                   8.75q  2 
  2 Schoelerman, Jared           CLAY CENTRAL              8.97q  1 
  3 Sexton, Zach                 DAKOTA VALLE              9.03q  2 
  4 Meier, Nate                  FREMONT MILL              9.04q  2 
  5 Mechels, Keegan              LENNOX HIGH               9.25q  1 
  6 hofeldt, chris               COLOME                    9.28q  1 
  7 Weishuhn, Tomas              SIBLEY-OCHEY              9.30q  2 
  8 Petrik, Grant                ANDES CENTRA              9.32q  2 
  9 Clark, Edward                BALTIC                    9.36   1 
 10 Blake, Stevens               WESTBROOK-WG              9.39   1 
 11 Robins, Colton               HOMER                     9.51   1 
 11 Johannsen, Drew              SOUTH O'BRIE              9.51   2 
 13 Syverson, Dalton             OKOBOJI                   9.57   1 
 14 Wilson, Clayton              FREMONT MILL              9.82   2 
 15 Reiser, Tyson                WEST BOYD                 9.83   1 
 16 Hetzel, Tyler                FREMONT MILL              9.90   2 
 
Event 2  Boys 60 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Jones, Zach                  OKOBOJI                   8.64  
  2 Schoelerman, Jared           CLAY CENTRAL              8.73  
  3 Sexton, Zach                 DAKOTA VALLE              8.84  
  4 Meier, Nate                  FREMONT MILL              9.03  
  5 Weishuhn, Tomas              SIBLEY-OCHEY              9.22  
  6 Mechels, Keegan              LENNOX HIGH               9.29  
  7 Petrik, Grant                ANDES CENTRA              9.35  
  8 hofeldt, chris               COLOME                    9.57  
 
Event 3  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hoefling, Blake              HINTON                   53.57  10 
  2 Hansen, Austin               FREMONT MILL             53.61  10 
  3 Zimmer, Dillan               SOUTH O'BRIE             53.98   9 
  4 Van Winkle, Jared            BON HOMME                54.16  10 
  5 Stumbo, Austin               LAURENS-MARA             54.55  10 
  6 Erickson, Hayden             MCCOOK CENTR             54.78  10 
  7 Jarecki, Mark                COLUMBUS LAK             54.90  10 
  8 Schoelerman, Jared           CLAY CENTRAL             55.69   9 
  9 Brockshus, Steven            SIBLEY-OCHEY             56.31   9 
 10 Mahler, Colton               DAKOTA VALLE             56.55   7 
 11 Pham, Joe                    DAKOTA VALLE             56.57   6 
 12 Viet, Brady                  MARION                   56.70  10 
 13 Nelson, Jordan               COLOME                   56.71   6 
 14 stanleys, drew               CLAY CENTRAL             56.88   9 
 15 De Vos, Matt                 SOUTH O'BRIE             56.95   8 
 16 McCarthy, Kendell            WEST BOYD                57.03   9 
 17 Kinzer, Terrance             COLOME                   57.41   6 
 18 Rigsby, Anthony              ARLINGTON                57.52   8 
 19 Harvey, Cade                 HARTLEY-MELV             57.94   9 
 20 Nieman, Zach                 SOUTH O'BRIE             57.98   2 
 21 Kasuske, Tyler               GAYVILLE-VOL             58.12   8 
 22 Huisman, Dalton              HILLS BC/ELL             58.46   5 
 23 Kneifl, Cody                 NEWCASTLE                58.55   8 
 24 Scholting, Josh              FREMONT MILL             58.99   6 
 25 LaFollette, Austin           HILLS BC/ELL             59.00   2 
 26 DeWitt, Collin               SF CHRISTIAN             59.02   4 
 27 Schreurs, Austin             CANTON C-HAW             59.07   3 
 28 Sabers, Mitchell             MCCOOK CENTR             59.09   6 
 29 Voog, Peter                  CENTERVILLE              59.58   8 
 30 Rautenberg, Drew             ELKHORN VALL             59.59   5 
 31 Harter, Zach                 COLOME                   59.60   6 
 32 Wiese, Owen                  SIBLEY-OCHEY             59.66   8 
 33 Wegehaupt, Henry             ETHAN-PARKST             59.78   5 
 34 Levi, Bunting                WESTBROOK-WG             59.85   5 
 35 Pflaster, Dalten             AINSWORTH              1:00.08   6 
 36 Bares, Nick                  D.R. SAINT M           1:00.26   8 
 37 brown, vieng                 CLAY CENTRAL           1:00.31   9 
 38 VanEngen, Andrew             ALCESTER-HUD           1:00.34   1 
 39 Snodgrass, Colby             NELIGH-OAKDA           1:00.62   7 
 40 Berg, Eric                   ALCESTER-HUD           1:00.64   8 
 41 Potter, Bryce                ELKHORN VALL           1:01.17   5 
 42 Hargens, Tage                ARLINGTON              1:01.26   7 
 43 Dahl, Chase                  HOMER                  1:01.47   2 
 44 Herman, D'Shaun              HILLS BC/ELL           1:01.86   3 
 45 Antoine, Todd                WINNER                 1:02.19   9 
 46 Voss, Caleb                  SF CHRISTIAN           1:02.21   4 
 47 Gortmaker, Nick              MARION                 1:02.36   4 
 48 Grassi, Andrew               MARION                 1:02.44   7 
 49 Hood, Tucker                 NELIGH-OAKDA           1:02.53   7 
 50 Sperlich, Alex               DEUBROOK ARE           1:03.25   1 
 51 DeRaad, Josh                 CENTERVILLE            1:03.31   7 
 52 Park, Dennis                 COLMAN-EGAN            1:03.36   3 
 53 O'Conner, Darrell            CANTON C-HAW           1:03.38   3 
 54 Buechler, Richard            CENTERVILLE            1:03.48   7 
 55 Taylor, Ryan                 WINNER                 1:04.01   4 
 56 Koerlin, Ethan               SIOUX VALLEY           1:04.36   1 
 57 Poss, Colin                  HINTON                 1:04.51   5 
 58 Menor, Luke                  OLDHAM-RAMON           1:04.77   3 
 59 Heirigs, Chris               IRENE-WAKOND           1:04.86   4 
 60 Riedel, Dustin               OLDHAM-RAMON           1:05.19   3 
 61 Worden, CJ                   HINTON                 1:05.23   5 
 62 Mitzel, Thomas               BON HOMME              1:05.51   4 
 63 Kuil, Skyler                 WINNER                 1:05.67  10 
 64 Johnson, Jack                IRENE-WAKOND           1:06.12   4 
 65 Yarolimek, Zach              HOMER                  1:06.33   2 
 66 Bennett, Michael             COLMAN-EGAN            1:06.85   3 
 67 Lundin, Trevor               SIOUX VALLEY           1:07.35   1 
 68 Haun, Tyler                  WEST BOYD              1:07.38   1 
 69 Hisek, Justin                BON HOMME              1:07.70   3 
 70 Goodfellow, Marcus           SIOUX VALLEY           1:07.81   4 
 71 Lu, Jerry                    HOMER                  1:08.79   2 
 72 Wiseman, Tyler               LAURENS-MARA           1:11.29   2 
 73 Anderson, Donnie             NEWCASTLE              1:12.58   1 
 74 Lee, Jonah                   NEWCASTLE              1:12.60   1 
 75 Follette, Frank              ELKHORN VALL           1:16.08   5 
 76 Alex, Burns                  WESTBROOK-WG           1:16.41   2 
 77 Paranat, Mugngsuwan          WESTBROOK-WG           1:17.27   2 
 -- Rus, Alec                    ALCESTER-HUD                DQ   6 
 
Event 4  Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hedlund, Michael             O'NEILL HIGH           2:09.84  
  2 Ringling, Keagan             PLATTE-GEDDE           2:10.73  
  3 Kischer, Trent               LAURENS-MARA           2:11.07  
  4 Mohr, Tyler                  NEWCASTLE              2:12.75  
  5 Cassutt, Jacob               OLDHAM-RAMON           2:14.17  
  6 Olson, Derrick               LENNOX HIGH            2:14.43  
  7 Berg, Jess                   COLMAN-EGAN            2:15.48  
  8 Schiltz, Drew                HINTON                 2:17.75  
  9 Cruickshank, Casey           SIDNEY                 2:17.91  
 10 Pohfal, Levi                 NELIGH-OAKDA           2:19.39  
 11 Fligge, Collin               SF CHRISTIAN           2:19.83  
 12 Dolen, Gabe                  CANTON C-HAW           2:20.79  
 13 Jacobs, Tyler                HILLS BC/ELL           2:21.00  
 14 Schoenfelder, Taylor         ETHAN-PARKST           2:21.73  
 15 Berg, Eric                   ALCESTER-HUD           2:22.01  
 16 Hohn, Tyler                  ETHAN-PARKST           2:22.45  
 17 Thege, Nathan                COLUMBUS LAK           2:22.57  
 18 Kerkhove-Brandt, Justin      HILLS BC/ELL           2:22.63  
 19 Dykstra, Scott               DAKOTA VALLE           2:22.72  
 20 Buchanon, Dillon             IRENE-WAKOND           2:23.21  
 21 Beard, Blake                 CANTON C-HAW           2:23.43  
 22 Napier, Cody                 ELKHORN VALL           2:23.58  
 23 Scarborough, AJ              FREMONT MILL           2:25.17  
 24 Cournoyer, Stephan           ANDES CENTRA           2:25.76  
 25 Gable, Thurston              HARTLEY-MELV           2:25.88  
 26 Dawdy, Alex                  ELK POINT-JE           2:26.06  
 27 Rezac, Samuel                CANTON C-HAW           2:26.16  
 28 Johannsen, Drew              SOUTH O'BRIE           2:26.28  
 29 VanBockern, Cole             ARLINGTON              2:27.17  
 30 Berg, Lane                   COLMAN-EGAN            2:27.24  
 31 Schroeder, Taylor            HINTON                 2:27.67  
 32 O'Hara, Sam                  MCCOOK CENTR           2:28.23  
 33 Abbas, Luke                  CENTERVILLE            2:29.22  
 34 Alberta, Trey                PLATTE-GEDDE           2:29.36  
 35 Guillen, William             COLUMBUS LAK           2:31.16  
 36 Schindel, Brady              HINTON                 2:31.83  
 37 Hoiland, Dillion             HILLS BC/ELL           2:31.95  
 38 Roemen, Mitchell             D.R. SAINT M           2:32.31  
 39 Sabers, Shane                MCCOOK CENTR           2:33.42  
 40 Stubbe, John                 OLDHAM-RAMON           2:33.67  
 41 Bennett, Jace                GAYVILLE-VOL           2:33.84  
 42 Hetzel, Tyler                FREMONT MILL           2:34.10  
 43 O'Malley, Seamus             CENTERVILLE            2:34.51  
 44 Brown, Cole                  OLDHAM-RAMON           2:34.59  
 45 Bares, Nick                  D.R. SAINT M           2:35.55  
 46 Oehlertz, Chase              LAURENS-MARA           2:35.74  
 47 Weber, Sam                   SOUTH O'BRIE           2:36.57  
 48 Staroscik, Emil              COLUMBUS LAK           2:36.95  
 49 Schwebach, Ethan             SOUTH O'BRIE           2:37.79  
 50 Gustad, Lucas                IRENE-WAKOND           2:37.80  
 51 Friese, Josh                 LENNOX HIGH            2:38.14  
 52 Smith, Dillon                NELIGH-OAKDA           2:38.39  
 53 Buffington, Luke             GAYVILLE-VOL           2:38.93  
 54 Stallman, Justin             HARTLEY-MELV           2:41.51  
 55 Rautenberg, Trevor           ELKHORN VALL           2:42.02  
 56 Ford, Levi                   SIOUX VALLEY           2:42.26  
 57 Petrich, Christian           LENNOX HIGH            2:42.61  
 58 Dusel, Ryan                  ELKHORN VALL           2:45.68  
 59 Brand, Adam                  DAKOTA VALLE           2:49.27  
 60 Haun, Tyler                  WEST BOYD              2:50.61  
 61 Hisek, Justin                BON HOMME              2:50.91  
 62 Cunningham, Ethan            CENTERVILLE            2:53.01  
 63 Donnelly, DaCota             HOMER                  2:55.55  
 64 Stallman, Jordan             HARTLEY-MELV           2:56.68  
 65 Landegent, Phil              SIOUX VALLEY           3:03.99  
 66 Evans, Aaron                 SIOUX VALLEY           3:22.76  
 
Event 5  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hostert, Derrick             O'NEILL HIGH           4:55.38  
  2 Brother of All, Donovan      WINNER                 4:56.23  
  3 Hitt, Harrison               SF CHRISTIAN           4:57.98  
  4 Olson, Derrick               LENNOX HIGH            4:58.86  
  5 Ringling, Keagan             PLATTE-GEDDE           5:00.04  
  6 Berberich, ben               CLAY CENTRAL           5:01.02  
  7 Cruickshank, Casey           SIDNEY                 5:01.61  
  8 Kischer, Chad                LAURENS-MARA           5:03.83  
  9 Schiltz, Drew                HINTON                 5:04.01  
 10 Vollmer, Jake                IRENE-WAKOND           5:04.02  
 11 Becker, Shayne               MARION                 5:04.07  
 12 Getting, John                FULDA                  5:04.50  
 13 Kischer, Trent               LAURENS-MARA           5:04.65  
 14 Dolen, Gabe                  CANTON C-HAW           5:08.53  
 15 Schweigert, Christian        SOUTH CENTRA           5:09.15  
 16 Keppen, Daniel               DAKOTA VALLE           5:12.16  
 17 Hanna, Jordan                OKOBOJI                5:12.18  
 18 Fideler, Adam                SIOUX VALLEY           5:15.73  
 19 Struve, Nathan               SOUTH O'BRIE           5:21.31  
 20 Murphy, Cash                 IRENE-WAKOND           5:21.74  
 21 Alberta, Trey                PLATTE-GEDDE           5:26.87  
 22 Herrick, Kevin               FREMONT MILL           5:26.93  
 23 Hohn, Kyle                   ETHAN-PARKST           5:27.61  
 24 Albright, Chris              OKOBOJI                5:28.26  
 25 Rezac, Samuel                CANTON C-HAW           5:28.98  
 26 Rupp, Cole                   GAYVILLE-VOL           5:29.47  
 27 Murphy, Jed                  IRENE-WAKOND           5:29.81  
 28 Cain, John                   MCCOOK CENTR           5:30.00  
 29 Erickson, Hunter             MCCOOK CENTR           5:31.56  
 30 Hohn, Tyler                  ETHAN-PARKST           5:36.29  
 31 Stubbe, John                 OLDHAM-RAMON           5:37.02  
 32 Friese, Josh                 LENNOX HIGH            5:37.48  
 33 Kraninger, Colby             OKOBOJI                5:38.19  
 34 Roemen, Mitchell             D.R. SAINT M           5:38.96  
 35 Dawdy, Alex                  ELK POINT-JE           5:38.99  
 36 Collins, Dylan               FREMONT MILL           5:39.33  
 37 Christiansen, Zane           NELIGH-OAKDA           5:40.13  
 38 Tyson, Berg                  WESTBROOK-WG           5:41.78  
 39 Dykstra, Scott               DAKOTA VALLE           5:43.95  
 40 Bacon, Graham                DAKOTA VALLE           5:45.60  
 41 Gollaher, Matt               DEUBROOK ARE           5:45.97  
 42 Brown, Cole                  OLDHAM-RAMON           5:47.99  
 43 Jacobson, John               SIOUX VALLEY           5:48.02  
 44 Brockmueller, Ben            FREEMAN ACAD           5:49.21  
 45 Irwin, Keegan                HARTLEY-MELV           5:49.89  
 46 Sabers, Shane                MCCOOK CENTR           5:54.09  
 47 Tamez, Eli                   COLUMBUS LAK           5:55.10  
 48 Petrich, Christian           LENNOX HIGH            5:57.81  
 49 Zobel, Matt                  ARLINGTON              6:01.28  
 50 Magnussen, Evan              SOUTH O'BRIE           6:01.79  
 51 Hanson, Jacob                SIOUX VALLEY           6:04.71  
 52 Tegeler, Carter              ELKHORN VALL           6:05.19  
 53 Waterbury, Ian               HOMER                  6:05.61  
 54 Winter, Brandon              WINNER                 6:08.46  
 55 Olson, Cody                  NELIGH-OAKDA           6:09.56  
 56 Eisenbeis, Gabriel           FREEMAN ACAD           6:09.66  
 57 Jordan, Trenton              HOMER                  6:10.58  
 58 Heldt, Jacob                 ELKHORN VALL           6:11.26  
 59 Kemp, Jace                   FREMONT MILL           6:14.82  
 60 Ducker, Austin               O'NEILL HIGH           6:17.09  
 61 Held, Nate                   HINTON                 6:18.51  
 62 Ricke, Zac                   ARLINGTON              6:19.03  
 63 Matthew, Benson              WESTBROOK-WG           6:23.96  
 64 Hedberg, Tanner              SOUTH O'BRIE           6:27.94  
 65 Crees, Nolan                 HINTON                 6:33.03  
 66 Bottorff, Spencer            HOMER                  6:35.81  
 67 Reeves, Matt                 SF CHRISTIAN           6:40.10  
 68 Andrew, Benson               WESTBROOK-WG           6:40.70  
 69 Schumacher, Ryan             FULDA                  6:50.68  
 70 Holmberg, Matthew            WEST BOYD              7:04.03  
 71 Spies, Brandt                FULDA                  7:04.16  
 72 Vail, Jase                   ELKHORN VALL           8:34.53  
 73 Reiman, Trent                WEST BOYD              8:53.79  
 
Event 6  Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brother of All, Donovan      WINNER                10:31.42  
  2 Berberich, ben               CLAY CENTRAL          10:38.76  
  3 Hauge, Taylor                SIOUX VALLEY          10:40.78  
  4 Hitt, Harrison               SF CHRISTIAN          10:44.60  
  5 Vollmer, Jake                IRENE-WAKOND          10:45.30  
  6 Cassutt, Jacob               OLDHAM-RAMON          10:49.46  
  7 Cruickshank, Casey           SIDNEY                10:55.09  
  8 Hilsabeck, Joe               OKOBOJI               10:55.93  
  9 Buse, Travis                 LENNOX HIGH           11:03.13  
 10 Keppen, Daniel               DAKOTA VALLE          11:03.78  
 11 Schweigert, Christian        SOUTH CENTRA          11:05.45  
 12 Eisenbeis, Andre             FREEMAN ACAD          11:11.81  
 13 Waterman, Daniel             O'NEILL HIGH          11:23.08  
 14 Johnson, Jack                IRENE-WAKOND          11:24.46  
 15 Scholten, Jared              D.R. SAINT M          11:29.36  
 16 Smith, Drew                  ELKHORN VALL          11:31.31  
 17 Murphy, Cash                 IRENE-WAKOND          11:34.23  
 18 Gollaher, Matt               DEUBROOK ARE          11:35.70  
 19 Erickson, Hunter             MCCOOK CENTR          11:38.81  
 20 Hoiland, Dillion             HILLS BC/ELL          11:45.24  
 21 Persson, Trey                HANSON                11:53.77  
 22 Magnussen, Evan              SOUTH O'BRIE          12:00.07  
 23 Herrick, Kevin               FREMONT MILL          12:00.75  
 24 Bendig, Alex                 WEST BOYD             12:00.86  
 25 Cain, John                   MCCOOK CENTR          12:01.33  
 26 Collins, Dylan               FREMONT MILL          12:03.49  
 27 Kraninger, Dakota            OKOBOJI               12:04.25  
