HY-TEK's Meet Manager 2/9/2013 06:02 PM
                     Dordt Indoor Invitational - 2/9/2012                      
                               Sioux Center, IA                                
                                    Results                                    
 
Event 1  Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals
  1 Black, Jazzelena             USF                    5.92m      5.77m   18-11.25 
  2 Cooperwood, Neeia            Morningside            5.65m      5.50m   18-00.50 
  3 Elston, Lindsey              USF                    5.47m      5.47m   17-11.50 
  4 Vander Woude, Briana         Dordt                  5.57m      5.28m   17-04.00 
  5 Clarke, Tansha               South Dakota           5.41m      5.27m   17-03.50 
  6 Moyer, Dani                  USF                    5.30m      5.13m   16-10.00 
  7 Floerchinger, Kaitlin        Northwestern           5.47m     J5.13m   16-10.00 
  8 Sikkema, Christy             Dordt                  5.20m      5.11m   16-09.25 
  8 Faber, Sarah                 Dordt                  5.10m      5.11m   16-09.25 
 10 Goedken, Chanda              USF                    4.87m      5.09m   16-08.50 
 11 Townley, Kristen             USF                    5.24m      5.02m   16-05.75 
 12 Hart, Katy                   Northwestern           4.83m      4.98m   16-04.25 
 13 Pederson, Jessie             Dakota Wesle           4.94m      4.94m   16-02.50 
 14 Josephsen, Nicole            USF                    5.29m      4.91m   16-01.50 
 15 Sanftner, Lindsey            Dakota Wesle                      4.86m   15-11.50 
 16 Fedor, Sadie                 Mount Marty            4.80m      4.84m   15-10.50 
 17 Postman, Nicole              Dordt                  4.80m      4.81m   15-09.50 
 18 Haines, Ali                  South Dakota           4.88m      4.80m   15-09.00 
 19 VanDenBerg, Abbey            Mount Marty            5.10m      4.71m   15-05.50 
 20 Diez, Dayna                  USF                    4.70m      4.70m   15-05.00 
 21 Liston, Brittani             South Dakota           4.32m      4.64m   15-02.75 
 22 Ferguson, Katie              South Dakota                      4.58m   15-00.50 
 22 Bucher, Ellen                Briar Cliff            4.69m      4.58m   15-00.50 
 24 Streyffeler, Meagan          Morningside            4.50m      4.26m   13-11.75 
 -- Donnelly, Tascha             Briar Cliff            4.58m         ND            
 -- Fossum, Abby                 Dakota Wesle           4.50m         ND            
 -- Arlt, Kayla                  Morningside            4.62m         ND            
 -- Haneline, Anna               SD School of           5.17m         ND            
 
Event 2  Men Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Gran, Jagger                 USF                    4.80m      4.92m   16-01.75 
  2 Greenman, Scott              USF                    4.85m      4.60m   15-01.00 
  3 Ellsworth, Andrew            USF                    4.95m     J4.60m   15-01.00 
  4 Huff, Brett                  Dordt                  4.40m      4.45m   14-07.25 
  4 Rogers, Brandon              USF                    4.65m      4.45m   14-07.25 
  6 Zebedee, Jacob               USF                              J4.45m   14-07.25 
  7 Brinkerhoff, Joshua          Dordt                  4.40m      4.30m   14-01.25 
  8 Brinkerhoff, Jonathan        Dordt                  4.30m      4.15m   13-07.25 
  9 Hosman, Riley                SD School of           3.65m      3.70m   12-01.50 
 10 Mumm, Austin                 Morningside            2.95m      2.95m    9-08.00 
 10 Aden, Grant                  Morningside            2.95m      2.95m    9-08.00 
 10 Hohenthaner, Neil            Mount Marty            3.00m      2.95m    9-08.00 
 -- Oelke, Holden                Briar Cliff            4.00m         NH            
 -- DeWeese, Jake                SD School of           3.65m         NH            
 
Event 3  Women Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Maag, Jennifer               Hastings Col          15.50m     16.14m   52-11.50 
  2 Georgas, Christena           South Dakota          16.18m     15.97m   52-04.75 
  3 Krebs, Jena                  Northwestern          12.73m     15.32m   50-03.25 
  4 Griffith, Abby               Hastings Col          16.08m     15.31m   50-02.75 
  5 Janovy, Breanna              South Dakota          14.65m     15.20m   49-10.50 
  6 Johnson, Kayla               South Dakota          16.24m     15.17m   49-09.25 
  7 Whipple, Marissa             USF                   16.45m     14.95m   49-00.75 
  8 Gowen, McKayla               Hastings Col          15.00m     14.86m   48-09.00 
  9 Kruse, Rachel                USF                   15.55m     14.73m   48-04.00 
 10 Steele, Hannah               USF                   14.74m     14.57m   47-09.75 
 11 McMacken, Kaylee             USF                   13.58m     14.44m   47-04.50 
 12 Dunn, Haley                  SD School of          13.56m     14.11m   46-03.50 
 13 Dennis, Meghan               South Dakota          13.23m     13.49m   44-03.25 
 14 Lester, Kayla                South Dakota          12.35m     13.43m   44-00.75 
 15 Hoesing, Megan               Midland Univ          14.00m     13.25m   43-05.75 
 16 Butcher, McKenzie            SD School of          13.72m     13.15m   43-01.75 
 17 Hinseth, Haley               USF                   12.06m     13.09m   42-11.50 
 18 Rus, Samantha                Mount Marty           12.00m     12.95m   42-06.00 
 19 Currey, Ashley               Dakota State          11.80m     12.88m   42-03.25 
 20 Olerich, Cara                Morningside           12.00m     12.20m   40-00.50 
 20 Fischer, Laura               Midland Univ          12.12m     12.20m   40-00.50 
 22 Woods, Taylor                Morningside           11.00m     11.86m   38-11.00 
 23 Gass, Ariel                  Morningside           10.90m     11.71m   38-05.00 
 24 Mettler, Mary Jo             USF                   11.63m     11.64m   38-02.25 
 25 Dunker, Kristine             Midland Univ          12.33m     11.48m   37-08.00 
 26 Holz, Emily                  Dordt                 13.00m     11.47m   37-07.75 
 27 Carman, Brittany             Dordt                 12.50m     11.40m   37-05.00 
 28 Dwyer, Shayna                Dakota State          11.80m     11.25m   36-11.00 
 29 Anderson, Lindsey            Midland Univ           9.90m     10.84m   35-06.75 
 30 Okkema, Cora                 Dordt                 11.00m     10.76m   35-03.75 
 31 Sawtelle, Callan             USF                   12.41m     10.62m   34-10.25 
 32 Clapper, Savannah            Northwestern          12.56m     10.36m   34-00.00 
 33 Twedt, Hannah                Northwestern          10.24m     10.23m   33-06.75 
 -- Christensen, Cori            SD School of          12.72m         ND            
 -- Fuchser, Megan               Northwestern           9.97m         ND            
 -- Szymonski, Elizabeth         South Dakota                         ND            
 
Event 6  Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Vander Woude, Briana         Dordt                   8.70       8.24q  3 
  2 Gross, Brigitte              USF                     8.55       8.37q  3 
  3 Clarke, Tansha               South Dakota            9.05       8.41q  3 
  4 Rohe, Steph                  Briar Cliff             8.73       8.76q  1 
  5 Watson, Tricia               South Dakota            9.64       8.78q  1 
  6 Townley, Kristen             USF                     8.80       8.81q  2 
  7 Bronson, Summer              Dakota State            9.05       9.11   2 
  8 Stevens, Abigail             Northwestern            9.49       9.21   1 
  9 Streyffeler, Meagan          Morningside             9.66       9.32   2 
 10 Liparoto, Mercedes           Morningside             9.34       9.50   3 
 11 Jeppesen, Tena               Northwestern            9.45       9.58   2 
 12 Current, Megan               Northwestern            9.80       9.65   1 
 13 Howrey, Alex                 Morningside             9.59       9.68   3 
 14 Heidema, Breanne             Dordt                   9.50       9.81   3 
 15 Eszlinger, Jamie             Mount Marty            10.10      10.35   2 
 16 Bruce, Sarah                 Mount Marty            10.50      10.70   2 
 
Event 6  Women 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Vander Woude, Briana         Dordt                   8.24       8.17  
  2 Gross, Brigitte              USF                     8.37       8.44  
  3 Rohe, Steph                  Briar Cliff             8.76       8.70  
  4 Townley, Kristen             USF                     8.81       8.71  
  5 Watson, Tricia               South Dakota            8.78       9.15  
 
Event 7  Men Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Harshman, Bryce              Briar Cliff            7.12m      7.21m   23-08.00 
  2 Cowan, Augustus              Briar Cliff            6.89m      6.88m   22-07.00 
  2 Ryan, Shaun                  Morningside            6.65m      6.88m   22-07.00 
  4 Koth, Colin                  USF                    6.75m      6.80m   22-03.75 
  5 Pinkelman, Chad              South Dakota           7.13m      6.72m   22-00.75 
  6 Koth, Landon                 USF                    6.22m      6.58m   21-07.25 
  7 Berg, Stacey                 Dakota State           6.52m      6.56m   21-06.25 
  8 Johnson, Ethan               USF                    6.32m      6.55m   21-06.00 
  9 Linder, Cody                 South Dakota           6.86m      6.44m   21-01.50 
 10 Muncy, Rusty                 Briar Cliff            6.72m      6.42m   21-00.75 
 11 Stevens, Kaleb               USF                               6.40m   21-00.00 
 12 Petersen, Josh               South Dakota           6.18m      6.37m   20-10.75 
 13 Micalef, Jordan              Northwestern           6.65m      6.30m   20-08.00 
 14 Sieperda, Rony               USF                    6.23m      6.28m   20-07.25 
 15 Steinberg, Jason             South Dakota           6.27m      6.27m   20-07.00 
 16 Dougherty, Andy              Morningside            6.29m      6.23m   20-05.25 
 17 Fitzsimmons, Connor          South Dakota           6.44m      6.17m   20-03.00 
 18 Porter, Daniel               Dakota Wesle           5.85m      5.83m   19-01.50 
 19 Hollinger, Noah              Northwestern           6.26m      5.82m   19-01.25 
 20 Alberts, Nick                SD School of           5.82m      5.81m   19-00.75 
 21 Gentry, Daren                Northwestern           5.94m      5.79m   19-00.00 
 22 Beard, Ethan                 Briar Cliff            5.60m      5.74m   18-10.00 
 23 Hohenthaner, Neil            Mount Marty            6.00m      5.56m   18-03.00 
 24 Pick, Alex                   Briar Cliff            5.50m      5.49m   18-00.25 
 
Event 8  Men Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Freed, Brian                 SD School of          16.91m     17.62m   57-09.75 
  2 Rathke, Tyler                Hastings Col          17.08m     17.30m   56-09.25 
  3 Maisen, Dalton               Hastings Col          16.61m     17.21m   56-05.75 
  4 Chambers, Jacob              Unattached            17.50m     17.13m   56-02.50 
  5 Stephens, Denton             South Dakota          16.78m     16.89m   55-05.00 
  6 Roberts, Justin              Hastings Col          17.30m     16.52m   54-02.50 
  7 Bents, Jordan                USF                   16.43m     15.88m   52-01.25 
  8 Flores, Miguel               SD School of          14.46m     15.46m   50-08.75 
  9 Slama, Ian                   Midland Univ          14.77m     15.28m   50-01.75 
 10 Gimbel, Ryan                 Dakota State          15.30m     15.23m   49-11.75 
 11 Keele, Alex                  Hastings Col          14.83m     15.02m   49-03.50 
 12 Maltby, Robert               Unattached            13.79m     14.18m   46-06.25 
 13 York, Cody                   Briar Cliff           13.63m     14.01m   45-11.75 
 14 Davis, Jesse                 Dordt                 14.00m     13.86m   45-05.75 
 15 Harvey, Nicholas             Midland Univ          14.98m     13.75m   45-01.50 
 16 Pastoor, Justin              Dordt                 15.00m     13.74m   45-01.00 
 17 Colfack, Evan                USF                   14.12m     13.71m   44-11.75 
 18 Antaya, Ryan                 Dakota Wesle          12.74m     13.54m   44-05.25 
 19 Stier, Michael               Dakota Wesle          12.59m     13.49m   44-03.25 
 20 Huisman, Jordan              Dordt                 14.00m     13.37m   43-10.50 
 21 Van Tilburg, Trevor          Dakota State          13.20m     13.34m   43-09.25 
 22 Austin, Nic                  Morningside           14.75m     12.87m   42-02.75 
 23 Lonneman, Aaron              Morningside           12.00m     12.78m   41-11.25 
 24 Mart, William                Mount Marty           13.05m     12.29m   40-04.00 
 25 Brooks, Daquan               South Dakota          13.53m     12.28m   40-03.50 
 26 Roby, Brady                  USF                   12.99m     12.26m   40-02.75 
 27 Stroehlin, Mitch             Midland Univ                     11.74m   38-06.25 
 28 Pekelder, Brandon            Northwestern          11.22m     11.56m   37-11.25 
 29 Rossknecht, Trevor           Dakota State          13.10m     11.18m   36-08.25 
 30 Bylsma, Chris                Dordt                 10.00m     10.61m   34-09.75 
 31 Okkema, Dirk                 Dordt                 12.00m     10.01m   32-10.25 
 32 Leick, Clayton               Midland Univ                      9.90m   32-05.75 
 -- Matthews, Joseph             Midland Univ                         ND            
 -- Thayer, Ryan                 Midland Univ                         ND            
 -- Armstead, Chance             Hastings Col          17.36m         ND            
 
Event 9  Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Gross, Brigitte              USF                    4.15m      4.10m   13-05.25 
  2 Coffee, Kayla                USF                    4.15m      3.95m   12-11.50 
  3 Schenavar, Chelsey           USF                    3.73m      3.80m   12-05.50 
  4 Majerus, Kristin             USF                    4.00m      3.65m   11-11.75 
  5 Koch, Samantha               USF                    3.71m     J3.65m   11-11.75 
  6 Crandall, Courtney           USF                    3.58m      3.50m   11-05.75 
  7 Harano, Sophie               USF                    3.58m     J3.50m   11-05.75 
  8 Heidema, Breanne             Dordt                  2.80m      3.20m   10-06.00 
  9 Steenhoek, Lydia             Northwestern           2.73m      3.05m   10-00.00 
 -- Rutcosky, Katie              USF                    3.03m         NH            
 -- Nordeen, Mikenzie            USF                    3.27m         NH            
 
Event 10  Men 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Francis, Erin                Dordt                   7.69       7.81q  2 
  2 Heidebrink, Kyle             Northwestern            7.78       7.83q  1 
  3 Dougherty, Andy              Morningside             8.05       7.95q  4 
  4 Ver Steeg, Jace              Northwestern            8.18       8.13q  5 
  5 Maloney, Ryan                USF                     7.87       8.14q  5 
  6 Wattier, Tyler               Morningside             8.38       8.18q  3 
  7 Ely, Zach                    Dakota State            8.38       8.32   5 
  8 Steinberg, Jason             South Dakota            8.97       8.34   3 
  9 Thompson, Josh               Northwestern            8.24       8.37   2 
 10 Sotir, David                 Dakota State            8.45       8.38   3 
 11 Templeton, Justin            Dakota State            8.70       8.47   4 
 12 Holloway, Chad               Morningside             8.61       8.57   5 
 13 Sundblad, Brody              South Dakota                       8.63   5 
 14 Ulmer, Logan                 Mount Marty             8.50       8.65   3 
 15 Pelkofer, Chad               Dakota State            8.50       8.66   2 
 16 Nebelsick, Jonathan          USF                     8.71       8.76   1 
 17 Schwery, Adam                Briar Cliff             8.80       8.82   1 
 18 Brotherton, Seth             SD School of            8.48       8.86   4 
 19 Mumm, Austin                 Morningside             8.93       9.03   4 
 20 Boekhout, Jordan             Northwestern            9.50       9.42   3 
 21 Leise, Ryan                  Briar Cliff             9.31       9.47   2 
 22 Apenhorst, Paul              Dakota Wesle            8.99      10.31   2 
 23 Petersen, Josh               South Dakota            9.50      10.33   4 
 24 Hohenthaner, Neil            Mount Marty             9.80      10.54   1 
 
Event 10  Men 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Francis, Erin                Dordt                   7.81       7.71  
  2 Heidebrink, Kyle             Northwestern            7.83       7.81  
  3 Maloney, Ryan                USF                     8.14       8.00  
  4 Dougherty, Andy              Morningside             7.95       8.18  
  5 Ver Steeg, Jace              Northwestern            8.13       8.24  
  6 Wattier, Tyler               Morningside             8.18       8.32  
 
Event 11  Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Opp, Lauren                  Dordt               10:50.00   10:48.65  
  2 Fly, Kaylee                  Mount Marty         10:40.00   10:59.79  
  3 Ausborn, Nicole              Morningside         11:15.00   11:11.50  
  4 Shepherd, Tabitha            Morningside         11:15.56   11:14.62  
  5 Sandbulte, Amber             Amber R. San        11:30.00   11:28.07  
  6 Rogers, Ally                 Dordt               11:30.00   11:28.22  
  7 Jongsma-Knaus, Sonya         Unattached          11:30.00   11:52.10  
  8 Tolkamp, Dineke              Dordt               12:00.00   11:53.39  
  9 Wood, Brittanee              SD School of        11:54.66   11:54.63  
 10 Muyskens, Corrine            Northwestern        12:37.14   12:04.10  
 11 Asimakopoulos, Anastasia     Dakota State        12:18.00   12:07.09  
 12 Kontor, Andrea               Briar Cliff         12:10.00   12:15.67  
 13 Geho, Jamie                  Dakota Wesle        12:48.00   12:19.07  
 14 Aschoff, Megan               Briar Cliff         13:00.00   12:43.69  
 15 Droog, Katie                 Dordt               12:00.00   12:53.55  
 16 Wiebenga, Amber              Dakota State        13:00.00   13:32.56  
 
Event 12  Men 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ehlers, Garret               Morningside          8:53.00    8:50.37  
  2 Chapman, Taylor              Morningside          8:55.00    8:51.59  
  3 Abrams, Mark                 Morningside          8:57.00    8:54.53  
  4 Larscheid, Dan               Morningside          8:56.00    9:00.16  
  5 Nack, Tyler                  SD School of         8:56.22    9:00.50  
  6 Bilitz, Brett                SD School of         9:24.96    9:20.33  
  7 Jolovich, Cole               SD School of         9:26.87    9:23.72  
  8 Hahn, Erich                  SD School of         9:47.55    9:25.07  
  9 Iniquez, Jesus               Morningside          9:35.00    9:25.45  
 10 Boyd-Raska, Mykl             Briar Cliff          9:32.00    9:27.63  
 11 Kube, Taylor                 Morningside          9:28.00    9:27.76  
 12 Jackson, Nathan              Dordt                9:30.00    9:29.66  
 13 Hanson, Ted                  Morningside          9:30.10    9:30.10  
 14 Epp, Anthony                 Northwestern         9:43.65    9:36.60  
 15 Sohl, Adam                   Unattached           9:30.00    9:40.70  
 16 Hauge, Taylor                Dakota State         9:30.00    9:49.76  
 17 Weitgenant, Ryan             Northwestern         9:51.44    9:52.25  
 18 McCleary, Paul               Northwestern         9:57.22    9:59.77  
 19 Biberg, Charles              SD School of         9:55.94   10:03.88  
 20 Lichter, Andrew              Northwestern        10:42.98   10:04.85  
 21 Koeppe, Matt                 Briar Cliff         10:15.00   10:16.06  
 22 Hackbarth, Jacob             Dordt               10:30.00   10:39.87  
 
Event 13  Men Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Cowan, Augustus              Briar Cliff           15.54m     15.55m   51-00.25 
  2 Linder, Cody                 South Dakota          14.53m     14.43m   47-04.25 
  3 Hollamon, Cory               Briar Cliff           13.97m     14.18m   46-06.25 
  4 Pinkelman, Chad              South Dakota          14.61m     13.53m   44-04.75 
  5 Bridgman, Nathan             USF                   13.64m     13.13m   43-01.00 
  6 Koth, Landon                 USF                   13.04m     12.58m   41-03.25 
  7 Brotherton, Seth             SD School of          13.26m     12.56m   41-02.50 
  8 Stevens, Kaleb               USF                   13.15m     12.50m   41-00.25 
  9 Muncy, Rusty                 Briar Cliff           12.80m     12.37m   40-07.00 
 10 Porter, Daniel               Dakota Wesle          11.71m     11.83m   38-09.75 
 11 Green, Ben                   Northwestern          12.19m     11.30m   37-01.00 
 -- Fitzsimmons, Connor          South Dakota          13.14m         ND            
 
Event 14  Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Cockerill, Tara              Briar Cliff           14.04m     15.03m   49-03.75 
  2 Griffith, Abby               Hastings Col          13.90m     14.03m   46-00.50 
  3 Janovy, Breanna              South Dakota          13.36m     13.97m   45-10.00 
  4 Georgas, Christena           South Dakota          13.34m     13.29m   43-07.25 
  5 Johnson, Kayla               South Dakota          13.47m     13.13m   43-01.00 
  6 Dennis, Meghan               South Dakota          12.95m     13.00m   42-08.00 
  7 Whipple, Marissa             USF                   13.03m     12.65m   41-06.00 
  8 Krebs, Jena                  Northwestern          12.28m     12.59m   41-03.75 
  9 Steele, Hannah               USF                   13.09m     12.45m   40-10.25 
 10 Lester, Kayla                South Dakota          12.82m     11.94m   39-02.25 
 11 Shie, Hannah                 Northwestern          11.10m     11.58m   38-00.00 
 12 Olerich, Cara                Morningside           12.00m     11.55m   37-10.75 
 13 Hinseth, Haley               USF                   11.53m     11.49m   37-08.50 
 14 McMacken, Kaylee             USF                   11.25m     11.24m   36-10.50 
 15 Vander Woude, Briana         Dordt                 11.40m     11.20m   36-09.00 
 16 Rus, Samantha                Mount Marty           12.20m     11.03m   36-02.25 
 17 Woods, Taylor                Morningside           11.50m     10.97m   36-00.00 
 17 Currey, Ashley               Dakota State          10.00m     10.97m   36-00.00 
 19 Fischer, Laura               Midland Univ          10.89m     10.80m   35-05.25 
 20 Okkema, Cora                 Dordt                 11.00m     10.63m   34-10.50 
 21 Mettler, Mary Jo             USF                   11.09m     10.13m   33-03.00 
 22 Dwyer, Shayna                Dakota State          10.00m      9.92m   32-06.50 
 23 Butcher, McKenzie            SD School of          10.46m      9.90m   32-05.75 
 24 Clapper, Savannah            Northwestern           9.19m      9.89m   32-05.50 
 25 Stevens, Abigail             Northwestern           8.41m      9.70m   31-10.00 
 26 Holz, Emily                  Dordt                 11.00m      9.26m   30-04.75 
 27 Twedt, Hannah                Northwestern           8.44m      8.57m   28-01.50 
 28 Smit, Kathryn                Dordt                  9.00m      8.21m   26-11.25 
 -- Hoesing, Megan               Midland Univ          12.03m         ND            
 -- Maag, Jennifer               Hastings Col          14.16m         ND            
 -- Szymonski, Elizabeth         South Dakota                         ND            
 -- Fuchser, Megan               Northwestern          10.70m         ND            
 
Event 15  Men Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Roberts, Justin              Hastings Col          17.15m     17.47m   57-03.75 
  2 McKelvey, Kyle               South Dakota          17.95m     16.65m   54-07.50 
  3 Snyder, Cody                 South Dakota          17.80m     16.26m   53-04.25 
  4 Glass, Andy                  Unattached                       15.44m   50-08.00 
  5 Freed, Brian                 SD School of          14.62m     14.91m   48-11.00 
  6 Bents, Jordan                USF                   15.30m     14.63m   48-00.00 
  7 Jones, Eric                  Briar Cliff           13.94m     13.99m   45-10.75 
  8 Slama, Ian                   Midland Univ          13.65m     13.63m   44-08.75 
  9 Huisman, Jordan              Dordt                 13.00m     13.59m   44-07.00 
 10 York, Cody                   Briar Cliff           12.60m     13.01m   42-08.25 
 11 Kollbaum, Tanner             Unattached                       12.89m   42-03.50 
 12 Bottorff, TJ                 Hastings Col          12.67m     12.82m   42-00.75 
 13 Keele, Alex                  Hastings Col          13.54m     12.61m   41-04.50 
 14 Stroehlin, Mitch             Midland Univ          13.13m     12.55m   41-02.25 
 15 Pekelder, Brandon            Northwestern          12.75m     12.52m   41-01.00 
 16 Flores, Miguel               SD School of          13.23m     12.35m   40-06.25 
 17 De Jong, Lawton              Northwestern          10.74m     12.22m   40-01.25 
 18 Pastoor, Justin              Dordt                 13.00m     12.15m   39-10.50 
 19 Brooks, Daquan               South Dakota          12.86m     12.14m   39-10.00 
 19 Cunningham, Jameel           Briar Cliff           12.32m     12.14m   39-10.00 
 21 Roby, Brady                  USF                   12.00m     12.04m   39-06.00 
 22 Colfack, Evan                USF                   13.09m     11.86m   38-11.00 
 23 Stier, Michael               Dakota Wesle          11.30m     11.44m   37-06.50 
 24 Davis, Jesse                 Dordt                 13.00m     11.41m   37-05.25 
 25 Hoffman, Christopher         Mount Marty           11.50m     11.33m   37-02.25 
 26 Okkema, Dirk                 Dordt                 13.00m     11.26m   36-11.50 
 27 McKinney, Cameron            Northwestern          10.81m     11.17m   36-07.75 
 28 Wattier, Tyler               Morningside           10.09m     10.91m   35-09.50 
 29 Pick, Alex                   Briar Cliff           10.40m     10.81m   35-05.75 
 30 Leick, Clayton               Midland Univ                     10.43m   34-02.75 
 31 Bylsma, Chris                Dordt                 10.00m      9.88m   32-05.00 
 32 Aden, Grant                  Morningside            9.28m      9.62m   31-06.75 
 -- Gimbel, Ryan                 Dakota State          13.00m         ND            
 -- Ellis, Marshall              Briar Cliff           11.20m         ND            
 -- Chambers, Jacob              Unattached                           ND            
 -- Rathke, Tyler                Hastings Col          14.80m         ND            
 -- Beard, Ethan                 Briar Cliff           10.60m         ND            
 -- Mart, William                Mount Marty           11.70m         ND            
 -- Dougherty, Andy              Morningside           12.00m         ND            
 -- Hohenthaner, Neil            Mount Marty           10.60m         ND            
 -- Thayer, Ryan                 Midland Univ                         ND            
 -- Matthews, Joseph             Midland Univ                         ND            
 
Event 16  Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Willey, Jacob                Morningside          1:57.10    1:57.41  
  2 Bodin, Taylor                Northwestern         2:00.38    1:58.18  
  3 Giddings, Skyler             Northwestern         1:56.94    1:58.20  
  4 Anderson, Kyle               Northwestern         2:00.50    1:58.35  
  5 Selchert, Steve              Dakota State         1:59.00    1:58.50  
  6 Groff, Kace                  Morningside          1:58.90    1:59.45  
  7 Lopez, Samuel                Mount Marty          1:58.00    1:59.66  
  8 Johnson, Elliott             Northwestern         2:00.50    1:59.95  
  9 Bierma, Tim                  Dordt                1:58.50    2:00.54  
 10 Monson, Joshua               Mount Marty          1:58.00    2:00.71  
 11 Wright, Brad                 Morningside          2:03.00    2:00.73  
 12 Pater, Jordan                Mount Marty          2:09.00    2:01.92  
 13 Hernandez, Andrew            Dakota Wesle         2:00.00    2:02.09  
 14 Stoltz, Elliot               Northwestern         2:00.50    2:02.52  
 15 Quenzer, Andy                Dakota State         1:59.00    2:02.57  
 16 Blaschke, Gage               Mount Marty          1:58.00    2:03.05  
 17 Borchers, Kyle               Morningside          1:59.50    2:03.53  
 18 Reichert, Nathan             Dordt                2:03.00    2:03.80  
 19 Clemens, Joshua              SD School of         2:03.14    2:04.21  
 20 Heaps, Taylor                SD School of         2:02.88    2:04.64  
 21 Danko, Cody                  Morningside          2:03.99    2:04.77  
 22 Byers, Keith                 Morningside          1:59.50    2:05.10  
 23 Casper, Colby                Morningside          2:06.00    2:05.48  
 24 Vermeer, Travis              Dordt                2:07.00    2:05.85  
 25 Derham, Jack                 Unattached           1:57.00    2:06.31  
 26 McGlade, Kyle                Morningside          2:06.00    2:06.41  
 27 Vander Molen, Jeff           Dordt                2:00.00    2:06.43  
 28 Stuart, Tommy                Briar Cliff          2:05.00    2:06.58  
 29 Mayer, Matt                  Briar Cliff          2:05.00    2:06.82  
 30 Wittenberg, Zach             Northwestern         2:00.50    2:08.18  
 31 Bierwagen, Mychal            Mount Marty          2:09.00    2:09.12  
 32 Dougherty, Andy              Morningside          2:15.82    2:11.25  
 33 Oye, Ryan                    Mount Marty          2:09.00    2:11.57  
 34 Sutton, Jared                Dakota State         2:08.00    2:14.08  
 
Event 17  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Knight, Kendra               USF                    56.73      57.82   5 
  2 Walhof, Megan                Northwestern         1:00.66      59.79   5 
  3 Beldt, Katie                 Briar Cliff          1:01.40    1:02.74   4 
  4 Watson, Tricia               South Dakota         1:02.82    1:02.85   4 
  5 Buikema, Renee               Dordt                1:01.50    1:02.95   4 
  6 Postma, Tara                 Dordt                1:01.00    1:03.20   5 
  7 Pettie, Shelbie              USF                  1:04.00    1:03.45   3 
  8 Nelson, Kati                 South Dakota         1:04.52    1:03.80   3 
  9 Wedel, Sarah                 Northwestern         1:04.67    1:04.13   2 
 10 De Bruin, Lynelle            Dordt                1:05.00    1:04.15   2 
 11 Schreiner, Allison           Morningside          1:03.52    1:04.44   3 
 12 Hull, Nisha                  Briar Cliff          1:03.85    1:04.68   3 
 13 Hamman, Jessie               Morningside          1:03.74    1:04.68   3 
 14 Vaandrager, Chelsea          Dordt                1:05.00    1:05.50   2 
 15 Steffen, Regina              Northwestern         1:05.60    1:05.56   2 
 16 Specht, Jayna                Briar Cliff          1:01.80    1:06.64   4 
 17 Beckmann, Desi               Briar Cliff          1:06.30    1:08.16   1 
 18 Eszlinger, Jamie             Mount Marty          1:12.00    1:11.34   1 
 19 Bruce, Sarah                 Mount Marty          1:22.00    1:25.80   1 
 
Event 18  Women Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Black, Jazzelena             USF                   12.15m     11.82m   38-09.50 
  2 Townley, Kristen             USF                   11.59m     11.14m   36-06.75 
  3 Elston, Lindsey              USF                   11.02m     11.05m   36-03.00 
