Recap

Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 4/22/2014 06:47 AM
                        Beach Track & Field - 4/19/2014                        
                                 Invitational                                  
                               Cerritos College                                
                                    Results                                    
 
Event 1  Men 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Vandyke, Tyler               Grand Canyon        31:00.00   30:43.90  
  2 Villarreal, Bretton          Unattached          31:44.00   31:05.78  
  3 Campos, Alan                 Saucony Team        30:53.00   31:22.24  
  4 Griffith, Isaac              Western Wash        31:19.00   31:23.25  
  5 Ulvestad, Seth               Black Hills         32:15.00   33:14.89  
  6 Rodriguez, Henry             Cal St. Los         35:00.00   36:38.42  
  7 Medigovich, Brian            Unattached                     37:52.16  
 
Event 2  Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mathes, Jordan               Unattached          37:00.00   37:24.73  
  2 Nunes, Jayme                 Chadron Stat        37:45.00   37:52.15  
  3 Klotter, Kelsi               Grand Canyon        38:00.00   38:33.19  
  4 Altman, Kendra               Grand Canyon        39:00.00   40:14.39  
 
Event 3  Men 3000 Meter Steeplechase
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kent, Justin                 British Colu         8:58.20    9:02.36   1 
  2 Williams, Derrick            Unattached           9:05.67    9:03.25   1 
  3 Perry, Cade                  Unattached           8:45.10    9:05.90   1 
  4 Zans, Garrett                Wyoming              8:57.87    9:09.65   1 
  5 Meyer, Christian             Colorado St.         9:03.54    9:12.24   1 
  6 Cleary, Ed                   Western Stat         9:37.63    9:16.11   2 
  7 Kraft, Drew                  South Dakota         9:18.87    9:16.14   2 
  8 Marpole-Bird, Justin         Unattached           8:40.00    9:17.20   1 
  9 Ortiz, Jesus                 Western Stat         9:21.86    9:17.31   2 
 10 Taylor, Brandon              Unattached           9:07.00    9:17.76   1 
 11 Simkins, Joshua              Western Stat         9:15.00    9:20.34   2 
 12 Pulido, Omar                 Chico State          9:23.65    9:32.81   2 
 13 Marchand, Joe                Colorado St.         9:24.92    9:35.51   2 
 14 Humphreys, Griffin           UMKC                 9:46.60    9:36.24   2 
 15 Aguila, Nick                 Adams State          9:05.00    9:37.67   1 
 16 Rampoldi, Ryan               Chico State          9:25.00    9:42.72   2 
 17 Ellis, Zac                   So-Cal Elite         9:20.00    9:44.19   2 
 18 Boss, Erik                   Metro State          9:42.44    9:46.48   2 
 19 Kocmoud, Brandon             Grand Canyon         9:25.00    9:46.50   2 
 20 Thies, Andrew                South Dakota         9:26.66   10:11.56   2 
 21 Davis-Hall, Duncan           Cal Poly Dis        10:45.00   10:39.51   2 
 22 Hale, Gage                   Grand Canyon        10:30.00   10:47.78   2 
 -- Sinda, Adam                  Western Stat         9:06.59        DNF   1 
 
Event 4  Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hanenburg, Kaitlin           Colorado St.        10:28.51   10:32.09  
  2 DeStefano, Audra             Wyoming             10:43.63   10:37.09  
  3 Olson, Ali                   Northern Ill        10:45.50   10:42.07  
  4 Gil-Echevarria, Paula        Eastern Wash        10:50.00   10:42.75  
  5 Santroch, Lisa               Pepperdine          11:03.66   10:56.99  
  6 Parks, Allie                 Montana             10:52.90   10:58.20  
  7 Boyle, Shari                 Running Room        10:57.20   10:58.78  
  8 Suhr, Alex                   South Dakota        11:07.49   10:59.56  
  9 Gutmanis, Micha              British Colu        11:10.73   11:09.99  
 10 Habermehl, McCall            Chico State         11:20.00   11:16.09  
 11 Van Setten, Naomi            Cal Baptist         10:52.41   11:23.68  
 12 Fogarty, Sarah               UMKC                11:45.85   11:25.31  
 13 Sarmiento, Becky             Utah                11:15.00   11:31.75  
 14 Penaflor, Gabrielle          UMKC                11:41.18   11:37.85  
 15 Parsons, Kelly               Loyola Marym        11:47.99   11:45.98  
 16 Hernandez, Ma. Elena         Aldebaran Tr        12:13.00   12:01.20  
 17 Craig, Keely                 Grand Canyon        12:04.60   12:03.29  
 
Event 5  Women 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Graney, Elizabeth            Gazelle Spor         4:25.00    4:24.69   1 
  2 Mahoney, Katie               Eastern Wash         4:25.79    4:25.33   1 
  3 Dooley, Alyssa               Sam Houston          4:28.81    4:26.33   1 
  4 Schuster, Hannah             Colorado Min         4:28.34    4:27.35   1 
  5 Watt, Olivia                 Chico State          4:27.00    4:28.03   1 
  6 Paulson, Victoria            Wisconsin            4:29.10    4:30.65   1 
  7 Donnelly, Mary Frances       Kansas State         4:32.53    4:31.64   2 
  8 Janecke, Jessica             Grand Valley         4:30.00    4:31.93   1 
  9 Addison, Laura               Michigan             4:31.00    4:32.06   1 
 10 Demorest, Heather            Montana Stat         4:29.60    4:32.12   1 
 11 Fricker, McKayla             Seattle Paci         4:35.30    4:32.25   2 
 12 Wood, Courtney               Missouri             4:33.00    4:32.96   2 
 13 Wate, Lauryn                 Montana              4:36.12    4:33.16   2 
 14 Guarner, Mireia              West Texas A         4:34.91    4:33.24   2 
 15 McNally, Rachel              Wisconsin            4:29.96    4:33.74   1 
 16 Arrigoni, Catie              Eastern Wash         4:43.10    4:33.80   4 
 17 Johnson, Brittany            Wayne St.            4:42.18    4:34.34   4 
 18 Osika, Alyssa                Ferris State         4:35.00    4:34.76   2 
 19 Osborn, Hannah               Grand Valley         4:29.00    4:35.00   1 
 20 Nolan, Cheryl                Arkansas-Lit         4:35.00    4:35.20   2 
 21 Foley, Kendra                Grand Valley         4:29.00    4:35.65   1 
 22 Parcells, Rexi               Arkansas Sta         4:35.67    4:36.27   2 
 23 Martin, Lauren               Adams State          4:34.00    4:36.32   2 
 24 Jimenez, Nora                Corre A.C.           4:34.00    4:36.48   2 
 25 Schmitz, Kaylee              Montana Stat         4:31.18    4:36.65   5 
 26 Munley, Courtney             Michigan             4:31.00    4:36.67   1 
 27 Sanchez, Valerie             So-Cal Elite         4:29.00    4:36.81   1 
 28 Montonye, Molly              Msu-Moorhead         4:33.60    4:36.94   2 
 29 Wedekind, Morgan             Kansas State         4:45.46    4:37.02   4 
 30 Jurkiewicz, Lavinia          Wisconsin            4:31.83    4:37.12   1 
 31 Luciani, Libby               Missouri             4:26.85    4:37.34   1 
 32 Murphy, Kevyn                Hawaii               4:43.37    4:37.66   4 
 33 Clark, Kassidy               Wisconsin            4:32.00    4:37.72   1 
 34 Riesen, Ashley               Chadron Stat         4:33.00    4:37.75   2 
 35 Holcomb, Kaycee              UC Irvine            4:32.12    4:38.35   2 
 36 Pahkala, Jessica             Alaska Ancho         4:34.33    4:38.73   2 
 37 Royer, Kathryn               Hillsdale            4:45.94    4:39.03   4 
 38 O'Brien, Maura               Adams State          4:31.99    4:39.28   1 
 39 Ovokaitys, Breeann           Ferris State         4:35.00    4:39.59   2 
 40 Atkin, Ashley                Northern Col         4:55.63    4:39.77   5 
 41 Sparks, Haley                West Texas A         4:42.04    4:39.91   4 
 42 Freeman, Shayla              Northern Ari         4:36.94    4:40.87   2 
 43 Gwerder, Carissa             Northern Ari         4:47.25    4:41.09   4 
 44 Farrough, Amanda             Lewis                4:38.38    4:41.92   3 
 45 Galat, Kristina              Hillsdale            4:39.36    4:42.18   3 
 46 Noel, Peggy                  Simon Fraser         4:35.51    4:42.54   2 
 47 Lozano, Mitzari              Corre A.C.           4:35.20    4:43.11   2 
 48 Roberts, Marina              Colorado St.         4:45.60    4:43.12   4 
 49 Northey, Jenette             Montana Stat         4:40.56    4:43.19   3 
 50 Rudd, Anna                   Ferris State         4:37.68    4:43.36   3 
 51 Fata, Chloe                  Run With Us          4:42.10    4:43.44   4 
 52 Thiele, Alyssa               Cal St. Stan         4:47.01    4:43.73   4 
 53 Schwartzkopf, Karlee         Colorado St.         4:39.36    4:43.84   3 
 54 Barkechir, Caroline          Cal Baptist          4:43.34    4:44.23   4 
 55 Shrader, Jamie               Northern Ari         4:47.57    4:44.49   5 
 56 Garrett, Samantha            Missouri             4:42.00    4:44.92   4 
 57 Rodriguez, Rebekah           Texas-Pan Am         4:44.50    4:45.48   4 
 58 Kipchumba, Joyce             Alaska Ancho         4:28.00    4:45.87   1 
 59 Oren, Emily                  Hillsdale            4:32.00    4:46.13   2 
 60 Snell, Dana                  Utah                 4:41.76    4:46.15   3 
 61 Royal, Adrianna              Unattached           4:50.82    4:46.34   5 
 62 Wolfe, Brooke                Missouri             4:40.00    4:46.61   3 
 63 Martin, Kylee                Long Beach S         4:44.12    4:46.80   4 
 64 Will, Alexandra              Colorado St.         4:40.50    4:46.87   3 
 65 Lemco, Elle                  Pepperdine           4:52.79    4:47.41   5 
 66 Snyder, Mackenzie            Utah Valley          4:47.50    4:47.69   4 
 67 Evans, Brittany              Simon Fraser         4:44.90    4:47.79   4 
 68 Oren, Molly                  Hillsdale            4:46.24    4:48.05   4 
 69 Maldonado, Gabee             Cal St. Stan         4:44.00    4:48.15   4 
 70 Avila, Lali                  Long Beach S                    4:49.40   3 
 71 Gutzman, Celeste             Utah Valley          4:47.09    4:49.71   4 
 72 Peterson, Brooke             South Dakota         4:42.00    4:50.30   3 
 73 Naranjo, Rachel              Cal St. Stan         4:48.93    4:50.94   5 
 74 Mallory, Terresa             Sacramento S         4:39.77    4:51.12   3 
 75 Raber, Sarah                 Northern Ari         4:40.00    4:52.06   3 
 76 Allen, Kirsten               Simon Fraser         4:32.65    4:52.71   2 
 77 Helgesson, Tilda             Arkansas Sta         4:46.84    4:53.08   4 
 78 Beam, Kelsi                  Grand Canyon         4:51.60    4:54.58   5 
 79 Reich, Alexandra             Unattached           4:57.00    4:55.28   5 
 80 Grey, McKayla                Northern Col         4:51.49    4:55.86   5 
 81 Schmitz, Christi             Alaska Ancho         4:58.29    4:56.01   5 
 82 Dunne, Kathleen              Long Beach S         4:50.65    4:57.01   5 
 83 Cunningham, Megan            Missouri             4:41.00    4:57.44   3 
 84 Innocentia, Gracia           Unattached           4:57.00    4:58.03   5 
 85 Engel, Katie                 Pepperdine           4:53.00    4:58.56   5 
 86 Spillar, McKenna             Colorado St.         4:40.96    4:59.08   3 
 87 Henry, Anna                  Grand Canyon         5:01.60    5:01.89   5 
 88 Haebe, Bryn                  Alaska Ancho         4:57.05    5:08.13   5 
 89 Timmermans, Katie            Cal St. Stan         5:00.86    5:08.52   5 
 90 Wentworth, Clarissa          Unattached           5:11.00    5:09.09   5 
 91 Eilers, Coralie              Loyola Marym         5:10.25    5:10.04   5 
 92 Young, Alexandra             Loyola Marym         5:10.57    5:10.76   5 
 93 Barron, Jasmine              Concordia (C         5:10.08    5:10.79   5 
 94 Abad, Alexis                 Loyola Marym         5:15.09    5:16.41   5 
 95 Carviel, Heather             Simon Fraser         4:50.55    5:17.78   5 
 96 Lew, Cassandra               Concordia (C         5:19.65    5:21.43   5 
 97 Gallegos, Kendall            Concordia (C         5:30.48    5:27.82   5 
 98 Goodson, Maggie              Unattached           5:21.00    5:45.95   5 
 
Event 6  Men 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Grosvenor, Grant             Montana Stat         3:48.77    3:46.97   1 
  2 Thompson, Isaiah             UC Irvine            3:48.23    3:47.53   1 
  3 Tex, Matthew                 Montana Stat         3:49.71    3:48.07   1 
  4 Abbey, Jefferson             Colorado St.         3:48.10    3:50.62   1 
  5 Cushing, Kenneth             Missouri             3:48.00    3:50.82   1 
  6 Roberts, Ian                 Unattached           3:50.27    3:51.26   2 
  7 Harvey, Kirk                 Metro State          3:50.04    3:51.62   1 
  8 Van De Velde, Samuel         Western Stat         3:49.46    3:51.76   1 
  9 Moreu, Baptiste              West Texas A         3:48.70    3:52.14   1 
 10 DiGiallonardo, Falco         Unattached           3:51.90    3:52.22   2 
 11 Makevic, Dusan               Ul-Monroe            3:48.52    3:52.33   1 
 12 Chiplock, Evan               Missouri             3:48.00    3:52.72   1 
 13 Grubiss, Nicholas            Unattached           3:52.00    3:52.78   2 
 14 Socha, Frank                 Colorado Min         3:51.54    3:52.85   2 
 15 Graber, Phil                 Chico State          3:51.33    3:52.99   2 
 16 Perkins, Matthew             Hillsdale            3:51.25    3:53.02   2 
 17 Peterson, Alan               Grand Valley         3:50.50    3:53.15   2 
 18 Caltenco, Oscar              Corre A.C.           3:50.94    3:53.21   2 
 19 Miller, Bryce                UMKC                 3:50.06    3:53.62   2 
 20 Simkins, Joshua              Western Stat         3:51.89    3:53.75   2 
 21 Ganem, Chris                 Colorado St.         3:48.10    3:53.76   1 
 22 Dye, Chandler                Missouri             3:51.00    3:53.86   2 
 23 Proceviat, Cameron           Simon Fraser         3:50.65    3:54.24   2 
 24 Zarazua, Richard             Unattached           3:50.42    3:54.42   2 
 25 Jorgensen, Oliver            Simon Fraser         3:55.94    3:54.84   3 
 26 Mock, Jerrell                Colorado St.         3:48.97    3:54.89   1 
 27 Grimble, Chriss              Unattached           3:56.00    3:54.96   3 
 28 Wilk, Jeremy                 Grand Valley         3:52.00    3:54.97   2 
 29 Sheldon, Kolton              UMKC                 3:52.86    3:55.36   3 
 30 Wardall, Taylor              UMKC                 3:48.91    3:55.72   1 
 31 Garcia, Daniel               Corre A.C.           3:53.03    3:55.83   3 
 32 Curtis, Cody                 Montana              4:03.48    3:55.83   5 
 33 Kangogo, Isaac               Alaska Ancho         3:49.60    3:55.94   1 
 34 Buchholz, Connor             Xavier (Ohio         3:56.25    3:56.13   3 
 35 Schneider, Tyler             Missouri             3:48.00    3:56.27   1 
 36 White, Drew                  Missouri             3:56.00    3:56.45   3 
 37 Snyder, Andrew               UC Irvine            3:55.18    3:56.64   3 
 38 Acuna, John                  Adams State          3:51.00    3:56.74   2 
 39 Naden, Bennett               Unattached           3:51.50    3:56.88   2 
 40 Notz, Dominik                Alaska Ancho         3:54.64    3:57.15   3 
 41 Mclain, Andrew               Lewis                4:00.99    3:57.34   5 
 42 Degree, Lucas                North Dakota         3:58.40    3:57.62   4 
 43 Scanlon, Parker              Cal Poly Dis         3:57.00    3:57.96   4 
 44 Zuniga, Joe                  Maryville (M         3:59.04    3:58.12   4 
 45 Schoneberger, Alexander      Minnesota St         3:59.00    3:58.41   4 
 46 Dewey, Charles               Berenstain B         4:02.00    3:58.47   5 
 47 James, Alexander             Team Alberta         3:55.00    3:58.56   3 
 48 Graham, Lucas                Cal Baptist          3:52.41    3:58.58   3 
 49 Smith, Sean                  Lewis                3:59.00    3:58.69   4 
 50 Lesser, Andrew               New Balance          4:24.00    3:58.73   6 
 51 McKenna, Joe                 Missouri             3:56.00    3:58.79   3 
 52 Olivas, Quin                 Eastern Wash         3:55.00    3:58.82   3 
 53 Zielinski, Corey             Xavier (Ohio         3:57.00    3:59.15   4 
 54 Vientos, Brandon             Loyola Marym         3:58.00    3:59.24   3 
 55 Kelly, Brett                 North Dakota         4:04.92    3:59.35   5 
 56 Messina, Philip              Alaska Ancho         3:57.00    3:59.43   4 
 57 Hartman, Adam                Colorado St.         3:49.99    3:59.64   1 
 58 Dorantes, Luis               So-Cal Elite         3:57.00    3:59.81   4 
 59 Lutz, Kurt                   San Francisc         4:04.13    3:59.94   5 
 60 Pettit, Daniel               South Dakota         3:56.72    4:00.06   4 
 61 rosales, david               Unattached           3:59.89    4:00.20   5 
 62 Smith, Lorenzo               Simon Fraser         3:59.54    4:00.27   4 
 63 Newcomb, Joseph              Hillsdale            4:00.00    4:00.31   5 
 64 Rooke, Kevin                 Alaska Ancho         4:00.06    4:00.84   5 
 65 Sage, Brendan                South Dakota         3:58.69    4:00.93   4 
 66 Koech, Evans                 Chadron Stat         4:00.00    4:01.24   5 
 67 Fraga, Juan                  Houston Bapt         3:56.00    4:01.28   3 
 68 Newton-Neal, Tommy           UC Irvine            3:51.44    4:01.30   2 
 69 Smith, Logan                 San Francisc         4:07.02    4:01.68   6 
 70 Davis, Joshua                Track and Fi         4:03.00    4:01.79   5 
 71 Del Valle, Nolan             UC Irvine            4:01.39    4:01.87   5 
 72 Cunliffe, BJ                 Simon Fraser         4:04.56    4:01.98   5 
 73 Bautista, Samuel             Long Beach S         3:55.00    4:02.02   3 
 74 Assefa, Bruk                 San Francisc         4:01.18    4:02.22   5 
 75 Leet, Michael                Lewis                4:05.39    4:02.83   6 
 76 Vargas, Ryan                 Loyola Marym         4:05.27    4:03.21   6 
 77 Blanchard, Nick              Pepperdine           4:05.99    4:03.76   6 
 78 Mazza, Alessandro            Lewis                4:06.85    4:03.82   6 
 79 Pantaleon, Jesus             Unattached           4:03.25    4:03.92   5 
 80 Wiebe, Eric                  Running Room         4:02.22    4:03.95   5 
 81 Garcia, Andrew               Long Beach S         4:03.50    4:04.49   5 
 82 Pulice, A.J.                 Chico State          3:58.50    4:04.56   4 
 83 Boyal, Swarnjit              Cal Poly Dis         4:03.93    4:04.61   5 
 84 Arteaga, Jared               Concordia (C         4:04.09    4:05.71   5 
 85 Ford, Cameron                Long Beach S         3:59.50    4:06.14   4 
 86 Roman, Fernando              Kansas State         3:55.11    4:06.32   3 
 87 Trejo, Arturo                Long Beach S         4:01.12    4:06.48   5 
 88 Hughey, Mitchell             Saint Martin         4:07.95    4:06.54   6 
 89 Bultema, Graham              Cal Poly Dis         4:07.07    4:06.77   6 
 90 Trejo, Kenny                 San Francisc         4:06.00    4:07.18   6 
 91 Dalton, Drew                 Loyola Marym         3:53.06    4:07.37   3 
 92 Chettle, Jesse               Unattached           4:10.00    4:07.72   6 
 93 Mrgudic, Michael             Cal St. Stan         4:04.85    4:07.78   5 
 94 Brooks, Eric                 Cal St. Stan         4:06.98    4:08.28   6 
 95 Preciado, Benji              San Francisc         4:08.00    4:09.39   6 
 96 Thedinga, Pat                San Francisc         4:11.00    4:09.57   6 
 97 Campbell, Drew               North Dakota         4:11.67    4:09.68   6 
 98 Sorenson, Andrew             Cal Poly Dis         4:07.00    4:09.77   6 
 99 Thomas, Gordon               Pepperdine           4:13.29    4:11.30   6 
100 Lapham, Kaden                Long Beach S         4:04.88    4:12.27   5 
101 Samoei, Victor               Alaska Ancho         3:57.49    4:12.40   4 
102 Mitchell, Chuk               Utah Valley          4:05.00    4:13.34   5 
103 Garaventa, Michael           San Francisc         4:25.34    4:14.54   6 
104 Fowler, Nick                 U.S. Air For         4:08.42    4:14.57   6 
105 Petree, Douglas              Loyola Marym         4:01.86    4:15.54   5 
106 Larrieu, Ronald              Unattached           4:10.83    4:17.89   6 
107 Worley, Sam                  Loyola Marym         4:12.95    4:19.08   6 
108 Sidor, Mark                  Cal Poly Dis         4:06.00    4:19.81   6 
109 Massini, Adam                Cal Poly Dis         4:21.90    4:20.68   6 
110 isayan, vahagn               Unattached           4:36.00    4:20.86   6 
111 Nelson, Ross                 North Dakota         4:20.83    4:20.96   6 
112 Lopez, Andres                Loyola Marym         4:17.85    4:24.77   6 
113 Mast, Jack                   Cal Poly Dis         4:26.00    4:28.99   6 
 
Event 7  Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Warren, Hayley               Toronto                13.84      13.47   0.6  1 
  2 Edwards, Karelle             Ottawa                 13.50      13.75   0.6  1 
  3 George, Megan                UC Irvine              13.77      14.00   0.6  1 
  4 Clark, Amber                 Long Beach S           14.08      14.17  -1.2  3 
  5 Robinson, Kristen            Sacramento S           13.92      14.29  -0.5  2 
  6 Knight, Tia                  Msu-Moorhead           14.33      14.38  -1.3  4 
  7 Santiago, Zhane              Hawaii                 14.06      14.42  -1.2  3 
  8 Benson, Megan                UC Irvine              13.86      14.44   0.6  1 
  9 Hall, Katy                   Wyoming                14.15      14.47  -1.2  3 
 10 Green, Anika                 Montana                14.01      14.48  -0.5  2 
 11 Williams, Shanelle           UMKC                   13.91      14.54  -0.5  2 
 12 Ellenwood, Georgia           Wisconsin              13.98      14.55  -0.5  2 
 13 McKinley, Brittney           U-Mary                 14.30      14.56  -1.3  4 
 14 Skates, Mikalah              Wyoming                14.30      14.57  -1.2  3 
 15 Goodson, Amber               Houston Bapt           14.00      14.61  -0.5  2 
 16 Shields, Ali                 Utah Valley            14.43      14.64  -1.3  4 
 17 Ashby, Amoni                 Northern Col           13.89      14.75  -0.5  2 
 18 Smith, Rosie                 Alaska Ancho           14.40      14.75  -1.3  4 
 19 Moore, Tawnie                Weber State            14.20      14.88  -1.2  3 
 20 Bushnell, Paige              UC Irvine              13.92      14.95  -0.5  2 
 21 Hagedorn, Marissia           South Dakota           14.63      14.96  -0.9  5 
 22 thompson, cheyenne           Unattached             14.60      14.98  -0.9  5 
 23 Short, Mallory               UMKC                   14.53      15.02  -1.3  4 
 24 Squire, Paige                Montana Stat           14.56      15.05  -0.9  5 
 25 Shieh, Emily                 Grand Canyon           14.68      15.11  -0.9  5 
 26 Esperanza, Samantha          Hawaii                 14.18      15.17  -1.2  3 
 27 Twedt, Taylor                Wisconsin              14.21      15.18  -1.2  3 
 28 Darker, Sydia                UMKC                   15.04      15.18  -0.2  7 
 29 Spear Chief-Morris, Joy      British Colu           14.75      15.19  -0.8  6 
 30 Currington, Antonia          Sacramento S           14.70      15.21  -0.9  5 
 31 Morrison, Kaleigh            Hawaii                 14.66      15.23  -0.9  5 
 32 Garnett, Gately              Utah Valley            14.69      15.28  -0.9  5 
 33 Bains, Chicago               Com. Cougars           14.75      15.29  -0.8  6 
 34 Stokes, Laura                San Francisc           14.97      15.33  -0.8  6 
 35 Burney, Veronica             Csu-Pueblo             14.81      15.39  -0.8  6 
 36 Tassielli, Sydney            Grand Canyon           15.06      15.44  -0.2  7 
 37 Mebude, Deborah              Calgary Inte           14.90      15.46  -0.8  6 
 38 Kimes, Jozie                 Eastern Wash           15.34      15.55  -1.4  8 
 39 Chacon, Alexa                Air Force              14.65      15.57  -0.9  5 
 40 Elcock, Deandra              Northern Col           15.29      15.60  -0.2  7 
 41 Carter, Zevin                Minnesota St           14.74      15.61  -0.9  5 
 42 Speech, Melanie              UC Irvine              15.11      15.69  -0.2  7 
 43 VanGrinsven, Holly           New Mexico             14.36      15.69  -1.3  4 
 44 Agnew, Jordan                Long Beach S           15.50      15.70  -1.4  8 
 45 Cuddeford, Ally              Grand Canyon           15.48      15.75  -1.4  8 
 46 Martinez, Tatiana            UC Irvine              15.02      15.83  -0.8  6 
 47 Robertson, Autumn            Utah Valley            15.04      15.92  -0.2  7 
 48 Severson, Andrea             Cal St. Stan           14.51      15.96  -1.3  4 
 49 Cobbs, Daphne                Hawaii                 15.87      15.96  -1.4  8 
 50 McGarity, Mally              Grand Canyon           15.49      15.98  -1.4  8 
 51 Anders, Karolin              Alaska Ancho           15.28      16.19  -0.2  7 
 52 Siltman, Rachel              Concordia (O           15.66      16.25  -1.4  8 
 53 Vanttinen, Jenni             Minnesota St           15.07      16.35  -0.2  7 
 54 Lazecki, Natasha             Simon Fraser           15.34      16.41  -1.4  8 
 55 Sterling, Bacall             Colorado Mes           15.00      16.58  -0.8  6 
 56 Hammock, Paige               Eastern Wash           16.00      16.58  -1.5  9 
 57 Blalock, Alexia              Alaska Ancho           15.69      16.69  -1.4  8 
 58 Occhipinti, Victoria         Pepperdine             15.50      17.35  -1.4  8 
 59 Guerrero, Jordan             San Francisc           16.00      17.45  -1.5  9 
 60 Kirk, Kayla                  Hawaii                 18.12      17.90  -1.5  9 
 61 Tooze, Maylea                Grand Canyon           16.40      18.81  -1.5  9 
 
Event 8  Men 110 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Hunter, Myles                Minnesota St           14.20      14.06   1.9  1 
  2 Wells, Sean                  Grand Valley           14.08      14.09   1.9  1 
  3 Hines, Koree                 Long Beach S           14.16      14.13   1.9  1 
  4 Charles, Jordan              Wyoming                14.09      14.24   1.9  1 
  5 Hickey, Devin                Long Beach S           14.20      14.28  +0.0  2 
  6 Gavin, Erick                 Michigan               14.13      14.42   1.9  1 
  7 Lewin, Teivaskie             South Dakota           14.26      14.43  +0.0  2 
  8 Leininger, Jacob             Montana                14.66      14.53   0.7  4 
  9 Wiltshire, Jahliell          Grand Canyon           14.63      14.54   1.7  3 
 10 Emry, Austin                 Montana                14.43      14.56  +0.0  2 
 11 Murphy, Elliot               Hillsdale              14.50      14.57   1.7  3 
 12 Brisson, Matt                St. Thomas L           14.05      14.63   1.9  1 
 13 Laing, Dean                  South Bay TC           14.59      14.63   1.7  3 
 14 McUne, Jonathan              Weber State            14.21      14.66  +0.0  2 
 15 Wilkin, Joey                 Air Force              14.65      14.68   0.7  4 
 16 Ojika, Benjamin              Minnesota St           14.43      14.69   1.7  3 
 17 Powell, Slater               Minnesota St           14.95      14.81   0.4  5 
 18 Widule, Matt                 Wisconsin              14.32      14.83  +0.0  2 
 19 Carter, Scott                Wyoming                14.45      14.87   1.7  3 
 20 Dorenkamper, Kevin           Lewis                  14.87      14.88   0.4  5 
 21 Warner, Steven               Eastern Wash           14.29      14.90  +0.0  2 
 22 Praska, Aaron                Wyoming                14.78      15.00   0.7  4 
 23 Edwards, Jacob               Wyoming                14.74      15.02   0.7  4 
 24 Williams, Jemal              USC                    15.22      15.07   1.2  6 
 25 Bellamy, Kymoni              WeHurdle               15.19      15.10   1.2  6 
 26 Evers, Jimmy                 North Dakota           14.69      15.10   0.7  4 
 27 Sullivan, Kyle               Wyoming                14.89      15.21   0.4  5 
 28 Pham, Oliver                 UC Irvine              15.03      15.21   0.4  5 
 29 Paarmann, Colin              North Dakota           14.95      15.22   0.4  5 
 30 LeClerc, John                North Dakota           15.03      15.24   0.4  5 
 31 Britton, Marlon              Academy of A           14.26      15.25  +0.0  2 
 32 Burnett, TJ                  Grand Valley           15.65      15.28   1.8  7 
 33 Roggatz, Yannick             New Mexico             14.40      15.33  +0.0  2 
 34 Pascale, Luke                Adelphi                14.20      15.33   1.9  1 
 35 Thomas, Cody                 Alaska Ancho           14.81      15.36   0.4  5 
 36 Foss, Charlie                Wisconsin              15.33      15.45   1.2  6 
 37 Wheeler, Casey               Sacramento S           14.64      15.58   0.7  4 
 38 Wright, Quinlan              Academy of A           14.47      15.61   1.7  3 
 39 Sprague, Kyler               Utah Valley            14.80      15.66   0.7  4 
 40 Sitch, Trevor                Sacramento S           15.32      15.67   1.2  6 
 41 Hallburn, Michael            Unattached             15.82      15.75   1.8  7 
 42 Bolligar, Michael            Grand Canyon           16.21      16.00   1.8  7 
 43 Fusco, Vince                 Unattached             15.50      16.07   1.2  6 
 44 Priebe, Traxton              South Dakota           16.39      16.24   1.8  7 
 45 Aceves, Gabriel              UC Riverside           15.63      16.25   1.8  7 
 46 Reitzug, Zach                Wisconsin              15.44      16.29   1.2  6 
 47 Staeheli, Ivan               Unattached             16.17      16.50   1.8  7 
 48 Pizzica, Cameron             Long Beach S           16.94      16.68   1.8  7 
 
Event 9  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Tachinski, Victoria          Stride Ahead           55.42      54.51   1 
  2 Clarke, Stephanie            North Dakota                      55.25   1 
  3 Waller, Rosalie              Utah                   55.60      55.30   2 
  4 Williams, Rhianna            Utah                   55.19      55.81   1 
  5 Eisenbeiss, Ali              Utah                   55.88      55.91   2 
  6 Meinders, Susan              Northern Col           57.64      55.96   7 
