Licensed to Mt. San Antonio College HY-TEK's Meet Manager 4/19/2014 08:35 AM
56th ANNUAL MT. SAC RELAYS
"Where the world's best athletes compete"
Hilmer Lodge Stadium, Walnut, California - 4/17/2014 to 4/19/2014
Results
Women 10000 Meter Run Open-A U/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
Finals
1 Jessica Macy Pittsburg St 36:13.27 34:47.89
2 Amber Eichkorn South Dakota 36:33.28 35:00.46
3 Heleena Tambet New Mexico 36:45.12 35:06.56
4 Amanda Russell Arizona 36:29.01 35:12.01
5 Jen Rock Wayne St. 36:47.25 35:12.90
6 Anna Pasternak Michigan 36:34.99 35:31.09
7 Rachael Rudel Colorado St. 36:53.49 35:31.47
8 Allison Gregg Alabama 36:15.37 35:42.56
9 Betsy Eickelberg Adelphi 36:15.00 35:47.80
10 Kaitlyn Belisle Missouri Sou 36:55.09 35:48.37
11 Elizabeth Kiblinger Maryville (M 36:22.25 35:49.10
12 Manon Letourneau Universite L 36:29.69 36:05.87
13 Maddie Murphy Trinity (Tex 36:37.61 36:08.55
14 Jennifer Tave Athena Racin 36:30.00 36:17.20
15 Melissa Girgis Miami (Ohio) 36:32.10 36:23.06
16 Whitney Schumacher Bradley 36:44.88 36:27.19
17 Elisia Meyle Marquette 36:47.77 36:27.58
18 AuraLea Fain Utah 36:13.74 36:41.79
19 Vanessa Moreno Trinity (Tex 36:09.11 36:47.43
20 Kylee Kieser Northern Ari 36:25.10 36:47.72
21 Savannah Turner IUPUI 36:20.00 36:50.93
22 Megan Hilson South Dakota 36:32.80 36:56.73
23 Hannah DeVries Pittsburg St 36:54.51 36:58.70
24 Paige Hughes UC San Diego 36:55.28 37:03.67
25 Jessica Varela Chico State 36:25.33 37:10.34
26 Shauna Pali North Texas 36:28.49 37:18.16
27 Cassie Brooker Unattached 36:20.00 37:31.75
28 Erin Statz St. Thomas ( 36:40.00 37:32.98
29 Sara Mostatabi Claremont-Mu 36:46.46 37:53.12
30 Jaime Hershfang Lewis 36:39.13 38:03.50
-- Regina Salinas Texas A&M-CC 36:28.30 DNF
-- Kelly Fruth Northern Ari 36:53.49 DNF
Women 10000 Meter Run Open-B U/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Amelia Evans Gonzaga 38:05.80 35:52.78
2 Cassandra Ortiz Western Stat 39:08.06 36:08.63
3 Gabriela Alfonzo UT-Arlington 37:35.00 36:10.21
4 McKayla Grey Northern Col 39:24.14 36:23.85
5 Chloe Gustafson Colorado Min 38:10.00 36:24.10
6 Emma Kraft Unattached 37:21.00 36:25.10
7 Rexi Parcells Arkansas State 38:34.11 36:35.69
8 Marianne Hogan San Diego State 37:01.43 36:41.06
9 Abbey Dixon Arkansas State 37:05.06 36:47.90
10 Vanessa Herrera CSU L.A. 37:06.00 37:18.06
11 Ericka LaViste Loyola (Ill. 37:39.96 37:22.20
12 Abby Larson Idaho 38:55.04 37:30.04
13 Grace Hanshaw San Diego State 37:20.00 37:31.50
14 Kelly Ryan Santa Clara 37:14.41 37:37.06
15 Chandler Colquitt UC San Diego 37:49.00 37:38.85
16 Sarah Mazzei Xavier (Ohio 36:59.29 37:39.89
17 Valerie Mitchell Idaho 36:57.00 37:49.94
18 Gabrielle Pepin St. Thomas ( 37:35.11 37:53.58
19 Cassy Kendrick Missouri Sou 37:57.36 37:54.22
20 Alex Sciocchetti Idaho 39:47.86 38:10.35
21 Bridget Hazel Utah Valley 38:06.23 38:11.22
22 Stephanie Rexus Idaho 38:23.00 38:20.30
23 Claire Brickson Pomona-Pitze 37:49.49 38:57.00
24 Danielle Kissel Tampa 38:07.96 39:41.97
-- Madison Tanner UC San Diego 37:49.20 DNF
Women 3000 Meter Steeplechase Open-B U/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Audra DeStefano Wyoming 10:59.70 10:31.51
2 Catie Arrigoni Eastern Washingt 11:01.92 10:33.52
3 Allie Parks Montana 10:58.55 10:36.54
4 Olivia Albers Dayton 10:59.13 10:37.85
5 Courtney Bouchet Colorado 11:07.69 10:38.88
6 Erin Menefee Arizona 10:58.71 10:44.12
7 Megan West South Dakota 11:03.88 10:45.57
8 Kyra Burke Loyola Marym 11:02.73 10:46.22
9 Emily Scharmann U C Los Angeles 11:08.00 10:49.10
10 Brittany Bushman Utah State 10:58.96 10:52.55
11 Sabrina Seay U C Los Angeles 10:57.00 10:53.03
12 Anna Marshall Western Stat 11:00.00 10:56.66
13 Kailey Ulland San Francisc 11:07.33 10:59.28
14 Violeta Gomez Mayoral Mexico-FMAA 10:58.65 10:59.42
15 Ana Ceclia Gonzalez-Jone Texas A&M-CC 10:54.00 11:01.34
16 Naomi Van Setten Cal Baptist 10:52.41 11:07.37
17 Magdalana Escobar North Texas 11:05.00 11:12.45
18 Emma Balazs Idaho 10:56.00 11:13.01
19 Stacie Taylor Tulsa 11:00.00 11:16.76
20 Tilda Helgesson Arkansas State 11:08.64 11:20.34
21 Maxine Goyette UC Santa Bar 11:03.37 11:26.35
22 Halie Raudenbush Idaho 11:03.51 11:46.77
Women 3000 Meter Steeplechase Open-A U/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Nicole Cargill Dayton 10:35.10 10:20.88
2 Azucena Rios Aldana Mexico-FMAA 10:37.23 10:26.00
3 Amira Joseph Vanderbilt 10:43.30 10:27.72
4 Jennica Redd BYU 10:36.49 10:31.14
5 Jenette Northey Montana Stat 10:49.00 10:33.10
6 Rebecca Chandler Vanderbilt 10:38.44 10:33.79
7 Holly Stanton Idaho 10:50.00 10:35.24
8 Demerey Kirsch Nevada 10:38.43 10:35.95
9 Hannah Mittelstaedt Seattle U. 10:45.84 10:45.90
10 Jenna Tong USC 10:46.27
11 Emily Oren Hillsdale 10:35.00 10:46.97
12 Allison Barnwell Claremont-Mu 10:42.45 10:47.41
13 Mary Hillis Cal Poly 10:49.60 10:47.65
14 Laurie Byrd Stephen F. Austi 10:48.82 10:47.79
15 Anna Ahlrichs Xavier (Ohio 10:49.30 10:48.03
16 Maren Fassmann BYU 10:43.97 10:50.45
17 Morgan Wedekind Kansas State 10:46.38 10:53.89
18 Lizzie Gleason Dayton 10:35.48 10:55.18
19 Andrea Alt Bowling Gree 10:48.25 10:57.52
20 Kayla Gagnon Wayne St. 10:50.00 11:00.13
21 Elisa Frazier Miami (Ohio) 10:44.84 11:02.90
22 Erica Howes Miami (Ohio) 10:40.85 11:03.76
23 Kelly Lamb Adams State 10:41.29 11:10.21
24 Lara Huelsebusch Texas A&M-CC 10:49.00 11:44.65
-- Regan Ward Arkansas 10:38.00 DNF
Women 3000 Meter Steeplechase Open-C U/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Jenna Thurman Adams State 11:23.97 10:49.06
2 Meghan Marvin U C Los Angeles 11:00.00 10:54.31
3 Shelby Mills Gonzaga 11:10.00 10:56.10
4 Laura Affeld UNLV 11:27.11 10:58.21
5 Kelsey Burgess Northwood (M 11:10.62 10:58.38
6 Ella Tracy Loyola (Ill. 11:26.77 10:59.13
7 Kori Gilley Humboldt Sta 11:34.01 11:00.46
8 Teylar Adelsberger Missouri 11:10.00 11:06.47
9 Kylee Martin Long Beach St. 11:18.22 11:08.12
10 Ally Spiroff Loyola (Ill. 11:29.11 11:09.33
11 Adrianna Royal Unattached 11:24.92 11:11.27
12 Kira Soderstrom USC 11:11.73 11:15.21
13 Morgan Vorwaller Southern Uta 11:16.33 11:15.34
14 Sarah Raber Northern Ari 11:18.24 11:18.33
15 Sierra Malm Southern Uta 11:27.26 11:18.43
16 Evonna Ramirez Metro State 11:26.58 11:23.77
17 Alyssa Thiele CSU Stanislaus 11:14.00 11:25.07
18 Emma Chadsey Simon Fraser 11:14.80 11:25.86
19 Jaclyn Newell Trinity (Tex 11:12.23 11:27.42
20 Anneke Kakebeen UC San Diego 11:18.92 11:28.96
21 Audrey Hiatt Santa Clara 11:18.55 11:37.53
22 Kristina Rivera U C Los Angeles 11:19.00 11:45.40
23 Hannah Ruby UC Irvine 11:12.48 11:48.05
24 Megan Thompson CSU Bakersfield 12:00.00 12:02.15
Women 10000 Meter Run Invit Elite
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Elvin Kibet Arizona 34:39.22 32:40.22
2 Emily Stites William & Mary 34:15.49 32:41.55
3 Rebekah Winterton Utah 33:30.00 33:28.43
4 Elaina Balouris William & Mary 33:43.27 33:31.59
5 Diane Robison Arkansas 33:40.00 33:47.79
6 Sheree Shea Loyola Marym 34:21.28 33:55.73
7 Katy Moen Iowa State 33:13.00 33:56.80
8 Merel van Steenbergen Portland 34:20.00 34:16.07
9 Cali Roper Rice 33:50.00 34:18.42
10 Clare Fischer Xavier (Ohio 34:39.10 34:21.21
11 Emily Gordon Saucony 34:50.00 34:22.15
12 Emily Durgin Connecticut 34:54.30 34:22.20
13 Jessica Mildes City College of 33:30.00 34:29.36
14 Tara Richardson Western Stat 34:52.77 34:33.88
15 Samantha Bluske Iowa State 34:16.40 34:34.14
16 Kinsey Gomez Oregon State 33:57.00 34:37.80
17 Courtney Brewis Grand Valley 34:58.78 34:38.01
18 Katelyn Greenleaf Alabama 34:52.13 34:38.59
19 Hanna Bartholomew Unattached 34:32.03 34:41.06
20 Anna Lamb Miami (Ohio) 34:35.39 34:50.02
21 Makenna Smith BYU 34:39.23 34:54.27
22 Grace Graham-Zamudio Loyola Marym 34:16.69 34:56.26
23 Sandie Raines Arkansas 33:50.00 34:59.99
24 Andrea Cozzarelli Unattached 33:47.00 35:10.35
25 Kaitlin Flattmann Arkansas 34:56.46 35:25.47
26 Jocelyn Caro Texas Tech 34:57.56 35:40.84
27 Kara June/Thorne Asics Aggie 34:40.00 35:49.74
28 Katie Jensen Rice 34:50.00 35:55.50
29 Rachel Gioscia-Ryan adidas/Boulder 34:47.00 36:17.80
-- Paige Gilchrist Northern Ari 34:56.00 DNF
Women 10000 Meter Run Silver Elite
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Stephanie Bulder Arizona 35:19.11 34:35.63
2 Nikki Braceras Vermont 35:15.00 34:39.00
3 Anne-Marie Blaney UCF 35:03.62 34:39.59
4 Karina Garcia Barrios Mexico-FMAA 35:33.24 34:42.25
5 Liz Camy Nike Run LA 35:13.00 34:49.89
6 Joyce Kipchumba Alaska Anchorage 35:04.00 34:54.04
7 Carrie Jube BYU 35:50.00 34:55.74
8 Nicole DiMercurio Georgia 35:05.06 34:55.81
9 Gina Paletta Portland 35:33.43 34:56.85
10 Holly Page Wyoming 36:04.64 35:04.28
11 Erin McLaughlin Boise State 35:55.85 35:05.94
12 Danielle Miller Northwood (M 35:38.30 35:12.03
13 CharLee Linton Wash State 35:31.92 35:17.29
14 Charlotte Wilson North Texas 35:40.84 35:21.10
15 Megan Janezic Loyola (Ill. 35:32.00 35:22.14
16 Gillian Gorelik U San Diego 35:30.00 35:28.79
17 Lindsey Nielson BYU 35:29.05
18 Isabel Liebfreid Saint Louis 35:28.30 35:29.14
19 Claire Benjamin Vanderbilt 35:38.20 35:30.76
20 Megan Barry Hartford 35:44.20 35:32.98
21 Lindsay Gabow Army 35:52.00 35:34.85
22 Samantha Mohler Arkansas 35:35.00 35:37.62
23 Lauren Sara Connecticut 35:47.00
24 Jordan Rehfeld Northwest Na 35:00.00 35:48.63
25 Beatriz Stepanny Hernand Mexico-FMAA 35:00.31 35:50.96
26 Sarah Livett UAB 35:00.00 35:57.15
27 Sara Mikesell Chico State 35:51.48 36:07.73
28 Abby Fischer Xavier (Ohio 35:40.02 36:09.06
29 Erika Schiller Kansas State 35:31.45 36:14.04
30 Madison Hill Army 35:52.00 36:25.66
31 Danielle Thiel Lakehead Uni 35:54.90 36:31.87
32 Alicia Clark Vermont 35:00.02 36:35.39
33 Brittney Feivor Marquette 35:40.28 36:41.68
34 Vanessa Valentine Vanderbilt 35:13.00 36:42.92
35 Anna Peer Nebraska 35:26.00 36:46.06
36 Chelsea Ollar BYU 35:28.80 37:07.47
37 Sabrina Lopez CSU L.A. 36:02.00 37:25.58
38 Kathryn Vidmar BYU 36:04.02 37:37.20
-- Alice Baker San Francisc 35:58.96 DNF
Men 10000 Meter Run Open-B U/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Oscar Mateo Ceron Santos Mexico-FMAA 31:21.73 29:52.23
2 Sandro Antonio Enriquez Mexico-FMAA 31:19.20 30:21.29
3 Donovan Torres New Mexico 33:00.00 30:21.92
4 Dylan Morin Wyoming 30:51.10 30:26.53
5 Bryan Crook Santa Clara 31:00.00 30:29.04
6 Benjamin Girodias Pomona-Pitze 31:07.31 30:31.62
7 Naseem Haje Adams State 31:00.00 30:42.06
8 Jason Nance Weber State 31:23.00 30:45.77
9 Steven Melena UC Irvine 31:30.00 30:51.08
10 Scott Acton UC San Diego 31:28.22 30:51.86
11 Matthew Petersen Skechers Perform 31:08.00 30:54.45
12 Tyler Gates Western Stat 31:00.00 30:58.62
13 Adam Davidson Rice 30:53.70 30:59.88
14 Wil Norris Arkansas State 31:51.82 31:02.99
15 Nathaniel Cushing-Murray U C Los Angeles 30:15.00 31:11.19
16 Sam Holeman Santa Clara 31:30.00 31:23.55
17 Seth Gutzwiller Utah Valley 31:45.00 31:28.96
18 Nathanael Williams Colorado Min 31:52.00 31:30.22
19 Rhys Park Boise State 31:00.00 31:35.51
20 Luke Hickman Hillsdale 31:02.01 31:38.99
21 Robert Gribble UT-Arlington 31:51.00 31:39.91
22 Justin Ahalt Alabama 30:55.00 31:40.71
23 George Gathuru Ark-Little Rock 31:02.29 31:43.34
24 Andrew Faris Alabama 31:20.00 31:45.28
25 Kanwar Dhaliwal CSU Stanislaus 31:04.30 31:49.15
26 Kellen Levy UC San Diego 30:58.93 31:53.75
27 Moises Venegas Santa Clara 31:28.83 31:57.91
28 Carlos Arias UT-Arlington 31:20.00 32:09.75
29 Cody Campbell North Texas 31:30.00 32:16.14
30 Matt Berens Bethel (Minn 30:50.76 32:34.37
31 Brad Chronister Missouri S&T 30:48.95 32:36.79
-- Meron Fessahaie Rice 30:55.70 DNF
Men 10000 Meter Run Open -A U/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Alex Dillard Portland 30:10.00 29:42.27
2 Erick Israel Perez Huert Mexico-FMAA 30:14.87 29:44.75
3 Ben Larson Colorado St. 30:25.52 29:45.61
4 Tristan Selby Indiana Stat 30:36.32 29:45.83
5 Aaron Derner Wyoming 30:05.10 29:48.67
6 Ian Butler Western Stat 30:38.47 29:49.66
7 Neal Smith Oklahoma Sta 30:20.00 29:55.83
8 Christian Meyer Colorado St. 30:15.00 30:05.10
9 Nick Kadlec Metro State 30:16.15 30:05.65
10 James Martin Butler 30:10.70 30:09.21
11 Colin O'Neil Gonzaga 30:10.90 30:09.86
12 Aaron Mora Chico State 30:20.00 30:10.58
13 Kendall Ward Army 30:19.99 30:12.02
14 James Wilson Kansas 30:19.00 30:12.26
15 Josh Dedering Wis.-La Cros 30:28.44 30:12.69
16 Johnny Sanchez Chico State 30:14.16 30:17.76
17 Will Firth Rice 30:32.40 30:20.83
18 Joshua Mirth Hillsdale 30:13.43 30:27.36
19 Nick Guerra Stephen F. Austi 30:20.00 30:29.28
20 Jacob Morgan Colorado St. 30:15.79 30:33.42
21 Eric Ojeda UT-Arlington 30:45.00 30:36.76
22 Cody Helbling Idaho 30:25.00 30:37.44
23 Josh Moskalewski Grand Valley 30:11.52 30:38.73
24 Joel Reichow South Dakota 30:25.00 30:38.93
25 Al Escalera Indiana Stat 30:30.00 30:39.41
26 Bahlbi Gebreyohanns Northern Ari 30:06.56 30:43.04
27 Mubarik Musa South Dakota 30:39.93 30:44.57
28 Germay Tesfai Chico State 30:33.99 30:45.41
29 Jonathan Briskman Claremont-Mu 30:34.61 30:46.42
30 Sam Roudebush IUPUI 30:40.00 30:47.19
31 Matthew Crichlow Gonzaga 30:22.00 30:48.95
32 Kevin Carder Nebraska-Kea 30:41.00 30:51.10
33 Andrew Fenske Loyola (Ill. 29:50.00 30:52.61
34 John Cavallo Rice 30:30.80 30:54.28
35 Colin Briskman Claremont-Mu 30:47.38 30:59.06
36 Nico Montanez Paradise Val 30:45.00 31:02.74
37 Rogan Meza Chico State 30:47.00 31:08.44
38 Keegan Symmes Unattached 30:15.00 31:10.99
39 Western Nelson CSU San Marcos 30:30.00 31:26.37
40 Matthew Bloch Nebraska 30:40.00 31:31.32
41 Jared Courtright Cornerstone 30:30.00 31:57.07
-- David Silversmith Ferris State 30:15.00 DNF
-- Alex Tebbe UC Irvine 30:15.00 DNF
-- Adrian Hinojosa Santa Clara 30:45.00 DNF
-- Spencer Gardner BYU 30:35.97 DNF
-- August Pappas Michigan 30:34.34 DNF
Men 3000 Meter Steeplechase Open-C U/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Amos Bowen Wyoming 9:40.00 9:08.12
2 Oliver Jorgensen Simon Fraser 9:30.00 9:09.38
3 Michael Callison Southern Ind 9:47.09 9:10.52
4 Ed Cleary Western Stat 9:37.63 9:17.17
5 Dylan Marx Southern Uta 9:32.94 9:20.94
6 Chris Brower Utah Valley 9:30.00 9:21.90
7 Michael Leet Lewis 9:36.67 9:23.73
8 Mitch Baum Loyola (Ill. 9:44.42 9:26.93
9 Mike Janusek Loyola (Ill. 9:45.66 9:26.99
10 Thomas Bradley San Francisc 9:40.61 9:29.42
11 Daniel Franz UC San Diego 9:31.32 9:29.72
12 Brandon Haugen Cal Poly Pom 9:32.39 9:37.28
13 Deng Akuien CSU San Marcos 9:32.33 9:38.71
14 Jack Balder Unattached 9:47.30 9:40.31
15 Shannon Hall Missouri 9:32.80 9:45.51
16 Chandler Diffee Loyola (Ill. 9:46.12 9:47.32
17 Brennan Undseth Team Alberta 9:30.00 9:49.99
18 Ryan Grieco Team Alberta 9:40.00 9:56.59
-- Nathan Stark Idaho 9:30.61 DNF
Men 3000 Meter Steeplechase Open-B U/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Evans Tuitoek Texas Tech 9:25.33 8:57.81
2 Trac Norris Utah Valley 9:24.33 9:02.67
3 Bryce Miller UMKC 9:23.20 9:04.51
4 Emmett Cookson Tulsa 9:26.38 9:08.05
5 Cody Reed Northern Ari 9:17.27 9:08.63
6 Thomas Valente Arizona 9:17.28 9:09.35
7 Tommy Newton-Neal UC Irvine 9:20.91 9:09.81
8 Jordan Senko U C Los Angeles 9:10.00 9:13.59
9 Drew Kraft South Dakota 9:18.87 9:14.79
10 Peter Buscheck Azusa Pacifi 9:18.63 9:18.60
11 Jesus Ortiz Western Stat 9:21.86 9:18.84
12 Alexander Hendry Cenrtal Athl 9:16.95 9:18.96
13 Nolan Dickson U C Los Angeles 9:12.00 9:19.08
14 Austin Goodheart UC Santa Bar 9:17.33 9:23.26
15 CJ Albertson Arizona State 9:17.51 9:24.10
16 J.D. Smith IUPUI 9:21.27 9:28.73
17 Travis Roberts Rice 9:17.20 9:29.58
18 Mario Flores UC San Diego 9:23.16 9:31.75
19 Gareth Gose Saginaw Vall 9:17.28 9:41.15
20 Alex Thornburg Loyola (Ill. 9:23.76 9:41.21
Men 3000 Meter Steeplechase Open-A U/O
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Chase Coffey Bradley 9:08.49 8:53.13
2 Bryce Rausa UC Santa Bar 9:07.68 8:57.94
3 Eric Shellhorn Utah State 9:09.21 8:58.14
4 Parker Deuel Alabama 9:10.80 9:02.00
5 Adam Peterman Unattached 9:15.00 9:02.19
6 Louis Falland Cornerstone 9:10.89 9:02.28
7 Sal Perdomo Dukes Track 9:11.08 9:02.88
8 Mitch Kraft Black Hills Stat 9:11.00 9:03.64
9 Blake DeLong McKendree Univer 9:05.00 9:04.48
10 Michael Powers So Cal Elite 9:10.00 9:04.70
11 Brett Kelly North Dakota 9:11.00 9:06.68
12 Adam Sinda Western Stat 9:06.59 9:06.69
13 Michael Vorgitch Loyola Marym 9:08.99 9:08.29
14 Nicholas Plumb BYU 9:13.61 9:09.28
15 James Coleman North Texas 9:14.48 9:11.22
16 Anthony Brown Southern Uta 9:13.40 9:12.18
17 Barron Maizland Chico State 9:06.49 9:13.37
18 Alejandro Valencia North Texas 9:14.89 9:14.11
19 Chris Dorton Utah Valley 9:10.92 9:15.16
20 Garrett Wilson Western Stat 9:13.75 9:24.91
21 Zack Torres U C Los Angeles 9:00.00 9:28.67
22 Alessandro Mazza Lewis 9:15.00 9:41.49
23 Silvester Harrison North Texas 9:15.00 9:51.95
-- Nick Haines St. Mary (Ka 9:13.20 DNF
Men 10000 Meter Run Invit Elite
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Joseph Gray SCOTT Sports 29:04.00 29:03.84
2 Matthew Gillespie Iona 28:55.00 29:08.71
3 John Mascari Indiana Stat 29:19.74 29:10.32
4 Sean Davidson Cal Poly 29:08.30 29:11.20
5 Jannis Topfer Illinois 29:10.00 29:13.07
6 Kieran Clements Iona 29:05.00 29:17.22
7 Andrew Larsen Minnesota 29:40.00 29:28.30
8 Jeff Howard Boise State 29:10.00 29:28.78
9 Ernest Kibet Louisville 28:55.55 29:29.05
10 Tyler Byrne Louisville 29:46.90 29:30.62
11 David Elliott Boise State 28:50.90 29:33.51
12 Scott Dahlberg BoulderRC/ad 29:25.31 29:36.46
13 Isaiah Bragg Air Force 29:40.00 29:37.25
14 Thomas Gruenewald BYU 28:55.00 29:37.56
15 Kevin Joerger Loyola Marym 29:38.26 29:40.85
16 Chris Borg Unattached 29:40.00 29:40.89
17 Andrew Kimpel Wash State 29:21.00 29:41.06
18 Drew Jordan Wash State 28:53.03 29:49.39
19 Pablo Ramirez Eastern Illinois 29:30.00 29:52.95
20 Tim Freriks Northern Ari 29:00.01 29:58.66
21 Edwin Kibichiy Louisville 29:40.00 29:59.12
22 Mark Beams Michigan 29:36.49 29:59.65
23 Tuomas Jokinen Team Finland 29:11.00 30:17.79
24 Evan Landes Kansas 29:31.23 30:18.93
25 Robert Walgren Gonzaga 29:38.00 30:26.90
26 Reesey Byers Sac State Re 28:56.00 30:35.60
27 Phil Schneider Colorado Min 29:37.99 30:39.30
-- Dayne Gradone Chico State 29:35.69 DNF
Men 10000 Meter Run Olympic Dev. Elite
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Sergio Pedraza Gonzalez Mexico-FMAA 29:46.33 29:06.05
2 Danny Martinez Portland 29:52.00 29:28.21
3 Bryan Guijarro UC Santa Bar 29:41.04 29:38.39
4 Jake Sienko Columbia 29:55.97 29:38.94
5 Eric Schott Missouri Sou 30:00.00 29:39.10
6 Anthony Costales Unattached 29:46.51 29:39.52
7 Brian King Georgetown 29:49.56 29:47.69
8 Andrew Epperson Colorado Min 29:52.15 29:48.66
9 John Whelan Wash State 29:47.03 29:54.72
10 Nico Composto Columbia 29:49.30 29:56.54
11 Matt Brooker Cedarville 29:52.58 29:57.69
12 Sean Gildea Colorado Min 29:55.37 29:58.60
13 Adam Zutz Minnesota 29:55.00 29:59.14
14 Rajpaul Pannu St. Mary's ( 30:00.00 30:01.32
15 Riley Coates Air Force 29:50.00 30:01.94
16 Jordan Hebert Illinois 29:46.79 30:02.52
17 Derek Alcorn Colorado Min 29:53.16 30:05.56
18 Ibrahim Ahmed Southern Uta 30:05.00 30:09.02
19 Matt Miller Belmont 29:44.51 30:14.78
20 Nick Renberg Michigan 29:50.00 30:15.97
21 Nohe Lema U C Los Angeles 29:45.00 30:25.72
22 Sergey Sushchikh U C Los Angeles 29:45.00 30:37.56
23 Trevor Sleight William & Mary 29:50.00 30:40.35
24 Stephen Kersh Portland 29:58.00 30:41.38
25 John Valentine Miss State 29:55.00 30:44.80
26 Aaron Back Boise State 29:57.05 30:46.23
27 Hayden Legg Missouri 29:42.49 30:53.83
28 Chase Caulkins Portland 29:56.00 30:54.16
29 Scotty Albaugh Michigan 29:48.77 31:02.42
30 Brant Haase South Dakota 29:55.69 31:02.84
31 Cole Decker Central Coll 29:59.31 31:05.34
32 Aiden Irish Cal Poly Pom 30:05.00 31:38.62
33 Dylan Anthony Alaska Anchorage 29:53.28 31:39.89
34 Roosevelt Cook Unattached 29:50.00 31:50.38
Girls 1 Mile Run Brooks Mile HS
================================================================================
Name Year Team Seed Finals Points
================================================================================
Finals
1 Emma Abrahamson La Costa Can 4:53.27 4:52.89 10
2 Katie Rainsberger Air Academy 4:53.60 4:54.30 8
3 Sydney Badger Centennial 4:52.76 4:55.35 6
4 Julia Guerra Indian Hills 4:54.63 4:58.52 4
5 Megan Huebner La Quinta 4:58.00 4:59.92 3
6 Talley Hill Arroyo Grand 5:03.27 5:00.36 2
7 Sara Dort Coronado 5:14.16 5:00.89 1
8 Sydney Tullai Ayala 5:06.54 5:01.19
9 Jacquelyn Hill Etiwanda 5:03.43 5:02.60
10 Tabor Scholl West Grand 5:01.08 5:03.43
11 Taylor Taite Murrieta Mes 5:07.12 5:04.28
12 Kimberly Coscia South Torran 5:01.73 5:04.86
13 Lizzy Thomas Harvard West 5:04.84 5:04.88
14 Veronica Yamane Arcadia 5:07.22 5:06.01
15 Melissa Fairchild Serrano 4:56.16 5:08.03
16 Dominique Regalado Trabuco Hill 5:06.43 5:11.11
17 Aubrey Till Canon City 5:17.00 5:15.08
18 Alicia Williams Corona 4:56.14 5:20.85
19 Elizabeth Heyde Arroyo Grand 5:03.22 5:24.07
20 Jenny Giguere Westlake 5:10.19 5:27.52
Girls 3200 Meter Run Invitational HS
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Amanda Gehrich Tesoro 10:38.72 10
2 Sabrina Herrmann Trabuco Hill 11:03.90 10:53.24 8
3 Kiyena Beatty Great Oak 11:05.55 10:59.08 6
4 Laura Pierce H.C. William 10:08.50 11:01.98 4
5 Evelyn Mandel Great Oak 11:02.80 11:03.77 3
6 Natalia LaSpada La Jolla Cou 10:47.43 11:05.00 2
7 Ally Palomino Bishop Amat 11:10.01 11:05.88 1
8 Claire Graves Citrus Valle 11:20.31 11:06.77
9 Courtney Brenner Serrano 11:07.86 11:10.38
10 Kelly Fairchild Serrano 11:11.50 11:20.81
11 Maiya Larsen Great Oak 11:15.70 11:21.74
12 Macey Pflughoft Great Oak 11:19.21 11:25.47
13 Jocelyn Reynolds Arroyo Grand 11:19.60 11:25.83
14 Leza Cassidy Arroyo Grand 11:19.50 11:26.48
15 Christian Calain Great Oak 11:18.62 11:48.91
Girls 4x800 Meter Relay Invitational HS
================================================================================
Team Seed Finals Points
================================================================================
1 Great Oak 'A' 9:14.02 9:14.43 20
1) Ally Talpash 2) Ashley Helbig
3) Destiny Collins 4) Haley Dorris
2 Dana Hills 'A' 9:31.19 9:19.33 16
1) Emma Kao 2) Lindsay Cullen
3) Rachel Meng 4) kathryn Hoolihan
3 Long Beach Poly 'A' 9:33.00 9:29.07 12
