Licensed to South Plains Area Track Officials, Inc. - Contractor License
                                       HY-TEK's Meet Manager 3/21/2015 06:21 PM
                         TULSA DUELS 2015 - 3/21/2015                          
                        HURRICANE TRACK/SOCCER STADIUM                         
                                    Results                                    
 
Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Williams, Tamaira            Oral Roberts           11.77      12.00   0.2  1 
  2 Lyons, Candalyn              Tulsa                  11.81      12.07   0.2  1 
  3 Jacobs, Latisha              Langston               12.00      12.21  +0.0  2 
  4 Carter, Briana               UMKC                   12.20      12.28  +0.0  2 
  5 Rollins, Genel               UMKC                   12.05      12.30  +0.0  2 
  6 Butler, Te'Anna              Langston               12.25      12.39  +0.0  2 
  7 Burnett, Kirsten             Oral Roberts           12.14      12.40  +0.0  2 
  8 Thomas, Lauren               Tulsa                  11.96      12.44   0.2  1 
  9 Patterson, Quin              Tulsa                  12.00      12.47   0.2  1 
 10 Holmes, Christina            Tulsa                  12.18      12.53  +0.0  2 
 11 Johnson, Darion              Langston               12.25      12.55  +0.0  2 
 12 Cottingham, Lynette          UMKC                   12.48      12.64  -1.0  4 
 13 Hilliard, Cameron            Oral Roberts           12.60      12.66  +0.0  5 
 14 Momo, Michelle               UMKC                   11.99      12.66   0.2  1 
 15 Howard, T'Ara                Langston               12.35      12.67  +0.0  3 
 16 Mills, Traci                 UMKC                   12.50      12.67  -1.0  4 
 17 Morgan, Audrianna            Rogers State           12.40      12.67  +0.0  3 
 18 Reid, Brittney               Oklahoma Sta           12.30      12.70  +0.0  3 
 19 Oparaji, Blessing            UMKC                   12.50      12.81  -1.0  4 
 20 Jackson, Kayla               Oral Roberts           12.56      12.83  -1.0  4 
 21 Spann, Joy                   Southwestern           12.30      12.83  +0.0  3 
 22 Townsend, Joi                Langston                          12.85  +0.0  7 
 23 Horacek, Payton              Nebraska-Oma                      12.87  +0.0  6 
 24 Maxwell, Xandrea             Unat-Bacone            11.85      12.88   0.2  1 
 25 Brewer, Essence              UMKC                   12.50      12.91  -1.0  4 
 26 Borders, Amani               UMKC                   12.70      12.98  +0.0  5 
 27 Lawrence, Reyven             William Jewe                      12.98  +0.0  6 
 28 Willis, Earriel              Langston                          12.99  +0.0  7 
 29 Ridenhour, Shelby            William Jewe           12.74      13.07  +0.0  5 
 30 Smith, Joycelyn              Neosho Count           12.30      13.08  +0.0  3 
 31 Howard, C'Ara                Langston               12.46      13.14  +0.0  3 
 32 Liske, Nicole                Nebraska-Oma           12.49      13.17  -1.0  4 
 33 Gray, Cheyenne               Wis.-Stout             12.99      13.20  +0.0  5 
 34 Nolan, Aliyah                Southern Naz           12.53      13.21  -1.0  4 
 35 Emmert, Daiwa                UMKC                              13.24  +0.0  6 
 36 Hayes, Ceinna                Bacone                 13.00      13.28  +0.0  5 
 37 Short, Mallory               UMKC                   12.85      13.33  +0.0  5 
 38 Dixon, Tierica               Neosho Count                      13.35  +0.0  6 
 39 Albrecht, Courtney           South Dakota           13.01      13.39  +0.0  5 
 40 Ruffin, Dayonna              Bacone                 12.90      13.48  +0.0  5 
 41 Willett, Sarah               Wis.-Stout             13.10      13.48  +0.0  6 
 42 Jones, Ti'Esha               South Dakota           13.10      13.52  +0.0  6 
 43 Johnson, Tschida             Nebraska-Oma                      13.52  +0.0  6 
 44 Carter, Jasmine              UMKC                   14.04      14.21  +0.0  6 
 45 Saunders, Terri              William Jewe                      14.25  +0.0  7 
 -- Johnson, Larencia            Unat-Bacone            12.40         FS  +0.0  3 
 -- Johnson, Rhoneshia           Neosho Count           11.90        DNF   0.2  1 
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Reynolds, Madison            Oral Roberts           23.96      24.41  -2.1  1 
  2 Spenner, Sami                Unat-Bacone            23.85      24.73  -2.1  1 
  3 Williams, Tamaira            Oral Roberts           24.34      24.93  -2.1  1 
  4 Carter, Briana               UMKC                   24.98      25.26  -2.1  1 
  5 Jacobs, Latisha              Langston               25.17      25.33  -1.2  2 
  6 Johnson, Darion              Langston               25.50      25.57  -1.4  3 
  7 Mims, Lana                   Unattached             25.10      25.60  -1.2  2 
  8 Tucker, Kamaya               UMKC                   25.16      25.71  -1.2  2 
  9 Burnett, Kirsten             Oral Roberts           25.37      25.77  -1.2  2 
 10 Hilliard, Cameron            Oral Roberts           26.27      25.83  -1.3  4 
 11 Rollins, Genel               UMKC                   25.09      25.85  -1.2  2 
 12 Culberson, Rachel            UMKC                   25.64      25.87  -1.4  3 
 13 Scott, Sydney                Langston               25.70      26.02  -1.4  3 
 14 Coleman, Danielle            Oklahoma Sta           25.30      26.14  -1.2  2 
 15 Lee, Anastaeshia             Langston               26.60      26.14  -1.6  5 
 16 Hamilton, Jada               Wis.-Stout             25.75      26.17  -1.4  3 
 17 Young, Cameisha              Langston               26.40      26.21  -0.5 10 
 18 Oparaji, Blessing            UMKC                   25.80      26.27  -1.4  3 
 19 Bethune, Chantel             UMKC                   25.37      26.37  -1.2  2 
 20 Morgan, Audrianna            Rogers State           27.00      26.40  -1.8  7 
 21 Brewer, Essence              UMKC                   25.87      26.55  -1.4  3 
 22 Wright, Trayshaenae          Bacone                 26.50      26.56  -1.6  5 
 23 Goldsberry, Jessica          William Jewe           26.60      26.63  -1.6  5 
 24 Adams, Jasmine               Oklahoma Sta           26.00      26.69  -1.3  4 
 25 Townsend, Joi                Langston               25.80      26.69  -1.4  3 
 26 Jackson, Kayla               Oral Roberts           26.97      26.74  -1.3  6 
 27 Perko, Margaret              William Jewe           27.05      26.83  -1.8  7 
 28 Nolan, Aliyah                Southern Naz           26.67      26.90  -1.3  6 
 29 Fields, Summor               Oklahoma Sta           25.10      26.93  -1.2  2 
 30 Willis, Earriel              Langston               26.86      26.97  -1.3  6 
 31 Johnson, Kate                Wis.-Stout             26.95      26.97  -1.3  6 
 32 Hayes, Ceinna                Bacone                 27.95      27.00  -1.0  8 
 33 Brion, Molly                 Wis.-Stout             26.66      27.02  -1.3  6 
 34 Smith, Joycelyn              Neosho Count           26.40      27.09  -1.6  5 
 35 Maxwell, Xandrea             Unat-Bacone            24.84      27.13  -2.1  1 
 36 Spann, Joy                   Southwestern           26.50      27.15  -1.6  5 
 37 Bethune, Jessica             Neosho Count                      27.29  -0.5 10 
 38 Mills, Traci                 UMKC                   26.20      27.40  -1.3  4 
 39 Williams, Taylor             Langston               27.00      27.47  -1.8  7 
 40 Parker, Julia                William Jewe           28.66      27.64  -0.7  9 
 41 Coy, Cambridge               Rogers State           27.10      27.64  -1.8  7 
 42 Albrecht, Courtney           South Dakota           27.02      27.64  -1.8  7 
 43 Evans, Janaa                 Langston               26.60      27.92  -1.6  5 
 44 Monigold, Candace            Rogers State           27.50      27.93  -1.0  8 
 45 Dixon, Tierica               Neosho Count           26.90      28.01  -1.3  6 
 46 Johnson, Larencia            Unat-Bacone            25.90      28.11  -1.3  4 
 47 Smith, Margarett             Southwestern           27.00      28.12  -1.8  7 
 48 Everitt, Emily               Nebraska-Oma           28.00      28.14  -1.0  8 
 49 Jones, Ti'Esha               South Dakota           26.50      28.16  -1.6  5 
 50 McKnight, Kimberly           Langston               26.50      28.26  -1.6  5 
 51 Mason, Dasjah                UMKC                   27.50      28.36  -1.0  8 
 52 Arnold, Keshonda             Bacone                 27.19      28.44  -1.8  7 
 53 Palmer, Alicia               Oklahoma Sta           26.00      28.45  -1.3  4 
 54 Anderson, Kaily              Southwestern           27.00      28.51  -1.8  7 
 55 Johnson, Tschida             Nebraska-Oma           28.24      28.57  -0.7  9 
 56 Telford, Clara               Oklahoma Sta           26.30      28.65  -1.3  4 
 57 Ridenhour, Shelby            William Jewe           27.36      28.87  -1.0  8 
 58 Alexander, Amanda            Nebraska-Oma           28.46      29.10  -0.7  9 
 59 Houck, Emily                 William Jewe           28.15      29.68  -1.0  8 
 60 Airhart, Elizabeth           Southwestern           29.20      30.14  -0.7  9 
 61 Saunders, Terri              William Jewe           30.18      30.23  -0.7  9 
 62 Baca, Barbora                Unat-Southwe           29.00      30.24  -0.7  9 
 63 Bennett, Hillary             Southwestern                      30.85  -0.5 10 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Reynolds, Madison            Oral Roberts           52.86      53.85   1 
  2 Bethune, Chantel             UMKC                   56.31      57.11   1 
  3 Culberson, Rachel            UMKC                   56.76      57.46   1 
  4 Roberts, Asher               Oral Roberts           57.43      57.78   1 
  5 Tucker, Kamaya               UMKC                   57.19      58.18   1 
  6 Goldsberry, Jessica          William Jewe           58.35      58.24   1 
  7 Wright, Trayshaenae          Bacone                 59.00      58.98   2 
  8 Fowler, Hannah               Nebraska-Oma         1:00.65      59.12   2 
  9 Armstrong, Terri             Nebraska-Oma           58.32      59.18   1 
 10 Conrow, Kylie                UMKC                              59.59   4 
 11 Thavenet, Alyssa             Nebraska-Oma           59.50      59.76   2 
 12 Johnson, Kate                Wis.-Stout           1:01.25    1:01.70   2 
 13 Allgood, Alexis              Nebraska-Oma         1:01.81    1:02.79   2 
 14 Shaffer, Courtney            Wis.-Stout           1:02.00    1:03.62   2 
 15 Monigold, Candace            Rogers State         1:02.00    1:03.92   2 
 16 McKnight, Kimberly           Langston                        1:04.55   4 
 17 Houck, Emily                 William Jewe         1:02.50    1:05.13   3 
 18 Coy, Cambridge               Rogers State         1:02.00    1:05.24   2 
 19 Williams, Taylor             Langston             1:08.48    1:06.23   3 
 20 Baca, Barbora                Unat-Southwe         1:08.00    1:08.02   3 
 21 Airhart, Elizabeth           Southwestern         1:09.06    1:09.26   3 
 22 Ellington, Katie             Rogers State         1:07.00    1:09.88   3 
 23 Harris, Cyhthia              Bacone               1:10.00    1:19.43   4 
 
Women 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Reese, Omega                 Oral Roberts         2:12.84    2:13.40   1 
  2 Lopez, Olivia                Tulsa                2:15.00    2:14.46   1 
  3 Johnson, Janelle             UMKC                 2:18.20    2:18.64   1 
  4 Gillispie, Hailey            Rogers State         2:28.00    2:26.39   2 
  5 DeRoin, Ashtyn               Rogers State         2:28.00    2:26.45   2 
  6 Sweeney, Morgan              Wis.-Stout           2:26.00    2:27.18   2 
  7 Dougherty, Christi           Rogers State         2:28.00    2:29.04   2 
  8 Sabotin, Kayla               Nebraska-Oma         2:17.86    2:30.04   1 
  9 Buckner, Jocelyn             Rogers State         2:29.00    2:32.29   2 
 10 Chavez, Mia                  Unattached           2:28.00    2:34.63   2 
 11 Zinszer, Dylan               William Jewe         2:30.31    2:34.99   2 
 12 Garcia, Karo                 Nebraska-Oma         2:32.45    2:36.40   3 
 13 Moore, Malinda               Rogers State         2:41.00    2:41.71   3 
 14 Wolf, Danielle               Rogers State         2:41.00    2:42.31   3 
 -- Fogle, Cydney                Tulsa                2:20.00        DNF   1 
 -- Rollins, Veronica            UMKC                 2:17.53        DNF   1 
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Galbraith, Emma              Tulsa                4:35.00    4:41.24  
  2 Dunn, Emily                  Tulsa                4:38.00    4:43.53  
  3 Lee, Nicole                  Tulsa                4:40.00    4:45.74  
  4 Thorn, Kathleen              Wis.-Stout           4:49.00    4:47.66  
  5 Dougherty, Christi           Rogers State         4:59.00    5:04.08  
  6 Garcia, Karo                 Nebraska-Oma                    5:09.02  
  7 Repka, Katie                 Wis.-Stout           5:10.00    5:10.05  
  8 Taylor, Haley                Rogers State         5:04.00    5:13.98  
  9 Davison, Catherine           Nebraska-Oma         4:51.87    5:16.17  
 10 Zinszer, Dylan               William Jewe                    5:17.22  
 11 Jalomo, Olivia               Rogers State         5:18.00    5:23.69  
 12 Barella, Elaine              William Jewe                    5:25.68  
 13 Thompson, Hunter             Rogers State         5:28.00    5:38.62  
 14 James, Lakresha              Southern Naz         5:15.00    5:46.96  
 15 Wohlgemuth, Ciara            Oral Roberts         5:38.00    6:36.37  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 O'Hare, Olivia               Tulsa               10:10.00    9:56.03  
  2 Madearis, Danielle           Tulsa                9:55.50   10:00.51  
  3 Kildow, Ashley               Nebraska-Oma         9:55.57   10:01.72  
  4 Martinez, Janelle            Oklahoma Sta         9:52.20   10:02.70  
  5 Baker, Natalie               Oklahoma Sta        10:05.28   10:10.32  
  6 Helms, Emily                 Oklahoma Sta         9:54.50   10:13.28  
  7 Rogers, Kristin              Nebraska-Oma        10:35.18   10:39.62  
  8 Gensichen, Rosie             Nebraska-Oma        11:44.85   10:45.15  
  9 Gutierrez, Perla             Nebraska-Oma        10:45.00   10:56.67  
 10 Averhoff, Alyssa             Nebraska-Oma        11:09.94   10:58.42  
 11 Stevenson, Elizabeth         William Jewe        10:41.74   11:07.78  
 12 Guenzler, Madison            Oral Roberts        11:00.00   11:28.26  
 13 Rosewicz, Sara               Wis.-Stout          11:18.82   11:29.23  
 14 Jalomo, Olivia               Rogers State        11:30.00   11:31.76  
 15 Schmidt, Avery               Nebraska-Oma        11:21.45   11:40.52  
 16 Tobias, Hannah               Rogers State        11:40.00   11:47.77  
 17 Claassen, Roos-Sanne         Tulsa               10:30.00   11:48.38  
 18 Gourd, Andi                  Rogers State        11:30.00   12:00.18  
 19 Thompson, Hunter             Rogers State        11:50.00   12:11.46  
 20 Moore, Emily                 Nebraska-Oma        12:11.50   12:28.55  
 21 Lynch, Micaela               William Jewe                   12:31.62  
 
Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Short, Mallory               UMKC                   14.50      14.58   0.3  1 
  2 Darker, Sydia                UMKC                   14.66      14.93   0.3  1 
  3 Perko, Margaret              William Jewe           14.41      15.14   0.3  1 
  4 Gray, Cheyenne               Wis.-Stout             15.11      15.22   0.3  1 
  5 Telford, Clara               Oklahoma Sta           14.72      15.22   0.3  1 
  6 Ahrens, Stephanie            Nebraska-Oma                      15.65  -1.1  3 
  7 Kelly, Tyler                 Neosho Count           14.81      15.75   0.3  1 
  8 Evans, Janaa                 Langston               16.50      16.12   0.2  2 
  9 Palmer, Alicia               Oklahoma Sta           14.40      16.13   0.3  1 
 10 Garza, Gabrielle             Oral Roberts           15.68      16.72   0.2  2 
 11 Nealy, Hollie                Langston                          16.76  -1.1  3 
 12 Moore, Kaylin                Oral Roberts           15.32      16.83   0.3  1 
 13 Parker, Julia                William Jewe           16.82      16.95   0.2  2 
 14 Terry, Olivia                Oral Roberts           15.60      17.08   0.2  2 
 15 Bernard, Brittany            Oral Roberts           16.50      17.13   0.2  2 
 16 Mason, Dasjah                UMKC                              21.53   0.2  2 
 -- Anderson, Kaily              Southwestern           15.50        DNF   0.2  2 
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Bailey              Oklahoma Sta           59.80    1:02.38   1 
  2 Robinson, Sarah              Oklahoma Sta         1:00.80    1:04.11   1 
  3 Darker, Sydia                UMKC                 1:03.10    1:04.20   1 
  4 Rollins, Veronica            UMKC                 1:02.87    1:05.43   1 
  5 Buller, Maddie               Nebraska-Oma                    1:05.50   3 
  6 Kelly, Tyler                 Neosho Count         1:05.95    1:05.62   2 
  7 Crook, Cydney                Oklahoma Sta         1:02.00    1:06.35   1 
  8 Hill, Lauren                 South Dakota         1:07.50    1:07.24   2 
  9 Borders, Amani               UMKC                 1:03.49    1:07.43   1 
 10 Miller, Patricia             UMKC                 1:03.78    1:07.45   1 
 11 Terry, Olivia                Oral Roberts         1:06.36    1:08.27   2 
 12 Glesinger, Madeline          Nebraska-Oma         1:05.57    1:08.29   2 
 13 Nelson, Kati                 South Dakota         1:03.53    1:09.85   1 
 14 Sapiro, Emma                 Wis.-Stout           1:07.00    1:09.96   2 
 15 Lothamer, Elizabeth          Tulsa                1:05.00    1:10.48   2 
 16 Garza, Gabrielle             Oral Roberts         1:09.63    1:13.06   3 
 17 Bernard, Brittany            Oral Roberts         1:10.00    1:14.42   3 
 18 Bennett, Hillary             Southwestern         1:12.00    1:19.48   3 
 
Women 2000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fogarty, Sarah               UMKC                 7:20.65    6:55.36  
  2 Taylor, Stacie               Tulsa                7:00.03    6:59.84  
  3 Bolliger, Alyssa             Tulsa                7:10.00    7:00.80  
  4 Penaflor, Gabrielle          UMKC                 7:23.02    7:30.53  
  5 Foltz, Lainey                William Jewe                    7:57.69  
  6 Gutierrez, Liria             William Jewe                    8:07.97  
 
Women 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Umkc  'A'                                           46.76      47.05   1 
     1) Darker, Sydia                   2) Momo, Michelle                 
     3) Tucker, Kamaya                  4) Rollins, Genel                 
  2 Oral Roberts  'A'                                   46.20      47.20   1 
     1) Burnett, Kirsten                2) Reynolds, Madison              
     3) Hilliard, Cameron               4) Williams, Tamaira              
  3 Langston  'A'                                       47.50      47.44   1 
     1) Butler, Te'Anna                 2) Johnson, Darion                
     3) Townsend, Joi                   4) Jacobs, Latisha                
  4 Oklahoma State  'A'                                 45.80      47.62   1 
     1) Presley, Britney                2) Ferrante, Stephanie            
     3) Fields, Summor                  4) Wesley, Ambra                  
  5 Umkc  'C'                                           48.50      48.76   2 
     1) Oparaji, Blessing               2) Mills, Traci                   
     3) Conrow, Kylie                   4) Bethune, Chantel               
  6 Umkc  'B'                                           47.30      48.79   1 
     1) Short, Mallory                  2) Carter, Briana                 
     3) Cottingham, Lynette             4) Brewer, Essence                
  7 Langston  'B'                                       48.50      49.18   2 
     1) Howard, C'Ara                   2) Howard, T'Ara                  
     3) Willis, Earriel                 4) Young, Cameisha                
  8 Neosho County CC  'A'                               47.69      49.20   1 
     1) Bethune, Jessica                2) Johnson, Rhoneshia             
     3) Dixon, Tierica                  4) Smith, Joycelyn                
  9 William Jewell  'A'                                 50.00      54.10   2 
     1) Morgan, Halley                  2) Ridenhour, Shelby              
     3) Lawrence, Reyven                4) Mayes, Gretchen                
 -- Umkc  'D'                                           49.50        DNF   2 
     1) Borders, Amani                  2) Culberson, Rachel              
     3) Mason, Dasjah                   4) Miller, Patricia               
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Oklahoma State  'A'                               3:50.00    3:56.69   1 
     1) Wesley, Ambra                   2) Robinson, Sarah                
     3) Coleman, Danielle               4) Presley, Britney               
  2 Langston  'A'                                     4:00.00    4:01.76   1 
     1) Lee, Anastaeshia                2) Scott, Sydney                  
     3) Johnson, Darion                 4) Young, Cameisha                
  3 Nebraska-Omaha  'A'                               3:56.29    4:02.16   1 
     1) Buller, Maddie                  2) Armstrong, Terri               
     3) Thavenet, Alyssa                4) Fowler, Hannah                 
  4 Oklahoma State  'B'                               3:50.00    4:05.68   1 
     1) Fields, Summor                  2) Johnson, Bailey                
     3) Stallings, Brittany             4) Crook, Cydney                  
  5 Rogers State  'A'                                 4:12.00    4:19.03   2 
     1) Gillispie, Hailey               2) Monigold, Candace              
     3) Dougherty, Christi              4) Coy, Cambridge                 
 -- Oklahoma State  'C'                               3:55.00        DNF   1 
     1) Ferrante, Stephanie             2) Scheef, Ricki Lee              
     3) Palmer, Alicia                  4) Telford, Clara                 
 -- Tulsa  'B'                                        4:00.00        DNF   1 
     1)                                 2) Lothamer, Elizabeth            
     3) O'Hare, Olivia                  4) Lopez, Olivia                  
 -- Langston  'B'                                     4:15.00        DNF   2 
     1) Williams, Taylor                2) Howard, T'Ara                  
     3) McKnight, Kimberly              4) Howard, C'Ara                  
 -- Nebraska-Omaha  'B'                               4:10.00        DNF   2 
     1) Allgood, Alexis                 2) Kildow, Ashley                 
     3) Zarudnaya, Katarina             4) Sabotin, Kayla                 
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ahrens, Stephanie            Nebraska-Oma           1.80m      1.70m  
  2 Derickson, Taryn             Nebraska-Oma           1.68m      1.60m  
  3 Everitt, Emily               Nebraska-Oma           1.67m      1.55m  
  4 Parker, Julia                William Jewe           1.62m      1.50m  
  5 Smith, Margarett             Southwestern           1.55m      1.45m  
  6 Spann, Joy                   Southwestern           1.55m      1.40m  
  7 Harris, Cyhthia              Bacone                 1.32m      1.25m  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McDonald, Brittany           Oral Roberts           3.57m      3.55m  
  2 Lieffort, Heidi              Wis.-Stout             3.26m      3.25m  
  3 White, Shelbie               William Jewe           3.05m      2.95m  
  4 Teel, Destiny                Oral Roberts           3.05m      2.80m  
 -- Magnuson, Danielle           Wis.-Stout             3.36m         NH  
 -- Coy, Danielle                Oral Roberts           3.00m         NH  
 -- Benn, Aryn                   Wis.-Stout             2.75m         NH  
 
Women Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Mims, Lana                   Unattached             6.30m      6.05m  +0.0 
  2 Mills, Traci                 UMKC                   5.68m      5.75m  +0.0 
  3 Christon, Amaya              Oral Roberts           5.51m      5.60m  -0.2 
  4 Flores, Alexis               Oral Roberts           5.70m      5.49m  -0.1 
  5 Momo, Michelle               UMKC                   5.77m      5.48m   0.2 
  6 Shaw, Denneil                Nebraska-Oma           5.77m      5.42m  +0.0 
  7 Perko, Margaret              William Jewe           5.57m      5.39m   0.5 
  8 Horacek, Payton              Nebraska-Oma           5.51m      5.36m  -0.3 
  9 Sadokhina, Viktoriia         Oklahoma Sta           5.50m      5.33m  +0.0 
 10 Adams, Jasmine               Oklahoma Sta           5.40m      5.13m   0.2 
 10 Mayes, Gretchen              William Jewe           5.55m      5.13m  +0.0 
 12 Sheppard, Shelby             Oral Roberts           5.02m      5.10m   NWI 
 12 Pasley, Lindy                Oklahoma Sta           5.40m      5.10m   0.5 
 14 Henderson, Noni              Nebraska-Oma           5.44m      5.08m  -0.4 
 15 Brown, Keely                 Oklahoma Sta           5.25m      5.05m  +0.0 
 15 Conrow, Kylie                UMKC                   5.09m      5.05m   0.5 
 17 Everitt, Emily               Nebraska-Oma           4.50m      5.03m   NWI 
 18 Liske, Nicole                Nebraska-Oma           5.15m      4.99m   0.5 
 19 Johnson, Kayla               Bacone                 4.89m      4.93m   NWI 
 20 Cottingham, Lynette          UMKC                   5.39m      4.92m   0.6 
 21 Arnold, Keshonda             Bacone                 4.98m      4.91m   NWI 
 22 Oparaji, Blessing            UMKC                   5.36m      4.88m  +0.0 
 23 Moore, Kaylin                Oral Roberts           4.30m      4.86m   NWI 
 24 Emmert, Daiwa                UMKC                   4.99m      4.85m   NWI 
 25 Mason, Dasjah                UMKC                   5.13m      4.69m   0.7 
 26 Bethune, Jessica             Neosho Count           5.44m      4.62m  +0.0 
 27 Carter, Jasmine              UMKC                   4.90m      4.61m   NWI 
 27 Alexander, Amanda            Nebraska-Oma           4.91m      4.61m   NWI 
 -- Reid, Brittney               Oklahoma Sta           5.45m       FOUL       
 -- Harris, Cyhthia              Bacone                 3.85m       FOUL       
 -- Smith, Margarett             Southwestern           4.41m       FOUL       
 
Women Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Sadokhina, Viktoriia         Oklahoma Sta          12.44m     12.35m   0.2 
  2 Carter, Briana               UMKC                  12.48m     12.09m  -0.2 
  3 Flores, Alexis               Oral Roberts          10.72m     11.16m   0.1 
  4 Henderson, Noni              Nebraska-Oma          11.26m     10.96m  -0.4 
  5 Shaw, Denneil                Nebraska-Oma          11.41m     10.94m  -0.3 
  6 Mills, Traci                 UMKC                  11.26m     10.89m  -0.2 
  7 Christon, Amaya              Oral Roberts          11.02m     10.88m  +0.0 
  8 Willett, Sarah               Wis.-Stout            10.83m     10.72m   NWI 
  9 Cottingham, Lynette          UMKC                  11.07m     10.56m  +0.0 
 10 Momo, Michelle               UMKC                  11.90m     10.54m  +0.0 
 11 Miller, Patricia             UMKC                  11.59m     10.49m  -0.5 
 12 Oparaji, Blessing            UMKC                  11.31m     10.34m  -1.8 
 13 Benn, Aryn                   Wis.-Stout            10.07m     10.14m  +0.0 
 14 Carter, Jasmine              UMKC                  10.35m      9.92m  +0.0 
 15 Emmert, Daiwa                UMKC                  10.40m      9.88m  +0.0 
 -- Nealy, Hollie                Langston              11.30m       FOUL       
 -- Bethune, Jessica             Neosho Count          11.30m       FOUL       
 -- Conrow, Kylie                UMKC                  11.12m       FOUL       
 -- Arnold, Keshonda             Bacone                10.43m       FOUL       
 
Women Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ealey, Chase                 Oklahoma Sta          16.71m     16.73m  
  2 Waldner, Danielle            South Dakota          15.52m     14.38m  
  3 Dyson, Dahlia                UMKC                  13.77m     13.24m  
  4 Benoit, Kelsey               UMKC                  14.05m     12.85m  
  5 Conlin, Amanda               Nebraska-Oma          13.13m     12.69m  
  6 Johnson, Kayla               South Dakota          14.21m     12.38m  
  7 Brandt, Michelle             Wis.-Stout            12.84m     12.31m  
  8 White, Dymond                Neosho Count                     11.95m  
  9 Spenner, Sami                Unat-Bacone           12.25m     11.87m  
 10 White, Dominique             Neosho Count                     11.59m  
 11 Gilliland, Kurston           Neosho Count                     11.55m  
 12 Gross, Emily                 Wis.-Stout            11.64m     11.28m  
 13 Masoner, Sierra              Neosho Count                     11.20m  
 14 Wage, Paige                  Neosho Count                     10.89m  
 15 Alexander, Amanda            Nebraska-Oma          10.86m     10.88m  
 16 Hyde, Emmalee                William Jewe          11.54m     10.83m  
 17 Baker, Erica                 Oral Roberts                     10.76m  
 18 Musaddiq, Yasmin             UMKC                  11.80m     10.47m  
 19 Bradley, Nechelle            Bacone                11.53m     10.03m  
 20 Evans, Janaa                 Langston              11.23m      9.98m  
 21 Alleyne, vallen              Bacone                11.39m      9.89m  
 22 Benson, Shannon              Langston              10.00m      8.05m  
 23 Moore, Kaylin                Oral Roberts           7.87m      7.94m  
 24 Smith, Margarett             Southwestern           6.35m      7.22m  
 
Women Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zarankaite, Ieva             Oklahoma Sta          54.44m     50.58m  
  2 Carmichael, Jenny            Unattached            47.05m     47.45m  
  3 Kehl, Katie                  Oklahoma Sta          46.59m     44.70m  
  4 Lieffort, Heidi              Wis.-Stout            40.00m     42.18m  
  5 Voss, Cassandra              Oklahoma Sta          43.04m     40.58m  
  6 Meier, Lydia                 Wis.-Stout            40.09m     39.35m  
  7 Dyson, Dahlia                UMKC                  46.35m     38.30m  
  8 White, Dymond                Neosho Count                     37.44m  
  9 Musaddiq, Yasmin             UMKC                  38.34m     37.14m  
 10 Adams, Megan                 Nebraska-Oma          39.00m     36.37m  
 11 White, Dominique             Neosho Count                     34.64m  
 12 Benoit, Kelsey               UMKC                  39.75m     34.60m  
 13 Pabst, Kayla                 Wis.-Stout            41.00m     34.36m  
 14 Conlin, Amanda               Nebraska-Oma          33.73m     34.10m  
 15 Veenstra, Brenna             Wis.-Stout            37.68m     31.79m  
 16 Wage, Paige                  Neosho Count                     30.98m  
 17 Alleyne, vallen              Bacone                34.11m     30.56m  
 18 Doeschot, Lauren             Nebraska-Oma                     30.27m  
 19 Bledsoe, Vanessa             Southwestern          25.84m     30.14m  
 20 Davis, Shelise               Oklahoma Sta          35.04m     29.85m  
 21 Hyde, Emmalee                William Jewe                     28.59m  
