Coyote Top 10
Mens Indoor | Womens Indoor | Mens Outdoor | Womens Outdoor |
Mens Outdoor
Updated: June 2, 2018
|800M Run|
|Shot Put|
|Javelin|
100M Dash | |||
Rank | Name | Date | Mark |
1. | Tom Green | 2002 | 10.10 |
2. | Gawain Williams | 2018 | 10.26 |
3. | Claude Perkins | 1983 | 10.34 |
4. | Matt Kerswill | 2011 | 10.46 |
5. | Mick David | 1982 | 10.50 |
6. | Joe Reagan | 2018 | 10.51w |
7. | Ronnie McDougle | 2003 | 10.58 |
8. | David Coley | 2007 | 10.60 |
David Case | 1983 | 10.60 | |
Don Maryott | 1979 | 10.60 | |
Don Soulliere | 1977 | 10.60 |
110M Hurdles | |||
Rank | Name | Date | Mark |
1. | Teivaskie Lewin | 2016 | 13.59w |
2. | Terry Liggins | 2006 | 13.82 |
3. | Rico Hatter | 2006 | 14.23 |
4. | Josh Hofer | 2000 | 14.30 |
5. | Jay Cooper | 2017 | 14.31 |
6. | Wayne Reynolds | 2003 | 14.37 |
7. | Bill Siegman | 1978 | 14.4 |
8. | Erik Hill | 2013 | 14.44 |
David Sehr | 1994 | 14.44 | |
10. | Scott Girard | 1994 | 14.45 |
Bruce Hackbarth | 1982 | 14.45 |
200M Dash | |||
Rank | Name | Date | Mark |
1. | Tom Green | 2002 | 20.77 |
2. | Joe Reagan | 2018 | 21.00w |
3. | Dominic Artis | 2010 | 21.05 |
4. | Ronnie McDougle | 2001 | 21.07 |
5. | Gawain Williams | 2018 | 21.12w |
6. | Lionel McPhaull | 1994 | 21.14 |
7. | Teivaskie Lewin | 2014 | 21.29w |
8. | Ryan Finley | 2002 | 21.38 |
9. | Christian Nielsen | 2013 | 21.39 |
10. | Courtney Clayborne | 1986 | 21.44 |
David Case | 1981 | 21.44 | |
Don Soulliere | 1976 | 21.44 |
400M Dash | |||
Rank | Name | Date | Mark |
1. | Lionel McPhaull | 1997 | 46.06 |
2. | Bryan Kueny | 1993 | 46.55 |
3. | Roger Nathan | 1992 | 46.88 |
4. | John Kehoe | 2002 | 47.06 |
5. | Brennan Schmidt | 2017 | 47.07 |
6. | Ryan Finley | 2002 | 47.26 |
Kevin Hoefling | 1986 | 47.26 | |
8. | Courtney Clayborne | 1984 | 47.66 |
9. | Casey Shade | 2012 | 47.70 |
10. | Lukas Bernard | 2015 | 47.89 |
400M Hurdles | |||
Rank | Name | Date | Mark |
1. | Bill Siegman | 1978 | 51.35 |
2. | Lukas Bernard | 2015 | 51.87 |
3. | Erik Hill | 2015 | 52.10 |
4. | David Sehr | 1994 | 52.38 |
5. | Terry Grove | 1993 | 52.39 |
6. | Jay Cooper | 2017 | 52.46 |
7. | Mark Peterson | 1992 | 52.50 |
8. | Wayne Reynolds | 2004 | 52.66 |
9. | Terry Liggins | 2006 | 52.96 |
10. | Dwight Freiberg | 1990 | 53.15 |
800M Run | |||
Rank | Name | Date | Mark |
1. | Andrew Neugebauer | 2001 | 1:48.85 |
2. | Casey Shade | 2012 | 1:49.64 |
3. | Mike Martin | 1983 | 1:50.10 |
4. | Mach Dojiok | 2015 | 1:50.16 |
5. | Scott Hargens | 2008 | 1:50.48 |
6. | Todd Poling | 1985 | 1:51.11 |
7. | Shane Roder | 2004 | 1:51.28 |
8. | Eldon Warner | 2017 | 1:51.51 |
9. | John Kehoe | 2000 | 1:51.61 |
10. | Travis Brenner | 2012 | 1:52.05 |
1500M Run | |||
Rank | Name | Date | Mark |
1. | Eldon Warner | 2018 | 3:45.22 |
2. | Taylor Chapman | 2015 | 3:47.64 |
3. | Mike Gade | 1998 | 3:48.45 |
4. | Dan O'Brien | 1979 | 3:49.94 |
5. | Jacob Simmons | 2017 | 3:50.02 |
6. | Tyler Wetering | 2007 | 3:50.12 |
7. | Chad Feeldy | 1998 | 3:51.34 |
8. | Mach Dojiok | 2015 | 3:51.99 |
9. | Jeff Mettler | 2014 | 3:52.45 |
10. | Phil Hasenkamp | 1995 | 3:53.21 |
3000M Steeplechase | |||
Rank | Name | Date | Mark |
1. | Jeff Mettler | 2014 | 8:51.05 |
2. | Matt Hoyt | 2000 | 9:00.56 |
3. | Isaac Allen | 2015 | 9:07.77 |
4. | Tyler Wetering | 2006 | 9:11.50 |
5. | Dan Fitzsimmons | 1985 | 9:14.10 |
6. | Hunter Paulsen | 2018 | 9:16.50 |
7. | Rick Colon | 1983 | 9:16.9 |
8. | Rob Kinnunen | 1981 | 9:17.2 |
9. | Matt Dewald | 2006 | 9:23.11 |
10. | Ethan Marquardt | 2012 | 9:27.27 |
5000M Run | |||
Rank | Name | Date | Mark |
1. | Matt Hoyt | 2000 | 14:14.09 |
2. | Dan O'Brien | 1979 | 14:16.51 |
3. | Brant Haase | 2014 | 14:18.92 |
4. | Eldon Warner | 2018 | 14:27.22 |
5. | Jeff Mettler | 2013 | 14:28.78 |
6. | Taylor Chapman | 2015 | 14:30.03 |
7. | Rick Colon | 1982 | 14:30.93 |
8. | Paul Barnhart | 1991 | 14:39.65 |
9. | Tony Turgeon | 2006 | 14:40.52 |
10. | Charlie Cvrk | 1977 | 14:40.60 |
10,000M Run | |||
Rank | Name | Date | Mark |
1. | Matt Hoyt | 2000 | 29:24.60 |
2. | Mubarik Musa | 2016 | 29:42.32 |
3. | Brant Haase | 2013 | 29:55.69 |
4. | Tony Turgeon | 2004 | 30:01.70 |
5. | Rob Kinnunen | 1979 | 30:22.02 |
6. | Jason Probasco | 2001 | 30:23.39 |
7. | Ethan Marquardt | 2012 | 30:36.29 |
8. | Noah Deyo | 2001 | 30:38.93 |
9. | Brice Cowman | 2017 | 31:02.79 |
10. | Dan O'Brien | 1980 | 31:04.04 |
Pole Vault | |||
Rank | Name | Date | Mark |
1. | Chris Nilsen | 2018 | 19-2 3/4 |
2. | Ethan Bray | 2018 | 18-3 3/4 |
3. | Sam Pribyl | 2006 | 17-8 1/2 |
4. | Jake David | 2018 | 17-6 1/2 |
5. | Kyle Ballew | 2012 | 17-5 3/4 |
6. | Derek Miles | 1996 | 17-4 1/2 |
7. | Peter Chapman | 2016 | 17-1 1/2 |
8. | Kevin Sarehkhani | 2015 | 17-1 |
9. | Tane Owens | 2011 | 16-8 |
10. | Erik Jorgensen | 2016 | 16-7 1/4 |
High Jump | |||
Rank | Name | Date | Mark |
1. | Zack Anderson | 2018 | 7-1 3/4 |
2. | Kyle Collins | 1990 | 7-1 |
3. | Derek Gearman | 2005 | 7-0 1/4 |
Brad Kruse | 1991 | 7-0 1/4 | |
Jay Ortman | 1991 | 7-0 1/4 | |
6. | Tyler Frank | 2016 | 6-11 3/4 |
7. | Jeff Nannen | 1978 | 6-11 |
8. | Paul Brozik | 2004 | 6-10 3/4 |
Derek Pelc | 2002 | 6-10 3/4 | |
Steve Gordon | 1997 | 6-10 3/4 |
Long Jump | |||
Rank | Name | Date | Mark |
1. | Don Maryott | 1978 | 25-5 |
2. | Joe Reagan | 2018 | 25-2 3/4 |
3. | Paul Brozik | 2004 | 25-2 |
4. | Chris Slatt | 2003 | 24-8 |
5. | Jeff O'Connell | 2014 | 24-5 3/4 |
6. | Ethan Toy | 2017 | 24-4 1/2 |
Claude Perkins | 1982 | 24-4 1/2 | |
8. | Will Hardin | 2000 | 24-3 1/2 |
9. | Manuel Williams | 1999 | 24-1 |
10. | Derek Gearman | 2005 | 23-9 1/4 |
Larry Kelso | 1962 | 23-9 1/4 |
Triple Jump | |||
Rank | Name | Date | Mark |
1. | Steve Gordon | 1997 | 53-7 |
2. | Derek Gearman | 2005 | 50-3 3/4 |
3. | Jose Jefferson | 1992 | 49-5 1/2 |
4. | Mike Bridges | 1988 | 48-11 3/4 |
5. | Will Hardin | 2000 | 48-4 1/2 |
6. | Paul Hendry | 1989 | 48-3 |
7. | Chad Rohde | 2001 | 48-0 3/4 |
8. | Chad Pinkelman | 2010 | 47-11 1/4 |
9. | Richard Ross | 2001 | 47-8 1/4 |
10. | Cody Linder | 2010 | 47-8 |
Shot Put | |||
Rank | Name | Date | Mark |
1. | Kyle McKelvey | 2014 | 63-1 1/2 |
2. | Jacob Barents | 2017 | 60-8 3/4 |
3. | Steve Schmidt | 2000 | 58-9 1/4 |
4. | Ben Hammer | 2018 | 58-4 3/4 |
5. | Cody Snyder | 2015 | 57-5 1/2 |
6. | Jackson Coker | 2018 | 55-1 1/2 |
7. | Ben Walters | 2009 | 54-7 1/4 |
8. | Bill Gassen | 2001 | 54-4 1/2 |
9. | Matt Slagus | 2018 | 53-8 1/2 |
10. | Larry Hoeflot | 1959 | 53-4 1/4 |
Discus Throw | |||
Rank | Name | Date | Mark |
1. | Ben Hammer | 2018 | 196-6 |
2. | Cody Snyder | 2015 | 194-6 |
3. | Jackson Coker | 2018 | 178-4 |
4. | Dustin Valind | 2014 | 175-10 |
5. | Jacob Barents | 2017 | 174-6 |
6. | Ethan Fenchel | 2016 | 173-7 |
Todd Pharis | 1985 | 173-7 | |
8. | Dave Turner | 1962 | 170-3 1/2 |
9. | Kyle McKelvey | 2011 | 167-7 |
10. | Roger Linde | 1981 | 166-0 |
Javelin | |||
Rank | Name | Date | Mark |
1. | Mark Liebl | 2006 | 221-1 |
2. | Derek Dunlop | 1998 | 199-6 |
3. | Dylan Grau | 2009 | 198-5 1/2 |
4. | Armand Khan | 2018 | 195-6 |
5. | Tyler Maxwell | 2012 | 194-7 |
6. | Ryan Bell | 1999 | 189-11 |
7. | Jet Moreland | 2016 | 189-4 |
8. | William Chromy | 2006 | 188-7 |
9. | Chad Bell | 2000 | 180-9 |
10. | Dave Brunken | 1987 | 178-6 |
Old Record: | John Perk | 1980 | 223-0*** |
Hammer Throw | |||
Rank | Name | Date | Mark |
1. | Ethan Fenchel | 2017 | 200-5 |
2. | Dan Tolsma | 2006 | 200-0 |
3. | Denton Stephens | 2013 | 198-6 |
4. | Jacob Barents | 2017 | 195-6 |
5. | Kyle McKelvey | 2016 | 189-10 |
6. | Preston Scott | 2009 | 183-7 |
7. | Matt Slagus | 2018 | 182-4 |
8. | Ben Walters | 2008 | 182-1 |
9. | Nick Hagemann | 2006 | 177-2 |
10. | Dean Gillen | 2000 | 173-0 |
Decathlon | |||
Rank | Name | Date | Mark |
1. | Greg Haydenluck | 1982 | 7251 |
2. | Greg Willey | 1978 | 7228 |
3. | Derek Miles | 1996 | 6700 |
4. | James Vahrenkamp | 2006 | 6687 |
5. | Steve Craig | 1995 | 6569 |
6. | Dana Schwarting | 1995 | 6554 |
7. | Paul Brozik | 2004 | 6516 |
8. | Chad Rohde | 2002 | 6500 |
9. | Kenneth McMahan | 2018 | 6488 |
10. | Bill Siegman | 1979 | 6424 |
4x100M Relay | |||
Rank | Name | Date | Mark |
1. | Thony/Reagan/ Clark/Williams |
2017 | 40.13 |
2. | Thony/Lewin/ O'Connell/Williams |
2016 | 40.15 |
3. | Penington/Reagan/ Thony/Williams |
2018 | 40.70 |
4. | Burrus/Kovash/ Clement/Kerswill |
2011 | 40.79 |
5. | McDougle/Belling/ Finley/Green |
2002 | 40.80 |
6. | Kerswill/Artis/ Kovash/Blount |
2010 | 40.82 |
7. | Burrus/Nielsen/ Hill/Kovash |
2013 | 40.92 |
8. | O'Connell/Lewin/ Hill/Nielsen |
2014 | 40.96 |
9. | Dykstra/Belling/ Finley/Green |
2000 | 40.97 |
10. | Logan/Hatter/ Coley/Artis |
2006 | 41.08 |
4x200M Relay | |||
Rank | Team | Date | Mark |
1. | VanLaecken/Belling/ Finley/Kehoe |
2002 | 1:25.03 |
2. | Green/Belling/ Finley/Kehoe |
2000 | 1:25.53 |
3. | 1998 | 1:26.04 | |
4. | Smith/Tiahrt/ Williams/McPhaull |
1995 | 1:26.45 |
5. | Hoefling/Mattox/ Kueny/Hoefling |
1987 | 1:26.49 |
6. | Reagan/Magana/ Prenger/Schmidt |
2016 | 1:26.55 |
7. | Kovash/Lane/ Clement/Kerswill |
2011 | 1:26.64 |
8. | Kovash/Lane/ Oberle/Artis |
2010 | 1:26.68 |
9. | Burrus/Nielsen/ O'Connell/Kovash |
2013 | 1:27.08 |
10. | Smith/Haudenluck/ Case/David |
1982 | 1:27.10 |
Hisek/Huth/ Dorale/Johnson |
1968 | 1:27.10 |
4x400M Relay | |||
Rank | Team | Date | Mark |
1. | Kueny/Peterson/ Skoglund/Nathan |
1992 | 3:09.39 |
2. | Vanlaecken/Belling/ Fransen/Kehoe |
2002 | 3:10.09 |
3. | Case/Watkings/ Clayborne/Hoefling |
1983 | 3:10.80 |
4. | McDougle/Lockwood/ Neugebauer/Kehoe |
2001 | 3:11.59 |
5. | McDougle/Vanlaecken/ Kehoe/Finley |
2002 | 3:12.14 |
6. | Finley/Green/ Williams/Eckert |
1999 | 3:12.82 |
7. | Belling/Vanlaecken/ Finley/Neugebauer |
2000 | 3:13.00 |
8. | McPhaull/Tiahrt/ Madden/Kasch |
1996 | 3:13.44 |
9. | Willey/Duncome/ Siegman/Haydenluck |
1979 | 3:13.67 |
10. | Kueny/Kueny/ Kruse/Williamson |
1991 | 3:13.77 |
4x800M Relay | |||
Rank | Name | Date | Mark |
1. | Jeffery/Seier/ Wetering/Hargens |
2006 | 7:31.33 |
2. | Feeldy/Kyte/ Gade/Neugebauer |
1999 | 7:34.19 |
3. | Fransen/Ellwanger/ Jeffery/Roder |
2002 | 7:34.87 |
4. | Poling/Tekrony/ Walton/Reed |
1988 | 7:35.11 |
5. | Watkins/Grover/ Martin/Reed |
1983 | 7:35.29 |
6. | Solomonson/Jeffery/ Colleran/Roder |
2003 | 7:35.92 |
7. | Jeffery/Riddle/ Ellwanger/Solomonson |
2001 | 7:41.76 |
8. | Jeffery/Hegge/ Seier/Colleran |
2004 | 7:42.07 |
9. | Poling/Clayborne/ Woltman/Martin |
1985 | 7:43.7 |
10. | Shade/Brenner/ Yaggie/Evenson |
2011 | 7:45.57 |
4xOne Mile Relay | |||
Rank | Name | Date | Mark |
1. | Mettler/Brenner/ Marquardt/Evenson |
2012 | 16:59.62 |
2. | Sand/Hanson/ Smith/O'Brien |
1978 | 17:01.5 |
3. | Merrihew/O'Brien/ Kampben/Colon |
1982 | 17:03.7 |
4. | Mettler/Brenner/ Yaggie/Marquardt |
2011 | 17:06.42 |
5. | Dojiok/Simmons/ Paulsen/Wendt |
2017 | 17:25.72 |
6. | Myers/Barnhart/ Devaney/Greene |
1989 | 17:25.9 |
7. | Allen/Dojiok/ Wendt/Simmons |
2016 | 17:26.19 |
8. | Barnhart/Myers/ Tekrony/Bates |
1987 | 17:30.5 |
9. | Woltman/Fitzsimmons/ Dunn/Kerkaert |
1985 | 17:35.57 |
10. | Mettler/Brenner/ Marquardt/Langat |
2012 | 17:36.78 |
Sprint Medley Relay | |||
Rank | Name | Date | Mark |
1. | Williams/McDougle/ Kehoe/Neugebauer |
2001 | 3:18.32 |
2. | Hoefling/Ennis/ Clayborne/Martin |
1985 | 3:21.16 |
3. | Green/Belling/ Vanlaecken/Neugebauer |
2000 | 3:22.43 |
4. | Kovash/Artis/ Lane/Shade |
2010 | 3:22.69 |
5. | Kittles/Coley/ Reynolds/Roder |
2004 | 3:23.20 |
6. | Belling/McDougle/ Finley/Roder |
2003 | 3:23.28 |
7. | David/Hoefling/ Case/Martin |
1983 | 3:23.72 |
8. | O'Connell/Lewin/ Bernard/Dojiok |
2014 | 3:24.08 |
9. | Hoefling/Grove/ Clayborne/Martin |
1985 | 3:24.19 |
10. | Kittles/Colfax/ Coley/Jeffery |
2005 | 3:24.69 |
Distance Medley Relay | |||
Rank | Name | Date | Mark |
1. | Gade/Eckert/ Neugebauer/Feeldy |
1999 | 9:54.09 |
2. | Ellwanger/Neugebauer/ Kehoe/Lockwood |
2001 | 9:57.32 |
3. | Willey/Sand/ O'Brien/Smith |
1980 | 9:59.5 |
4. | Seier/Erling/ Hargens/Wetering |
2006 | 10:01.94 |
5. | Villa/Siegman/ Smith/O'Brien |
1978 | 10:04.0 |
6. | Jeffery/Andrews/ Wetering/Oberle |
2007 | 10:05.06 |
7. | Seier/Jeffery/ Groh/Fransen |
2005 | 10:06.40 |
8. | Solomonson/Seier/ Roder/Christensen |
2003 | 10:06.80 |
9. | Roder/Fransen/ Jeffery/Roder |
2002 | 10:08.17 |
10. | Huth/Oliver/ Hermans/Heffer |
1968 | 10:09.2 |